DateServiceConsist
15 December 2020 19:348429 down TraralgonVLocity 3VL50 3VL04
15 December 2020 19:348429 down TraralgonVLocity 3VL04 3VL50
15 December 2020 18:068800 up GeelongVLocity 3VL04 3VL50
15 December 2020 17:238249 down MeltonVLocity 3VL78 3VL04
15 December 2020 16:488775 down South GeelongVLocity 3VL50 3VL04
15 December 2020 13:308753 down Waurn PondsVLocity 3VL04 3VL47
15 December 2020 08:038224 up Bacchus MarshVLocity 3VL47 3VL04
14 December 2020 17:168855 down Wyndham ValeVLocity 3VL04 3VL47
14 December 2020 06:298712 up South GeelongVLocity 3VL47 3VL04
13 December 2020 12:308747 down Waurn PondsVLocity 3VL04 3VL47
13 December 2020 10:368754 up Waurn PondsVLocity 3VL47 3VL04
13 December 2020 09:108727 down Waurn PondsVLocity 3VL04 3VL47
13 December 2020 07:168726 up Waurn PondsVLocity 3VL47 3VL04
13 December 2020 01:108821 down GeelongVLocity 3VL04
12 December 2020 18:098168 up WendoureeVLocity 3VL04 3VL01
12 December 2020 16:168151 down WendoureeVLocity 3VL01 3VL04
12 December 2020 14:148152 up WendoureeVLocity 3VL04 3VL01
12 December 2020 10:168125 down WendoureeVLocity 3VL59 3VL04
12 December 2020 05:538004 up BendigoVLocity 3VL04
11 December 2020 22:528065 down BendigoVLocity 3VL04
11 December 2020 20:508814 up Waurn PondsVLocity 3VL04
11 December 2020 18:508801 down South GeelongVLocity 3VL38 3VL04
11 December 2020 17:248794 up South GeelongVLocity 3VL04 3VL38
11 December 2020 15:508767 down South GeelongVLocity 3VL38 3VL04
11 December 2020 07:128724 up South GeelongVLocity 3VL04 3VL38
10 December 2020 18:508801 down South GeelongVLocity 3VL04 3VL37
10 December 2020 17:248794 up South GeelongVLocity 3VL37 3VL04
10 December 2020 15:508767 down South GeelongVLocity 3VL04 3VL37
10 December 2020 07:128724 up South GeelongVLocity 3VL37 3VL04
9 December 2020 22:498820 up Waurn PondsVLocity 3VL75 3VL04
9 December 2020 21:258811 down Waurn PondsVLocity 3VL04 3VL75
9 December 2020 19:348810 up Waurn PondsVLocity 3VL04 3VL37
9 December 2020 17:078777 down Waurn PondsVLocity 3VL37 3VL04
9 December 2020 15:358784 up Waurn PondsVLocity 3VL04 3VL37
9 December 2020 14:108757 down Waurn PondsVLocity 3VL37 3VL04
9 December 2020 12:138144 up WendoureeVLocity 3VL04 3VL37
9 December 2020 10:168125 down WendoureeVLocity 3VL37 3VL04
9 December 2020 08:448842 up Wyndham ValeVLocity 3VL04 3VL37
9 December 2020 06:098104 up WendoureeVLocity 3VL04 3VL37
8 December 2020 16:548161 down WendoureeVLocity 3VL55 3VL04
8 December 2020 07:368732 up GeelongVLocity 3VL04 3VL55
7 December 2020 18:058795 down GeelongVLocity 3VL55 3VL04
7 December 2020 16:158788 up Waurn PondsVLocity 3VL04 3VL55
7 December 2020 14:508761 down Waurn PondsVLocity 3VL55 3VL04
7 December 2020 07:378222 up Bacchus MarshVLocity 3VL04 3VL55
4 December 2020 17:198243 down Bacchus MarshVLocity 3VL55 3VL04
4 December 2020 07:048208 up MeltonVLocity 3VL04 3VL55
4 December 2020 04:318702 up Waurn PondsVLocity 3VL73 3VL04
3 December 2020 19:058857 down Wyndham ValeVLocity 3VL55 3VL04
3 December 2020 17:288796 up Waurn PondsVLocity 3VL04 3VL55
3 December 2020 16:068769 down Waurn PondsVLocity 3VL55 3VL04
3 December 2020 12:448766 up South GeelongVLocity 3VL04
3 December 2020 11:108739 down South GeelongVLocity 3VL04
3 December 2020 09:358748 up Waurn PondsVLocity 3VL57 3VL04
3 December 2020 08:108721 down Waurn PondsVLocity 3VL04 3VL57
3 December 2020 06:278714 up Waurn PondsVLocity 3VL57 3VL04
3 December 2020 05:008701 down Waurn PondsVLocity 3VL04 3VL57
2 December 2020 19:098808 up Waurn PondsVLocity 3VL04 3VL64
2 December 2020 17:468785 down Waurn PondsVLocity 3VL64 3VL04
2 December 2020 16:178849 down Wyndham ValeVLocity 3VL64 3VL04
2 December 2020 13:298234 up Bacchus MarshVLocity 3VL04
2 December 2020 12:368229 down Bacchus MarshVLocity 3VL04
2 December 2020 11:298230 up Bacchus MarshVLocity 3VL04
2 December 2020 10:368225 down Bacchus MarshVLocity 3VL04
2 December 2020 07:518020 up BendigoVLocity 3VL04 3VL72
1 December 2020 18:358050 up EpsomVLocity 3VL11 3VL04
1 December 2020 16:258031 down EpsomVLocity 3VL04 3VL11
1 December 2020 06:588018 up EpsomVLocity 3VL11 3VL04
30 November 2020 17:538043 down BendigoVLocity 3VL04 3VL82
25 November 2020 06:368406 up TraralgonVLocity 3VL04 3VL17
24 November 2020 19:348429 down TraralgonVLocity 3VL04
24 November 2020 16:118428 up TraralgonVLocity 3VL04
24 November 2020 11:208411 down TraralgonVLocity 3VL04
24 November 2020 07:118070 up EchucaVLocity 3VL04
23 November 2020 15:208077 down EchucaVLocity 3VL04 3VL13
23 November 2020 13:298234 up Bacchus MarshVLocity 3VL04
23 November 2020 12:368229 down Bacchus MarshVLocity 3VL04
23 November 2020 11:298230 up Bacchus MarshVLocity 3VL04
23 November 2020 10:368225 down Bacchus MarshVLocity 3VL04
23 November 2020 07:518020 up BendigoVLocity 3VL04 3VL88
22 November 2020 16:228031 down BendigoVLocity 3VL88 3VL04
22 November 2020 08:498070 up EchucaVLocity 3VL47 3VL04
6 November 2020 17:538043 down BendigoVLocity 3VL04
6 November 2020 07:518020 up BendigoVLocity 3VL41 3VL04
5 November 2020 16:038029 down BendigoVLocity 3VL78 3VL04
5 November 2020 09:138122 up WendoureeVLocity 3VL04 3VL78
4 November 2020 16:008151 down WendoureeVLocity 3VL45 3VL04
4 November 2020 16:008151 down WendoureeVLocity 3VL04 3VL10
4 November 2020 14:138152 up WendoureeVLocity 3VL04
4 November 2020 11:168129 down WendoureeVLocity 3VL04
4 November 2020 09:248746 up South GeelongVLocity 3VL04 3VL30
4 November 2020 07:508717 down South GeelongVLocity 3VL30 3VL04
4 November 2020 06:298712 up South GeelongVLocity 3VL04 3VL30
3 November 2020 18:408799 down Waurn PondsVLocity 3VL30 3VL04
3 November 2020 16:258046 up BendigoVLocity 3VL04 3VL30
3 November 2020 14:228025 down BendigoVLocity 3VL04
3 November 2020 11:258030 up BendigoVLocity 3VL04 3VL51
2 November 2020 19:428051 down BendigoVLocity 3VL04
2 November 2020 16:338046 up EpsomVLocity 3VL04
2 November 2020 14:208025 down EpsomVLocity 3VL04
2 November 2020 11:198418 up TraralgonVLocity 3VL04
2 November 2020 08:238405 down TraralgonVLocity 3VL04
2 November 2020 06:448718 up MarshallVLocity 3VL04
1 November 2020 08:308723 down Waurn PondsVLocity 3VL04
1 November 2020 06:368720 up Waurn PondsVLocity 3VL04
30 October 2020 22:458815 down Waurn PondsVLocity 3VL04
30 October 2020 20:018054 up BendigoVLocity 3VL46 3VL04
30 October 2020 17:308041 down EpsomVLocity 3VL04 3VL46
30 October 2020 15:168147 down WendoureeVLocity 3VL57 3VL04
30 October 2020 12:248148 up AraratVLocity 3VL04
30 October 2020 08:168107 down AraratVLocity 3VL04
30 October 2020 06:448718 up MarshallVLocity 3VL74 3VL04
29 October 2020 17:328779 down Waurn PondsVLocity 3VL04 3VL74
29 October 2020 07:108218 up Bacchus MarshVLocity 3VL74 3VL04
27 October 2020 22:268178 up WendoureeVLocity 3VL04 3VL41
27 October 2020 19:178177 down WendoureeVLocity 3VL04 3VL76
27 October 2020 17:288796 up Waurn PondsVLocity 3VL76 3VL04
27 October 2020 16:068769 down Waurn PondsVLocity 3VL04 3VL76
27 October 2020 14:448778 up South GeelongVLocity 3VL04
27 October 2020 13:108751 down South GeelongVLocity 3VL04
27 October 2020 07:088118 up MaryboroughVLocity 3VL52 3VL52 3VL04
26 October 2020 18:238175 down AraratVLocity 3VL04 3VL04 3VL71
26 October 2020 16:508792 up Waurn PondsVLocity 3VL71 3VL04
26 October 2020 15:308765 down Waurn PondsVLocity 3VL04 3VL71
26 October 2020 07:098726 up Waurn PondsVLocity 3VL71 3VL04
25 October 2020 22:108813 down Waurn PondsVLocity 3VL04
25 October 2020 19:168808 up Waurn PondsVLocity 3VL04 3VL41
25 October 2020 17:508793 down Waurn PondsVLocity 3VL41 3VL04
25 October 2020 14:258036 up BendigoVLocity 3VL04
25 October 2020 12:228021 down BendigoVLocity 3VL04
25 October 2020 10:148136 up WendoureeVLocity 3VL06 3VL04
24 October 2020 20:528181 down WendoureeVLocity 3VL04
24 October 2020 18:368806 up Waurn PondsVLocity 3VL24 3VL04
24 October 2020 17:108777 down Waurn PondsVLocity 3VL04 3VL24
24 October 2020 15:168782 up Waurn PondsVLocity 3VL24 3VL04
24 October 2020 13:508755 down Waurn PondsVLocity 3VL04 3VL24
24 October 2020 07:218408 up TraralgonVLocity 3VL04
23 October 2020 15:168419 down TraralgonVLocity 3VL04 3VL25
23 October 2020 13:148148 up WendoureeVLocity 3VL04 3VL25
23 October 2020 11:168129 down WendoureeVLocity 3VL25 3VL04
23 October 2020 09:148122 up WendoureeVLocity 3VL75 3VL04
23 October 2020 07:168105 down WendoureeVLocity 3VL04 3VL75
22 October 2020 22:498820 up Waurn PondsVLocity 3VL04 3VL04 3VL62
22 October 2020 21:258811 down Waurn PondsVLocity 3VL62 3VL04
22 October 2020 18:298250 up Bacchus MarshVLocity 3VL04 3VL62
22 October 2020 17:358251 down Bacchus MarshVLocity 3VL62 3VL04
22 October 2020 16:048786 up South GeelongVLocity 3VL04 3VL62
22 October 2020 14:308759 down South GeelongVLocity 3VL04 3VL62
22 October 2020 14:308759 down South GeelongVLocity 3VL62 3VL04
22 October 2020 11:338030 up BendigoVLocity 3VL04
22 October 2020 09:148015 down BendigoVLocity 3VL04
22 October 2020 07:228016 up KynetonVLocity 3VL04
21 October 2020 17:048035 down KynetonVLocity 3VL04
21 October 2020 15:368235 down MeltonVLocity 3VL04
21 October 2020 08:558744 up Waurn PondsVLocity 3VL04 3VL15
21 October 2020 07:208711 down Waurn PondsVLocity 3VL15 3VL04
21 October 2020 05:058002 up BendigoVLocity 3VL04 3VL15
20 October 2020 21:528063 down EaglehawkVLocity 3VL04
20 October 2020 17:518434 up TraralgonVLocity 3VL04
20 October 2020 15:208419 down TraralgonVLocity 3VL04
20 October 2020 12:198420 up TraralgonVLocity 3VL04
20 October 2020 09:158407 down TraralgonVLocity 3VL04
20 October 2020 06:368406 up TraralgonVLocity 3VL03 3VL04
19 October 2020 17:348425 down TraralgonVLocity 3VL04
19 October 2020 13:148422 up TraralgonVLocity 3VL04
19 October 2020 10:208409 down TraralgonVLocity 3VL04
19 October 2020 08:448742 up South GeelongVLocity 3VL04 3VL22
19 October 2020 07:088707 down South GeelongVLocity 3VL22 3VL04
19 October 2020 05:148102 up WendoureeVLocity 3VL04 3VL22
18 October 2020 19:168177 down WendoureeVLocity 3VL22 3VL04
18 October 2020 16:058166 up AraratVLocity 3VL04 3VL22 3VL22
18 October 2020 15:168147 down WendoureeVLocity 3VL04 3VL62
18 October 2020 13:168770 up Waurn PondsVLocity 3VL04
18 October 2020 11:508743 down Waurn PondsVLocity 3VL04
16 October 2020 06:448718 up MarshallVLocity 3VL04 3VL31
15 October 2020 17:328779 down Waurn PondsVLocity 3VL31 3VL04
15 October 2020 07:108218 up Bacchus MarshVLocity 3VL04 3VL31
14 October 2020 17:108165 down WendoureeVLocity 3VL69 3VL04
14 October 2020 15:138156 up WendoureeVLocity 3VL04
14 October 2020 13:168137 down WendoureeVLocity 3VL04
14 October 2020 11:138140 up WendoureeVLocity 3VL04
14 October 2020 09:168111 down WendoureeVLocity 3VL04 3VL04 3VL36
14 October 2020 07:388112 up WendoureeVLocity 3VL36 3VL04
13 October 2020 23:558189 down WendoureeVLocity 3VL04
13 October 2020 22:048818 up Waurn PondsVLocity 3VL04
13 October 2020 20:408807 down Waurn PondsVLocity 3VL04
13 October 2020 18:518806 up South GeelongVLocity 3VL04 3VL49
13 October 2020 17:418783 down South GeelongVLocity 3VL49 3VL04
12 October 2020 07:358734 up Waurn PondsVLocity 3VL04 3VL54
12 October 2020 06:008703 down Waurn PondsVLocity 3VL54 3VL04
11 October 2020 21:168816 up Waurn PondsVLocity 3VL75 3VL04
11 October 2020 19:508805 down Waurn PondsVLocity 3VL75 3VL04
11 October 2020 17:568798 up Waurn PondsVLocity 3VL75 3VL04
11 October 2020 16:308771 down Waurn PondsVLocity 3VL75 3VL04
11 October 2020 10:368754 up Waurn PondsVLocity 3VL04
11 October 2020 09:108727 down Waurn PondsVLocity 3VL04
11 October 2020 07:168726 up Waurn PondsVLocity 3VL06 3VL04
10 October 2020 22:408815 down Waurn PondsVLocity 3VL04 3VL06
10 October 2020 16:108158 up WendoureeVLocity 3VL06 3VL04
10 October 2020 14:168143 down WendoureeVLocity 3VL04 3VL78
10 October 2020 14:168143 down WendoureeVLocity 3VL04 3VL06
10 October 2020 11:168758 up Waurn PondsVLocity 3VL06 3VL04
10 October 2020 09:508731 down Waurn PondsVLocity 3VL04 3VL06
10 October 2020 07:568736 up Waurn PondsVLocity 3VL06 3VL04
10 October 2020 00:158819 down Waurn PondsVLocity 3VL04
9 October 2020 20:518174 up BallaratVLocity 3VL04
9 October 2020 19:178177 down WendoureeVLocity 3VL26 3VL26 3VL04
9 October 2020 16:338046 up EpsomVLocity 3VL04
9 October 2020 14:208025 down EpsomVLocity 3VL04
9 October 2020 11:198418 up TraralgonVLocity 3VL04
9 October 2020 08:238405 down TraralgonVLocity 3VL04
9 October 2020 06:488720 up Waurn PondsVLocity 3VL04 3VL44
8 October 2020 19:348810 up Waurn PondsVLocity 3VL78 3VL78 3VL04
8 October 2020 17:078777 down Waurn PondsVLocity 3VL04 3VL78
8 October 2020 15:358784 up Waurn PondsVLocity 3VL78 3VL04
8 October 2020 14:108757 down Waurn PondsVLocity 3VL04 3VL78
8 October 2020 12:138144 up WendoureeVLocity 3VL78 3VL04
8 October 2020 10:168125 down WendoureeVLocity 3VL04 3VL78
8 October 2020 08:448842 up Wyndham ValeVLocity 3VL78 3VL04
8 October 2020 06:098104 up WendoureeVLocity 3VL78 3VL04
7 October 2020 21:558185 down WendoureeVLocity 3VL04
7 October 2020 18:538170 up WendoureeVLocity 3VL04 3VL04
7 October 2020 17:108165 down WendoureeVLocity 3VL59 3VL04
7 October 2020 17:108165 down WendoureeVLocity 3VL04
7 October 2020 15:138156 up WendoureeVLocity 3VL04
7 October 2020 13:168137 down WendoureeVLocity 3VL04
7 October 2020 09:168111 down WendoureeVLocity 3VL04 3VL04 3VL13
7 October 2020 07:388112 up WendoureeVLocity 3VL04 3VL08
6 October 2020 14:168143 down AraratVLocity 3VL45 3VL45 3VL04
5 October 2020 12:198420 up TraralgonVLocity 3VL04
5 October 2020 09:158407 down TraralgonVLocity 3VL04
5 October 2020 06:368406 up TraralgonVLocity 3VL04
4 October 2020 17:168425 down TraralgonVLocity 3VL04
4 October 2020 15:148156 up WendoureeVLocity 3VL04
4 October 2020 13:168137 down WendoureeVLocity 3VL04
4 October 2020 11:148140 up WendoureeVLocity 3VL04
4 October 2020 09:168111 down WendoureeVLocity 3VL04
2 October 2020 22:268178 up WendoureeVLocity 3VL04 3VL37 3VL37
2 October 2020 19:178177 down WendoureeVLocity 3VL04 3VL04 3VL20
2 October 2020 17:288796 up Waurn PondsVLocity 3VL20 3VL04
2 October 2020 16:068769 down Waurn PondsVLocity 3VL04
2 October 2020 16:068769 down Waurn PondsVLocity 3VL04 3VL20
2 October 2020 14:448778 up South GeelongVLocity 3VL04
2 October 2020 13:108751 down South GeelongVLocity 3VL04
2 October 2020 07:358734 up Waurn PondsVLocity 3VL04 3VL31
2 October 2020 06:008703 down Waurn PondsVLocity 3VL31 3VL04
1 October 2020 22:268178 up WendoureeVLocity 3VL04 3VL02 3VL02
1 October 2020 19:178177 down WendoureeVLocity 3VL04 3VL04 3VL47
1 October 2020 17:288796 up Waurn PondsVLocity 3VL47 3VL04
1 October 2020 16:068769 down Waurn PondsVLocity 3VL04 3VL26
1 October 2020 16:068769 down Waurn PondsVLocity 3VL04 3VL47
1 October 2020 14:448778 up South GeelongVLocity 3VL04
1 October 2020 13:108751 down South GeelongVLocity 3VL04
1 October 2020 08:368215 down Bacchus MarshVLocity 3VL04
1 October 2020 05:568404 up TraralgonVLocity 3VL04
30 September 2020 19:348429 down TraralgonVLocity 3VL04
30 September 2020 16:118428 up TraralgonVLocity 3VL04
30 September 2020 11:208411 down TraralgonVLocity 3VL04
30 September 2020 07:118070 up EchucaVLocity 3VL56 3VL04 3VL56
30 September 2020 06:168003 down BendigoVLocity 3VL04
29 September 2020 22:048818 up Waurn PondsVLocity 3VL04
29 September 2020 21:258811 down Waurn PondsVLocity 3VL59 3VL04
29 September 2020 20:408807 down Waurn PondsVLocity 3VL04
29 September 2020 18:298250 up Bacchus MarshVLocity 3VL04 3VL19
29 September 2020 17:358251 down Bacchus MarshVLocity 3VL19 3VL04
29 September 2020 16:048786 up South GeelongVLocity 3VL04 3VL19
29 September 2020 14:308759 down South GeelongVLocity 3VL19 3VL04
29 September 2020 12:558768 up Waurn PondsVLocity 3VL04
29 September 2020 11:308741 down Waurn PondsVLocity 3VL04
29 September 2020 08:308723 down South GeelongVLocity 3VL04
29 September 2020 07:098726 up Waurn PondsVLocity 3VL63 3VL04
28 September 2020 18:358799 down Waurn PondsVLocity 3VL04 3VL63
28 September 2020 16:518853 down Wyndham ValeVLocity 3VL04 3VL63
28 September 2020 15:298238 up Bacchus MarshVLocity 3VL04
28 September 2020 14:368233 down Bacchus MarshVLocity 3VL04
26 September 2020 09:148122 up WendoureeVLocity 3VL74 3VL04
26 September 2020 07:168105 down WendoureeVLocity 3VL04 3VL74
25 September 2020 17:108165 down WendoureeVLocity 3VL53 3VL04
25 September 2020 15:138156 up WendoureeVLocity 3VL04
25 September 2020 13:168137 down WendoureeVLocity 3VL04
25 September 2020 11:138140 up WendoureeVLocity 3VL04
25 September 2020 09:168111 down WendoureeVLocity 3VL04 3VL04 3VL26
25 September 2020 07:388112 up WendoureeVLocity 3VL26 3VL04
24 September 2020 23:558189 down WendoureeVLocity 3VL04
24 September 2020 21:208058 up BendigoVLocity 3VL04
24 September 2020 16:578033 down EaglehawkVLocity 3VL04
24 September 2020 14:238036 up EpsomVLocity 3VL04
24 September 2020 12:208021 down EpsomVLocity 3VL04
24 September 2020 10:138136 up WendoureeVLocity 3VL04
24 September 2020 07:368105 down BallaratVLocity 3VL04 3VL53
24 September 2020 07:368105 down BallaratVLocity 3VL04
24 September 2020 05:318004 up EaglehawkVLocity 3VL53 3VL04
23 September 2020 19:028049 down BendigoVLocity 3VL04
23 September 2020 15:148426 up TraralgonVLocity 3VL04
23 September 2020 12:208415 down TraralgonVLocity 3VL04
23 September 2020 09:198414 up TraralgonVLocity 3VL04
23 September 2020 06:148401 down TraralgonVLocity 3VL04
23 September 2020 06:088103 down BallaratVLocity 3VL04
23 September 2020 04:318702 up Waurn PondsVLocity 3VL04 3VL56
23 September 2020 01:158821 down GeelongVLocity 3VL04
22 September 2020 21:298816 up Waurn PondsVLocity 3VL35 3VL04
22 September 2020 20:058805 down Waurn PondsVLocity 3VL04 3VL35
22 September 2020 19:518337 down SeymourVLocity 3VL04
22 September 2020 19:428051 down BendigoVLocity 3VL04
22 September 2020 18:008800 up South GeelongVLocity 3VL04 3VL38
22 September 2020 16:488775 down South GeelongVLocity 3VL38 3VL04
22 September 2020 15:248782 up South GeelongVLocity 3VL04 3VL38
22 September 2020 13:508755 down South GeelongVLocity 3VL38 3VL04
22 September 2020 07:118832 up Wyndham ValeVLocity 3VL04 3VL38
22 September 2020 06:238831 down Wyndham ValeVLocity 3VL38 3VL04
21 September 2020 22:498820 up Waurn PondsVLocity 3VL04 3VL04 3VL62
21 September 2020 21:258811 down Waurn PondsVLocity 3VL04 3VL24
21 September 2020 21:258811 down Waurn PondsVLocity 3VL04 3VL62
21 September 2020 21:258811 down Waurn PondsVLocity 3VL62 3VL04
21 September 2020 19:348810 up Waurn PondsVLocity 3VL04 3VL04 3VL17
21 September 2020 17:078777 down Waurn PondsVLocity 3VL17 3VL04
20 September 2020 20:368814 up Waurn PondsVLocity 3VL04
20 September 2020 19:108801 down Waurn PondsVLocity 3VL04
20 September 2020 17:168794 up Waurn PondsVLocity 3VL35 3VL04
20 September 2020 15:508767 down Waurn PondsVLocity 3VL04 3VL35
20 September 2020 13:148148 up WendoureeVLocity 3VL35 3VL04
20 September 2020 11:168129 down WendoureeVLocity 3VL04 3VL35
20 September 2020 08:098118 up MaryboroughVLocity 3VL35 3VL35 3VL04
19 September 2020 18:168175 down AraratVLocity 3VL04 3VL35
19 September 2020 16:368790 up Waurn PondsVLocity 3VL04 3VL24
19 September 2020 15:108763 down Waurn PondsVLocity 3VL24 3VL04
19 September 2020 13:168770 up Waurn PondsVLocity 3VL04 3VL24
19 September 2020 11:508743 down Waurn PondsVLocity 3VL24 3VL04
19 September 2020 06:598070 up EchucaVLocity 3VL14 3VL04
18 September 2020 15:208077 down EchucaVLocity 3VL04 3VL01
18 September 2020 14:048774 up South GeelongVLocity 3VL04
18 September 2020 12:308747 down South GeelongVLocity 3VL04
18 September 2020 09:138122 up WendoureeVLocity 3VL22 3VL04
18 September 2020 06:088103 down BallaratVLocity 3VL04
18 September 2020 04:318702 up Waurn PondsVLocity 3VL04 3VL72
18 September 2020 01:158821 down GeelongVLocity 3VL04
17 September 2020 22:268178 up WendoureeVLocity 3VL18 3VL04
17 September 2020 20:308181 down WendoureeVLocity 3VL04
17 September 2020 17:268048 up BendigoVLocity 3VL04
17 September 2020 15:208077 down EchucaVLocity 3VL15 3VL04
17 September 2020 11:358760 up Waurn PondsVLocity 3VL04
17 September 2020 10:108733 down Waurn PondsVLocity 3VL04
17 September 2020 07:518020 up BendigoVLocity 3VL15 3VL04
16 September 2020 16:038029 down BendigoVLocity 3VL53 3VL04
16 September 2020 09:138122 up WendoureeVLocity 3VL04 3VL53
15 September 2020 16:008151 down WendoureeVLocity 3VL38 3VL04
15 September 2020 14:108776 up Waurn PondsVLocity 3VL04
15 September 2020 12:508749 down Waurn PondsVLocity 3VL04
15 September 2020 11:248758 up South GeelongVLocity 3VL04
15 September 2020 09:508731 down South GeelongVLocity 3VL04
15 September 2020 08:108740 up Waurn PondsVLocity 3VL04 3VL63
15 September 2020 06:478705 down Waurn PondsVLocity 3VL63 3VL04
14 September 2020 22:048818 up Waurn PondsVLocity 3VL04
14 September 2020 20:408807 down Waurn PondsVLocity 3VL04
14 September 2020 17:438244 up MeltonVLocity 3VL04 3VL20
14 September 2020 17:008241 down MeltonVLocity 3VL20 3VL04
14 September 2020 10:448754 up South GeelongVLocity 3VL04 3VL20
14 September 2020 09:108727 down South GeelongVLocity 3VL20 3VL04
14 September 2020 08:368215 down Bacchus MarshVLocity 3VL04
14 September 2020 06:488720 up Waurn PondsVLocity 3VL04 3VL20
11 September 2020 19:348810 up Waurn PondsVLocity 3VL24 3VL04
11 September 2020 17:078777 down Waurn PondsVLocity 3VL04 3VL24
11 September 2020 15:358784 up Waurn PondsVLocity 3VL24 3VL04
11 September 2020 14:108757 down Waurn PondsVLocity 3VL04 3VL24
11 September 2020 12:138144 up WendoureeVLocity 3VL24 3VL04
11 September 2020 10:168125 down WendoureeVLocity 3VL04 3VL24
11 September 2020 08:448842 up Wyndham ValeVLocity 3VL24 3VL04
11 September 2020 06:098104 up WendoureeVLocity 3VL24 3VL04
10 September 2020 21:558185 down WendoureeVLocity 3VL04
10 September 2020 18:518806 up South GeelongVLocity 3VL04 3VL14
10 September 2020 17:418783 down South GeelongVLocity 3VL14 3VL04
10 September 2020 17:418783 down South GeelongVLocity 3VL04 3VL14
10 September 2020 10:168125 down WendoureeVLocity 3VL01 3VL04
10 September 2020 08:448842 up Wyndham ValeVLocity 3VL04 3VL01
10 September 2020 06:098104 up WendoureeVLocity 3VL04 3VL01
9 September 2020 19:178177 down WendoureeVLocity 3VL16 3VL04
9 September 2020 16:548161 down WendoureeVLocity 3VL04
8 September 2020 17:168855 down Wyndham ValeVLocity 3VL04 3VL35
8 September 2020 07:108218 up Bacchus MarshVLocity 3VL62 3VL04
7 September 2020 07:358734 up Waurn PondsVLocity 3VL04
7 September 2020 06:008703 down Waurn PondsVLocity 3VL04
6 September 2020 16:358468 up BairnsdaleVLocity 3VL04
6 September 2020 08:048461 down BairnsdaleVLocity 3VL04
5 September 2020 21:568818 up Waurn PondsVLocity 3VL47 3VL04
5 September 2020 20:308807 down Waurn PondsVLocity 3VL04 3VL47
5 September 2020 18:368806 up Waurn PondsVLocity 3VL47 3VL04
5 September 2020 17:108777 down Waurn PondsVLocity 3VL04 3VL47
5 September 2020 15:168782 up Waurn PondsVLocity 3VL47 3VL04
5 September 2020 13:508755 down Waurn PondsVLocity 3VL04 3VL47
5 September 2020 11:568762 up Waurn PondsVLocity 3VL47 3VL04
5 September 2020 10:308735 down Waurn PondsVLocity 3VL04 3VL47
5 September 2020 08:368744 up Waurn PondsVLocity 3VL47 3VL04
4 September 2020 18:508801 down South GeelongVLocity 3VL04 3VL51
4 September 2020 18:358799 down Waurn PondsVLocity 3VL04 3VL51
4 September 2020 18:358799 down Waurn PondsVLocity 3VL04
4 September 2020 16:518853 down Wyndham ValeVLocity 3VL04 3VL51
4 September 2020 11:508743 down South GeelongVLocity 3VL04
4 September 2020 09:578414 up WarragulVLocity 3VL04 3VL34
3 September 2020 16:578423 down TraralgonVLocity 3VL34 3VL04
3 September 2020 12:458464 up BairnsdaleVLocity 3VL04 3VL34
3 September 2020 07:208461 down BairnsdaleVLocity 3VL34 3VL04
3 September 2020 06:048202 up Bacchus MarshVLocity 3VL34 3VL04
2 September 2020 20:078172 up WendoureeVLocity 3VL34 3VL04
2 September 2020 18:238175 down AraratVLocity 3VL17 3VL04
2 September 2020 16:508792 up Waurn PondsVLocity 3VL04 3VL17
2 September 2020 15:308765 down Waurn PondsVLocity 3VL17 3VL04
2 September 2020 06:208014 up EaglehawkVLocity 3VL04 3VL17
1 September 2020 17:538043 down BendigoVLocity 3VL04
1 September 2020 14:538160 up AraratVLocity 3VL04
1 September 2020 12:168133 down AraratVLocity 3VL04
1 September 2020 07:098726 up Waurn PondsVLocity 3VL04 3VL60
31 August 2020 18:358799 down Waurn PondsVLocity 3VL60 3VL04
31 August 2020 16:518853 down Wyndham ValeVLocity 3VL60 3VL04
31 August 2020 07:388112 up WendoureeVLocity 3VL31 3VL04
29 August 2020 22:168185 down WendoureeVLocity 3VL04
29 August 2020 15:148156 up WendoureeVLocity 3VL04
29 August 2020 13:168137 down WendoureeVLocity 3VL04
29 August 2020 11:148140 up WendoureeVLocity 3VL32 3VL04
29 August 2020 09:168111 down WendoureeVLocity 3VL04 3VL32
29 August 2020 07:148108 up WendoureeVLocity 3VL32 3VL04
28 August 2020 16:008151 down WendoureeVLocity 3VL04 3VL15
28 August 2020 16:008151 down WendoureeVLocity 3VL04
28 August 2020 14:138152 up WendoureeVLocity 3VL04
28 August 2020 11:168129 down WendoureeVLocity 3VL04
28 August 2020 09:248746 up South GeelongVLocity 3VL72 3VL04
28 August 2020 07:508717 down South GeelongVLocity 3VL04 3VL72
28 August 2020 06:298712 up South GeelongVLocity 3VL72 3VL04
27 August 2020 18:508801 down South GeelongVLocity 3VL04 3VL40
27 August 2020 17:248794 up South GeelongVLocity 3VL40 3VL04
27 August 2020 15:508767 down South GeelongVLocity 3VL04 3VL40
