DateServiceConsist
15 December 2020 18:508801 down South GeelongVLocity 3VL44 3VL14
15 December 2020 18:508801 down South GeelongVLocity 3VL78 3VL14
15 December 2020 17:248794 up South GeelongVLocity 3VL14 3VL44
15 December 2020 15:508767 down South GeelongVLocity 3VL44 3VL14
15 December 2020 07:128724 up South GeelongVLocity 3VL14 3VL44
14 December 2020 22:058813 down Waurn PondsVLocity 3VL44 3VL14
14 December 2020 20:018054 up BendigoVLocity 3VL14 3VL44
14 December 2020 17:308041 down EpsomVLocity 3VL44 3VL14
14 December 2020 08:248840 up Wyndham ValeVLocity 3VL14
14 December 2020 06:138710 up South GeelongVLocity 3VL14 3VL55
11 December 2020 17:568793 down MarshallVLocity 3VL80 3VL14
11 December 2020 16:398790 up South GeelongVLocity 3VL14 3VL80
11 December 2020 15:108763 down South GeelongVLocity 3VL14
11 December 2020 15:108763 down South GeelongVLocity 3VL80 3VL14
11 December 2020 12:158764 up Waurn PondsVLocity 3VL14
11 December 2020 10:508737 down Waurn PondsVLocity 3VL14
11 December 2020 09:248746 up South GeelongVLocity 3VL14 3VL13
11 December 2020 07:508717 down South GeelongVLocity 3VL13 3VL14
11 December 2020 06:298712 up South GeelongVLocity 3VL14 3VL13
10 December 2020 18:058804 up Waurn PondsVLocity 3VL26 3VL14
10 December 2020 16:438773 down Waurn PondsVLocity 3VL14 3VL26
10 December 2020 14:558780 up Waurn PondsVLocity 3VL26 3VL14
10 December 2020 13:308753 down Waurn PondsVLocity 3VL14 3VL26
10 December 2020 08:038224 up Bacchus MarshVLocity 3VL26 3VL14
9 December 2020 17:168855 down Wyndham ValeVLocity 3VL14 3VL26
9 December 2020 06:488720 up Waurn PondsVLocity 3VL26 3VL14
8 December 2020 22:498820 up Waurn PondsVLocity 3VL78 3VL14
8 December 2020 21:258811 down Waurn PondsVLocity 3VL14 3VL78
8 December 2020 18:298250 up Bacchus MarshVLocity 3VL78 3VL14
8 December 2020 17:358251 down Bacchus MarshVLocity 3VL14 3VL78
8 December 2020 16:048786 up South GeelongVLocity 3VL78 3VL14
8 December 2020 14:308759 down South GeelongVLocity 3VL14 3VL78
8 December 2020 12:558768 up Waurn PondsVLocity 3VL14
8 December 2020 11:308741 down Waurn PondsVLocity 3VL14
8 December 2020 10:048750 up South GeelongVLocity 3VL14
8 December 2020 08:308723 down South GeelongVLocity 3VL14
8 December 2020 07:098726 up Waurn PondsVLocity 3VL14 3VL11
7 December 2020 18:358799 down Waurn PondsVLocity 3VL11 3VL14
7 December 2020 16:518853 down Wyndham ValeVLocity 3VL11 3VL14
7 December 2020 14:048774 up South GeelongVLocity 3VL14
7 December 2020 12:308747 down South GeelongVLocity 3VL14
7 December 2020 08:248840 up Wyndham ValeVLocity 3VL14 3VL58
7 December 2020 06:138710 up South GeelongVLocity 3VL14 3VL58
4 December 2020 22:458815 down Waurn PondsVLocity 3VL14
4 December 2020 20:078172 up WendoureeVLocity 3VL14
4 December 2020 18:238175 down AraratVLocity 3VL25 3VL14
4 December 2020 16:508792 up Waurn PondsVLocity 3VL14 3VL25
4 December 2020 15:308765 down Waurn PondsVLocity 3VL25 3VL14
4 December 2020 06:208014 up EaglehawkVLocity 3VL14 3VL25
3 December 2020 17:538043 down BendigoVLocity 3VL14 3VL37
3 December 2020 07:118070 up EchucaVLocity 3VL14 3VL25
3 December 2020 06:168003 down BendigoVLocity 3VL14
2 December 2020 17:268048 up BendigoVLocity 3VL14
2 December 2020 15:208077 down EchucaVLocity 3VL14 3VL33
2 December 2020 15:208077 down EchucaVLocity 3VL14
2 December 2020 15:208077 down EchucaVLocity 3VL25 3VL14
2 December 2020 12:288032 up BendigoVLocity 3VL14
2 December 2020 10:208017 down BendigoVLocity 3VL14
2 December 2020 07:198408 up TraralgonVLocity 3VL14
1 December 2020 13:208465 down SaleVLocity 3VL14 3VL22
1 December 2020 06:168108 up AraratVLocity 3VL14 3VL22
1 December 2020 05:038101 down WendoureeVLocity 3VL14
30 November 2020 19:348810 up Waurn PondsVLocity 3VL14 3VL75
30 November 2020 17:328779 down Waurn PondsVLocity 3VL75 3VL14
30 November 2020 17:078777 down Waurn PondsVLocity 3VL75 3VL14
30 November 2020 07:108218 up Bacchus MarshVLocity 3VL14 3VL75
29 November 2020 07:568736 up Waurn PondsVLocity 3VL14 3VL10
27 November 2020 18:058795 down GeelongVLocity 3VL10 3VL14
27 November 2020 16:158788 up Waurn PondsVLocity 3VL14 3VL10
27 November 2020 14:508761 down Waurn PondsVLocity 3VL10 3VL14
27 November 2020 05:228706 up Waurn PondsVLocity 3VL14 3VL10
26 November 2020 17:568793 down MarshallVLocity 3VL82 3VL14
26 November 2020 16:398790 up South GeelongVLocity 3VL14 3VL82
26 November 2020 15:108763 down South GeelongVLocity 3VL82 3VL14
26 November 2020 12:158764 up Waurn PondsVLocity 3VL14
26 November 2020 10:508737 down Waurn PondsVLocity 3VL14
26 November 2020 09:248746 up South GeelongVLocity 3VL14
26 November 2020 07:508717 down South GeelongVLocity 3VL14
25 November 2020 14:308759 down South GeelongVLocity 3VL15 3VL14
25 November 2020 08:238405 down TraralgonVLocity 3VL14
25 November 2020 06:448718 up MarshallVLocity 3VL14 3VL27
24 November 2020 17:328779 down Waurn PondsVLocity 3VL27 3VL14
24 November 2020 07:108218 up Bacchus MarshVLocity 3VL14 3VL27
23 November 2020 17:538043 down BendigoVLocity 3VL27 3VL14
23 November 2020 07:228016 up KynetonVLocity 3VL14
6 November 2020 17:048035 down KynetonVLocity 3VL14
6 November 2020 15:368235 down MeltonVLocity 3VL14
6 November 2020 09:248746 up South GeelongVLocity 3VL73 3VL14
6 November 2020 07:508717 down South GeelongVLocity 3VL14 3VL73
6 November 2020 06:348712 up GeelongVLocity 3VL73 3VL14
5 November 2020 19:098808 up Waurn PondsVLocity 3VL54 3VL14
5 November 2020 17:468785 down Waurn PondsVLocity 3VL14 3VL54
5 November 2020 16:178849 down Wyndham ValeVLocity 3VL14 3VL54
5 November 2020 11:358760 up Waurn PondsVLocity 3VL14
5 November 2020 10:108733 down Waurn PondsVLocity 3VL14
5 November 2020 07:518020 up BendigoVLocity 3VL84 3VL14
4 November 2020 16:038029 down BendigoVLocity 3VL50 3VL14
4 November 2020 09:138122 up WendoureeVLocity 3VL14 3VL50
2 November 2020 16:548161 down WendoureeVLocity 3VL14 3VL08
2 November 2020 12:158764 up Waurn PondsVLocity 3VL14
2 November 2020 10:508737 down Waurn PondsVLocity 3VL14
2 November 2020 06:208014 up EaglehawkVLocity 3VL14 3VL19
31 October 2020 17:208077 down EchucaVLocity 3VL10 3VL14
31 October 2020 11:398420 up TraralgonVLocity 3VL10 3VL14
30 October 2020 16:168421 down TraralgonVLocity 3VL14
30 October 2020 14:298236 up Bacchus MarshVLocity 3VL14
30 October 2020 13:368231 down Bacchus MarshVLocity 3VL14
30 October 2020 08:558744 up Waurn PondsVLocity 3VL14 3VL34
30 October 2020 07:208711 down Waurn PondsVLocity 3VL34 3VL14
30 October 2020 05:058002 up BendigoVLocity 3VL14 3VL34
29 October 2020 21:528063 down EaglehawkVLocity 3VL14
29 October 2020 20:268812 up GeelongVLocity 3VL14
29 October 2020 17:568793 down MarshallVLocity 3VL14 3VL22
29 October 2020 16:398790 up South GeelongVLocity 3VL22 3VL14
29 October 2020 15:108763 down South GeelongVLocity 3VL14 3VL22
29 October 2020 13:298234 up Bacchus MarshVLocity 3VL14
29 October 2020 12:368229 down Bacchus MarshVLocity 3VL14
29 October 2020 10:188028 up EpsomVLocity 3VL14
29 October 2020 07:138007 down EpsomVLocity 3VL14
29 October 2020 04:318400 up TraralgonVLocity 3VL14
28 October 2020 16:578423 down TraralgonVLocity 3VL14 3VL17
28 October 2020 12:458464 up BairnsdaleVLocity 3VL17 3VL14
28 October 2020 07:208461 down BairnsdaleVLocity 3VL14 3VL17
28 October 2020 06:048202 up Bacchus MarshVLocity 3VL14 3VL17
27 October 2020 20:268812 up GeelongVLocity 3VL14
27 October 2020 17:568793 down MarshallVLocity 3VL14 3VL81
27 October 2020 16:398790 up South GeelongVLocity 3VL81 3VL14
27 October 2020 15:108763 down South GeelongVLocity 3VL14 3VL81
27 October 2020 12:288032 up BendigoVLocity 3VL14
27 October 2020 10:208017 down BendigoVLocity 3VL14
27 October 2020 06:098104 up WendoureeVLocity 3VL14 3VL71
26 October 2020 16:548161 down WendoureeVLocity 3VL36 3VL14
26 October 2020 10:138136 up WendoureeVLocity 3VL14
26 October 2020 07:368105 down BallaratVLocity 3VL14
26 October 2020 05:318004 up EaglehawkVLocity 3VL26 3VL14
25 October 2020 19:228049 down BendigoVLocity 3VL14
25 October 2020 16:258046 up BendigoVLocity 3VL14
25 October 2020 14:228025 down BendigoVLocity 3VL14
25 October 2020 11:148144 up AraratVLocity 3VL14 3VL27 3VL14
25 October 2020 08:168107 down AraratVLocity 3VL14
24 October 2020 18:428050 up BendigoVLocity 3VL14
24 October 2020 16:228031 down BendigoVLocity 3VL14
24 October 2020 12:258032 up BendigoVLocity 3VL14
24 October 2020 10:228017 down BendigoVLocity 3VL14
24 October 2020 07:308020 up BendigoVLocity 3VL14
23 October 2020 23:558067 down BendigoVLocity 3VL14
23 October 2020 18:368806 up Waurn PondsVLocity 3VL14 3VL72
23 October 2020 17:108777 down Waurn PondsVLocity 3VL72 3VL14
23 October 2020 15:148156 up WendoureeVLocity 3VL14 3VL72
23 October 2020 13:168137 down WendoureeVLocity 3VL72 3VL14
23 October 2020 10:398418 up TraralgonVLocity 3VL72 3VL14
22 October 2020 13:208465 down BairnsdaleVLocity 3VL88 3VL14
22 October 2020 06:108108 up AraratVLocity 3VL88 3VL14 3VL14
21 October 2020 16:328155 down BallaratVLocity 3VL64 3VL14
21 October 2020 10:138316 up SeymourVLocity 3VL14
21 October 2020 08:258307 down SeymourVLocity 3VL14
21 October 2020 06:488720 up Waurn PondsVLocity 3VL76 3VL14
20 October 2020 22:498820 up Waurn PondsVLocity 3VL42 3VL42 3VL14
20 October 2020 21:258811 down Waurn PondsVLocity 3VL14 3VL42
20 October 2020 17:508171 down WendoureeVLocity 3VL14 3VL42
20 October 2020 06:138710 up South GeelongVLocity 3VL55 3VL14
19 October 2020 23:308817 down Waurn PondsVLocity 3VL14
19 October 2020 20:078172 up WendoureeVLocity 3VL14
19 October 2020 18:238175 down AraratVLocity 3VL71 3VL71 3VL14
19 October 2020 16:508792 up Waurn PondsVLocity 3VL14 3VL71
19 October 2020 15:308765 down Waurn PondsVLocity 3VL71 3VL14
19 October 2020 06:208014 up EaglehawkVLocity 3VL14 3VL71
18 October 2020 16:228031 down BendigoVLocity 3VL14 3VL71
18 October 2020 08:038020 up BendigoVLocity 3VL24 3VL14
17 October 2020 22:258065 down BendigoVLocity 3VL14 3VL24
17 October 2020 20:098054 up BendigoVLocity 3VL14
17 October 2020 18:028043 down BendigoVLocity 3VL14
17 October 2020 12:118762 up GeelongVLocity 3VL14
17 October 2020 10:308735 down Waurn PondsVLocity 3VL14
17 October 2020 08:308723 down Waurn PondsVLocity 3VL14
16 October 2020 20:518174 up BallaratVLocity 3VL14
16 October 2020 19:178177 down WendoureeVLocity 3VL05 3VL05 3VL14
16 October 2020 17:288796 up Waurn PondsVLocity 3VL14 3VL05
16 October 2020 16:068769 down Waurn PondsVLocity 3VL05 3VL14
13 October 2020 15:148426 up TraralgonVLocity 3VL14
13 October 2020 12:208415 down TraralgonVLocity 3VL14
13 October 2020 09:198414 up TraralgonVLocity 3VL14
13 October 2020 06:148401 down TraralgonVLocity 3VL14
13 October 2020 04:588200 up Bacchus MarshVLocity 3VL14
12 October 2020 18:358050 up EpsomVLocity 3VL14 3VL14 3VL68
12 October 2020 16:258031 down EpsomVLocity 3VL68 3VL14
12 October 2020 08:248840 up Wyndham ValeVLocity 3VL14 3VL68
12 October 2020 05:318004 up EaglehawkVLocity 3VL14 3VL68
9 October 2020 19:028049 down BendigoVLocity 3VL14
9 October 2020 14:538160 up AraratVLocity 3VL14
9 October 2020 12:168133 down AraratVLocity 3VL14
9 October 2020 07:098726 up Waurn PondsVLocity 3VL14 3VL28
8 October 2020 18:358799 down Waurn PondsVLocity 3VL28 3VL14
8 October 2020 16:518853 down Wyndham ValeVLocity 3VL28 3VL14
5 October 2020 16:518853 down Wyndham ValeVLocity 3VL14 3VL20
5 October 2020 15:138156 up WendoureeVLocity 3VL14
5 October 2020 13:168137 down WendoureeVLocity 3VL14
5 October 2020 11:138140 up WendoureeVLocity 3VL14
5 October 2020 09:168111 down WendoureeVLocity 3VL14 3VL14 3VL03
5 October 2020 07:388112 up WendoureeVLocity 3VL03 3VL14
3 October 2020 22:168185 down WendoureeVLocity 3VL14
3 October 2020 15:538076 up EchucaVLocity 3VL14
3 October 2020 09:028073 down EchucaVLocity 3VL14
1 October 2020 20:508814 up Waurn PondsVLocity 3VL14
1 October 2020 18:508801 down South GeelongVLocity 3VL25 3VL14
1 October 2020 17:248794 up South GeelongVLocity 3VL14 3VL25
1 October 2020 15:508767 down South GeelongVLocity 3VL25 3VL14
1 October 2020 07:128724 up South GeelongVLocity 3VL14 3VL25
30 September 2020 18:508801 down South GeelongVLocity 3VL14 3VL06
30 September 2020 16:338046 up EpsomVLocity 3VL14
30 September 2020 14:208025 down EpsomVLocity 3VL14
30 September 2020 11:198418 up TraralgonVLocity 3VL14
30 September 2020 08:238405 down TraralgonVLocity 3VL14
30 September 2020 06:448718 up MarshallVLocity 3VL14 3VL33
29 September 2020 17:328779 down Waurn PondsVLocity 3VL33 3VL14
29 September 2020 07:108218 up Bacchus MarshVLocity 3VL14 3VL33
28 September 2020 20:018054 up BendigoVLocity 3VL14 3VL33
28 September 2020 17:308041 down EpsomVLocity 3VL33 3VL14
28 September 2020 07:368732 up GeelongVLocity 3VL00 3VL14
25 September 2020 18:058795 down GeelongVLocity 3VL00 3VL14
25 September 2020 18:058795 down GeelongVLocity 3VL14 3VL00
25 September 2020 16:158788 up Waurn PondsVLocity 3VL14 3VL00
25 September 2020 14:508761 down Waurn PondsVLocity 3VL00 3VL14
25 September 2020 08:108721 down Waurn PondsVLocity 3VL14 3VL00
25 September 2020 07:098726 up Waurn PondsVLocity 3VL14 3VL00
25 September 2020 05:008701 down Waurn PondsVLocity 3VL14 3VL00
24 September 2020 08:108740 up Waurn PondsVLocity 3VL14
24 September 2020 06:478705 down Waurn PondsVLocity 3VL14 3VL71
23 September 2020 17:508171 down WendoureeVLocity 3VL14 3VL09
23 September 2020 16:158788 up Waurn PondsVLocity 3VL09 3VL14
23 September 2020 14:508761 down Waurn PondsVLocity 3VL14 3VL09
23 September 2020 07:358734 up Waurn PondsVLocity 3VL09 3VL14
23 September 2020 06:008703 down Waurn PondsVLocity 3VL14 3VL09
22 September 2020 16:548161 down WendoureeVLocity 3VL14 3VL10
22 September 2020 11:338030 up BendigoVLocity 3VL14
22 September 2020 09:148015 down BendigoVLocity 3VL14
22 September 2020 07:228016 up KynetonVLocity 3VL14
21 September 2020 17:048035 down KynetonVLocity 3VL14
21 September 2020 15:368235 down MeltonVLocity 3VL14
19 September 2020 12:298318 up SeymourVLocity 3VL14
19 September 2020 10:528311 down SeymourVLocity 3VL14
19 September 2020 06:598070 up EchucaVLocity 3VL14 3VL04
18 September 2020 16:578033 down EaglehawkVLocity 3VL14 3VL31
18 September 2020 14:238036 up EpsomVLocity 3VL14
18 September 2020 12:208021 down EpsomVLocity 3VL14
18 September 2020 09:358748 up Waurn PondsVLocity 3VL11 3VL14
18 September 2020 08:108721 down Waurn PondsVLocity 3VL14 3VL11
18 September 2020 06:278714 up Waurn PondsVLocity 3VL11 3VL14
18 September 2020 05:008701 down Waurn PondsVLocity 3VL14 3VL11
17 September 2020 19:098808 up Waurn PondsVLocity 3VL11 3VL14
17 September 2020 17:468785 down Waurn PondsVLocity 3VL14 3VL11
17 September 2020 16:178849 down Wyndham ValeVLocity 3VL14 3VL11
17 September 2020 12:288032 up BendigoVLocity 3VL14
17 September 2020 10:208017 down BendigoVLocity 3VL14
17 September 2020 07:198408 up TraralgonVLocity 3VL14
16 September 2020 13:208465 down BairnsdaleVLocity 3VL14
16 September 2020 06:108108 up AraratVLocity 3VL37 3VL14
15 September 2020 09:168111 down WendoureeVLocity 3VL73 3VL14
15 September 2020 07:388112 up WendoureeVLocity 3VL14 3VL73
14 September 2020 14:168143 down AraratVLocity 3VL56 3VL14
14 September 2020 10:138136 up WendoureeVLocity 3VL14
14 September 2020 07:368105 down BallaratVLocity 3VL14
14 September 2020 05:318004 up EaglehawkVLocity 3VL23 3VL14
11 September 2020 19:428051 down BendigoVLocity 3VL14
11 September 2020 18:008800 up South GeelongVLocity 3VL14 3VL05
11 September 2020 16:488775 down South GeelongVLocity 3VL05 3VL14
11 September 2020 15:248782 up South GeelongVLocity 3VL14 3VL05
11 September 2020 13:508755 down South GeelongVLocity 3VL05 3VL14
11 September 2020 07:118832 up Wyndham ValeVLocity 3VL14 3VL05
11 September 2020 06:238831 down Wyndham ValeVLocity 3VL05 3VL14
10 September 2020 22:268178 up WendoureeVLocity 3VL58 3VL14
10 September 2020 20:308181 down WendoureeVLocity 3VL14
10 September 2020 18:518806 up South GeelongVLocity 3VL04 3VL14
10 September 2020 17:418783 down South GeelongVLocity 3VL14 3VL04
10 September 2020 17:418783 down South GeelongVLocity 3VL04 3VL14
10 September 2020 16:178849 down Wyndham ValeVLocity 3VL14
10 September 2020 15:368235 down MeltonVLocity 3VL14
10 September 2020 13:368231 down Bacchus MarshVLocity 3VL14
9 September 2020 18:508801 down South GeelongVLocity 3VL14 3VL56
9 September 2020 17:438244 up MeltonVLocity 3VL56 3VL14
9 September 2020 17:008241 down MeltonVLocity 3VL14 3VL56
9 September 2020 10:448754 up South GeelongVLocity 3VL56 3VL14
9 September 2020 09:108727 down South GeelongVLocity 3VL14 3VL56
9 September 2020 06:488720 up Waurn PondsVLocity 3VL56 3VL14
8 September 2020 20:408807 down GeelongVLocity 3VL77 3VL14
8 September 2020 20:408807 down GeelongVLocity 3VL14
8 September 2020 20:408807 down GeelongVLocity 3VL73 3VL14
8 September 2020 17:518434 up TraralgonVLocity 3VL14
8 September 2020 15:208419 down TraralgonVLocity 3VL14
8 September 2020 15:168147 down WendoureeVLocity 3VL62 3VL14
8 September 2020 12:198420 up TraralgonVLocity 3VL14
8 September 2020 09:158407 down TraralgonVLocity 3VL14
8 September 2020 06:368406 up TraralgonVLocity 3VL14
7 September 2020 17:348425 down TraralgonVLocity 3VL14
7 September 2020 16:158788 up Waurn PondsVLocity 3VL14 3VL01
7 September 2020 14:508761 down Waurn PondsVLocity 3VL01 3VL14
7 September 2020 07:378222 up Bacchus MarshVLocity 3VL63 3VL14
4 September 2020 17:198243 down Bacchus MarshVLocity 3VL14 3VL63
4 September 2020 07:048208 up MeltonVLocity 3VL63 3VL14
3 September 2020 19:058857 down Wyndham ValeVLocity 3VL14 3VL63
3 September 2020 17:238249 down MeltonVLocity 3VL14 3VL63
3 September 2020 07:368732 up GeelongVLocity 3VL63 3VL14
2 September 2020 18:058795 down GeelongVLocity 3VL14 3VL75
2 September 2020 16:158788 up Waurn PondsVLocity 3VL75 3VL14
2 September 2020 14:508761 down Waurn PondsVLocity 3VL14 3VL75
2 September 2020 07:378222 up Bacchus MarshVLocity 3VL75 3VL14
1 September 2020 17:198243 down Bacchus MarshVLocity 3VL14 3VL75
1 September 2020 07:048208 up MeltonVLocity 3VL75 3VL14
31 August 2020 19:058857 down Wyndham ValeVLocity 3VL14 3VL75
31 August 2020 17:238249 down MeltonVLocity 3VL14 3VL75
31 August 2020 07:368732 up GeelongVLocity 3VL75 3VL14
28 August 2020 18:058795 down GeelongVLocity 3VL14 3VL75
28 August 2020 16:158788 up Waurn PondsVLocity 3VL75 3VL14
28 August 2020 14:508761 down Waurn PondsVLocity 3VL14 3VL75
28 August 2020 07:378222 up Bacchus MarshVLocity 3VL75 3VL14
27 August 2020 17:198243 down Bacchus MarshVLocity 3VL14 3VL75
27 August 2020 07:048208 up MeltonVLocity 3VL75 3VL14
26 August 2020 19:058857 down Wyndham ValeVLocity 3VL14 3VL75
26 August 2020 17:238249 down MeltonVLocity 3VL14 3VL75
26 August 2020 07:368732 up GeelongVLocity 3VL75 3VL14
26 August 2020 00:158819 down Waurn PondsVLocity 3VL14
25 August 2020 20:238336 up SeymourVLocity 3VL14
25 August 2020 18:228331 down SeymourVLocity 3VL14
25 August 2020 15:488044 up EaglehawkVLocity 3VL14
25 August 2020 13:208023 down EaglehawkVLocity 3VL14
25 August 2020 11:358760 up Waurn PondsVLocity 3VL14
25 August 2020 10:108733 down Waurn PondsVLocity 3VL14
25 August 2020 07:518020 up BendigoVLocity 3VL64 3VL14
24 August 2020 16:038029 down BendigoVLocity 3VL04 3VL14
24 August 2020 09:138122 up WendoureeVLocity 3VL14 3VL04
22 August 2020 19:118170 up WendoureeVLocity 3VL64 3VL14
22 August 2020 17:168165 down WendoureeVLocity 3VL14 3VL64
22 August 2020 14:258036 up BendigoVLocity 3VL14
22 August 2020 12:228021 down BendigoVLocity 3VL14
21 August 2020 21:588338 up SeymourVLocity 3VL14
21 August 2020 19:518337 down SeymourVLocity 3VL14
21 August 2020 17:018166 up AraratVLocity 3VL14
21 August 2020 14:168143 down AraratVLocity 3VL14 3VL31
21 August 2020 10:138316 up SeymourVLocity 3VL14
21 August 2020 08:258307 down SeymourVLocity 3VL14
21 August 2020 07:318220 up MeltonVLocity 3VL14
20 August 2020 17:598253 down Bacchus MarshVLocity 3VL14
20 August 2020 07:108218 up Bacchus MarshVLocity 3VL14 3VL46
19 August 2020 12:308747 down South GeelongVLocity 3VL14
19 August 2020 10:158752 up Waurn PondsVLocity 3VL14
19 August 2020 08:508725 down Waurn PondsVLocity 3VL14
19 August 2020 05:568010 up EpsomVLocity 3VL14 3VL45
18 August 2020 19:428051 down BendigoVLocity 3VL14
18 August 2020 17:268048 up BendigoVLocity 3VL14
18 August 2020 15:208077 down EchucaVLocity 3VL46 3VL14
18 August 2020 12:048762 up South GeelongVLocity 3VL14
18 August 2020 10:308735 down South GeelongVLocity 3VL14
18 August 2020 08:448742 up South GeelongVLocity 3VL75 3VL14
18 August 2020 07:088707 down South GeelongVLocity 3VL14 3VL75
18 August 2020 05:148102 up WendoureeVLocity 3VL75 3VL14
17 August 2020 16:008151 down WendoureeVLocity 3VL14 3VL59
17 August 2020 14:138152 up WendoureeVLocity 3VL14
17 August 2020 11:168129 down WendoureeVLocity 3VL14
17 August 2020 09:248746 up South GeelongVLocity 3VL07 3VL14
17 August 2020 07:508717 down South GeelongVLocity 3VL14 3VL07
17 August 2020 06:298712 up South GeelongVLocity 3VL07 3VL14
16 August 2020 18:408799 down Waurn PondsVLocity 3VL14 3VL07
16 August 2020 15:568786 up Waurn PondsVLocity 3VL07 3VL14
16 August 2020 14:308759 down Waurn PondsVLocity 3VL14 3VL07
16 August 2020 12:368766 up Waurn PondsVLocity 3VL07 3VL14
16 August 2020 11:108739 down Waurn PondsVLocity 3VL14 3VL07
16 August 2020 09:168746 up Waurn PondsVLocity 3VL07 3VL14
16 August 2020 07:508717 down Waurn PondsVLocity 3VL14 3VL07
14 August 2020 10:298228 up Bacchus MarshVLocity 3VL14
14 August 2020 09:368223 down Bacchus MarshVLocity 3VL14
14 August 2020 08:258740 up GeelongVLocity 3VL14
14 August 2020 06:478705 down Waurn PondsVLocity 3VL14 3VL20
13 August 2020 19:348429 down TraralgonVLocity 3VL14
13 August 2020 16:118428 up TraralgonVLocity 3VL14
13 August 2020 11:208411 down TraralgonVLocity 3VL14
13 August 2020 08:108412 up TraralgonVLocity 3VL14
12 August 2020 13:208465 down BairnsdaleVLocity 3VL14
12 August 2020 06:108108 up AraratVLocity 3VL28 3VL14
11 August 2020 16:328155 down BallaratVLocity 3VL01 3VL14
11 August 2020 10:298228 up Bacchus MarshVLocity 3VL14
11 August 2020 09:368223 down Bacchus MarshVLocity 3VL14
11 August 2020 08:108740 up Waurn PondsVLocity 3VL73 3VL14
11 August 2020 06:478705 down Waurn PondsVLocity 3VL14 3VL73
10 August 2020 17:438244 up MeltonVLocity 3VL14 3VL03
10 August 2020 17:008241 down MeltonVLocity 3VL03 3VL14
10 August 2020 10:448754 up South GeelongVLocity 3VL14 3VL03
10 August 2020 09:108727 down South GeelongVLocity 3VL03 3VL14
10 August 2020 07:108218 up Bacchus MarshVLocity 3VL14 3VL03
8 August 2020 16:258046 up BendigoVLocity 3VL14 3VL27
8 August 2020 14:228025 down BendigoVLocity 3VL14
8 August 2020 07:568736 up Waurn PondsVLocity 3VL14 3VL24
7 August 2020 22:058813 down Waurn PondsVLocity 3VL14
7 August 2020 19:058857 down Wyndham ValeVLocity 3VL14 3VL17
7 August 2020 17:358251 down Bacchus MarshVLocity 3VL14 3VL17
7 August 2020 17:248794 up South GeelongVLocity 3VL17 3VL14
7 August 2020 14:308759 down South GeelongVLocity 3VL14
7 August 2020 14:308759 down South GeelongVLocity 3VL14 3VL17
7 August 2020 12:558768 up Waurn PondsVLocity 3VL14
7 August 2020 11:308741 down Waurn PondsVLocity 3VL14
7 August 2020 10:048750 up South GeelongVLocity 3VL14
7 August 2020 08:308723 down South GeelongVLocity 3VL14
7 August 2020 07:098726 up Waurn PondsVLocity 3VL02 3VL14
6 August 2020 18:058795 down GeelongVLocity 3VL14 3VL02
6 August 2020 16:158788 up Waurn PondsVLocity 3VL02 3VL14
6 August 2020 14:508761 down Waurn PondsVLocity 3VL14 3VL02
6 August 2020 06:488720 up Waurn PondsVLocity 3VL02 3VL14
5 August 2020 22:058813 down Waurn PondsVLocity 3VL14
5 August 2020 19:348810 up Waurn PondsVLocity 3VL14 3VL18
5 August 2020 17:078777 down Waurn PondsVLocity 3VL14 3VL18
5 August 2020 17:078777 down Waurn PondsVLocity 3VL18 3VL14
5 August 2020 12:138144 up WendoureeVLocity 3VL18 3VL14
5 August 2020 10:168125 down WendoureeVLocity 3VL14 3VL18
5 August 2020 08:448842 up Wyndham ValeVLocity 3VL18 3VL14
5 August 2020 06:098104 up WendoureeVLocity 3VL18 3VL14
4 August 2020 22:058813 down Waurn PondsVLocity 3VL14
4 August 2020 21:558185 down WendoureeVLocity 3VL14
4 August 2020 20:238336 up SeymourVLocity 3VL14
4 August 2020 18:228331 down SeymourVLocity 3VL14
4 August 2020 15:488044 up EaglehawkVLocity 3VL14
4 August 2020 13:208023 down EaglehawkVLocity 3VL14
4 August 2020 10:198416 up TraralgonVLocity 3VL14
3 August 2020 19:348429 down TraralgonVLocity 3VL14 3VL68
3 August 2020 19:348429 down TraralgonVLocity 3VL68 3VL14
3 August 2020 17:238249 down MeltonVLocity 3VL68 3VL14
3 August 2020 07:368732 up GeelongVLocity 3VL14 3VL68
31 July 2020 18:058795 down GeelongVLocity 3VL68 3VL14
31 July 2020 16:158788 up Waurn PondsVLocity 3VL14 3VL68
31 July 2020 14:508761 down Waurn PondsVLocity 3VL68 3VL14
31 July 2020 07:378222 up Bacchus MarshVLocity 3VL14 3VL68
30 July 2020 17:198243 down Bacchus MarshVLocity 3VL68 3VL14
30 July 2020 07:048208 up MeltonVLocity 3VL14 3VL68
30 July 2020 04:318702 up Waurn PondsVLocity 3VL17 3VL14
