DateServiceConsist
15 December 2020 16:578423 down TraralgonVLocity 3VL74 3VL16
15 December 2020 12:458464 up BairnsdaleVLocity 3VL16 3VL74
15 December 2020 07:208461 down BairnsdaleVLocity 3VL74 3VL16
15 December 2020 06:048202 up Bacchus MarshVLocity 3VL74 3VL16
14 December 2020 21:298816 up Waurn PondsVLocity 3VL74 3VL16
14 December 2020 20:058805 down Waurn PondsVLocity 3VL16 3VL74
14 December 2020 17:568793 down MarshallVLocity 3VL16 3VL74
14 December 2020 15:108763 down South GeelongVLocity 3VL16 3VL74
13 December 2020 23:108817 down Waurn PondsVLocity 3VL16
13 December 2020 20:368814 up Waurn PondsVLocity 3VL16
13 December 2020 19:108801 down Waurn PondsVLocity 3VL16
13 December 2020 16:258046 up BendigoVLocity 3VL16
13 December 2020 15:168419 down TraralgonVLocity 3VL16
13 December 2020 14:228025 down BendigoVLocity 3VL16
13 December 2020 12:258032 up BendigoVLocity 3VL16
13 December 2020 10:528311 down SeymourVLocity 3VL16
13 December 2020 10:228017 down BendigoVLocity 3VL16
13 December 2020 10:168125 down WendoureeVLocity 3VL38 3VL16
13 December 2020 07:568736 up Waurn PondsVLocity 3VL16 3VL38
12 December 2020 20:308807 down Waurn PondsVLocity 3VL38 3VL16
12 December 2020 18:368806 up Waurn PondsVLocity 3VL16 3VL38
12 December 2020 17:108777 down Waurn PondsVLocity 3VL38 3VL16
12 December 2020 15:168782 up Waurn PondsVLocity 3VL16 3VL38
12 December 2020 13:508755 down Waurn PondsVLocity 3VL38 3VL16
12 December 2020 11:568762 up Waurn PondsVLocity 3VL16 3VL38
12 December 2020 10:308735 down Waurn PondsVLocity 3VL38 3VL16
12 December 2020 08:368744 up Waurn PondsVLocity 3VL16 3VL38
11 December 2020 18:058804 up Waurn PondsVLocity 3VL73 3VL16
11 December 2020 16:438773 down Waurn PondsVLocity 3VL16 3VL73
11 December 2020 14:558780 up Waurn PondsVLocity 3VL73 3VL16
11 December 2020 13:308753 down Waurn PondsVLocity 3VL16 3VL73
11 December 2020 08:038224 up Bacchus MarshVLocity 3VL73 3VL16
10 December 2020 19:058857 down Wyndham ValeVLocity 3VL16 3VL73
10 December 2020 17:238249 down MeltonVLocity 3VL16 3VL73
10 December 2020 07:368732 up GeelongVLocity 3VL73 3VL16
9 December 2020 18:058795 down GeelongVLocity 3VL16 3VL73
9 December 2020 16:158788 up Waurn PondsVLocity 3VL73 3VL16
9 December 2020 14:508761 down Waurn PondsVLocity 3VL16 3VL73
8 December 2020 22:048818 up Waurn PondsVLocity 3VL16
8 December 2020 20:408807 down Waurn PondsVLocity 3VL16
8 December 2020 17:418783 down South GeelongVLocity 3VL11 3VL16
8 December 2020 14:448158 up MaryboroughVLocity 3VL16 3VL11
8 December 2020 09:168111 down WendoureeVLocity 3VL69 3VL16
8 December 2020 07:388112 up WendoureeVLocity 3VL16 3VL69
5 December 2020 15:168147 down WendoureeVLocity 3VL26 3VL16
4 December 2020 17:438244 up MeltonVLocity 3VL74 3VL16
4 December 2020 17:008241 down MeltonVLocity 3VL16 3VL74
4 December 2020 10:138136 up WendoureeVLocity 3VL74 3VL16
4 December 2020 07:368105 down BallaratVLocity 3VL16 3VL74
4 December 2020 05:318004 up EaglehawkVLocity 3VL74 3VL16
3 December 2020 19:028049 down BendigoVLocity 3VL16
3 December 2020 15:148426 up TraralgonVLocity 3VL16
3 December 2020 12:208415 down TraralgonVLocity 3VL16
3 December 2020 09:198414 up TraralgonVLocity 3VL16
3 December 2020 06:148401 down TraralgonVLocity 3VL16
3 December 2020 04:588200 up Bacchus MarshVLocity 3VL16
2 December 2020 22:498820 up Waurn PondsVLocity 3VL16 3VL85
2 December 2020 21:258811 down Waurn PondsVLocity 3VL85 3VL16
2 December 2020 18:358050 up EpsomVLocity 3VL16 3VL73
2 December 2020 16:258031 down EpsomVLocity 3VL73 3VL16
2 December 2020 14:558780 up Waurn PondsVLocity 3VL16 3VL73
2 December 2020 13:308753 down Waurn PondsVLocity 3VL73 3VL16
2 December 2020 07:358734 up Waurn PondsVLocity 3VL16 3VL73
2 December 2020 06:008703 down Waurn PondsVLocity 3VL73 3VL16
1 December 2020 17:508171 down WendoureeVLocity 3VL54 3VL16
1 December 2020 07:088118 up MaryboroughVLocity 3VL16 3VL54
30 November 2020 16:328155 down WendoureeVLocity 3VL16 3VL22
30 November 2020 10:558756 up Waurn PondsVLocity 3VL16
30 November 2020 09:308729 down Waurn PondsVLocity 3VL16
30 November 2020 07:378222 up Bacchus MarshVLocity 3VL16 3VL83
27 November 2020 17:198243 down Bacchus MarshVLocity 3VL83 3VL16
27 November 2020 07:048208 up MeltonVLocity 3VL16 3VL83
27 November 2020 04:318702 up Waurn PondsVLocity 3VL35 3VL16
26 November 2020 19:058857 down Wyndham ValeVLocity 3VL83 3VL16
26 November 2020 17:238249 down MeltonVLocity 3VL83 3VL16
26 November 2020 07:378222 up Bacchus MarshVLocity 3VL16 3VL83
25 November 2020 17:198243 down Bacchus MarshVLocity 3VL83 3VL16
25 November 2020 07:508717 down South GeelongVLocity 3VL83 3VL16
25 November 2020 06:298712 up South GeelongVLocity 3VL16 3VL83
24 November 2020 18:058804 up Waurn PondsVLocity 3VL32 3VL16
24 November 2020 16:438773 down Waurn PondsVLocity 3VL16 3VL32
24 November 2020 14:558780 up Waurn PondsVLocity 3VL32 3VL16
24 November 2020 13:308753 down Waurn PondsVLocity 3VL16 3VL32
24 November 2020 08:038224 up Bacchus MarshVLocity 3VL32 3VL16
23 November 2020 17:168855 down Wyndham ValeVLocity 3VL16 3VL32
23 November 2020 06:408106 up WendoureeVLocity 3VL32 3VL16
20 November 2020 21:108183 down WendoureeVLocity 3VL16
20 November 2020 17:518434 up TraralgonVLocity 3VL16
20 November 2020 15:208419 down TraralgonVLocity 3VL16
20 November 2020 12:198420 up TraralgonVLocity 3VL16
20 November 2020 09:158407 down TraralgonVLocity 3VL16
20 November 2020 06:368406 up TraralgonVLocity 3VL26 3VL16
19 November 2020 20:348431 down TraralgonVLocity 3VL16
19 November 2020 19:098808 up Waurn PondsVLocity 3VL16 3VL88
19 November 2020 17:468785 down Waurn PondsVLocity 3VL88 3VL16
19 November 2020 16:178849 down Wyndham ValeVLocity 3VL88 3VL16
19 November 2020 08:558744 up Waurn PondsVLocity 3VL16 3VL25 3VL03
19 November 2020 07:208711 down Waurn PondsVLocity 3VL03 3VL25 3VL16
18 November 2020 22:048818 up Waurn PondsVLocity 3VL16
18 November 2020 20:408807 down Waurn PondsVLocity 3VL16
18 November 2020 16:488166 up AraratVLocity 3VL16
18 November 2020 14:168143 down AraratVLocity 3VL16 3VL44
18 November 2020 10:138316 up SeymourVLocity 3VL16
18 November 2020 08:258307 down SeymourVLocity 3VL16
18 November 2020 06:488720 up Waurn PondsVLocity 3VL50 3VL16
17 November 2020 22:498820 up Waurn PondsVLocity 3VL22 3VL16
17 November 2020 21:258811 down Waurn PondsVLocity 3VL16 3VL22
17 November 2020 19:348810 up Waurn PondsVLocity 3VL16 3VL50
17 November 2020 17:078777 down Waurn PondsVLocity 3VL50 3VL16
17 November 2020 15:358784 up Waurn PondsVLocity 3VL16 3VL50
17 November 2020 14:108757 down Waurn PondsVLocity 3VL50 3VL16
17 November 2020 12:138144 up WendoureeVLocity 3VL16 3VL50
17 November 2020 10:168125 down WendoureeVLocity 3VL50 3VL16
17 November 2020 07:088118 up MaryboroughVLocity 3VL16 3VL50
16 November 2020 16:328155 down WendoureeVLocity 3VL16 3VL85
16 November 2020 10:138316 up SeymourVLocity 3VL16
16 November 2020 08:258307 down SeymourVLocity 3VL16
16 November 2020 06:408106 up WendoureeVLocity 3VL08 3VL16
13 November 2020 16:008151 down WendoureeVLocity 3VL42 3VL16
13 November 2020 12:248148 up AraratVLocity 3VL16
13 November 2020 08:168107 down AraratVLocity 3VL16
13 November 2020 04:318702 up Waurn PondsVLocity 3VL16 3VL22
12 November 2020 18:058804 up Waurn PondsVLocity 3VL30 3VL16
12 November 2020 16:438773 down Waurn PondsVLocity 3VL16 3VL30
12 November 2020 10:558756 up Waurn PondsVLocity 3VL16
12 November 2020 09:308729 down Waurn PondsVLocity 3VL16
12 November 2020 06:368406 up TraralgonVLocity 3VL16 3VL32
11 November 2020 16:168421 down TraralgonVLocity 3VL16
11 November 2020 14:298236 up Bacchus MarshVLocity 3VL16
11 November 2020 13:368231 down Bacchus MarshVLocity 3VL16
11 November 2020 08:248840 up Wyndham ValeVLocity 3VL02 3VL16
11 November 2020 06:138710 up South GeelongVLocity 3VL02 3VL16
10 November 2020 23:308817 down Waurn PondsVLocity 3VL16
10 November 2020 20:518174 up BallaratVLocity 3VL16
10 November 2020 19:178177 down WendoureeVLocity 3VL40 3VL16
10 November 2020 17:288796 up Waurn PondsVLocity 3VL16 3VL40
10 November 2020 16:068769 down Waurn PondsVLocity 3VL40 3VL16
10 November 2020 16:008151 down WendoureeVLocity 3VL16 3VL49
10 November 2020 14:138152 up WendoureeVLocity 3VL16
10 November 2020 11:168129 down WendoureeVLocity 3VL16
10 November 2020 09:248746 up South GeelongVLocity 3VL43 3VL16
10 November 2020 07:508717 down South GeelongVLocity 3VL16 3VL43
10 November 2020 06:298712 up South GeelongVLocity 3VL43 3VL16
9 November 2020 19:098808 up Waurn PondsVLocity 3VL07 3VL16
9 November 2020 17:468785 down Waurn PondsVLocity 3VL16 3VL07
9 November 2020 16:178849 down Wyndham ValeVLocity 3VL16 3VL07
6 November 2020 18:358050 up EpsomVLocity 3VL16 3VL59
6 November 2020 16:258031 down EpsomVLocity 3VL59 3VL16
6 November 2020 09:158407 down TraralgonVLocity 3VL16
6 November 2020 08:248840 up Wyndham ValeVLocity 3VL16 3VL59
6 November 2020 06:138710 up South GeelongVLocity 3VL16 3VL59
5 November 2020 22:458815 down Waurn PondsVLocity 3VL16
5 November 2020 20:078172 up WendoureeVLocity 3VL55 3VL16
5 November 2020 18:238175 down AraratVLocity 3VL86 3VL16
5 November 2020 16:508792 up Waurn PondsVLocity 3VL16 3VL86
5 November 2020 15:308765 down Waurn PondsVLocity 3VL86 3VL16
5 November 2020 06:208014 up EaglehawkVLocity 3VL16 3VL86
4 November 2020 17:538043 down BendigoVLocity 3VL16 3VL41
4 November 2020 12:248148 up AraratVLocity 3VL16
4 November 2020 08:168107 down AraratVLocity 3VL16
4 November 2020 06:448718 up MarshallVLocity 3VL68 3VL16
2 November 2020 17:328779 down Waurn PondsVLocity 3VL16 3VL68
2 November 2020 07:108218 up Bacchus MarshVLocity 3VL68 3VL16
29 October 2020 18:538170 up WendoureeVLocity 3VL82 3VL16
29 October 2020 17:108165 down WendoureeVLocity 3VL16 3VL82
28 October 2020 22:048818 up Waurn PondsVLocity 3VL16
28 October 2020 20:408807 down Waurn PondsVLocity 3VL16
28 October 2020 16:488166 up AraratVLocity 3VL16
28 October 2020 14:168143 down AraratVLocity 3VL16 3VL53
28 October 2020 10:138316 up SeymourVLocity 3VL16
28 October 2020 08:258307 down SeymourVLocity 3VL16
28 October 2020 05:568010 up EpsomVLocity 3VL88 3VL16
27 October 2020 16:578033 down EaglehawkVLocity 3VL16 3VL13
27 October 2020 14:238036 up EpsomVLocity 3VL16
27 October 2020 12:208021 down EpsomVLocity 3VL16
27 October 2020 10:298228 up Bacchus MarshVLocity 3VL16
27 October 2020 09:368223 down Bacchus MarshVLocity 3VL16
27 October 2020 08:108740 up Waurn PondsVLocity 3VL81 3VL16
27 October 2020 06:478705 down Waurn PondsVLocity 3VL16 3VL81
26 October 2020 16:118428 up TraralgonVLocity 3VL16
26 October 2020 11:208411 down TraralgonVLocity 3VL16
26 October 2020 07:118070 up EchucaVLocity 3VL12 3VL16 3VL12
26 October 2020 06:168003 down BendigoVLocity 3VL16
24 October 2020 07:098118 up MaryboroughVLocity 3VL44 3VL44 3VL16
23 October 2020 18:168175 down AraratVLocity 3VL16 3VL16 3VL44
23 October 2020 16:368790 up Waurn PondsVLocity 3VL44 3VL16
23 October 2020 15:108763 down Waurn PondsVLocity 3VL16 3VL44
23 October 2020 13:168770 up Waurn PondsVLocity 3VL44 3VL16
23 October 2020 11:508743 down Waurn PondsVLocity 3VL16 3VL44
23 October 2020 10:168750 up GeelongVLocity 3VL16
23 October 2020 08:308723 down Waurn PondsVLocity 3VL16
22 October 2020 18:478050 up BendigoVLocity 3VL16
22 October 2020 16:258031 down EpsomVLocity 3VL63 3VL16
22 October 2020 08:248840 up Wyndham ValeVLocity 3VL37 3VL16
22 October 2020 06:138710 up South GeelongVLocity 3VL16 3VL37
22 October 2020 00:158819 down Waurn PondsVLocity 3VL16
22 October 2020 00:158819 down Waurn PondsVLocity 3VL16 3VL37
21 October 2020 21:298816 up Waurn PondsVLocity 3VL16 3VL21
21 October 2020 20:058805 down Waurn PondsVLocity 3VL21 3VL16
21 October 2020 16:338046 up EpsomVLocity 3VL16
21 October 2020 14:208025 down EpsomVLocity 3VL16
21 October 2020 11:198418 up TraralgonVLocity 3VL16
21 October 2020 08:238405 down TraralgonVLocity 3VL16
21 October 2020 06:448718 up MarshallVLocity 3VL16 3VL69
20 October 2020 18:058795 down GeelongVLocity 3VL69 3VL16
20 October 2020 17:328779 down Waurn PondsVLocity 3VL69 3VL16
20 October 2020 16:158788 up Waurn PondsVLocity 3VL16 3VL69
20 October 2020 14:508761 down Waurn PondsVLocity 3VL69 3VL16
20 October 2020 07:378222 up Bacchus MarshVLocity 3VL16 3VL69
19 October 2020 17:198243 down Bacchus MarshVLocity 3VL16 3VL69
19 October 2020 07:048208 up MeltonVLocity 3VL69 3VL16
19 October 2020 04:318702 up Waurn PondsVLocity 3VL15 3VL16
18 October 2020 16:258046 up BendigoVLocity 3VL16
18 October 2020 14:228025 down BendigoVLocity 3VL16
18 October 2020 11:088144 up AraratVLocity 3VL16 3VL65 3VL16
18 October 2020 08:168107 down AraratVLocity 3VL16
17 October 2020 18:408799 down Waurn PondsVLocity 3VL16 3VL34
17 October 2020 15:108763 down Waurn PondsVLocity 3VL16
17 October 2020 11:508743 down Waurn PondsVLocity 3VL16
17 October 2020 10:228017 down BendigoVLocity 3VL16
17 October 2020 09:178082 up BendigoVLocity 3VL16
16 October 2020 21:528063 down EaglehawkVLocity 3VL16
16 October 2020 17:108165 down WendoureeVLocity 3VL16 3VL37
16 October 2020 07:358734 up Waurn PondsVLocity 3VL26 3VL16
16 October 2020 06:008703 down Waurn PondsVLocity 3VL16 3VL26
15 October 2020 21:298816 up Waurn PondsVLocity 3VL35 3VL16
15 October 2020 20:058805 down Waurn PondsVLocity 3VL16 3VL35
15 October 2020 16:338046 up EpsomVLocity 3VL16
15 October 2020 14:208025 down EpsomVLocity 3VL16
15 October 2020 11:338030 up BendigoVLocity 3VL16
15 October 2020 09:148015 down BendigoVLocity 3VL16
15 October 2020 07:228016 up KynetonVLocity 3VL16
14 October 2020 17:048035 down KynetonVLocity 3VL16
14 October 2020 15:368235 down MeltonVLocity 3VL16
14 October 2020 11:338030 up BendigoVLocity 3VL16
14 October 2020 09:148015 down BendigoVLocity 3VL16
14 October 2020 07:228016 up KynetonVLocity 3VL16
13 October 2020 17:048035 down KynetonVLocity 3VL16
13 October 2020 15:368235 down MeltonVLocity 3VL16
13 October 2020 14:048774 up South GeelongVLocity 3VL16
13 October 2020 12:308747 down South GeelongVLocity 3VL16
13 October 2020 08:248840 up Wyndham ValeVLocity 3VL16 3VL20
13 October 2020 06:138710 up South GeelongVLocity 3VL16 3VL20
12 October 2020 22:458815 down Waurn PondsVLocity 3VL16
12 October 2020 20:508814 up Waurn PondsVLocity 3VL16
12 October 2020 18:508801 down South GeelongVLocity 3VL62 3VL16
12 October 2020 17:248794 up South GeelongVLocity 3VL16 3VL62
12 October 2020 15:508767 down South GeelongVLocity 3VL62 3VL16
12 October 2020 07:128724 up South GeelongVLocity 3VL16 3VL62
10 October 2020 21:558813 down Waurn PondsVLocity 3VL16
10 October 2020 18:508434 up TraralgonVLocity 3VL16
10 October 2020 16:168421 down TraralgonVLocity 3VL54 3VL16
10 October 2020 12:538422 up TraralgonVLocity 3VL16 3VL54
10 October 2020 10:258409 down TraralgonVLocity 3VL16
10 October 2020 07:218408 up TraralgonVLocity 3VL16
9 October 2020 16:578423 down TraralgonVLocity 3VL69 3VL16
9 October 2020 12:458464 up BairnsdaleVLocity 3VL16 3VL69
9 October 2020 07:208461 down BairnsdaleVLocity 3VL16 3VL69
9 October 2020 07:208461 down BairnsdaleVLocity 3VL69 3VL16
9 October 2020 06:048202 up Bacchus MarshVLocity 3VL16 3VL69
8 October 2020 20:078172 up WendoureeVLocity 3VL69 3VL16
8 October 2020 18:238175 down AraratVLocity 3VL71 3VL71 3VL16
8 October 2020 17:058792 up GeelongVLocity 3VL16 3VL71
8 October 2020 15:308765 down Waurn PondsVLocity 3VL71 3VL16
6 October 2020 22:268178 up WendoureeVLocity 3VL68 3VL16 3VL16
6 October 2020 20:308181 down WendoureeVLocity 3VL16
6 October 2020 16:338046 up EpsomVLocity 3VL16
6 October 2020 14:208025 down EpsomVLocity 3VL16
6 October 2020 11:198418 up TraralgonVLocity 3VL16
6 October 2020 08:238405 down TraralgonVLocity 3VL16
6 October 2020 06:448718 up MarshallVLocity 3VL16
5 October 2020 17:568793 down MarshallVLocity 3VL55 3VL16
5 October 2020 16:398790 up South GeelongVLocity 3VL16 3VL55
5 October 2020 15:108763 down South GeelongVLocity 3VL55 3VL16
5 October 2020 12:158764 up Waurn PondsVLocity 3VL16
5 October 2020 11:168129 down WendoureeVLocity 3VL16
5 October 2020 10:508737 down Waurn PondsVLocity 3VL16
5 October 2020 09:248746 up South GeelongVLocity 3VL05 3VL16
5 October 2020 07:508717 down South GeelongVLocity 3VL16 3VL05
5 October 2020 06:298712 up South GeelongVLocity 3VL05 3VL16
2 October 2020 17:328779 down Waurn PondsVLocity 3VL16 3VL05
2 October 2020 14:538160 up AraratVLocity 3VL16
2 October 2020 12:168133 down AraratVLocity 3VL16
2 October 2020 10:138316 up SeymourVLocity 3VL16
2 October 2020 08:258307 down SeymourVLocity 3VL16
2 October 2020 06:488720 up Waurn PondsVLocity 3VL16 3VL32
1 October 2020 19:348810 up Waurn PondsVLocity 3VL12 3VL12 3VL16
1 October 2020 17:078777 down Waurn PondsVLocity 3VL16 3VL12
1 October 2020 15:358784 up Waurn PondsVLocity 3VL12 3VL16
1 October 2020 14:108757 down Waurn PondsVLocity 3VL16 3VL12
1 October 2020 12:138144 up WendoureeVLocity 3VL12 3VL16
1 October 2020 10:168125 down WendoureeVLocity 3VL16 3VL12
1 October 2020 08:448842 up Wyndham ValeVLocity 3VL12 3VL16
1 October 2020 06:098104 up WendoureeVLocity 3VL12 3VL16
30 September 2020 21:558185 down WendoureeVLocity 3VL16
30 September 2020 21:258811 down Waurn PondsVLocity 3VL16 3VL36
30 September 2020 19:348810 up Waurn PondsVLocity 3VL16 3VL16 3VL21
30 September 2020 17:078777 down Waurn PondsVLocity 3VL21 3VL16
30 September 2020 15:358784 up Waurn PondsVLocity 3VL16 3VL21
30 September 2020 14:108757 down Waurn PondsVLocity 3VL21 3VL16
30 September 2020 12:138144 up WendoureeVLocity 3VL16 3VL21
30 September 2020 10:168125 down WendoureeVLocity 3VL21 3VL16
30 September 2020 08:448842 up Wyndham ValeVLocity 3VL16 3VL21
30 September 2020 06:098104 up WendoureeVLocity 3VL16 3VL21
29 September 2020 16:548161 down WendoureeVLocity 3VL53 3VL16
29 September 2020 14:448778 up South GeelongVLocity 3VL16
29 September 2020 13:108751 down South GeelongVLocity 3VL16
29 September 2020 10:298228 up Bacchus MarshVLocity 3VL16
29 September 2020 09:368223 down Bacchus MarshVLocity 3VL16
29 September 2020 08:108740 up Waurn PondsVLocity 3VL16 3VL54
29 September 2020 06:478705 down Waurn PondsVLocity 3VL16 3VL54
29 September 2020 06:478705 down Waurn PondsVLocity 3VL54 3VL16
28 September 2020 17:108165 down WendoureeVLocity 3VL64 3VL16
28 September 2020 07:048208 up MeltonVLocity 3VL16
28 September 2020 04:318702 up Waurn PondsVLocity 3VL59 3VL16
25 September 2020 19:058857 down Wyndham ValeVLocity 3VL16
25 September 2020 17:238249 down MeltonVLocity 3VL16
25 September 2020 07:368732 up GeelongVLocity 3VL16 3VL41
24 September 2020 18:058795 down GeelongVLocity 3VL41 3VL16
24 September 2020 16:158788 up Waurn PondsVLocity 3VL16 3VL41
24 September 2020 14:508761 down Waurn PondsVLocity 3VL41 3VL16
24 September 2020 06:208014 up EaglehawkVLocity 3VL16 3VL41
23 September 2020 17:538043 down BendigoVLocity 3VL16
23 September 2020 07:098726 up Waurn PondsVLocity 3VL16 3VL03
22 September 2020 18:358799 down Waurn PondsVLocity 3VL03 3VL16
22 September 2020 16:518853 down Wyndham ValeVLocity 3VL03 3VL16
22 September 2020 07:358734 up Waurn PondsVLocity 3VL16 3VL31
22 September 2020 06:008703 down Waurn PondsVLocity 3VL31 3VL16
21 September 2020 22:048818 up Waurn PondsVLocity 3VL16
21 September 2020 20:408807 down Waurn PondsVLocity 3VL16
21 September 2020 17:518434 up TraralgonVLocity 3VL16
21 September 2020 15:208419 down TraralgonVLocity 3VL16
21 September 2020 12:198420 up TraralgonVLocity 3VL16
21 September 2020 09:158407 down TraralgonVLocity 3VL16
21 September 2020 06:368406 up TraralgonVLocity 3VL16
20 September 2020 17:168425 down TraralgonVLocity 3VL16 3VL46
20 September 2020 15:148156 up WendoureeVLocity 3VL16 3VL46
20 September 2020 13:168137 down WendoureeVLocity 3VL46 3VL16
20 September 2020 11:148140 up WendoureeVLocity 3VL16 3VL46
20 September 2020 09:168111 down WendoureeVLocity 3VL16 3VL46
20 September 2020 09:168111 down WendoureeVLocity 3VL46 3VL16
18 September 2020 20:518174 up BallaratVLocity 3VL16
18 September 2020 19:178177 down WendoureeVLocity 3VL22 3VL16
18 September 2020 17:288796 up Waurn PondsVLocity 3VL22 3VL16
18 September 2020 16:068769 down Waurn PondsVLocity 3VL22 3VL16
18 September 2020 10:138316 up SeymourVLocity 3VL16
18 September 2020 08:258307 down SeymourVLocity 3VL16
18 September 2020 05:568010 up EpsomVLocity 3VL13 3VL16
17 September 2020 16:578033 down EaglehawkVLocity 3VL16 3VL40
17 September 2020 14:238036 up EpsomVLocity 3VL16
17 September 2020 12:208021 down EpsomVLocity 3VL16
17 September 2020 09:368223 down Bacchus MarshVLocity 3VL16
17 September 2020 08:258740 up GeelongVLocity 3VL44 3VL16
17 September 2020 08:108740 up Waurn PondsVLocity 3VL44 3VL16
17 September 2020 06:478705 down Waurn PondsVLocity 3VL16 3VL44
16 September 2020 18:298250 up Bacchus MarshVLocity 3VL58 3VL16
16 September 2020 17:358251 down Bacchus MarshVLocity 3VL16 3VL58
16 September 2020 16:048786 up South GeelongVLocity 3VL58 3VL16
16 September 2020 14:308759 down South GeelongVLocity 3VL16 3VL58
16 September 2020 07:378222 up Bacchus MarshVLocity 3VL16 3VL07
15 September 2020 17:198243 down Bacchus MarshVLocity 3VL16
14 September 2020 07:118070 up EchucaVLocity 3VL19 3VL16
11 September 2020 15:208077 down EchucaVLocity 3VL16 3VL11
11 September 2020 14:168143 down AraratVLocity 3VL16 3VL51
11 September 2020 08:258307 down SeymourVLocity 3VL16
11 September 2020 05:568010 up EpsomVLocity 3VL55 3VL16
10 September 2020 16:578033 down EaglehawkVLocity 3VL16 3VL75
10 September 2020 15:138156 up WendoureeVLocity 3VL16
10 September 2020 13:168137 down WendoureeVLocity 3VL16
10 September 2020 11:138140 up WendoureeVLocity 3VL16
10 September 2020 09:168111 down WendoureeVLocity 3VL16 3VL23
10 September 2020 08:248840 up Wyndham ValeVLocity 3VL23 3VL16
10 September 2020 06:138710 up South GeelongVLocity 3VL23 3VL16
9 September 2020 23:308817 down Waurn PondsVLocity 3VL16
9 September 2020 20:518174 up BallaratVLocity 3VL16
9 September 2020 19:178177 down WendoureeVLocity 3VL16 3VL04
9 September 2020 17:288796 up Waurn PondsVLocity 3VL16
9 September 2020 16:068769 down Waurn PondsVLocity 3VL16
9 September 2020 11:358760 up Waurn PondsVLocity 3VL16
9 September 2020 10:108733 down Waurn PondsVLocity 3VL16
9 September 2020 07:518020 up BendigoVLocity 3VL10 3VL16
8 September 2020 16:038029 down BendigoVLocity 3VL54 3VL16
8 September 2020 09:138122 up WendoureeVLocity 3VL16 3VL54
7 September 2020 16:008151 down WendoureeVLocity 3VL77 3VL16
7 September 2020 14:108776 up Waurn PondsVLocity 3VL16
7 September 2020 12:508749 down Waurn PondsVLocity 3VL16
7 September 2020 11:248758 up South GeelongVLocity 3VL16
7 September 2020 09:508731 down South GeelongVLocity 3VL16
7 September 2020 08:108740 up Waurn PondsVLocity 3VL16 3VL11
7 September 2020 06:478705 down Waurn PondsVLocity 3VL11 3VL16
6 September 2020 20:368814 up Waurn PondsVLocity 3VL16
6 September 2020 19:108801 down Waurn PondsVLocity 3VL16
6 September 2020 17:168794 up Waurn PondsVLocity 3VL01 3VL16
6 September 2020 15:508767 down Waurn PondsVLocity 3VL16 3VL01
6 September 2020 13:148148 up WendoureeVLocity 3VL01 3VL16
6 September 2020 11:168129 down WendoureeVLocity 3VL16 3VL01
6 September 2020 08:098118 up MaryboroughVLocity 3VL01 3VL16
5 September 2020 18:168175 down AraratVLocity 3VL16 3VL01
5 September 2020 16:368790 up Waurn PondsVLocity 3VL01 3VL16
5 September 2020 15:108763 down Waurn PondsVLocity 3VL16 3VL01
5 September 2020 13:168770 up Waurn PondsVLocity 3VL01 3VL16
5 September 2020 11:508743 down Waurn PondsVLocity 3VL16 3VL01
5 September 2020 10:168750 up GeelongVLocity 3VL16
5 September 2020 08:308723 down Waurn PondsVLocity 3VL16
4 September 2020 17:308041 down EpsomVLocity 3VL16 3VL48
4 September 2020 15:168147 down WendoureeVLocity 3VL16 3VL02
4 September 2020 15:168147 down WendoureeVLocity 3VL24 3VL16
4 September 2020 12:508749 down Waurn PondsVLocity 3VL16
4 September 2020 11:138140 up WendoureeVLocity 3VL16
4 September 2020 09:168111 down WendoureeVLocity 3VL16 3VL66
4 September 2020 07:388112 up WendoureeVLocity 3VL66 3VL16
3 September 2020 23:558189 down WendoureeVLocity 3VL16
3 September 2020 22:048818 up Waurn PondsVLocity 3VL16
3 September 2020 20:408807 down Waurn PondsVLocity 3VL16
3 September 2020 17:018166 up AraratVLocity 3VL16
3 September 2020 14:168143 down AraratVLocity 3VL16 3VL66
3 September 2020 10:138316 up SeymourVLocity 3VL16
3 September 2020 08:258307 down SeymourVLocity 3VL16
3 September 2020 05:568010 up EpsomVLocity 3VL09 3VL16
2 September 2020 16:578033 down EaglehawkVLocity 3VL16 3VL39
2 September 2020 14:238036 up EpsomVLocity 3VL16
2 September 2020 12:208021 down EpsomVLocity 3VL16
2 September 2020 08:038224 up Bacchus MarshVLocity 3VL16 3VL63
1 September 2020 17:168855 down Wyndham ValeVLocity 3VL63 3VL16
1 September 2020 06:488720 up Waurn PondsVLocity 3VL16 3VL63
31 August 2020 19:348810 up Waurn PondsVLocity 3VL63 3VL16
31 August 2020 17:078777 down Waurn PondsVLocity 3VL16 3VL63
31 August 2020 15:358784 up Waurn PondsVLocity 3VL63 3VL16
31 August 2020 14:108757 down Waurn PondsVLocity 3VL16 3VL63
31 August 2020 12:138144 up WendoureeVLocity 3VL63 3VL16
31 August 2020 10:168125 down WendoureeVLocity 3VL16 3VL63
31 August 2020 08:448842 up Wyndham ValeVLocity 3VL63 3VL16
31 August 2020 06:098104 up WendoureeVLocity 3VL63 3VL16
30 August 2020 22:568187 down WendoureeVLocity 3VL16
