DateServiceConsist
15 December 2020 06:448718 up MarshallVLocity 3VL88 3VL21
14 December 2020 17:328779 down Waurn PondsVLocity 3VL21 3VL88
14 December 2020 06:408106 up WendoureeVLocity 3VL88 3VL21
13 December 2020 19:118170 up WendoureeVLocity 3VL39 3VL21
13 December 2020 17:168165 down WendoureeVLocity 3VL21
13 December 2020 17:168165 down WendoureeVLocity 3VL21 3VL39
13 December 2020 13:518426 up TraralgonVLocity 3VL21
13 December 2020 00:058439 down TraralgonVLocity 3VL21
12 December 2020 21:038174 up WendoureeVLocity 3VL21 3VL78
12 December 2020 19:168177 down WendoureeVLocity 3VL78 3VL21
12 December 2020 16:108166 up AraratVLocity 3VL21 3VL78
12 December 2020 15:168147 down WendoureeVLocity 3VL21 3VL68
11 December 2020 22:268178 up WendoureeVLocity 3VL21 3VL62
11 December 2020 19:178177 down WendoureeVLocity 3VL21 3VL43
11 December 2020 17:288796 up Waurn PondsVLocity 3VL43 3VL21
11 December 2020 16:068769 down Waurn PondsVLocity 3VL21 3VL43
11 December 2020 14:448778 up South GeelongVLocity 3VL21
11 December 2020 13:108751 down South GeelongVLocity 3VL21
11 December 2020 11:208411 down TraralgonVLocity 3VL21
11 December 2020 07:118070 up EchucaVLocity 3VL21 3VL19
11 December 2020 06:168003 down BendigoVLocity 3VL21
10 December 2020 18:298332 up SeymourVLocity 3VL21
10 December 2020 17:348425 down TraralgonVLocity 3VL21
10 December 2020 16:028325 down SeymourVLocity 3VL21
10 December 2020 13:148422 up TraralgonVLocity 3VL21
10 December 2020 10:208409 down TraralgonVLocity 3VL21
10 December 2020 08:448742 up South GeelongVLocity 3VL21 3VL67
10 December 2020 07:088707 down South GeelongVLocity 3VL67 3VL21
10 December 2020 05:148102 up WendoureeVLocity 3VL21 3VL67
9 December 2020 15:168147 down WendoureeVLocity 3VL21 3VL30
9 December 2020 13:358772 up Waurn PondsVLocity 3VL21
9 December 2020 12:108745 down Waurn PondsVLocity 3VL21
9 December 2020 09:298226 up Bacchus MarshVLocity 3VL21
9 December 2020 08:368215 down Bacchus MarshVLocity 3VL21
9 December 2020 05:568404 up TraralgonVLocity 3VL21
8 December 2020 19:348429 down TraralgonVLocity 3VL21
8 December 2020 16:118428 up TraralgonVLocity 3VL21
8 December 2020 11:208411 down TraralgonVLocity 3VL21
8 December 2020 07:118070 up EchucaVLocity 3VL21 3VL25
8 December 2020 06:168003 down BendigoVLocity 3VL21
7 December 2020 18:008800 up South GeelongVLocity 3VL21 3VL50
7 December 2020 16:488775 down South GeelongVLocity 3VL50 3VL21
7 December 2020 15:248782 up South GeelongVLocity 3VL21 3VL50
7 December 2020 13:508755 down South GeelongVLocity 3VL50 3VL21
7 December 2020 07:118832 up Wyndham ValeVLocity 3VL21 3VL50
7 December 2020 06:238831 down Wyndham ValeVLocity 3VL50 3VL21
6 December 2020 19:168808 up Waurn PondsVLocity 3VL09 3VL21
6 December 2020 17:508793 down Waurn PondsVLocity 3VL21 3VL09
6 December 2020 15:258044 up BendigoVLocity 3VL21
6 December 2020 13:228023 down BendigoVLocity 3VL21
6 December 2020 08:498070 up EchucaVLocity 3VL10 3VL21
5 December 2020 17:208077 down EchucaVLocity 3VL21 3VL18
5 December 2020 13:148464 up SaleVLocity 3VL21 3VL18
5 December 2020 07:258461 down SaleVLocity 3VL18 3VL21
4 December 2020 06:488720 up Waurn PondsVLocity 3VL21 3VL65
3 December 2020 18:508801 down South GeelongVLocity 3VL21 3VL48
3 December 2020 17:248794 up South GeelongVLocity 3VL48 3VL21
3 December 2020 15:508767 down South GeelongVLocity 3VL21 3VL48
3 December 2020 07:128724 up South GeelongVLocity 3VL48 3VL21
2 December 2020 22:058813 down Waurn PondsVLocity 3VL21
2 December 2020 19:348810 up Waurn PondsVLocity 3VL21 3VL33
2 December 2020 17:078777 down Waurn PondsVLocity 3VL33 3VL21
2 December 2020 15:358784 up Waurn PondsVLocity 3VL21
2 December 2020 14:108757 down Waurn PondsVLocity 3VL21
2 December 2020 12:138144 up WendoureeVLocity 3VL21 3VL68
2 December 2020 10:168125 down WendoureeVLocity 3VL68 3VL21
2 December 2020 06:488720 up Waurn PondsVLocity 3VL21 3VL68
1 December 2020 20:408807 down GeelongVLocity 3VL68 3VL21
1 December 2020 17:268048 up BendigoVLocity 3VL21
1 December 2020 15:208077 down EchucaVLocity 3VL26 3VL21
30 November 2020 20:228053 down EpsomVLocity 3VL21
30 November 2020 18:298250 up Bacchus MarshVLocity 3VL09 3VL21
30 November 2020 17:358251 down Bacchus MarshVLocity 3VL21 3VL09
30 November 2020 16:048786 up South GeelongVLocity 3VL09 3VL21
30 November 2020 14:308759 down South GeelongVLocity 3VL21 3VL09
30 November 2020 13:298234 up Bacchus MarshVLocity 3VL21
30 November 2020 12:368229 down Bacchus MarshVLocity 3VL21
30 November 2020 11:298230 up Bacchus MarshVLocity 3VL21
30 November 2020 10:368225 down Bacchus MarshVLocity 3VL21
30 November 2020 07:518020 up BendigoVLocity 3VL21 3VL73
29 November 2020 16:228031 down BendigoVLocity 3VL73 3VL21
29 November 2020 11:168758 up Waurn PondsVLocity 3VL21 3VL73
29 November 2020 09:508731 down Waurn PondsVLocity 3VL73 3VL21
29 November 2020 07:508112 up WendoureeVLocity 3VL21 3VL73
27 November 2020 18:238175 down WendoureeVLocity 3VL71 3VL21
27 November 2020 16:508792 up Waurn PondsVLocity 3VL21 3VL71
27 November 2020 15:308765 down Waurn PondsVLocity 3VL71 3VL21
27 November 2020 06:208014 up EaglehawkVLocity 3VL21 3VL71
26 November 2020 17:538043 down BendigoVLocity 3VL21 3VL84
26 November 2020 17:538043 down BendigoVLocity 3VL84 3VL21
25 November 2020 17:438244 up MeltonVLocity 3VL21 3VL76
25 November 2020 17:008241 down MeltonVLocity 3VL76 3VL21
25 November 2020 10:448754 up South GeelongVLocity 3VL21 3VL76
25 November 2020 09:108727 down South GeelongVLocity 3VL76 3VL21
25 November 2020 07:558836 up Wyndham ValeVLocity 3VL21 3VL76
25 November 2020 05:228706 up Waurn PondsVLocity 3VL21 3VL76
24 November 2020 17:568793 down MarshallVLocity 3VL44 3VL21
24 November 2020 16:398790 up South GeelongVLocity 3VL21 3VL44
24 November 2020 15:108763 down South GeelongVLocity 3VL44 3VL21
24 November 2020 07:518020 up BendigoVLocity 3VL37 3VL21
23 November 2020 16:038029 down BendigoVLocity 3VL57 3VL21
23 November 2020 08:558744 up Waurn PondsVLocity 3VL21 3VL57
23 November 2020 07:208711 down Waurn PondsVLocity 3VL57 3VL21
23 November 2020 05:058002 up BendigoVLocity 3VL21 3VL57
22 November 2020 20:258055 down BendigoVLocity 3VL57 3VL21
22 November 2020 16:258046 up BendigoVLocity 3VL21
22 November 2020 14:228025 down BendigoVLocity 3VL21
22 November 2020 11:148144 up AraratVLocity 3VL63 3VL21
22 November 2020 08:168107 down AraratVLocity 3VL21
21 November 2020 12:208464 up BairnsdaleVLocity 3VL21 3VL36
21 November 2020 07:258461 down BairnsdaleVLocity 3VL36 3VL21
20 November 2020 20:268812 up GeelongVLocity 3VL21
20 November 2020 17:568793 down MarshallVLocity 3VL21 3VL24
20 November 2020 16:398790 up South GeelongVLocity 3VL24 3VL21
20 November 2020 15:108763 down South GeelongVLocity 3VL21 3VL24
20 November 2020 12:298232 up Bacchus MarshVLocity 3VL21
20 November 2020 11:368227 down Bacchus MarshVLocity 3VL21
20 November 2020 08:108412 up TraralgonVLocity 3VL21
19 November 2020 23:018437 down TraralgonVLocity 3VL21
19 November 2020 20:218440 up TraralgonVLocity 3VL21
19 November 2020 17:348425 down TraralgonVLocity 3VL21
19 November 2020 13:148422 up TraralgonVLocity 3VL21
19 November 2020 10:208409 down TraralgonVLocity 3VL21
19 November 2020 08:448742 up South GeelongVLocity 3VL21 3VL87
19 November 2020 07:088707 down South GeelongVLocity 3VL87 3VL21
19 November 2020 05:148102 up WendoureeVLocity 3VL21 3VL87
18 November 2020 15:168147 down WendoureeVLocity 3VL21 3VL73 3VL71
18 November 2020 13:358772 up Waurn PondsVLocity 3VL21
18 November 2020 12:108745 down Waurn PondsVLocity 3VL21
18 November 2020 08:118312 up SeymourVLocity 3VL21
17 November 2020 17:378329 down SeymourVLocity 3VL21
17 November 2020 15:418326 up SeymourVLocity 3VL21
17 November 2020 13:328317 down SeymourVLocity 3VL21
17 November 2020 10:138136 up WendoureeVLocity 3VL44 3VL21
17 November 2020 07:368105 down BallaratVLocity 3VL21 3VL44
16 November 2020 06:168108 up AraratVLocity 3VL32 3VL21
13 November 2020 15:168147 down WendoureeVLocity 3VL21 3VL52
13 November 2020 13:358772 up Waurn PondsVLocity 3VL21
13 November 2020 12:108745 down Waurn PondsVLocity 3VL21
13 November 2020 07:128724 up South GeelongVLocity 3VL21 3VL72
12 November 2020 18:508801 down South GeelongVLocity 3VL21 3VL52
12 November 2020 17:248794 up South GeelongVLocity 3VL52 3VL21
12 November 2020 15:508767 down South GeelongVLocity 3VL21 3VL52
12 November 2020 07:128724 up South GeelongVLocity 3VL52 3VL21
11 November 2020 22:058813 down Waurn PondsVLocity 3VL21
11 November 2020 18:538170 up WendoureeVLocity 3VL26 3VL21
11 November 2020 17:108165 down WendoureeVLocity 3VL21 3VL26
11 November 2020 15:368235 down MeltonVLocity 3VL21
11 November 2020 08:558744 up Waurn PondsVLocity 3VL21 3VL12
11 November 2020 07:208711 down Waurn PondsVLocity 3VL12 3VL21
10 November 2020 22:268178 up WendoureeVLocity 3VL40 3VL21
10 November 2020 20:308181 down WendoureeVLocity 3VL21
10 November 2020 15:148426 up TraralgonVLocity 3VL21
10 November 2020 12:208415 down TraralgonVLocity 3VL21
10 November 2020 07:098726 up Waurn PondsVLocity 3VL21 3VL80
9 November 2020 18:358799 down Waurn PondsVLocity 3VL80 3VL21
9 November 2020 16:518853 down Wyndham ValeVLocity 3VL21 3VL30
9 November 2020 16:518853 down Wyndham ValeVLocity 3VL80 3VL21
9 November 2020 15:298238 up Bacchus MarshVLocity 3VL21
9 November 2020 14:368233 down Bacchus MarshVLocity 3VL21
9 November 2020 10:138316 up SeymourVLocity 3VL21
9 November 2020 08:258307 down SeymourVLocity 3VL21
9 November 2020 06:408106 up WendoureeVLocity 3VL86 3VL21
6 November 2020 18:238175 down AraratVLocity 3VL21
5 November 2020 22:268178 up WendoureeVLocity 3VL21 3VL22
5 November 2020 19:178177 down WendoureeVLocity 3VL21 3VL12
5 November 2020 17:238249 down MeltonVLocity 3VL21 3VL12
5 November 2020 07:368732 up GeelongVLocity 3VL12 3VL21
4 November 2020 18:058795 down GeelongVLocity 3VL21 3VL12
4 November 2020 16:158788 up Waurn PondsVLocity 3VL12 3VL21
4 November 2020 14:508761 down Waurn PondsVLocity 3VL21 3VL12
4 November 2020 07:228016 up KynetonVLocity 3VL21
2 November 2020 17:048035 down KynetonVLocity 3VL21
2 November 2020 15:368235 down MeltonVLocity 3VL21
2 November 2020 13:248770 up South GeelongVLocity 3VL21
2 November 2020 11:508743 down South GeelongVLocity 3VL21
2 November 2020 10:158752 up Waurn PondsVLocity 3VL21
2 November 2020 08:508725 down Waurn PondsVLocity 3VL21
2 November 2020 05:568010 up EpsomVLocity 3VL21 3VL64
1 November 2020 20:258055 down BendigoVLocity 3VL21
1 November 2020 16:398430 up TraralgonVLocity 3VL21
1 November 2020 13:568417 down TraralgonVLocity 3VL21
1 November 2020 11:148144 up AraratVLocity 3VL21 3VL42
1 November 2020 10:168125 down WendoureeVLocity 3VL21 3VL36
30 October 2020 21:298816 up Waurn PondsVLocity 3VL59 3VL21
30 October 2020 20:058805 down Waurn PondsVLocity 3VL21 3VL59
30 October 2020 18:008800 up South GeelongVLocity 3VL59 3VL21
30 October 2020 16:488775 down South GeelongVLocity 3VL21 3VL59
30 October 2020 15:248782 up South GeelongVLocity 3VL59 3VL21
30 October 2020 13:508755 down South GeelongVLocity 3VL21 3VL59
30 October 2020 07:118832 up Wyndham ValeVLocity 3VL59 3VL21
30 October 2020 06:238831 down Wyndham ValeVLocity 3VL21 3VL59
27 October 2020 20:018054 up BendigoVLocity 3VL21 3VL59
27 October 2020 17:308041 down EpsomVLocity 3VL59 3VL21
27 October 2020 08:558744 up Waurn PondsVLocity 3VL21
27 October 2020 07:208711 down Waurn PondsVLocity 3VL21
27 October 2020 04:318400 up TraralgonVLocity 3VL21
26 October 2020 16:578423 down TraralgonVLocity 3VL21 3VL55
26 October 2020 12:458464 up BairnsdaleVLocity 3VL55 3VL21
26 October 2020 07:208461 down BairnsdaleVLocity 3VL21 3VL55
26 October 2020 05:058002 up BendigoVLocity 3VL21 3VL55
25 October 2020 16:228031 down BendigoVLocity 3VL55 3VL21
25 October 2020 11:168758 up Waurn PondsVLocity 3VL21 3VL55
25 October 2020 09:508731 down Waurn PondsVLocity 3VL55 3VL21
25 October 2020 07:508112 up WendoureeVLocity 3VL21 3VL55
25 October 2020 00:168189 down WendoureeVLocity 3VL21
24 October 2020 21:168816 up Waurn PondsVLocity 3VL21
24 October 2020 19:508805 down Waurn PondsVLocity 3VL21
24 October 2020 17:568798 up Waurn PondsVLocity 3VL30 3VL21
24 October 2020 16:308771 down Waurn PondsVLocity 3VL21 3VL30
24 October 2020 11:568465 down BairnsdaleVLocity 3VL30 3VL21
24 October 2020 10:148136 up WendoureeVLocity 3VL30 3VL21
22 October 2020 16:328155 down BallaratVLocity 3VL27 3VL21
22 October 2020 10:298228 up Bacchus MarshVLocity 3VL21
22 October 2020 09:368223 down Bacchus MarshVLocity 3VL21
22 October 2020 08:258740 up GeelongVLocity 3VL59 3VL21
22 October 2020 06:478705 down Waurn PondsVLocity 3VL21 3VL59
21 October 2020 21:298816 up Waurn PondsVLocity 3VL16 3VL21
21 October 2020 20:058805 down Waurn PondsVLocity 3VL21 3VL16
21 October 2020 17:018166 up AraratVLocity 3VL21
21 October 2020 14:168143 down AraratVLocity 3VL21 3VL21 3VL65
21 October 2020 12:298232 up Bacchus MarshVLocity 3VL21
21 October 2020 11:368227 down Bacchus MarshVLocity 3VL21
21 October 2020 08:108412 up TraralgonVLocity 3VL21
20 October 2020 13:208465 down BairnsdaleVLocity 3VL21 3VL62
20 October 2020 06:108108 up AraratVLocity 3VL62 3VL21 3VL62
20 October 2020 05:038101 down WendoureeVLocity 3VL21
19 October 2020 19:348810 up Waurn PondsVLocity 3VL21 3VL21 3VL05
19 October 2020 17:078777 down Waurn PondsVLocity 3VL05 3VL21
19 October 2020 15:358784 up Waurn PondsVLocity 3VL21 3VL05
19 October 2020 14:108757 down Waurn PondsVLocity 3VL05 3VL21
19 October 2020 12:138144 up WendoureeVLocity 3VL21 3VL05
19 October 2020 10:168125 down WendoureeVLocity 3VL05 3VL21
19 October 2020 08:448842 up Wyndham ValeVLocity 3VL21 3VL05
19 October 2020 06:098104 up WendoureeVLocity 3VL21 3VL05
18 October 2020 19:118170 up WendoureeVLocity 3VL20 3VL20 3VL21
18 October 2020 17:168165 down WendoureeVLocity 3VL21 3VL20
17 October 2020 21:108811 down Waurn PondsVLocity 3VL21 3VL37
17 October 2020 17:508793 down Waurn PondsVLocity 3VL21 3VL37
17 October 2020 14:308759 down Waurn PondsVLocity 3VL21 3VL37
17 October 2020 11:108739 down Waurn PondsVLocity 3VL21 3VL37
16 October 2020 22:268178 up WendoureeVLocity 3VL21 3VL05 3VL21
16 October 2020 22:268178 up WendoureeVLocity 3VL05 3VL21 3VL21
16 October 2020 20:308181 down WendoureeVLocity 3VL21
16 October 2020 18:518806 up South GeelongVLocity 3VL22 3VL21
16 October 2020 17:418783 down South GeelongVLocity 3VL21 3VL22
16 October 2020 11:338030 up BendigoVLocity 3VL21
16 October 2020 09:148015 down BendigoVLocity 3VL21
16 October 2020 07:228016 up KynetonVLocity 3VL21
15 October 2020 17:048035 down KynetonVLocity 3VL21
15 October 2020 15:368235 down MeltonVLocity 3VL21
15 October 2020 08:558744 up Waurn PondsVLocity 3VL28 3VL21
15 October 2020 07:208711 down Waurn PondsVLocity 3VL21 3VL28
15 October 2020 06:048202 up Bacchus MarshVLocity 3VL28 3VL21
14 October 2020 20:138172 up BallaratVLocity 3VL21
14 October 2020 18:238175 down AraratVLocity 3VL39 3VL39 3VL21
14 October 2020 16:508792 up Waurn PondsVLocity 3VL21 3VL39
14 October 2020 15:308765 down Waurn PondsVLocity 3VL39 3VL21
14 October 2020 08:248840 up Wyndham ValeVLocity 3VL21 3VL39
14 October 2020 06:138710 up South GeelongVLocity 3VL21 3VL39
13 October 2020 22:458815 down Waurn PondsVLocity 3VL21
13 October 2020 20:518174 up BallaratVLocity 3VL21
13 October 2020 19:178177 down WendoureeVLocity 3VL61 3VL61 3VL21
13 October 2020 17:288796 up Waurn PondsVLocity 3VL21 3VL61
13 October 2020 16:068769 down Waurn PondsVLocity 3VL61 3VL21
13 October 2020 06:448718 up MarshallVLocity 3VL49 3VL21
12 October 2020 17:328779 down Waurn PondsVLocity 3VL21 3VL49
12 October 2020 06:108108 up AraratVLocity 3VL21 3VL49 3VL21
11 October 2020 21:038174 up WendoureeVLocity 3VL24 3VL24 3VL21
11 October 2020 19:168177 down WendoureeVLocity 3VL21 3VL24
11 October 2020 16:058166 up AraratVLocity 3VL21 3VL24 3VL21
11 October 2020 12:168133 down AraratVLocity 3VL21 3VL21 3VL09
10 October 2020 20:368814 up Waurn PondsVLocity 3VL33 3VL21
10 October 2020 19:108801 down Waurn PondsVLocity 3VL21 3VL33
10 October 2020 17:168794 up Waurn PondsVLocity 3VL33 3VL21
10 October 2020 16:308771 down Waurn PondsVLocity 3VL21 3VL33
10 October 2020 15:508767 down Waurn PondsVLocity 3VL21 3VL33
10 October 2020 10:368754 up Waurn PondsVLocity 3VL33 3VL21
10 October 2020 09:108727 down Waurn PondsVLocity 3VL21 3VL33
10 October 2020 07:168726 up Waurn PondsVLocity 3VL33 3VL21
9 October 2020 23:308817 down Waurn PondsVLocity 3VL21
9 October 2020 20:508814 up Waurn PondsVLocity 3VL21
9 October 2020 18:508801 down South GeelongVLocity 3VL06 3VL21
9 October 2020 17:248794 up South GeelongVLocity 3VL21 3VL06
9 October 2020 15:508767 down South GeelongVLocity 3VL06 3VL21
9 October 2020 06:208014 up EaglehawkVLocity 3VL21 3VL06
8 October 2020 23:528067 down BendigoVLocity 3VL21
8 October 2020 21:208058 up BendigoVLocity 3VL21
8 October 2020 16:578033 down EaglehawkVLocity 3VL41 3VL21
8 October 2020 13:338034 up BendigoVLocity 3VL21
8 October 2020 11:208019 down BendigoVLocity 3VL21
8 October 2020 07:118070 up EchucaVLocity 3VL21 3VL37 3VL21
7 October 2020 15:208077 down EchucaVLocity 3VL21 3VL21 3VL18
7 October 2020 13:298234 up Bacchus MarshVLocity 3VL21
7 October 2020 12:368229 down Bacchus MarshVLocity 3VL21
7 October 2020 11:298230 up Bacchus MarshVLocity 3VL21
7 October 2020 10:368225 down Bacchus MarshVLocity 3VL21
7 October 2020 07:518020 up BendigoVLocity 3VL21 3VL18
6 October 2020 18:358050 up EpsomVLocity 3VL77 3VL77 3VL21
6 October 2020 16:258031 down EpsomVLocity 3VL21 3VL77
6 October 2020 04:318400 up TraralgonVLocity 3VL21
5 October 2020 16:578423 down TraralgonVLocity 3VL21 3VL46
5 October 2020 12:458464 up BairnsdaleVLocity 3VL46 3VL21
5 October 2020 07:208461 down BairnsdaleVLocity 3VL21 3VL46
5 October 2020 06:048202 up Bacchus MarshVLocity 3VL21 3VL46
3 October 2020 12:538422 up TraralgonVLocity 3VL46 3VL21
2 October 2020 13:208465 down BairnsdaleVLocity 3VL21
2 October 2020 10:198416 up TraralgonVLocity 3VL21
1 October 2020 19:348429 down TraralgonVLocity 3VL03 3VL21
1 October 2020 16:338046 up EpsomVLocity 3VL21
1 October 2020 14:208025 down EpsomVLocity 3VL21
1 October 2020 11:198418 up TraralgonVLocity 3VL21
1 October 2020 08:238405 down TraralgonVLocity 3VL21
1 October 2020 06:488720 up Waurn PondsVLocity 3VL21
30 September 2020 19:348810 up Waurn PondsVLocity 3VL16 3VL16 3VL21
30 September 2020 17:078777 down Waurn PondsVLocity 3VL21 3VL16
30 September 2020 15:358784 up Waurn PondsVLocity 3VL16 3VL21
30 September 2020 14:108757 down Waurn PondsVLocity 3VL21 3VL16
30 September 2020 12:138144 up WendoureeVLocity 3VL16 3VL21
30 September 2020 10:168125 down WendoureeVLocity 3VL21 3VL16
30 September 2020 08:448842 up Wyndham ValeVLocity 3VL16 3VL21
30 September 2020 06:098104 up WendoureeVLocity 3VL16 3VL21
29 September 2020 21:558185 down WendoureeVLocity 3VL21
29 September 2020 17:508171 down WendoureeVLocity 3VL21 3VL09
29 September 2020 08:248840 up Wyndham ValeVLocity 3VL21
29 September 2020 05:318004 up EaglehawkVLocity 3VL67 3VL21
28 September 2020 19:028049 down BendigoVLocity 3VL21
28 September 2020 17:438244 up MeltonVLocity 3VL62 3VL21
28 September 2020 17:008241 down MeltonVLocity 3VL21 3VL62
28 September 2020 10:448754 up South GeelongVLocity 3VL62 3VL21
28 September 2020 09:108727 down South GeelongVLocity 3VL21 3VL62
28 September 2020 07:558836 up Wyndham ValeVLocity 3VL62 3VL21
28 September 2020 05:228706 up Waurn PondsVLocity 3VL62 3VL21
27 September 2020 01:108821 down GeelongVLocity 3VL21
26 September 2020 21:168816 up Waurn PondsVLocity 3VL21 3VL66
26 September 2020 19:508805 down Waurn PondsVLocity 3VL66 3VL21
26 September 2020 17:568798 up Waurn PondsVLocity 3VL21 3VL66
26 September 2020 16:308771 down Waurn PondsVLocity 3VL66 3VL21
26 September 2020 10:148136 up WendoureeVLocity 3VL21 3VL66
25 September 2020 14:168143 down AraratVLocity 3VL65 3VL65 3VL21
25 September 2020 12:298232 up Bacchus MarshVLocity 3VL21
25 September 2020 11:368227 down Bacchus MarshVLocity 3VL21
25 September 2020 08:108412 up TraralgonVLocity 3VL21
24 September 2020 16:168421 down TraralgonVLocity 3VL21
24 September 2020 14:298236 up Bacchus MarshVLocity 3VL21
24 September 2020 13:368231 down Bacchus MarshVLocity 3VL21
24 September 2020 12:048762 up South GeelongVLocity 3VL21
24 September 2020 10:308735 down South GeelongVLocity 3VL21
24 September 2020 08:448742 up South GeelongVLocity 3VL58 3VL21
24 September 2020 07:088707 down South GeelongVLocity 3VL21 3VL58
24 September 2020 05:148102 up WendoureeVLocity 3VL58 3VL21
23 September 2020 16:008151 down WendoureeVLocity 3VL74 3VL21
23 September 2020 14:108776 up Waurn PondsVLocity 3VL21
23 September 2020 12:508749 down Waurn PondsVLocity 3VL21
23 September 2020 11:248758 up South GeelongVLocity 3VL21
23 September 2020 09:508731 down South GeelongVLocity 3VL21
23 September 2020 08:108740 up Waurn PondsVLocity 3VL21 3VL35
23 September 2020 06:478705 down Waurn PondsVLocity 3VL35 3VL21
22 September 2020 20:018054 up BendigoVLocity 3VL21 3VL54
22 September 2020 17:308041 down EpsomVLocity 3VL54 3VL21
22 September 2020 08:558744 up Waurn PondsVLocity 3VL21 3VL13
22 September 2020 07:208711 down Waurn PondsVLocity 3VL13 3VL21
22 September 2020 05:058002 up BendigoVLocity 3VL21 3VL13
21 September 2020 21:528063 down EaglehawkVLocity 3VL21
21 September 2020 18:298250 up Bacchus MarshVLocity 3VL21 3VL24
21 September 2020 18:298250 up Bacchus MarshVLocity 3VL21
21 September 2020 17:358251 down Bacchus MarshVLocity 3VL24 3VL21
7 September 2020 20:508814 up Waurn PondsVLocity 3VL21
7 September 2020 18:508801 down South GeelongVLocity 3VL22 3VL21
7 September 2020 17:248794 up South GeelongVLocity 3VL21 3VL22
7 September 2020 15:508767 down South GeelongVLocity 3VL22 3VL21
7 September 2020 07:098726 up Waurn PondsVLocity 3VL21 3VL22
5 September 2020 06:098104 up WendoureeVLocity 3VL21 3VL42
4 September 2020 16:548161 down WendoureeVLocity 3VL05 3VL21
4 September 2020 12:448766 up South GeelongVLocity 3VL21
4 September 2020 11:108739 down South GeelongVLocity 3VL21
4 September 2020 07:118070 up EchucaVLocity 3VL07 3VL21
3 September 2020 15:208077 down EchucaVLocity 3VL21 3VL17
3 September 2020 12:158764 up Waurn PondsVLocity 3VL21
3 September 2020 10:508737 down Waurn PondsVLocity 3VL21
3 September 2020 09:248746 up South GeelongVLocity 3VL21 3VL15
3 September 2020 07:508717 down South GeelongVLocity 3VL15 3VL21
3 September 2020 06:298712 up South GeelongVLocity 3VL21 3VL15
2 September 2020 18:058804 up Waurn PondsVLocity 3VL59 3VL21
2 September 2020 16:438773 down Waurn PondsVLocity 3VL21 3VL59
2 September 2020 14:558780 up Waurn PondsVLocity 3VL59 3VL21
2 September 2020 13:308753 down Waurn PondsVLocity 3VL21 3VL59
2 September 2020 06:108108 up AraratVLocity 3VL59 3VL21
1 September 2020 16:328155 down BallaratVLocity 3VL46 3VL21
1 September 2020 07:088118 up MaryboroughVLocity 3VL17 3VL21
31 August 2020 18:238175 down AraratVLocity 3VL21 3VL64
31 August 2020 16:508792 up Waurn PondsVLocity 3VL64 3VL21
31 August 2020 15:308765 down Waurn PondsVLocity 3VL21 3VL64
31 August 2020 07:558836 up Wyndham ValeVLocity 3VL64 3VL21
31 August 2020 05:228706 up Waurn PondsVLocity 3VL64 3VL21
30 August 2020 01:108821 down GeelongVLocity 3VL21
29 August 2020 22:368820 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 21:108811 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 19:168808 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 17:508793 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 15:568786 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 14:308759 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 12:368766 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 11:108739 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 09:168746 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 07:508717 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 06:168714 up Waurn PondsVLocity 3VL21 3VL64
28 August 2020 18:508801 down South GeelongVLocity 3VL21 3VL10
28 August 2020 17:438244 up MeltonVLocity 3VL10 3VL21
28 August 2020 17:008241 down MeltonVLocity 3VL21 3VL10
28 August 2020 10:448754 up South GeelongVLocity 3VL10 3VL21
28 August 2020 09:108727 down South GeelongVLocity 3VL10 3VL21
28 August 2020 09:108727 down South GeelongVLocity 3VL21 3VL10
28 August 2020 05:228706 up Waurn PondsVLocity 3VL65 3VL21
28 August 2020 00:158819 down Waurn PondsVLocity 3VL21
27 August 2020 20:018054 up BendigoVLocity 3VL17 3VL21
27 August 2020 17:308041 down EpsomVLocity 3VL21 3VL17
27 August 2020 15:168147 down WendoureeVLocity 3VL78 3VL21
27 August 2020 12:188148 up AraratVLocity 3VL21
27 August 2020 08:168107 down AraratVLocity 3VL21
27 August 2020 06:448718 up MarshallVLocity 3VL49 3VL21
26 August 2020 17:328779 down Waurn PondsVLocity 3VL21 3VL49
26 August 2020 07:108218 up Bacchus MarshVLocity 3VL49 3VL21
25 August 2020 21:298816 up Waurn PondsVLocity 3VL49 3VL21
25 August 2020 20:058805 down Waurn PondsVLocity 3VL21 3VL49
25 August 2020 18:008800 up South GeelongVLocity 3VL49 3VL21
25 August 2020 16:488775 down South GeelongVLocity 3VL21 3VL49
25 August 2020 15:248782 up South GeelongVLocity 3VL49 3VL21
25 August 2020 13:508755 down South GeelongVLocity 3VL21 3VL49
25 August 2020 07:118832 up Wyndham ValeVLocity 3VL49 3VL21
25 August 2020 06:238831 down Wyndham ValeVLocity 3VL21 3VL49
