DateServiceConsist
13 December 2020 11:148144 up AraratVLocity 3VL38 3VL23
13 December 2020 08:168107 down AraratVLocity 3VL23
11 December 2020 17:168855 down Wyndham ValeVLocity 3VL23 3VL50
11 December 2020 06:408106 up WendoureeVLocity 3VL50 3VL23
10 December 2020 21:108183 down WendoureeVLocity 3VL23
10 December 2020 17:518434 up TraralgonVLocity 3VL23
10 December 2020 15:208419 down TraralgonVLocity 3VL23
10 December 2020 12:198420 up TraralgonVLocity 3VL23
10 December 2020 09:308729 down Waurn PondsVLocity 3VL23
10 December 2020 09:158407 down TraralgonVLocity 3VL23
10 December 2020 06:368406 up TraralgonVLocity 3VL23 3VL06
9 December 2020 17:348425 down TraralgonVLocity 3VL23
9 December 2020 13:148422 up TraralgonVLocity 3VL23
9 December 2020 10:208409 down TraralgonVLocity 3VL23
9 December 2020 08:448742 up South GeelongVLocity 3VL23 3VL69
9 December 2020 07:088707 down South GeelongVLocity 3VL69 3VL23
9 December 2020 05:148102 up WendoureeVLocity 3VL23 3VL69
8 December 2020 15:168147 down WendoureeVLocity 3VL23 3VL66
8 December 2020 13:358772 up Waurn PondsVLocity 3VL23
8 December 2020 12:108745 down Waurn PondsVLocity 3VL23
8 December 2020 08:118312 up SeymourVLocity 3VL23
7 December 2020 17:378329 down SeymourVLocity 3VL23
7 December 2020 15:418326 up SeymourVLocity 3VL23
7 December 2020 13:328317 down SeymourVLocity 3VL23
6 December 2020 19:168177 down Bacchus MarshVLocity 3VL65 3VL23
6 December 2020 17:558166 up Bacchus MarshVLocity 3VL23 3VL65
6 December 2020 16:168151 down WendoureeVLocity 3VL23 3VL65
6 December 2020 16:168151 down Bacchus MarshVLocity 3VL65 3VL23
6 December 2020 14:558152 up Bacchus MarshVLocity 3VL65 3VL23
6 December 2020 13:168137 down Bacchus MarshVLocity 3VL23 3VL65
6 December 2020 11:558140 up Bacchus MarshVLocity 3VL65 3VL23
6 December 2020 10:168125 down Bacchus MarshVLocity 3VL65 3VL23
6 December 2020 08:038020 up BendigoVLocity 3VL23 3VL65
5 December 2020 22:258065 down BendigoVLocity 3VL23
5 December 2020 20:098054 up BendigoVLocity 3VL23
5 December 2020 18:028043 down BendigoVLocity 3VL23
5 December 2020 14:518426 up TraralgonVLocity 3VL23
4 December 2020 16:578423 down TraralgonVLocity 3VL33 3VL23
4 December 2020 13:398464 up SaleVLocity 3VL23 3VL33
4 December 2020 07:208461 down SaleVLocity 3VL33 3VL23
4 December 2020 06:048202 up Bacchus MarshVLocity 3VL33 3VL23
3 December 2020 19:098468 up SaleVLocity 3VL23 3VL33
3 December 2020 13:208465 down SaleVLocity 3VL33 3VL23
3 December 2020 07:558836 up Wyndham ValeVLocity 3VL33 3VL23
3 December 2020 05:228706 up Waurn PondsVLocity 3VL33 3VL23
3 December 2020 00:158819 down Waurn PondsVLocity 3VL23
2 December 2020 17:438244 up MeltonVLocity 3VL42 3VL23
2 December 2020 17:008241 down MeltonVLocity 3VL23 3VL42
2 December 2020 10:498754 up GeelongVLocity 3VL42 3VL23
2 December 2020 07:508717 down South GeelongVLocity 3VL23 3VL42
2 December 2020 06:298712 up South GeelongVLocity 3VL42 3VL23
1 December 2020 17:328779 down Waurn PondsVLocity 3VL23 3VL42
1 December 2020 07:378222 up Bacchus MarshVLocity 3VL42 3VL23
30 November 2020 17:198243 down Bacchus MarshVLocity 3VL23 3VL42
30 November 2020 07:048208 up MeltonVLocity 3VL42 3VL23
27 November 2020 19:058857 down Wyndham ValeVLocity 3VL23 3VL42
27 November 2020 17:238249 down MeltonVLocity 3VL23 3VL42
27 November 2020 16:578033 down EaglehawkVLocity 3VL23 3VL42
27 November 2020 14:338036 up BendigoVLocity 3VL23
27 November 2020 12:208021 down BendigoVLocity 3VL23
27 November 2020 10:298228 up Bacchus MarshVLocity 3VL23
27 November 2020 09:368223 down Bacchus MarshVLocity 3VL23
27 November 2020 08:108740 up Waurn PondsVLocity 3VL27 3VL23
27 November 2020 06:478705 down Waurn PondsVLocity 3VL23 3VL27
24 November 2020 16:338046 up EpsomVLocity 3VL23
24 November 2020 14:208025 down EpsomVLocity 3VL23
24 November 2020 11:198418 up TraralgonVLocity 3VL23
24 November 2020 08:238405 down TraralgonVLocity 3VL23
24 November 2020 06:448718 up MarshallVLocity 3VL23 3VL41
23 November 2020 17:328779 down Waurn PondsVLocity 3VL41 3VL23
23 November 2020 07:108218 up Bacchus MarshVLocity 3VL23 3VL41
22 November 2020 19:118170 up WendoureeVLocity 3VL23 3VL11
22 November 2020 17:168165 down WendoureeVLocity 3VL11 3VL23
22 November 2020 13:518426 up TraralgonVLocity 3VL23
22 November 2020 00:058439 down TraralgonVLocity 3VL23
21 November 2020 21:168816 up Waurn PondsVLocity 3VL08 3VL23
21 November 2020 19:508805 down Waurn PondsVLocity 3VL23 3VL08
21 November 2020 17:568798 up Waurn PondsVLocity 3VL08 3VL23
21 November 2020 16:308771 down Waurn PondsVLocity 3VL23 3VL08
21 November 2020 10:368754 up Waurn PondsVLocity 3VL08 3VL23
21 November 2020 09:108727 down Waurn PondsVLocity 3VL23 3VL08
21 November 2020 07:168726 up Waurn PondsVLocity 3VL08 3VL23
20 November 2020 23:308817 down Waurn PondsVLocity 3VL23
20 November 2020 20:078172 up WendoureeVLocity 3VL23 3VL36
20 November 2020 16:548161 down WendoureeVLocity 3VL23 3VL84
20 November 2020 13:248770 up South GeelongVLocity 3VL23
20 November 2020 11:508743 down South GeelongVLocity 3VL23
20 November 2020 09:198414 up TraralgonVLocity 3VL23
20 November 2020 06:148401 down TraralgonVLocity 3VL23
20 November 2020 04:588200 up Bacchus MarshVLocity 3VL23
19 November 2020 22:268178 up WendoureeVLocity 3VL85 3VL23
19 November 2020 21:108183 down WendoureeVLocity 3VL23
19 November 2020 20:308181 down WendoureeVLocity 3VL23
19 November 2020 17:518434 up TraralgonVLocity 3VL23
19 November 2020 15:208419 down TraralgonVLocity 3VL23
19 November 2020 12:198420 up TraralgonVLocity 3VL23
19 November 2020 09:158407 down TraralgonVLocity 3VL23
19 November 2020 06:368406 up TraralgonVLocity 3VL30 3VL23
18 November 2020 20:348431 down TraralgonVLocity 3VL23
18 November 2020 15:148426 up TraralgonVLocity 3VL23
18 November 2020 12:208415 down TraralgonVLocity 3VL23
18 November 2020 09:198414 up TraralgonVLocity 3VL23
18 November 2020 06:148401 down TraralgonVLocity 3VL23
18 November 2020 04:588200 up Bacchus MarshVLocity 3VL23
13 November 2020 10:138136 up WendoureeVLocity 3VL09 3VL23
13 November 2020 07:368105 down BallaratVLocity 3VL23 3VL09
12 November 2020 15:368235 down MeltonVLocity 3VL23
12 November 2020 08:558744 up Waurn PondsVLocity 3VL69 3VL23
12 November 2020 07:208711 down Waurn PondsVLocity 3VL23 3VL69
12 November 2020 05:458708 up MarshallVLocity 3VL23
11 November 2020 19:258803 down South GeelongVLocity 3VL23
11 November 2020 17:168855 down Wyndham ValeVLocity 3VL23 3VL19
11 November 2020 06:408106 up WendoureeVLocity 3VL19 3VL23
10 November 2020 21:108183 down WendoureeVLocity 3VL23
10 November 2020 17:518434 up TraralgonVLocity 3VL23
10 November 2020 15:208419 down TraralgonVLocity 3VL23
10 November 2020 12:198420 up TraralgonVLocity 3VL23
10 November 2020 09:158407 down TraralgonVLocity 3VL23
10 November 2020 06:368406 up TraralgonVLocity 3VL66 3VL23
9 November 2020 19:348429 down TraralgonVLocity 3VL23
9 November 2020 16:118428 up TraralgonVLocity 3VL23
9 November 2020 11:208411 down TraralgonVLocity 3VL23
9 November 2020 07:388112 up WendoureeVLocity 3VL71 3VL23
6 November 2020 20:308181 down WendoureeVLocity 3VL23
6 November 2020 17:438244 up MeltonVLocity 3VL23 3VL85
6 November 2020 17:008241 down MeltonVLocity 3VL85 3VL23
6 November 2020 15:358784 up Waurn PondsVLocity 3VL85 3VL23
6 November 2020 14:108757 down Waurn PondsVLocity 3VL23 3VL85
6 November 2020 12:138144 up WendoureeVLocity 3VL85 3VL23
6 November 2020 10:168125 down WendoureeVLocity 3VL23 3VL85
6 November 2020 10:168125 down WendoureeVLocity 3VL85 3VL23
6 November 2020 10:168125 down WendoureeVLocity 3VL23
6 November 2020 08:448842 up Wyndham ValeVLocity 3VL23
6 November 2020 06:098104 up WendoureeVLocity 3VL85 3VL23
5 November 2020 21:558185 down WendoureeVLocity 3VL23
5 November 2020 17:508171 down WendoureeVLocity 3VL23 3VL51
5 November 2020 07:088118 up MaryboroughVLocity 3VL51 3VL23
4 November 2020 18:238175 down AraratVLocity 3VL23 3VL46
4 November 2020 16:508792 up Waurn PondsVLocity 3VL46 3VL23
4 November 2020 15:308765 down Waurn PondsVLocity 3VL23 3VL46
4 November 2020 06:208014 up EaglehawkVLocity 3VL46 3VL23
3 November 2020 15:228029 down BendigoVLocity 3VL23
3 November 2020 13:228023 down BendigoVLocity 3VL23
3 November 2020 10:148136 up WendoureeVLocity 3VL23 3VL13
2 November 2020 16:008151 down WendoureeVLocity 3VL13 3VL23
2 November 2020 14:108776 up Waurn PondsVLocity 3VL23
2 November 2020 12:508749 down Waurn PondsVLocity 3VL23
2 November 2020 11:298230 up Bacchus MarshVLocity 3VL23
2 November 2020 10:368225 down Bacchus MarshVLocity 3VL23
2 November 2020 08:448742 up South GeelongVLocity 3VL72 3VL23
2 November 2020 07:088707 down South GeelongVLocity 3VL23 3VL72
2 November 2020 05:148102 up WendoureeVLocity 3VL72 3VL23
1 November 2020 20:528181 down WendoureeVLocity 3VL23 3VL72
1 November 2020 18:368806 up Waurn PondsVLocity 3VL72 3VL23
1 November 2020 17:108777 down Waurn PondsVLocity 3VL23 3VL72
1 November 2020 15:168782 up Waurn PondsVLocity 3VL72 3VL23
1 November 2020 13:508755 down Waurn PondsVLocity 3VL23 3VL72
1 November 2020 10:398418 up TraralgonVLocity 3VL23 3VL72
31 October 2020 15:168419 down TraralgonVLocity 3VL72 3VL23
31 October 2020 13:148148 up WendoureeVLocity 3VL72 3VL23
31 October 2020 11:168129 down WendoureeVLocity 3VL23 3VL72
31 October 2020 09:148122 up WendoureeVLocity 3VL72 3VL23
31 October 2020 07:168105 down WendoureeVLocity 3VL23 3VL72
30 October 2020 20:228053 down EpsomVLocity 3VL23
30 October 2020 18:518806 up South GeelongVLocity 3VL64 3VL23
30 October 2020 17:418783 down South GeelongVLocity 3VL23 3VL64
30 October 2020 14:448158 up MaryboroughVLocity 3VL64 3VL23
30 October 2020 12:168133 down AraratVLocity 3VL23
30 October 2020 07:098726 up Waurn PondsVLocity 3VL23 3VL52
29 October 2020 18:358799 down Waurn PondsVLocity 3VL52 3VL23
29 October 2020 16:518853 down Wyndham ValeVLocity 3VL52 3VL23
27 October 2020 21:588338 up SeymourVLocity 3VL23
27 October 2020 19:518337 down SeymourVLocity 3VL23
27 October 2020 18:058804 up Waurn PondsVLocity 3VL23 3VL32
27 October 2020 16:438773 down Waurn PondsVLocity 3VL32 3VL23
27 October 2020 14:558780 up Waurn PondsVLocity 3VL23 3VL32
27 October 2020 13:308753 down Waurn PondsVLocity 3VL32 3VL23
27 October 2020 08:038224 up Bacchus MarshVLocity 3VL23 3VL32
26 October 2020 17:168855 down Wyndham ValeVLocity 3VL32 3VL23
26 October 2020 06:488720 up Waurn PondsVLocity 3VL23 3VL32
25 October 2020 20:308807 down Waurn PondsVLocity 3VL23
25 October 2020 18:098168 up WendoureeVLocity 3VL23 3VL02
25 October 2020 16:168151 down WendoureeVLocity 3VL02 3VL23
25 October 2020 15:228029 down BendigoVLocity 3VL23
25 October 2020 12:298318 up SeymourVLocity 3VL23
25 October 2020 10:528311 down SeymourVLocity 3VL23
25 October 2020 06:008404 up TraralgonVLocity 3VL23
24 October 2020 19:358429 down TraralgonVLocity 3VL23 3VL32
24 October 2020 16:398430 up TraralgonVLocity 3VL23
24 October 2020 13:568417 down TraralgonVLocity 3VL23
24 October 2020 11:568465 down BairnsdaleVLocity 3VL57 3VL23
24 October 2020 11:568465 down BairnsdaleVLocity 3VL23
24 October 2020 10:368754 up Waurn PondsVLocity 3VL57 3VL23
24 October 2020 09:108727 down Waurn PondsVLocity 3VL23 3VL57
24 October 2020 07:168726 up Waurn PondsVLocity 3VL57 3VL23
23 October 2020 22:408815 down Waurn PondsVLocity 3VL23 3VL57
23 October 2020 16:108158 up WendoureeVLocity 3VL57 3VL23
23 October 2020 14:168143 down WendoureeVLocity 3VL23 3VL57
23 October 2020 11:088144 up AraratVLocity 3VL23 3VL57 3VL23
23 October 2020 08:168107 down AraratVLocity 3VL23
23 October 2020 06:098104 up WendoureeVLocity 3VL23 3VL64
22 October 2020 16:548161 down WendoureeVLocity 3VL23
22 October 2020 12:298232 up Bacchus MarshVLocity 3VL23
22 October 2020 11:368227 down Bacchus MarshVLocity 3VL23
22 October 2020 08:108412 up TraralgonVLocity 3VL23
21 October 2020 13:208465 down BairnsdaleVLocity 3VL23 3VL71
21 October 2020 06:108108 up AraratVLocity 3VL71 3VL23 3VL71
21 October 2020 05:038101 down WendoureeVLocity 3VL23
16 October 2020 05:038101 down WendoureeVLocity 3VL23
15 October 2020 22:498820 up Waurn PondsVLocity 3VL23 3VL23 3VL80
15 October 2020 21:258811 down Waurn PondsVLocity 3VL80 3VL23
15 October 2020 18:298250 up Bacchus MarshVLocity 3VL23 3VL80
15 October 2020 17:358251 down Bacchus MarshVLocity 3VL80 3VL23
15 October 2020 16:048786 up South GeelongVLocity 3VL23 3VL80
15 October 2020 14:308759 down South GeelongVLocity 3VL80 3VL23
15 October 2020 12:558768 up Waurn PondsVLocity 3VL23
15 October 2020 11:308741 down Waurn PondsVLocity 3VL23
15 October 2020 10:048750 up South GeelongVLocity 3VL23
15 October 2020 08:308723 down South GeelongVLocity 3VL23
15 October 2020 07:098726 up Waurn PondsVLocity 3VL61 3VL23
14 October 2020 18:358799 down Waurn PondsVLocity 3VL23 3VL61
14 October 2020 16:518853 down Wyndham ValeVLocity 3VL23 3VL61
14 October 2020 15:298238 up Bacchus MarshVLocity 3VL23
14 October 2020 14:368233 down Bacchus MarshVLocity 3VL23
14 October 2020 12:448766 up South GeelongVLocity 3VL23
14 October 2020 11:108739 down South GeelongVLocity 3VL23
14 October 2020 09:358748 up Waurn PondsVLocity 3VL32 3VL23
14 October 2020 08:108721 down Waurn PondsVLocity 3VL23 3VL32
14 October 2020 06:278714 up Waurn PondsVLocity 3VL32 3VL23
14 October 2020 05:008701 down Waurn PondsVLocity 3VL23 3VL32
13 October 2020 22:268178 up WendoureeVLocity 3VL23 3VL61 3VL23
13 October 2020 20:308181 down WendoureeVLocity 3VL23
13 October 2020 17:518434 up TraralgonVLocity 3VL23
13 October 2020 15:208419 down TraralgonVLocity 3VL23
13 October 2020 12:198420 up TraralgonVLocity 3VL23
13 October 2020 09:158407 down TraralgonVLocity 3VL23
13 October 2020 06:368406 up TraralgonVLocity 3VL52 3VL23
12 October 2020 17:348425 down TraralgonVLocity 3VL23
12 October 2020 13:148422 up TraralgonVLocity 3VL23
12 October 2020 10:208409 down TraralgonVLocity 3VL23
12 October 2020 08:448742 up South GeelongVLocity 3VL23 3VL79
12 October 2020 07:088707 down South GeelongVLocity 3VL79 3VL23
12 October 2020 05:148102 up WendoureeVLocity 3VL23 3VL79
11 October 2020 20:528181 down WendoureeVLocity 3VL79 3VL23
11 October 2020 19:168808 up Waurn PondsVLocity 3VL23 3VL79
11 October 2020 17:508793 down Waurn PondsVLocity 3VL79 3VL23
10 October 2020 21:568818 up Waurn PondsVLocity 3VL10 3VL23
10 October 2020 20:308807 down Waurn PondsVLocity 3VL23 3VL10
10 October 2020 18:368806 up Waurn PondsVLocity 3VL10 3VL23
10 October 2020 17:108777 down Waurn PondsVLocity 3VL23 3VL10
10 October 2020 15:168782 up Waurn PondsVLocity 3VL10 3VL23
10 October 2020 13:508755 down Waurn PondsVLocity 3VL23 3VL10
10 October 2020 11:568762 up Waurn PondsVLocity 3VL23
10 October 2020 10:308735 down Waurn PondsVLocity 3VL23
10 October 2020 08:368744 up Waurn PondsVLocity 3VL23 3VL61
9 October 2020 22:058813 down Waurn PondsVLocity 3VL61 3VL23
9 October 2020 17:508171 down WendoureeVLocity 3VL61 3VL23
9 October 2020 07:088118 up MaryboroughVLocity 3VL23 3VL23 3VL71
8 October 2020 16:328155 down BallaratVLocity 3VL23 3VL58
4 October 2020 07:508717 down Waurn PondsVLocity 3VL23 3VL75
1 October 2020 07:088707 down South GeelongVLocity 3VL85 3VL23
1 October 2020 05:148102 up WendoureeVLocity 3VL23 3VL85
30 September 2020 09:168111 down WendoureeVLocity 3VL51 3VL51 3VL23
30 September 2020 07:388112 up WendoureeVLocity 3VL23 3VL51
29 September 2020 14:168143 down AraratVLocity 3VL52 3VL52 3VL23
29 September 2020 10:198416 up TraralgonVLocity 3VL23
28 September 2020 16:578423 down TraralgonVLocity 3VL26 3VL23
28 September 2020 12:458464 up BairnsdaleVLocity 3VL23 3VL26
28 September 2020 07:208461 down BairnsdaleVLocity 3VL26 3VL23
28 September 2020 06:048202 up Bacchus MarshVLocity 3VL26 3VL23
26 September 2020 14:368778 up Waurn PondsVLocity 3VL26 3VL23
26 September 2020 12:308747 down Waurn PondsVLocity 3VL23 3VL26
25 September 2020 20:078172 up WendoureeVLocity 3VL26 3VL23
25 September 2020 18:238175 down AraratVLocity 3VL02 3VL02 3VL23
25 September 2020 16:508792 up Waurn PondsVLocity 3VL23 3VL02
25 September 2020 15:308765 down Waurn PondsVLocity 3VL02 3VL23
25 September 2020 06:208014 up EaglehawkVLocity 3VL23 3VL02
24 September 2020 17:538043 down BendigoVLocity 3VL23
24 September 2020 15:148426 up TraralgonVLocity 3VL23
24 September 2020 12:208415 down TraralgonVLocity 3VL23
24 September 2020 09:198414 up TraralgonVLocity 3VL23
24 September 2020 06:148401 down TraralgonVLocity 3VL23
24 September 2020 04:588200 up Bacchus MarshVLocity 3VL23
23 September 2020 21:298176 up WendoureeVLocity 3VL23
23 September 2020 19:508179 down WendoureeVLocity 3VL23
23 September 2020 18:058804 up Waurn PondsVLocity 3VL23 3VL23 3VL61
23 September 2020 16:438773 down Waurn PondsVLocity 3VL61 3VL23
23 September 2020 14:558780 up Waurn PondsVLocity 3VL23 3VL61
23 September 2020 13:308753 down Waurn PondsVLocity 3VL61 3VL23
23 September 2020 08:038224 up Bacchus MarshVLocity 3VL23 3VL61
22 September 2020 17:168855 down Wyndham ValeVLocity 3VL61 3VL23
22 September 2020 06:408106 up WendoureeVLocity 3VL23 3VL61
18 September 2020 16:548161 down WendoureeVLocity 3VL23 3VL28
18 September 2020 09:148015 down BendigoVLocity 3VL23
17 September 2020 17:048035 down KynetonVLocity 3VL23
17 September 2020 15:368235 down MeltonVLocity 3VL23
17 September 2020 08:558744 up Waurn PondsVLocity 3VL12 3VL23
17 September 2020 07:208711 down Waurn PondsVLocity 3VL23 3VL12
17 September 2020 05:058002 up BendigoVLocity 3VL12 3VL23
16 September 2020 21:028055 down BendigoVLocity 3VL23 3VL12
16 September 2020 20:408807 down Waurn PondsVLocity 3VL23
16 September 2020 17:018166 up AraratVLocity 3VL23
16 September 2020 14:168143 down AraratVLocity 3VL23 3VL60
14 September 2020 20:518174 up BallaratVLocity 3VL23
14 September 2020 19:178177 down WendoureeVLocity 3VL13 3VL23
14 September 2020 17:288796 up Waurn PondsVLocity 3VL23 3VL13
14 September 2020 16:068769 down Waurn PondsVLocity 3VL13 3VL23
14 September 2020 05:318004 up EaglehawkVLocity 3VL23 3VL14
11 September 2020 16:038029 down BendigoVLocity 3VL23 3VL06
11 September 2020 09:138122 up WendoureeVLocity 3VL06 3VL23
11 September 2020 06:088103 down BallaratVLocity 3VL23
10 September 2020 22:558187 down WendoureeVLocity 3VL23
10 September 2020 20:078172 up WendoureeVLocity 3VL23 3VL00
10 September 2020 09:168111 down WendoureeVLocity 3VL16 3VL23
10 September 2020 08:248840 up Wyndham ValeVLocity 3VL23 3VL16
10 September 2020 06:138710 up South GeelongVLocity 3VL23 3VL16
9 September 2020 22:458815 down Waurn PondsVLocity 3VL23
9 September 2020 19:348810 up Waurn PondsVLocity 3VL23 3VL39
9 September 2020 17:078777 down Waurn PondsVLocity 3VL39 3VL23
9 September 2020 15:358784 up Waurn PondsVLocity 3VL23 3VL39
9 September 2020 14:108757 down Waurn PondsVLocity 3VL39 3VL23
9 September 2020 12:138144 up WendoureeVLocity 3VL23 3VL39
9 September 2020 10:168125 down WendoureeVLocity 3VL39 3VL23
9 September 2020 08:448842 up Wyndham ValeVLocity 3VL23 3VL39
9 September 2020 06:098104 up WendoureeVLocity 3VL23 3VL39
8 September 2020 16:548161 down WendoureeVLocity 3VL44 3VL23
8 September 2020 13:338034 up BendigoVLocity 3VL23
8 September 2020 11:208019 down BendigoVLocity 3VL23
8 September 2020 07:118070 up EchucaVLocity 3VL17 3VL23
7 September 2020 15:208077 down EchucaVLocity 3VL23 3VL52
7 September 2020 13:298234 up Bacchus MarshVLocity 3VL23
7 September 2020 12:368229 down Bacchus MarshVLocity 3VL23
7 September 2020 11:298230 up Bacchus MarshVLocity 3VL23
7 September 2020 10:368225 down Bacchus MarshVLocity 3VL23
7 September 2020 07:518020 up BendigoVLocity 3VL23 3VL57
6 September 2020 16:228031 down BendigoVLocity 3VL57 3VL23
6 September 2020 11:168758 up Waurn PondsVLocity 3VL23 3VL57
6 September 2020 09:508731 down Waurn PondsVLocity 3VL57 3VL23
6 September 2020 07:508112 up WendoureeVLocity 3VL23 3VL57
6 September 2020 00:168189 down WendoureeVLocity 3VL23
5 September 2020 21:278058 up BendigoVLocity 3VL23
5 September 2020 19:258049 down BendigoVLocity 3VL23
5 September 2020 11:168758 up Waurn PondsVLocity 3VL23
5 September 2020 09:508731 down Waurn PondsVLocity 3VL23
5 September 2020 07:568736 up Waurn PondsVLocity 3VL74 3VL23
5 September 2020 00:158819 down Waurn PondsVLocity 3VL23
4 September 2020 22:048818 up Waurn PondsVLocity 3VL23
4 September 2020 20:408807 down Waurn PondsVLocity 3VL23
4 September 2020 17:018166 up AraratVLocity 3VL23
4 September 2020 14:168143 down AraratVLocity 3VL23 3VL45
4 September 2020 10:138316 up SeymourVLocity 3VL23
4 September 2020 08:258307 down SeymourVLocity 3VL23
4 September 2020 06:448718 up MarshallVLocity 3VL23 3VL01
3 September 2020 17:328779 down Waurn PondsVLocity 3VL01 3VL23
3 September 2020 07:108218 up Bacchus MarshVLocity 3VL23 3VL01
2 September 2020 08:558744 up Waurn PondsVLocity 3VL55 3VL23
2 September 2020 07:208711 down Waurn PondsVLocity 3VL23 3VL55
2 September 2020 05:058002 up BendigoVLocity 3VL55 3VL23
1 September 2020 21:028055 down BendigoVLocity 3VL23
1 September 2020 18:008800 up South GeelongVLocity 3VL23 3VL32
1 September 2020 16:488775 down South GeelongVLocity 3VL32 3VL23
1 September 2020 15:248782 up South GeelongVLocity 3VL23 3VL32
1 September 2020 13:508755 down South GeelongVLocity 3VL32 3VL23
1 September 2020 07:118832 up Wyndham ValeVLocity 3VL23 3VL32
1 September 2020 06:238831 down Wyndham ValeVLocity 3VL32 3VL23
31 August 2020 20:508814 up Waurn PondsVLocity 3VL23
31 August 2020 18:508801 down South GeelongVLocity 3VL74 3VL23
31 August 2020 17:248794 up South GeelongVLocity 3VL23 3VL74
31 August 2020 15:508767 down South GeelongVLocity 3VL74 3VL23
31 August 2020 09:108727 down South GeelongVLocity 3VL23
31 August 2020 06:208014 up EaglehawkVLocity 3VL23 3VL74
29 August 2020 15:228029 down BendigoVLocity 3VL23
29 August 2020 12:298318 up SeymourVLocity 3VL23
29 August 2020 10:528311 down SeymourVLocity 3VL23
29 August 2020 06:598070 up EchucaVLocity 3VL23
28 August 2020 15:208077 down EchucaVLocity 3VL23 3VL16
28 August 2020 14:208025 down EpsomVLocity 3VL23
28 August 2020 10:108733 down Waurn PondsVLocity 3VL23
28 August 2020 08:448842 up Wyndham ValeVLocity 3VL64 3VL23
28 August 2020 06:098104 up WendoureeVLocity 3VL64 3VL23
27 August 2020 21:558185 down WendoureeVLocity 3VL23
27 August 2020 18:538170 up WendoureeVLocity 3VL13 3VL23
27 August 2020 17:108165 down WendoureeVLocity 3VL23 3VL13
24 August 2020 07:378222 up Bacchus MarshVLocity 3VL23 3VL12
21 August 2020 17:198243 down Bacchus MarshVLocity 3VL12 3VL23
21 August 2020 07:048208 up MeltonVLocity 3VL23 3VL12
21 August 2020 04:318702 up Waurn PondsVLocity 3VL52 3VL23
20 August 2020 19:058857 down Wyndham ValeVLocity 3VL12 3VL23
20 August 2020 17:238249 down MeltonVLocity 3VL12 3VL23
20 August 2020 11:508743 down South GeelongVLocity 3VL23
20 August 2020 10:138316 up SeymourVLocity 3VL23
20 August 2020 08:258307 down SeymourVLocity 3VL23
20 August 2020 05:568010 up EpsomVLocity 3VL03 3VL23
19 August 2020 19:428051 down BendigoVLocity 3VL23
19 August 2020 18:008800 up South GeelongVLocity 3VL72 3VL23
19 August 2020 16:488775 down South GeelongVLocity 3VL23 3VL72
19 August 2020 15:248782 up South GeelongVLocity 3VL72 3VL23
19 August 2020 13:508755 down South GeelongVLocity 3VL23 3VL72
19 August 2020 07:108218 up Bacchus MarshVLocity 3VL72 3VL23
18 August 2020 18:358050 up EpsomVLocity 3VL30 3VL23
18 August 2020 16:258031 down EpsomVLocity 3VL30 3VL23
18 August 2020 06:588018 up EpsomVLocity 3VL23 3VL30
17 August 2020 19:428051 down BendigoVLocity 3VL67 3VL23
17 August 2020 16:038029 down BendigoVLocity 3VL67 3VL23
17 August 2020 09:138122 up WendoureeVLocity 3VL23 3VL67
15 August 2020 19:118170 up WendoureeVLocity 3VL65 3VL23
15 August 2020 17:168165 down WendoureeVLocity 3VL23 3VL65
15 August 2020 11:168758 up Waurn PondsVLocity 3VL23
15 August 2020 09:508731 down Waurn PondsVLocity 3VL23
15 August 2020 07:568736 up Waurn PondsVLocity 3VL65 3VL23
15 August 2020 00:158819 down Waurn PondsVLocity 3VL23
14 August 2020 15:298238 up Bacchus MarshVLocity 3VL23
14 August 2020 14:368233 down Bacchus MarshVLocity 3VL23
14 August 2020 09:108744 up GeelongVLocity 3VL23 3VL30
14 August 2020 07:208711 down GeelongVLocity 3VL30 3VL23
14 August 2020 05:058002 up BendigoVLocity 3VL23 3VL30
13 August 2020 21:528063 down EaglehawkVLocity 3VL23
13 August 2020 20:268812 up GeelongVLocity 3VL23
13 August 2020 17:568793 down MarshallVLocity 3VL23 3VL18
13 August 2020 16:398790 up South GeelongVLocity 3VL18 3VL23
13 August 2020 15:108763 down South GeelongVLocity 3VL23 3VL18
13 August 2020 12:448766 up South GeelongVLocity 3VL23
13 August 2020 11:108739 down South GeelongVLocity 3VL23
13 August 2020 09:358748 up Waurn PondsVLocity 3VL41 3VL23
13 August 2020 08:108721 down Waurn PondsVLocity 3VL23 3VL41
13 August 2020 06:278714 up Waurn PondsVLocity 3VL41 3VL23
13 August 2020 05:008701 down Waurn PondsVLocity 3VL23 3VL41
11 August 2020 21:588338 up SeymourVLocity 3VL23
11 August 2020 19:518337 down SeymourVLocity 3VL23
11 August 2020 18:298250 up Bacchus MarshVLocity 3VL23 3VL16
11 August 2020 17:358251 down Bacchus MarshVLocity 3VL16 3VL23
11 August 2020 16:048786 up South GeelongVLocity 3VL23 3VL16
