DateServiceConsist
8 December 2020 10:138136 up WendoureeVLocity 3VL41 3VL67
8 December 2020 07:368105 down BallaratVLocity 3VL67 3VL41
8 December 2020 05:318004 up EaglehawkVLocity 3VL41 3VL67
7 December 2020 19:028049 down BendigoVLocity 3VL41 3VL67
7 December 2020 15:148426 up TraralgonVLocity 3VL41
7 December 2020 12:208415 down TraralgonVLocity 3VL41
7 December 2020 09:198414 up TraralgonVLocity 3VL41
7 December 2020 06:148401 down TraralgonVLocity 3VL41
7 December 2020 04:588200 up Bacchus MarshVLocity 3VL41
6 December 2020 20:368814 up Waurn PondsVLocity 3VL07 3VL41
6 December 2020 19:108801 down Waurn PondsVLocity 3VL41 3VL07
6 December 2020 17:168794 up Waurn PondsVLocity 3VL07 3VL41
6 December 2020 15:508767 down Waurn PondsVLocity 3VL41 3VL07
6 December 2020 13:258034 up BendigoVLocity 3VL41
6 December 2020 11:228019 down BendigoVLocity 3VL41
6 December 2020 08:168107 down Bacchus MarshVLocity 3VL41
5 December 2020 23:558067 down BendigoVLocity 3VL41
5 December 2020 22:168185 down WendoureeVLocity 3VL41
5 December 2020 18:098168 up WendoureeVLocity 3VL41 3VL10
5 December 2020 16:168151 down WendoureeVLocity 3VL41 3VL48
5 December 2020 16:168151 down WendoureeVLocity 3VL41
5 December 2020 16:168151 down WendoureeVLocity 3VL10 3VL41
5 December 2020 14:148152 up WendoureeVLocity 3VL48 3VL41
5 December 2020 12:168133 down AraratVLocity 3VL37 3VL41
5 December 2020 10:368754 up Waurn PondsVLocity 3VL41 3VL37
5 December 2020 09:108727 down Waurn PondsVLocity 3VL37 3VL41
5 December 2020 07:168726 up Waurn PondsVLocity 3VL41 3VL37
4 December 2020 19:098808 up Waurn PondsVLocity 3VL35 3VL41
4 December 2020 17:468785 down Waurn PondsVLocity 3VL41 3VL35
4 December 2020 16:178849 down Wyndham ValeVLocity 3VL41 3VL35
4 December 2020 12:288032 up BendigoVLocity 3VL41
4 December 2020 10:208017 down BendigoVLocity 3VL41
4 December 2020 07:198408 up TraralgonVLocity 3VL41
3 December 2020 21:548433 down TraralgonVLocity 3VL78 3VL41
3 December 2020 20:238336 up SeymourVLocity 3VL41
3 December 2020 18:228331 down SeymourVLocity 3VL41
3 December 2020 17:418783 down South GeelongVLocity 3VL47 3VL41
2 December 2020 22:268178 up WendoureeVLocity 3VL41 3VL07
2 December 2020 19:178177 down WendoureeVLocity 3VL41 3VL22
2 December 2020 17:288796 up Waurn PondsVLocity 3VL22 3VL41
2 December 2020 16:068769 down Waurn PondsVLocity 3VL41 3VL22
2 December 2020 14:448778 up South GeelongVLocity 3VL41
2 December 2020 13:108751 down South GeelongVLocity 3VL41
2 December 2020 09:148015 down BendigoVLocity 3VL41
2 December 2020 08:038224 up Bacchus MarshVLocity 3VL28 3VL41
1 December 2020 17:168855 down Wyndham ValeVLocity 3VL41 3VL28
1 December 2020 06:408106 up WendoureeVLocity 3VL28 3VL41
30 November 2020 21:108183 down WendoureeVLocity 3VL41
30 November 2020 18:538170 up WendoureeVLocity 3VL76 3VL41
30 November 2020 17:108165 down WendoureeVLocity 3VL41 3VL76
30 November 2020 12:288032 up BendigoVLocity 3VL41
30 November 2020 10:208017 down BendigoVLocity 3VL41
30 November 2020 06:138710 up South GeelongVLocity 3VL41 3VL00
28 November 2020 21:558813 down Waurn PondsVLocity 3VL41
27 November 2020 20:038054 up BendigoVLocity 3VL41 3VL01
27 November 2020 17:308041 down EpsomVLocity 3VL01 3VL41
27 November 2020 08:558744 up Waurn PondsVLocity 3VL22 3VL41
27 November 2020 07:208461 down BairnsdaleVLocity 3VL22 3VL41
27 November 2020 07:208711 down Waurn PondsVLocity 3VL22 3VL41
27 November 2020 07:208711 down Waurn PondsVLocity 3VL41 3VL22
27 November 2020 06:048202 up Bacchus MarshVLocity 3VL22 3VL41
26 November 2020 18:158468 up BairnsdaleVLocity 3VL41 3VL22
26 November 2020 13:208465 down BairnsdaleVLocity 3VL22 3VL41
26 November 2020 07:048108 up WendoureeVLocity 3VL22 3VL41
26 November 2020 05:038101 down WendoureeVLocity 3VL41
25 November 2020 21:298816 up Waurn PondsVLocity 3VL19 3VL41
25 November 2020 20:058805 down Waurn PondsVLocity 3VL41 3VL19
25 November 2020 18:008800 up South GeelongVLocity 3VL19 3VL41
25 November 2020 16:488775 down South GeelongVLocity 3VL41 3VL19
25 November 2020 15:508767 down South GeelongVLocity 3VL41 3VL19
25 November 2020 07:128724 up South GeelongVLocity 3VL19 3VL41
24 November 2020 22:058813 down Waurn PondsVLocity 3VL41
24 November 2020 20:018054 up BendigoVLocity 3VL64 3VL41
24 November 2020 17:308041 down EpsomVLocity 3VL41 3VL64
24 November 2020 15:168147 down WendoureeVLocity 3VL28 3VL41
24 November 2020 12:248148 up AraratVLocity 3VL41
24 November 2020 08:168107 down AraratVLocity 3VL41
24 November 2020 06:448718 up MarshallVLocity 3VL23 3VL41
23 November 2020 17:328779 down Waurn PondsVLocity 3VL41 3VL23
23 November 2020 07:108218 up Bacchus MarshVLocity 3VL23 3VL41
22 November 2020 18:098168 up WendoureeVLocity 3VL48 3VL41
22 November 2020 16:168151 down WendoureeVLocity 3VL41 3VL48
22 November 2020 14:148152 up WendoureeVLocity 3VL48 3VL41
22 November 2020 12:168133 down AraratVLocity 3VL20 3VL41
20 November 2020 18:298250 up Bacchus MarshVLocity 3VL41 3VL07
20 November 2020 17:358251 down Bacchus MarshVLocity 3VL07 3VL41
20 November 2020 16:048786 up South GeelongVLocity 3VL41 3VL07
20 November 2020 14:308759 down South GeelongVLocity 3VL07 3VL41
20 November 2020 10:298228 up Bacchus MarshVLocity 3VL41
20 November 2020 09:368223 down Bacchus MarshVLocity 3VL41
20 November 2020 08:108740 up Waurn PondsVLocity 3VL01 3VL41
20 November 2020 06:478705 down Waurn PondsVLocity 3VL41 3VL01
19 November 2020 17:168855 down Wyndham ValeVLocity 3VL41 3VL49
19 November 2020 06:408106 up WendoureeVLocity 3VL41 3VL49
17 November 2020 18:538170 up WendoureeVLocity 3VL41 3VL10
17 November 2020 17:108165 down WendoureeVLocity 3VL10 3VL41
17 November 2020 10:138316 up SeymourVLocity 3VL41
17 November 2020 08:258307 down SeymourVLocity 3VL41
17 November 2020 06:488720 up Waurn PondsVLocity 3VL53 3VL41
16 November 2020 18:058795 down GeelongVLocity 3VL41 3VL53
16 November 2020 16:158788 up Waurn PondsVLocity 3VL53 3VL41
16 November 2020 14:508761 down Waurn PondsVLocity 3VL41 3VL53
16 November 2020 06:368406 up TraralgonVLocity 3VL41 3VL53
15 November 2020 17:168425 down TraralgonVLocity 3VL53 3VL41
15 November 2020 12:538422 up TraralgonVLocity 3VL41
15 November 2020 10:258463 down SaleVLocity 3VL41 3VL11
15 November 2020 08:008408 up TraralgonVLocity 3VL41 3VL11
14 November 2020 23:058437 down TraralgonVLocity 3VL41
14 November 2020 18:508434 up TraralgonVLocity 3VL41
14 November 2020 16:168421 down TraralgonVLocity 3VL27 3VL41
14 November 2020 12:538422 up TraralgonVLocity 3VL41 3VL27
14 November 2020 10:258409 down TraralgonVLocity 3VL41
14 November 2020 07:218408 up TraralgonVLocity 3VL41
13 November 2020 20:348431 down TraralgonVLocity 3VL41
13 November 2020 15:148426 up TraralgonVLocity 3VL41
13 November 2020 12:208415 down TraralgonVLocity 3VL41
13 November 2020 09:198414 up TraralgonVLocity 3VL41
13 November 2020 06:148401 down TraralgonVLocity 3VL41
13 November 2020 04:588200 up Bacchus MarshVLocity 3VL41
12 November 2020 22:558187 down WendoureeVLocity 3VL41
12 November 2020 20:518174 up BallaratVLocity 3VL41
12 November 2020 19:178177 down WendoureeVLocity 3VL46 3VL41
12 November 2020 17:238249 down MeltonVLocity 3VL46 3VL41
12 November 2020 07:558836 up Wyndham ValeVLocity 3VL41 3VL46
12 November 2020 05:228706 up Waurn PondsVLocity 3VL41 3VL46
11 November 2020 17:568793 down MarshallVLocity 3VL53 3VL41
11 November 2020 17:568793 down MarshallVLocity 3VL41
11 November 2020 16:398790 up South GeelongVLocity 3VL41 3VL53
11 November 2020 15:108763 down South GeelongVLocity 3VL53 3VL41
11 November 2020 12:158764 up Waurn PondsVLocity 3VL41
11 November 2020 11:168129 down WendoureeVLocity 3VL41
11 November 2020 10:508737 down Waurn PondsVLocity 3VL41
11 November 2020 09:248746 up South GeelongVLocity 3VL10 3VL41
11 November 2020 07:508717 down South GeelongVLocity 3VL41 3VL10
11 November 2020 06:298712 up South GeelongVLocity 3VL10 3VL41
10 November 2020 19:098808 up Waurn PondsVLocity 3VL73 3VL41
10 November 2020 17:468785 down Waurn PondsVLocity 3VL41 3VL73
10 November 2020 16:178849 down Wyndham ValeVLocity 3VL41 3VL73
10 November 2020 10:138136 up WendoureeVLocity 3VL76 3VL41
9 November 2020 21:558185 down WendoureeVLocity 3VL41
9 November 2020 18:538170 up WendoureeVLocity 3VL41
9 November 2020 17:108165 down WendoureeVLocity 3VL41
9 November 2020 13:298234 up Bacchus MarshVLocity 3VL41
9 November 2020 12:368229 down Bacchus MarshVLocity 3VL41
9 November 2020 10:368225 down Bacchus MarshVLocity 3VL41
9 November 2020 08:118312 up SeymourVLocity 3VL41
6 November 2020 17:378329 down SeymourVLocity 3VL41
6 November 2020 15:418326 up SeymourVLocity 3VL41
6 November 2020 13:328317 down SeymourVLocity 3VL41
6 November 2020 11:358760 up Waurn PondsVLocity 3VL41
6 November 2020 10:108733 down Waurn PondsVLocity 3VL41
6 November 2020 07:518020 up BendigoVLocity 3VL41 3VL04
5 November 2020 18:358050 up EpsomVLocity 3VL50 3VL41
5 November 2020 16:258031 down EpsomVLocity 3VL41 3VL50
5 November 2020 06:588018 up EpsomVLocity 3VL50 3VL41
4 November 2020 17:538043 down BendigoVLocity 3VL16 3VL41
4 November 2020 07:378222 up Bacchus MarshVLocity 3VL55 3VL41
2 November 2020 17:198243 down Bacchus MarshVLocity 3VL41 3VL55
2 November 2020 07:048208 up MeltonVLocity 3VL55 3VL41
29 October 2020 08:248840 up Wyndham ValeVLocity 3VL41 3VL63
29 October 2020 06:138710 up South GeelongVLocity 3VL41 3VL63
28 October 2020 22:458815 down Waurn PondsVLocity 3VL41
28 October 2020 19:058857 down Wyndham ValeVLocity 3VL35 3VL41
28 October 2020 18:238175 down AraratVLocity 3VL41 3VL64
28 October 2020 17:438244 up MeltonVLocity 3VL64 3VL41
28 October 2020 17:008241 down MeltonVLocity 3VL64 3VL41
28 October 2020 10:448754 up South GeelongVLocity 3VL41 3VL64
28 October 2020 09:108727 down South GeelongVLocity 3VL64 3VL41
28 October 2020 07:108218 up Bacchus MarshVLocity 3VL41 3VL64
27 October 2020 22:268178 up WendoureeVLocity 3VL04 3VL41
27 October 2020 20:308181 down WendoureeVLocity 3VL41
27 October 2020 18:518806 up South GeelongVLocity 3VL41 3VL46
27 October 2020 17:418783 down South GeelongVLocity 3VL46 3VL41
27 October 2020 14:448158 up MaryboroughVLocity 3VL41 3VL46
27 October 2020 09:168111 down WendoureeVLocity 3VL74 3VL74 3VL41
27 October 2020 07:388112 up WendoureeVLocity 3VL41 3VL74
26 October 2020 14:168143 down AraratVLocity 3VL18 3VL18 3VL41
26 October 2020 10:188028 up EpsomVLocity 3VL41
26 October 2020 07:138007 down EpsomVLocity 3VL41
26 October 2020 05:008300 up SeymourVLocity 3VL41
25 October 2020 21:558339 down SeymourVLocity 3VL41
25 October 2020 19:168808 up Waurn PondsVLocity 3VL04 3VL41
25 October 2020 17:508793 down Waurn PondsVLocity 3VL41 3VL04
25 October 2020 05:538004 up BendigoVLocity 3VL41
22 October 2020 16:038029 down BendigoVLocity 3VL41 3VL05
22 October 2020 09:138122 up WendoureeVLocity 3VL05 3VL41
22 October 2020 06:088103 down BallaratVLocity 3VL41
21 October 2020 18:518806 up South GeelongVLocity 3VL41 3VL33
21 October 2020 17:418783 down South GeelongVLocity 3VL33 3VL41
21 October 2020 13:248770 up South GeelongVLocity 3VL41
21 October 2020 11:508743 down South GeelongVLocity 3VL41
21 October 2020 10:138136 up WendoureeVLocity 3VL22 3VL41
21 October 2020 07:368105 down BallaratVLocity 3VL41 3VL22
21 October 2020 05:318004 up EaglehawkVLocity 3VL22 3VL41
20 October 2020 19:028049 down BendigoVLocity 3VL41
20 October 2020 15:148426 up TraralgonVLocity 3VL41
20 October 2020 12:208415 down TraralgonVLocity 3VL41
20 October 2020 09:198414 up TraralgonVLocity 3VL41
20 October 2020 06:148401 down TraralgonVLocity 3VL41
20 October 2020 04:588200 up Bacchus MarshVLocity 3VL41
19 October 2020 17:238249 down MeltonVLocity 3VL41 3VL00
19 October 2020 07:368732 up GeelongVLocity 3VL00 3VL41
16 October 2020 22:458815 down Waurn PondsVLocity 3VL41 3VL00
16 October 2020 18:058795 down GeelongVLocity 3VL24 3VL41
16 October 2020 16:158788 up Waurn PondsVLocity 3VL41 3VL24
16 October 2020 14:508761 down Waurn PondsVLocity 3VL24 3VL41
16 October 2020 07:378222 up Bacchus MarshVLocity 3VL41 3VL24
15 October 2020 17:198243 down Bacchus MarshVLocity 3VL24 3VL41
15 October 2020 07:048208 up MeltonVLocity 3VL41 3VL24
15 October 2020 04:318702 up Waurn PondsVLocity 3VL44 3VL41
14 October 2020 19:058857 down Wyndham ValeVLocity 3VL24 3VL41
14 October 2020 17:438244 up MeltonVLocity 3VL41 3VL31
14 October 2020 17:008241 down MeltonVLocity 3VL31 3VL41
14 October 2020 10:448754 up South GeelongVLocity 3VL41 3VL31
14 October 2020 09:108727 down South GeelongVLocity 3VL31 3VL41
14 October 2020 07:558836 up Wyndham ValeVLocity 3VL41 3VL31
14 October 2020 05:228706 up Waurn PondsVLocity 3VL41 3VL31
13 October 2020 17:568793 down MarshallVLocity 3VL84 3VL41
13 October 2020 16:398790 up South GeelongVLocity 3VL41 3VL84
13 October 2020 15:108763 down South GeelongVLocity 3VL84 3VL41
13 October 2020 12:158764 up Waurn PondsVLocity 3VL41
13 October 2020 10:508737 down Waurn PondsVLocity 3VL41
13 October 2020 09:248746 up South GeelongVLocity 3VL41
13 October 2020 07:508717 down South GeelongVLocity 3VL41
13 October 2020 06:298712 up South GeelongVLocity 3VL41
12 October 2020 18:058804 up Waurn PondsVLocity 3VL03 3VL03 3VL41
12 October 2020 16:438773 down Waurn PondsVLocity 3VL41 3VL03
12 October 2020 14:558780 up Waurn PondsVLocity 3VL03 3VL41
12 October 2020 13:308753 down Waurn PondsVLocity 3VL41 3VL03
12 October 2020 08:038224 up Bacchus MarshVLocity 3VL03 3VL41
9 October 2020 17:168855 down Wyndham ValeVLocity 3VL41 3VL03
9 October 2020 05:568010 up EpsomVLocity 3VL03 3VL41
8 October 2020 16:578033 down EaglehawkVLocity 3VL41 3VL21
8 October 2020 14:238036 up EpsomVLocity 3VL41
8 October 2020 12:208021 down EpsomVLocity 3VL41
8 October 2020 07:358734 up Waurn PondsVLocity 3VL68 3VL41
8 October 2020 06:008703 down Waurn PondsVLocity 3VL41 3VL68
7 October 2020 20:508814 up Waurn PondsVLocity 3VL41
7 October 2020 18:508801 down South GeelongVLocity 3VL75 3VL41
7 October 2020 17:248794 up South GeelongVLocity 3VL41 3VL75
7 October 2020 15:508767 down South GeelongVLocity 3VL75 3VL41
7 October 2020 07:128724 up South GeelongVLocity 3VL41 3VL75
6 October 2020 18:508801 down South GeelongVLocity 3VL41 3VL22
6 October 2020 17:248794 up South GeelongVLocity 3VL22 3VL41
6 October 2020 15:508767 down South GeelongVLocity 3VL41 3VL22
6 October 2020 07:128724 up South GeelongVLocity 3VL22 3VL41
5 October 2020 19:348810 up Waurn PondsVLocity 3VL09 3VL09 3VL41
5 October 2020 17:078777 down Waurn PondsVLocity 3VL41 3VL09
5 October 2020 15:358784 up Waurn PondsVLocity 3VL09 3VL41
5 October 2020 14:108757 down Waurn PondsVLocity 3VL41 3VL09
5 October 2020 12:138144 up WendoureeVLocity 3VL09 3VL41
5 October 2020 10:168125 down WendoureeVLocity 3VL41 3VL09
5 October 2020 08:448842 up Wyndham ValeVLocity 3VL09 3VL41
5 October 2020 06:098104 up WendoureeVLocity 3VL09 3VL41
4 October 2020 22:568187 down WendoureeVLocity 3VL41
4 October 2020 21:038174 up WendoureeVLocity 3VL41 3VL41 3VL77
4 October 2020 19:168177 down WendoureeVLocity 3VL77 3VL41
4 October 2020 16:058166 up AraratVLocity 3VL77 3VL41 3VL77
4 October 2020 15:168147 down WendoureeVLocity 3VL41 3VL03
4 October 2020 13:168770 up Waurn PondsVLocity 3VL41
4 October 2020 11:508743 down Waurn PondsVLocity 3VL41
3 October 2020 14:258036 up BendigoVLocity 3VL41
3 October 2020 12:228021 down BendigoVLocity 3VL41
3 October 2020 10:368754 up Waurn PondsVLocity 3VL41 3VL67
3 October 2020 09:108727 down Waurn PondsVLocity 3VL67 3VL41
3 October 2020 07:148108 up WendoureeVLocity 3VL41 3VL67
2 October 2020 15:168147 down WendoureeVLocity 3VL41 3VL41 3VL32
2 October 2020 13:358772 up Waurn PondsVLocity 3VL41
2 October 2020 12:108745 down Waurn PondsVLocity 3VL41
2 October 2020 08:118312 up SeymourVLocity 3VL41
1 October 2020 17:378329 down SeymourVLocity 3VL41
1 October 2020 15:418326 up SeymourVLocity 3VL41
1 October 2020 13:328317 down SeymourVLocity 3VL41
1 October 2020 12:298232 up Bacchus MarshVLocity 3VL41
1 October 2020 11:368227 down Bacchus MarshVLocity 3VL41
1 October 2020 08:108412 up TraralgonVLocity 3VL41
30 September 2020 16:168421 down TraralgonVLocity 3VL41
30 September 2020 14:298236 up Bacchus MarshVLocity 3VL41
30 September 2020 13:368231 down Bacchus MarshVLocity 3VL41
30 September 2020 11:338030 up BendigoVLocity 3VL41
30 September 2020 09:148015 down BendigoVLocity 3VL41
30 September 2020 07:228016 up KynetonVLocity 3VL41
29 September 2020 17:048035 down KynetonVLocity 3VL41
29 September 2020 15:368235 down MeltonVLocity 3VL41
29 September 2020 08:558744 up Waurn PondsVLocity 3VL57 3VL41
29 September 2020 07:208711 down Waurn PondsVLocity 3VL41 3VL57
29 September 2020 06:048202 up Bacchus MarshVLocity 3VL57 3VL41
28 September 2020 20:078172 up WendoureeVLocity 3VL57 3VL41
28 September 2020 18:238175 down AraratVLocity 3VL15 3VL15 3VL41
28 September 2020 16:508792 up Waurn PondsVLocity 3VL41 3VL15
28 September 2020 15:308765 down Waurn PondsVLocity 3VL15 3VL41
28 September 2020 07:098726 up Waurn PondsVLocity 3VL41 3VL15
27 September 2020 20:308807 down Waurn PondsVLocity 3VL41
27 September 2020 16:398430 up TraralgonVLocity 3VL41
27 September 2020 13:568417 down TraralgonVLocity 3VL41
27 September 2020 11:088144 up AraratVLocity 3VL13 3VL41 3VL13
27 September 2020 10:168125 down WendoureeVLocity 3VL41 3VL43
26 September 2020 20:368814 up Waurn PondsVLocity 3VL69 3VL41
26 September 2020 19:108801 down Waurn PondsVLocity 3VL41 3VL69
26 September 2020 17:168794 up Waurn PondsVLocity 3VL69 3VL41
26 September 2020 15:508767 down Waurn PondsVLocity 3VL41 3VL69
26 September 2020 11:148140 up WendoureeVLocity 3VL69 3VL41
26 September 2020 09:168111 down WendoureeVLocity 3VL41 3VL69
26 September 2020 07:148108 up WendoureeVLocity 3VL69 3VL41
25 September 2020 16:008151 down WendoureeVLocity 3VL41 3VL66
25 September 2020 14:448778 up South GeelongVLocity 3VL41
25 September 2020 13:108751 down South GeelongVLocity 3VL41
25 September 2020 07:368732 up GeelongVLocity 3VL16 3VL41
24 September 2020 18:058795 down GeelongVLocity 3VL41 3VL16
24 September 2020 16:158788 up Waurn PondsVLocity 3VL16 3VL41
24 September 2020 14:508761 down Waurn PondsVLocity 3VL41 3VL16
24 September 2020 06:208014 up EaglehawkVLocity 3VL16 3VL41
23 September 2020 23:528067 down BendigoVLocity 3VL41
23 September 2020 21:208058 up BendigoVLocity 3VL41
23 September 2020 16:578033 down EaglehawkVLocity 3VL20 3VL41
23 September 2020 13:338034 up BendigoVLocity 3VL41
23 September 2020 11:208019 down BendigoVLocity 3VL41
23 September 2020 09:358748 up Waurn PondsVLocity 3VL41 3VL74
23 September 2020 08:108721 down Waurn PondsVLocity 3VL74 3VL41
23 September 2020 06:278714 up Waurn PondsVLocity 3VL41 3VL74
23 September 2020 05:008701 down Waurn PondsVLocity 3VL74 3VL41
22 September 2020 22:048818 up Waurn PondsVLocity 3VL41
22 September 2020 20:408807 down Waurn PondsVLocity 3VL41
22 September 2020 19:098808 up Waurn PondsVLocity 3VL41 3VL41 3VL78
22 September 2020 17:468785 down Waurn PondsVLocity 3VL78 3VL41
22 September 2020 16:178849 down Wyndham ValeVLocity 3VL41
22 September 2020 16:178849 down Wyndham ValeVLocity 3VL78 3VL41
22 September 2020 10:138136 up WendoureeVLocity 3VL41 3VL40
22 September 2020 07:368105 down BallaratVLocity 3VL40 3VL41
22 September 2020 05:318004 up EaglehawkVLocity 3VL41 3VL40
21 September 2020 22:528065 down BendigoVLocity 3VL41
21 September 2020 20:508814 up Waurn PondsVLocity 3VL41
21 September 2020 18:508801 down South GeelongVLocity 3VL12 3VL41
21 September 2020 17:248794 up South GeelongVLocity 3VL41 3VL12
21 September 2020 15:508767 down South GeelongVLocity 3VL12 3VL41
21 September 2020 07:128724 up South GeelongVLocity 3VL41 3VL12
19 September 2020 21:558813 down Waurn PondsVLocity 3VL41
19 September 2020 18:508434 up TraralgonVLocity 3VL41
19 September 2020 16:168421 down TraralgonVLocity 3VL09 3VL41
19 September 2020 14:148152 up WendoureeVLocity 3VL09 3VL41
19 September 2020 12:168133 down AraratVLocity 3VL30 3VL41
19 September 2020 09:198414 up TraralgonVLocity 3VL30 3VL41
19 September 2020 06:458401 down TraralgonVLocity 3VL41 3VL30
19 September 2020 05:168706 up Waurn PondsVLocity 3VL41 3VL30
18 September 2020 18:358799 down Waurn PondsVLocity 3VL30 3VL41
18 September 2020 16:518853 down Wyndham ValeVLocity 3VL30 3VL41
18 September 2020 08:448842 up Wyndham ValeVLocity 3VL30 3VL41
18 September 2020 06:098104 up WendoureeVLocity 3VL30 3VL41
17 September 2020 21:558185 down WendoureeVLocity 3VL41
17 September 2020 06:108108 up AraratVLocity 3VL09 3VL41
16 September 2020 16:328155 down BallaratVLocity 3VL37 3VL41
16 September 2020 10:298228 up Bacchus MarshVLocity 3VL41
16 September 2020 09:368223 down Bacchus MarshVLocity 3VL41
16 September 2020 08:108740 up Waurn PondsVLocity 3VL20 3VL41
16 September 2020 06:478705 down Waurn PondsVLocity 3VL41 3VL20
15 September 2020 18:538170 up WendoureeVLocity 3VL41
15 September 2020 17:108165 down WendoureeVLocity 3VL41
15 September 2020 10:558756 up Waurn PondsVLocity 3VL41
15 September 2020 09:308729 down Waurn PondsVLocity 3VL41
15 September 2020 06:108108 up AraratVLocity 3VL41 3VL22
15 September 2020 05:038101 down WendoureeVLocity 3VL41
14 September 2020 18:358050 up EpsomVLocity 3VL41 3VL52
14 September 2020 16:258031 down EpsomVLocity 3VL52 3VL41
14 September 2020 07:358734 up Waurn PondsVLocity 3VL41 3VL52
14 September 2020 06:008703 down Waurn PondsVLocity 3VL52 3VL41
12 September 2020 10:528311 down SeymourVLocity 3VL41
12 September 2020 06:298304 up SeymourVLocity 3VL41
11 September 2020 23:458341 down SeymourVLocity 3VL41
11 September 2020 22:048818 up Waurn PondsVLocity 3VL41
11 September 2020 20:408807 down Waurn PondsVLocity 3VL41
11 September 2020 19:098808 up Waurn PondsVLocity 3VL41 3VL74
11 September 2020 17:468785 down Waurn PondsVLocity 3VL74 3VL41
11 September 2020 16:178849 down Wyndham ValeVLocity 3VL74 3VL41
10 September 2020 16:008151 down WendoureeVLocity 3VL41 3VL06
10 September 2020 14:138152 up WendoureeVLocity 3VL41
10 September 2020 11:168129 down WendoureeVLocity 3VL41
10 September 2020 09:298226 up Bacchus MarshVLocity 3VL41
10 September 2020 08:368215 down Bacchus MarshVLocity 3VL41
10 September 2020 05:568404 up TraralgonVLocity 3VL41
9 September 2020 19:348429 down TraralgonVLocity 3VL41
9 September 2020 16:118428 up TraralgonVLocity 3VL41
9 September 2020 11:208411 down TraralgonVLocity 3VL41
9 September 2020 07:118070 up EchucaVLocity 3VL41 3VL63
9 September 2020 06:168003 down BendigoVLocity 3VL41
9 September 2020 04:588200 up Bacchus MarshVLocity 3VL41
8 September 2020 21:298176 up WendoureeVLocity 3VL41
8 September 2020 19:508179 down WendoureeVLocity 3VL41
8 September 2020 18:058804 up Waurn PondsVLocity 3VL41
8 September 2020 16:438773 down Waurn PondsVLocity 3VL41 3VL74
8 September 2020 16:438773 down Waurn PondsVLocity 3VL41
8 September 2020 15:248782 up South GeelongVLocity 3VL74 3VL41
8 September 2020 13:508755 down South GeelongVLocity 3VL41 3VL74
8 September 2020 07:118832 up Wyndham ValeVLocity 3VL41 3VL74
8 September 2020 06:478705 down Waurn PondsVLocity 3VL41 3VL74
8 September 2020 06:238831 down Wyndham ValeVLocity 3VL41 3VL74
7 September 2020 18:358050 up EpsomVLocity 3VL41 3VL26
7 September 2020 16:258031 down EpsomVLocity 3VL26 3VL41
7 September 2020 06:588018 up EpsomVLocity 3VL41 3VL26
4 September 2020 16:038029 down BendigoVLocity 3VL41 3VL62
4 September 2020 09:138122 up WendoureeVLocity 3VL62 3VL41
4 September 2020 06:088103 down BallaratVLocity 3VL41
4 September 2020 04:318702 up Waurn PondsVLocity 3VL41 3VL63
4 September 2020 01:158821 down GeelongVLocity 3VL41
3 September 2020 22:498820 up Waurn PondsVLocity 3VL41 3VL26
3 September 2020 21:258811 down Waurn PondsVLocity 3VL26 3VL41
3 September 2020 18:298250 up Bacchus MarshVLocity 3VL41 3VL64
3 September 2020 17:358251 down Bacchus MarshVLocity 3VL64 3VL41
3 September 2020 16:048786 up South GeelongVLocity 3VL41 3VL64
3 September 2020 14:308759 down South GeelongVLocity 3VL64 3VL41
3 September 2020 12:558768 up Waurn PondsVLocity 3VL41
3 September 2020 11:308741 down Waurn PondsVLocity 3VL41
3 September 2020 10:048750 up South GeelongVLocity 3VL41
3 September 2020 08:308723 down South GeelongVLocity 3VL41
3 September 2020 07:098726 up Waurn PondsVLocity 3VL49 3VL41
2 September 2020 18:358799 down Waurn PondsVLocity 3VL41 3VL49
2 September 2020 16:518853 down Wyndham ValeVLocity 3VL41
2 September 2020 16:518853 down Wyndham ValeVLocity 3VL41 3VL49
2 September 2020 15:298238 up Bacchus MarshVLocity 3VL41
2 September 2020 14:368233 down Bacchus MarshVLocity 3VL41
2 September 2020 12:448766 up South GeelongVLocity 3VL41
2 September 2020 11:108739 down South GeelongVLocity 3VL41
2 September 2020 09:358748 up Waurn PondsVLocity 3VL41
2 September 2020 08:108721 down Waurn PondsVLocity 3VL41
2 September 2020 06:428714 up GeelongVLocity 3VL41
2 September 2020 05:008701 down Waurn PondsVLocity 3VL41 3VL31
2 September 2020 05:008701 down Waurn PondsVLocity 3VL41
1 September 2020 05:228706 up Waurn PondsVLocity 3VL41 3VL39
31 August 2020 17:568793 down MarshallVLocity 3VL51 3VL41
31 August 2020 16:398790 up South GeelongVLocity 3VL41 3VL51
31 August 2020 15:108763 down South GeelongVLocity 3VL51 3VL41
31 August 2020 10:188028 up EpsomVLocity 3VL41
31 August 2020 07:138007 down EpsomVLocity 3VL41
31 August 2020 04:318400 up TraralgonVLocity 3VL41
30 August 2020 16:168421 down TraralgonVLocity 3VL41 3VL73
30 August 2020 14:368778 up Waurn PondsVLocity 3VL41 3VL73
