DateServiceConsist
15 December 2020 20:058805 down Waurn PondsVLocity 3VL83 3VL42
15 December 2020 18:298250 up Bacchus MarshVLocity 3VL42 3VL83
15 December 2020 17:358251 down Bacchus MarshVLocity 3VL83 3VL42
15 December 2020 16:048786 up South GeelongVLocity 3VL42 3VL83
15 December 2020 14:308759 down South GeelongVLocity 3VL83 3VL42
15 December 2020 12:298232 up Bacchus MarshVLocity 3VL42
15 December 2020 11:368227 down Bacchus MarshVLocity 3VL42
15 December 2020 08:108412 up TraralgonVLocity 3VL42
14 December 2020 13:208465 down BairnsdaleVLocity 3VL34 3VL42
14 December 2020 06:168108 up AraratVLocity 3VL34 3VL42
11 December 2020 16:548161 down WendoureeVLocity 3VL42 3VL82
11 December 2020 14:048774 up South GeelongVLocity 3VL42
11 December 2020 12:308747 down South GeelongVLocity 3VL42
11 December 2020 08:248840 up Wyndham ValeVLocity 3VL42 3VL37
11 December 2020 06:138710 up South GeelongVLocity 3VL42 3VL37
10 December 2020 22:458815 down Waurn PondsVLocity 3VL42
10 December 2020 20:078172 up WendoureeVLocity 3VL66 3VL42
10 December 2020 18:238175 down AraratVLocity 3VL27 3VL42
10 December 2020 16:508792 up Waurn PondsVLocity 3VL42 3VL27
10 December 2020 15:308765 down Waurn PondsVLocity 3VL27 3VL42
10 December 2020 06:208014 up EaglehawkVLocity 3VL42 3VL27
9 December 2020 17:538043 down BendigoVLocity 3VL45 3VL42
8 December 2020 16:488166 up AraratVLocity 3VL42
8 December 2020 14:168143 down AraratVLocity 3VL42 3VL61
8 December 2020 12:048762 up South GeelongVLocity 3VL42
8 December 2020 10:308735 down South GeelongVLocity 3VL42
8 December 2020 08:448742 up South GeelongVLocity 3VL05 3VL42
8 December 2020 07:088707 down South GeelongVLocity 3VL42 3VL05
8 December 2020 05:148102 up WendoureeVLocity 3VL05 3VL42
5 December 2020 20:528181 down WendoureeVLocity 3VL42
5 December 2020 17:298468 up SaleVLocity 3VL42 3VL45
5 December 2020 11:568465 down SaleVLocity 3VL45 3VL42
5 December 2020 09:198414 up TraralgonVLocity 3VL42 3VL45
5 December 2020 06:458401 down TraralgonVLocity 3VL45 3VL42
5 December 2020 05:168706 up Waurn PondsVLocity 3VL45 3VL42
4 December 2020 18:358799 down Waurn PondsVLocity 3VL42 3VL45
4 December 2020 16:518853 down Wyndham ValeVLocity 3VL42 3VL45
4 December 2020 15:298238 up Bacchus MarshVLocity 3VL42
4 December 2020 14:368233 down Bacchus MarshVLocity 3VL42
4 December 2020 12:448766 up South GeelongVLocity 3VL42
4 December 2020 11:108739 down South GeelongVLocity 3VL42
4 December 2020 09:358748 up Waurn PondsVLocity 3VL45 3VL42
4 December 2020 08:108721 down Waurn PondsVLocity 3VL42 3VL45
4 December 2020 06:278714 up Waurn PondsVLocity 3VL45 3VL42
4 December 2020 05:008701 down Waurn PondsVLocity 3VL42 3VL45
3 December 2020 22:268178 up WendoureeVLocity 3VL45 3VL42
3 December 2020 20:308181 down WendoureeVLocity 3VL42
2 December 2020 20:228053 down EpsomVLocity 3VL42
2 December 2020 17:438244 up MeltonVLocity 3VL42 3VL23
2 December 2020 17:008241 down MeltonVLocity 3VL23 3VL42
2 December 2020 10:508737 down Waurn PondsVLocity 3VL42
2 December 2020 10:498754 up GeelongVLocity 3VL42 3VL23
2 December 2020 09:108727 down South GeelongVLocity 3VL61 3VL42
2 December 2020 07:508717 down South GeelongVLocity 3VL23 3VL42
2 December 2020 06:298712 up South GeelongVLocity 3VL42 3VL23
1 December 2020 17:328779 down Waurn PondsVLocity 3VL23 3VL42
1 December 2020 07:378222 up Bacchus MarshVLocity 3VL42 3VL23
30 November 2020 17:198243 down Bacchus MarshVLocity 3VL23 3VL42
30 November 2020 07:048208 up MeltonVLocity 3VL42 3VL23
27 November 2020 19:058857 down Wyndham ValeVLocity 3VL23 3VL42
27 November 2020 17:238249 down MeltonVLocity 3VL23 3VL42
27 November 2020 16:578033 down EaglehawkVLocity 3VL23 3VL42
27 November 2020 13:408034 up BendigoVLocity 3VL42
27 November 2020 11:208019 down BendigoVLocity 3VL42
27 November 2020 10:508737 down Waurn PondsVLocity 3VL42
27 November 2020 07:118070 up EchucaVLocity 3VL35 3VL42
26 November 2020 15:208077 down EchucaVLocity 3VL42 3VL57
26 November 2020 12:558768 up Waurn PondsVLocity 3VL42
26 November 2020 11:308741 down Waurn PondsVLocity 3VL42
26 November 2020 10:048750 up South GeelongVLocity 3VL42
26 November 2020 08:308723 down South GeelongVLocity 3VL42
26 November 2020 07:098726 up Waurn PondsVLocity 3VL39 3VL42
25 November 2020 18:358799 down Waurn PondsVLocity 3VL42 3VL39
25 November 2020 16:518853 down Wyndham ValeVLocity 3VL42 3VL39
25 November 2020 15:298238 up Bacchus MarshVLocity 3VL42
25 November 2020 14:368233 down Bacchus MarshVLocity 3VL42
25 November 2020 12:448766 up South GeelongVLocity 3VL42
25 November 2020 11:108739 down South GeelongVLocity 3VL42
25 November 2020 07:118070 up EchucaVLocity 3VL39 3VL42
24 November 2020 15:208077 down EchucaVLocity 3VL42 3VL07
24 November 2020 11:358760 up Waurn PondsVLocity 3VL42
24 November 2020 10:108733 down Waurn PondsVLocity 3VL42
24 November 2020 06:168108 up AraratVLocity 3VL42 3VL22
24 November 2020 05:038101 down WendoureeVLocity 3VL42
23 November 2020 22:498820 up Waurn PondsVLocity 3VL42 3VL84
23 November 2020 21:258811 down Waurn PondsVLocity 3VL84 3VL42
23 November 2020 18:538170 up WendoureeVLocity 3VL42 3VL84
23 November 2020 17:508171 down WendoureeVLocity 3VL84 3VL42
23 November 2020 07:088118 up MaryboroughVLocity 3VL42 3VL22
22 November 2020 18:168175 down AraratVLocity 3VL22 3VL42
22 November 2020 16:098328 up SeymourVLocity 3VL42
22 November 2020 14:128319 down SeymourVLocity 3VL42
20 November 2020 17:438244 up MeltonVLocity 3VL42
20 November 2020 17:008241 down MeltonVLocity 3VL42
20 November 2020 10:448754 up South GeelongVLocity 3VL42
20 November 2020 09:108727 down South GeelongVLocity 3VL42
20 November 2020 07:558836 up Wyndham ValeVLocity 3VL42
20 November 2020 05:228706 up Waurn PondsVLocity 3VL27 3VL42
20 November 2020 00:158819 down Waurn PondsVLocity 3VL42
19 November 2020 21:298816 up Waurn PondsVLocity 3VL42 3VL33
19 November 2020 20:058805 down Waurn PondsVLocity 3VL33 3VL42
19 November 2020 18:008800 up South GeelongVLocity 3VL42 3VL33
19 November 2020 16:488775 down South GeelongVLocity 3VL33 3VL42
19 November 2020 15:248782 up South GeelongVLocity 3VL42 3VL33
19 November 2020 13:508755 down South GeelongVLocity 3VL33 3VL42
19 November 2020 07:118832 up Wyndham ValeVLocity 3VL42 3VL33
19 November 2020 06:238831 down Wyndham ValeVLocity 3VL33 3VL42
17 November 2020 15:368235 down MeltonVLocity 3VL42
17 November 2020 08:558744 up Waurn PondsVLocity 3VL42 3VL87
17 November 2020 07:208711 down Waurn PondsVLocity 3VL87 3VL42
16 November 2020 18:518806 up South GeelongVLocity 3VL42 3VL69
16 November 2020 17:418783 down South GeelongVLocity 3VL69 3VL42
16 November 2020 14:448158 up MaryboroughVLocity 3VL42 3VL69
16 November 2020 09:168111 down WendoureeVLocity 3VL24 3VL42
16 November 2020 07:388112 up WendoureeVLocity 3VL42 3VL24
13 November 2020 16:008151 down WendoureeVLocity 3VL42 3VL16
12 November 2020 10:448754 up South GeelongVLocity 3VL42
12 November 2020 09:108727 down South GeelongVLocity 3VL42
12 November 2020 07:368732 up GeelongVLocity 3VL64 3VL42
11 November 2020 18:058795 down GeelongVLocity 3VL42 3VL64
11 November 2020 18:058795 down GeelongVLocity 3VL42
11 November 2020 16:158788 up Waurn PondsVLocity 3VL64 3VL42
11 November 2020 14:508761 down Waurn PondsVLocity 3VL42 3VL64
11 November 2020 07:378222 up Bacchus MarshVLocity 3VL64 3VL42
10 November 2020 17:198243 down Bacchus MarshVLocity 3VL42 3VL64
10 November 2020 07:048208 up MeltonVLocity 3VL64 3VL42
9 November 2020 19:058857 down Wyndham ValeVLocity 3VL42 3VL64
9 November 2020 15:208419 down TraralgonVLocity 3VL42
9 November 2020 12:198420 up TraralgonVLocity 3VL42
9 November 2020 09:158407 down TraralgonVLocity 3VL42
9 November 2020 06:368406 up TraralgonVLocity 3VL09 3VL42
8 November 2020 17:168425 down TraralgonVLocity 3VL42 3VL09
6 November 2020 11:108739 down South GeelongVLocity 3VL42
6 November 2020 06:198204 up Bacchus MarshVLocity 3VL42
5 November 2020 16:098237 down Bacchus MarshVLocity 3VL42
5 November 2020 12:448766 up South GeelongVLocity 3VL42
5 November 2020 11:108739 down South GeelongVLocity 3VL42
5 November 2020 09:358748 up Waurn PondsVLocity 3VL62 3VL42
5 November 2020 08:108721 down Waurn PondsVLocity 3VL42 3VL62
5 November 2020 06:278714 up Waurn PondsVLocity 3VL62 3VL42
5 November 2020 05:008701 down Waurn PondsVLocity 3VL42 3VL62
4 November 2020 22:498820 up Waurn PondsVLocity 3VL42 3VL55
4 November 2020 21:258811 down Waurn PondsVLocity 3VL55 3VL42
4 November 2020 17:508171 down WendoureeVLocity 3VL55 3VL42
4 November 2020 07:088118 up MaryboroughVLocity 3VL42 3VL77
3 November 2020 18:168175 down AraratVLocity 3VL77 3VL42
3 November 2020 16:368790 up Waurn PondsVLocity 3VL42 3VL77
3 November 2020 15:108763 down Waurn PondsVLocity 3VL77 3VL42
3 November 2020 11:398420 up TraralgonVLocity 3VL77 3VL42
2 November 2020 19:348429 down TraralgonVLocity 3VL42
2 November 2020 16:118428 up TraralgonVLocity 3VL42
2 November 2020 11:368227 down Bacchus MarshVLocity 3VL42
2 November 2020 11:208411 down TraralgonVLocity 3VL42
2 November 2020 08:108412 up TraralgonVLocity 3VL42
1 November 2020 19:358429 down TraralgonVLocity 3VL42
1 November 2020 16:258046 up BendigoVLocity 3VL42
1 November 2020 14:228025 down BendigoVLocity 3VL42
1 November 2020 11:148144 up AraratVLocity 3VL21 3VL42
1 November 2020 08:168107 down AraratVLocity 3VL42
30 October 2020 17:168855 down Wyndham ValeVLocity 3VL18 3VL42
30 October 2020 05:568010 up EpsomVLocity 3VL42 3VL18
29 October 2020 19:428051 down BendigoVLocity 3VL42
29 October 2020 18:298250 up Bacchus MarshVLocity 3VL59 3VL42
29 October 2020 17:358251 down Bacchus MarshVLocity 3VL42 3VL59
29 October 2020 16:048786 up South GeelongVLocity 3VL59 3VL42
29 October 2020 14:308759 down South GeelongVLocity 3VL59 3VL42
29 October 2020 14:308759 down South GeelongVLocity 3VL42 3VL59
29 October 2020 12:558768 up Waurn PondsVLocity 3VL42
29 October 2020 11:308741 down Waurn PondsVLocity 3VL42
29 October 2020 10:048750 up South GeelongVLocity 3VL42
29 October 2020 08:308723 down South GeelongVLocity 3VL42
29 October 2020 07:098726 up Waurn PondsVLocity 3VL49 3VL42
28 October 2020 18:358799 down Waurn PondsVLocity 3VL42 3VL49
28 October 2020 16:518853 down Wyndham ValeVLocity 3VL42 3VL49
28 October 2020 15:298238 up Bacchus MarshVLocity 3VL42
28 October 2020 14:368233 down Bacchus MarshVLocity 3VL42
28 October 2020 12:448766 up South GeelongVLocity 3VL42
28 October 2020 11:108739 down South GeelongVLocity 3VL42
28 October 2020 10:148748 up Wyndham ValeVLocity 3VL54 3VL42
28 October 2020 08:108721 down Waurn PondsVLocity 3VL42 3VL54
28 October 2020 06:278714 up Waurn PondsVLocity 3VL54 3VL42
28 October 2020 05:008701 down Waurn PondsVLocity 3VL42 3VL54
27 October 2020 16:338046 up EpsomVLocity 3VL42
27 October 2020 14:208025 down EpsomVLocity 3VL42
27 October 2020 11:198418 up TraralgonVLocity 3VL42
27 October 2020 08:238405 down TraralgonVLocity 3VL42
27 October 2020 06:448718 up MarshallVLocity 3VL42 3VL59
26 October 2020 17:328779 down Waurn PondsVLocity 3VL10 3VL42
26 October 2020 17:328779 down Waurn PondsVLocity 3VL59 3VL42
26 October 2020 07:108218 up Bacchus MarshVLocity 3VL42 3VL60
21 October 2020 17:008241 down MeltonVLocity 3VL42
21 October 2020 10:448754 up South GeelongVLocity 3VL42
21 October 2020 09:108727 down South GeelongVLocity 3VL42
21 October 2020 07:558836 up Wyndham ValeVLocity 3VL42
21 October 2020 05:378706 up GeelongVLocity 3VL42
21 October 2020 01:158821 down GeelongVLocity 3VL42
20 October 2020 22:498820 up Waurn PondsVLocity 3VL42 3VL42 3VL14
20 October 2020 21:258811 down Waurn PondsVLocity 3VL14 3VL42
20 October 2020 17:508171 down WendoureeVLocity 3VL14 3VL42
20 October 2020 07:088118 up MaryboroughVLocity 3VL42 3VL42 3VL71
19 October 2020 16:328155 down BallaratVLocity 3VL42 3VL62
19 October 2020 10:298228 up Bacchus MarshVLocity 3VL42
19 October 2020 09:368223 down Bacchus MarshVLocity 3VL42
19 October 2020 08:108740 up Waurn PondsVLocity 3VL43 3VL42
19 October 2020 06:478705 down Waurn PondsVLocity 3VL42 3VL43
18 October 2020 07:168726 up Waurn PondsVLocity 3VL58 3VL42
17 October 2020 10:308735 down Waurn PondsVLocity 3VL42 3VL26
16 October 2020 18:508801 down South GeelongVLocity 3VL42 3VL69
16 October 2020 17:248794 up South GeelongVLocity 3VL69 3VL42
16 October 2020 15:508767 down South GeelongVLocity 3VL42 3VL69
16 October 2020 07:128724 up South GeelongVLocity 3VL69 3VL42
15 October 2020 22:458815 down Waurn PondsVLocity 3VL42
15 October 2020 22:058813 down Waurn PondsVLocity 3VL42
15 October 2020 20:018054 up BendigoVLocity 3VL56 3VL42
15 October 2020 17:308041 down EpsomVLocity 3VL42 3VL56
15 October 2020 15:168147 down WendoureeVLocity 3VL06 3VL06 3VL42
15 October 2020 12:188148 up AraratVLocity 3VL42
15 October 2020 08:168107 down AraratVLocity 3VL42
15 October 2020 06:448718 up MarshallVLocity 3VL49 3VL42
14 October 2020 17:328779 down Waurn PondsVLocity 3VL42 3VL49
14 October 2020 07:108218 up Bacchus MarshVLocity 3VL49 3VL42
12 October 2020 17:108165 down WendoureeVLocity 3VL42 3VL36
12 October 2020 05:228706 up Waurn PondsVLocity 3VL66 3VL42
11 October 2020 01:108821 down GeelongVLocity 3VL42
10 October 2020 16:358468 up BairnsdaleVLocity 3VL47 3VL42
10 October 2020 12:168133 down AraratVLocity 3VL47 3VL47 3VL42
10 October 2020 11:568465 down BairnsdaleVLocity 3VL42 3VL47
10 October 2020 09:198414 up TraralgonVLocity 3VL47 3VL42
10 October 2020 06:458401 down TraralgonVLocity 3VL42 3VL47
10 October 2020 05:168706 up Waurn PondsVLocity 3VL42 3VL47
9 October 2020 18:358799 down Waurn PondsVLocity 3VL47 3VL42
9 October 2020 16:518853 down Wyndham ValeVLocity 3VL47 3VL42
9 October 2020 15:298238 up Bacchus MarshVLocity 3VL42
9 October 2020 14:368233 down Bacchus MarshVLocity 3VL42
9 October 2020 12:448766 up South GeelongVLocity 3VL42
9 October 2020 11:108739 down South GeelongVLocity 3VL42
9 October 2020 09:358748 up Waurn PondsVLocity 3VL80 3VL42
9 October 2020 08:108721 down Waurn PondsVLocity 3VL42 3VL80
9 October 2020 06:278714 up Waurn PondsVLocity 3VL80 3VL42
9 October 2020 05:008701 down Waurn PondsVLocity 3VL42 3VL80
8 October 2020 05:318004 up EaglehawkVLocity 3VL42 3VL49
7 October 2020 22:528065 down BendigoVLocity 3VL42
7 October 2020 21:298816 up Waurn PondsVLocity 3VL68 3VL42
7 October 2020 20:058805 down Waurn PondsVLocity 3VL42 3VL68
7 October 2020 16:338046 up EpsomVLocity 3VL42
7 October 2020 14:208025 down EpsomVLocity 3VL42
7 October 2020 11:198418 up TraralgonVLocity 3VL42
7 October 2020 08:238405 down TraralgonVLocity 3VL42
7 October 2020 06:448718 up MarshallVLocity 3VL42
6 October 2020 20:408807 down GeelongVLocity 3VL00 3VL42
6 October 2020 18:518806 up South GeelongVLocity 3VL42 3VL61
6 October 2020 17:418783 down South GeelongVLocity 3VL61 3VL42
4 October 2020 19:508805 down Waurn PondsVLocity 3VL49 3VL42
4 October 2020 16:108158 up WendoureeVLocity 3VL42 3VL49
4 October 2020 14:168143 down WendoureeVLocity 3VL49 3VL42
4 October 2020 11:258030 up BendigoVLocity 3VL42 3VL49
3 October 2020 21:258063 down BendigoVLocity 3VL42
3 October 2020 19:118170 up WendoureeVLocity 3VL42 3VL42 3VL45
3 October 2020 17:168165 down WendoureeVLocity 3VL45 3VL42
2 October 2020 17:308041 down EpsomVLocity 3VL32 3VL42
2 October 2020 08:558744 up Waurn PondsVLocity 3VL42 3VL48
2 October 2020 07:208711 down Waurn PondsVLocity 3VL48 3VL42
2 October 2020 05:058002 up BendigoVLocity 3VL42 3VL48
1 October 2020 21:528063 down EaglehawkVLocity 3VL42
1 October 2020 20:268812 up GeelongVLocity 3VL42
1 October 2020 17:568793 down MarshallVLocity 3VL42 3VL30
1 October 2020 16:398790 up South GeelongVLocity 3VL30 3VL42
1 October 2020 15:108763 down South GeelongVLocity 3VL42 3VL30
1 October 2020 10:188028 up EpsomVLocity 3VL42
1 October 2020 07:138007 down EpsomVLocity 3VL42
1 October 2020 04:318400 up TraralgonVLocity 3VL42
30 September 2020 16:578423 down TraralgonVLocity 3VL42 3VL31
30 September 2020 12:458464 up BairnsdaleVLocity 3VL31 3VL42
30 September 2020 07:208461 down BairnsdaleVLocity 3VL42 3VL31
30 September 2020 06:048202 up Bacchus MarshVLocity 3VL42 3VL31
29 September 2020 20:078172 up WendoureeVLocity 3VL42 3VL31
29 September 2020 09:168111 down WendoureeVLocity 3VL53 3VL53 3VL42
29 September 2020 09:168111 down WendoureeVLocity 3VL42
29 September 2020 09:168111 down WendoureeVLocity 3VL61 3VL61 3VL42
29 September 2020 07:388112 up WendoureeVLocity 3VL42 3VL61
28 September 2020 14:168143 down AraratVLocity 3VL61 3VL61 3VL42
28 September 2020 12:158764 up Waurn PondsVLocity 3VL42
28 September 2020 10:508737 down Waurn PondsVLocity 3VL42
28 September 2020 09:248746 up South GeelongVLocity 3VL42 3VL53
28 September 2020 07:508717 down South GeelongVLocity 3VL53 3VL42
28 September 2020 06:298712 up South GeelongVLocity 3VL42 3VL53
27 September 2020 18:408799 down Waurn PondsVLocity 3VL53 3VL42
27 September 2020 15:568786 up Waurn PondsVLocity 3VL42 3VL53
27 September 2020 14:308759 down Waurn PondsVLocity 3VL53 3VL42
27 September 2020 12:368766 up Waurn PondsVLocity 3VL42 3VL53
27 September 2020 11:108739 down Waurn PondsVLocity 3VL53 3VL42
27 September 2020 09:168746 up Waurn PondsVLocity 3VL42 3VL53
27 September 2020 07:508717 down Waurn PondsVLocity 3VL53 3VL42
25 September 2020 22:268178 up WendoureeVLocity 3VL74 3VL42 3VL74
25 September 2020 19:178177 down WendoureeVLocity 3VL42 3VL42 3VL54
25 September 2020 17:288796 up Waurn PondsVLocity 3VL54 3VL42
25 September 2020 16:068769 down Waurn PondsVLocity 3VL42 3VL54
25 September 2020 14:138152 up WendoureeVLocity 3VL42
25 September 2020 11:168129 down WendoureeVLocity 3VL42
25 September 2020 09:248746 up South GeelongVLocity 3VL18 3VL42
25 September 2020 07:508717 down South GeelongVLocity 3VL42 3VL18
25 September 2020 06:298712 up South GeelongVLocity 3VL18 3VL42
24 September 2020 19:098808 up Waurn PondsVLocity 3VL36 3VL36 3VL42
24 September 2020 17:468785 down Waurn PondsVLocity 3VL42 3VL36
24 September 2020 16:178849 down Wyndham ValeVLocity 3VL42
24 September 2020 12:288032 up BendigoVLocity 3VL42
24 September 2020 10:208017 down BendigoVLocity 3VL42
24 September 2020 07:198408 up TraralgonVLocity 3VL42
23 September 2020 13:208465 down BairnsdaleVLocity 3VL42
23 September 2020 06:108108 up AraratVLocity 3VL42 3VL67 3VL42
22 September 2020 16:328155 down BallaratVLocity 3VL07 3VL42
22 September 2020 04:318702 up Waurn PondsVLocity 3VL63 3VL42
21 September 2020 19:058857 down Wyndham ValeVLocity 3VL60 3VL42
21 September 2020 17:238249 down MeltonVLocity 3VL60 3VL42
21 September 2020 07:368732 up GeelongVLocity 3VL42 3VL60
18 September 2020 18:058795 down GeelongVLocity 3VL60 3VL42
18 September 2020 16:158788 up Waurn PondsVLocity 3VL42 3VL60
18 September 2020 14:508761 down Waurn PondsVLocity 3VL60 3VL42
18 September 2020 06:408106 up WendoureeVLocity 3VL42 3VL60
16 September 2020 16:548161 down WendoureeVLocity 3VL42 3VL71
16 September 2020 12:298232 up Bacchus MarshVLocity 3VL42
16 September 2020 11:368227 down Bacchus MarshVLocity 3VL42
16 September 2020 07:088118 up MaryboroughVLocity 3VL65 3VL42
15 September 2020 18:238175 down AraratVLocity 3VL42 3VL74
15 September 2020 16:508792 up Waurn PondsVLocity 3VL74 3VL42
15 September 2020 15:308765 down Waurn PondsVLocity 3VL42 3VL74
15 September 2020 06:208014 up EaglehawkVLocity 3VL74 3VL42
14 September 2020 17:308041 down EpsomVLocity 3VL67 3VL42
14 September 2020 08:558744 up Waurn PondsVLocity 3VL42 3VL67
14 September 2020 07:208711 down Waurn PondsVLocity 3VL67 3VL42
12 September 2020 18:098332 up SeymourVLocity 3VL42
12 September 2020 16:328325 down SeymourVLocity 3VL42
12 September 2020 14:498324 up SeymourVLocity 3VL42
12 September 2020 11:528313 down SeymourVLocity 3VL42
11 September 2020 11:358760 up Waurn PondsVLocity 3VL42
11 September 2020 10:108733 down Waurn PondsVLocity 3VL42
11 September 2020 07:518020 up BendigoVLocity 3VL26 3VL42
10 September 2020 16:038029 down BendigoVLocity 3VL60 3VL42
10 September 2020 09:138122 up WendoureeVLocity 3VL42 3VL60
9 September 2020 16:008151 down WendoureeVLocity 3VL74 3VL42
9 September 2020 16:008151 down WendoureeVLocity 3VL42 3VL74
9 September 2020 14:448778 up South GeelongVLocity 3VL42
9 September 2020 13:108751 down South GeelongVLocity 3VL42
9 September 2020 10:468364 up SeymourVLocity 3VL42
8 September 2020 17:378329 down SeymourVLocity 3VL42
8 September 2020 15:478160 up WendoureeVLocity 3VL42
8 September 2020 12:168133 down AraratVLocity 3VL42
8 September 2020 07:098726 up Waurn PondsVLocity 3VL42 3VL58
7 September 2020 18:358799 down Waurn PondsVLocity 3VL58 3VL42
7 September 2020 16:518853 down Wyndham ValeVLocity 3VL58 3VL42
7 September 2020 14:048774 up South GeelongVLocity 3VL42
7 September 2020 12:308747 down South GeelongVLocity 3VL42
7 September 2020 08:248840 up Wyndham ValeVLocity 3VL42 3VL79
7 September 2020 06:138710 up South GeelongVLocity 3VL42 3VL79
6 September 2020 18:408799 down Waurn PondsVLocity 3VL79 3VL42
6 September 2020 15:568786 up Waurn PondsVLocity 3VL42 3VL79
6 September 2020 14:308759 down Waurn PondsVLocity 3VL79 3VL42
6 September 2020 12:368766 up Waurn PondsVLocity 3VL42 3VL79
6 September 2020 11:108739 down Waurn PondsVLocity 3VL79 3VL42
6 September 2020 09:168746 up Waurn PondsVLocity 3VL42 3VL79
6 September 2020 07:508717 down Waurn PondsVLocity 3VL79 3VL42
5 September 2020 11:028144 up AraratVLocity 3VL27 3VL42
5 September 2020 08:168107 down AraratVLocity 3VL42
5 September 2020 06:098104 up WendoureeVLocity 3VL21 3VL42
4 September 2020 21:558185 down WendoureeVLocity 3VL42
4 September 2020 17:508171 down WendoureeVLocity 3VL00 3VL42
4 September 2020 07:088118 up MaryboroughVLocity 3VL42 3VL39
3 September 2020 16:328155 down BallaratVLocity 3VL42 3VL35
3 September 2020 10:558756 up Waurn PondsVLocity 3VL42
3 September 2020 09:308729 down Waurn PondsVLocity 3VL42
3 September 2020 06:108108 up AraratVLocity 3VL42 3VL54
3 September 2020 05:038101 down WendoureeVLocity 3VL42
2 September 2020 22:048818 up Waurn PondsVLocity 3VL42
2 September 2020 20:408807 down Waurn PondsVLocity 3VL42
2 September 2020 19:098808 up Waurn PondsVLocity 3VL42 3VL15
2 September 2020 17:468785 down Waurn PondsVLocity 3VL15 3VL42
2 September 2020 16:178849 down Wyndham ValeVLocity 3VL15 3VL42
2 September 2020 13:328317 down SeymourVLocity 3VL42
2 September 2020 11:208411 down TraralgonVLocity 3VL42
2 September 2020 07:118070 up EchucaVLocity 3VL42 3VL39
2 September 2020 06:168003 down BendigoVLocity 3VL42
1 September 2020 21:298176 up WendoureeVLocity 3VL42
1 September 2020 19:508179 down WendoureeVLocity 3VL42
1 September 2020 18:058804 up Waurn PondsVLocity 3VL42 3VL43
1 September 2020 16:438773 down Waurn PondsVLocity 3VL43 3VL42
1 September 2020 14:558780 up Waurn PondsVLocity 3VL42 3VL43
1 September 2020 13:308753 down Waurn PondsVLocity 3VL43 3VL42
1 September 2020 08:038224 up Bacchus MarshVLocity 3VL42 3VL43
31 August 2020 17:168855 down Wyndham ValeVLocity 3VL43 3VL42
31 August 2020 06:408106 up WendoureeVLocity 3VL42 3VL43
27 August 2020 16:548161 down WendoureeVLocity 3VL42 3VL64
27 August 2020 14:048774 up South GeelongVLocity 3VL42
27 August 2020 12:308747 down South GeelongVLocity 3VL42
27 August 2020 10:138136 up WendoureeVLocity 3VL31 3VL42
27 August 2020 07:368105 down BallaratVLocity 3VL42 3VL31
27 August 2020 05:318004 up EaglehawkVLocity 3VL31 3VL42
26 August 2020 19:028049 down BendigoVLocity 3VL42
26 August 2020 15:148426 up TraralgonVLocity 3VL42
26 August 2020 12:208415 down TraralgonVLocity 3VL42
26 August 2020 09:198414 up TraralgonVLocity 3VL42
26 August 2020 06:148401 down TraralgonVLocity 3VL42
26 August 2020 04:588200 up Bacchus MarshVLocity 3VL42
25 August 2020 18:518806 up South GeelongVLocity 3VL42
25 August 2020 17:418783 down South GeelongVLocity 3VL42
25 August 2020 07:088118 up MaryboroughVLocity 3VL66 3VL42
24 August 2020 18:238175 down AraratVLocity 3VL42 3VL46
24 August 2020 16:508792 up Waurn PondsVLocity 3VL46 3VL42
24 August 2020 15:308765 down Waurn PondsVLocity 3VL42 3VL46
23 August 2020 21:168816 up Waurn PondsVLocity 3VL03 3VL42
23 August 2020 19:508805 down Waurn PondsVLocity 3VL42 3VL03
23 August 2020 17:568798 up Waurn PondsVLocity 3VL03 3VL42
23 August 2020 16:308771 down Waurn PondsVLocity 3VL42 3VL03
23 August 2020 11:568762 up Waurn PondsVLocity 3VL03 3VL42
23 August 2020 10:308735 down Waurn PondsVLocity 3VL42 3VL03
23 August 2020 08:008408 up TraralgonVLocity 3VL42 3VL03
22 August 2020 19:358429 down TraralgonVLocity 3VL03 3VL42
22 August 2020 15:518428 up TraralgonVLocity 3VL42
22 August 2020 12:568415 down TraralgonVLocity 3VL42
21 August 2020 17:168855 down Wyndham ValeVLocity 3VL54 3VL42
21 August 2020 06:408106 up WendoureeVLocity 3VL42 3VL54
20 August 2020 09:168111 down WendoureeVLocity 3VL31 3VL42
20 August 2020 07:388112 up WendoureeVLocity 3VL42 3VL31
19 August 2020 14:168143 down AraratVLocity 3VL60 3VL42
19 August 2020 12:448766 up South GeelongVLocity 3VL42
19 August 2020 11:108739 down South GeelongVLocity 3VL42
19 August 2020 09:358748 up Waurn PondsVLocity 3VL42
19 August 2020 08:108721 down Waurn PondsVLocity 3VL42
19 August 2020 06:278714 up Waurn PondsVLocity 3VL38 3VL42
19 August 2020 06:008703 down Waurn PondsVLocity 3VL42 3VL38
19 August 2020 05:008701 down Waurn PondsVLocity 3VL42 3VL38
18 August 2020 20:078172 up WendoureeVLocity 3VL42 3VL54
