DateServiceConsist
15 December 2020 21:258811 down Waurn PondsVLocity 3VL64 3VL51
15 December 2020 17:508171 down WendoureeVLocity 3VL64 3VL51
15 December 2020 07:518020 up BendigoVLocity 3VL51 3VL64
14 December 2020 16:038029 down BendigoVLocity 3VL62 3VL64
14 December 2020 09:138122 up WendoureeVLocity 3VL64 3VL62
12 December 2020 19:118170 up WendoureeVLocity 3VL65 3VL64
12 December 2020 17:168165 down WendoureeVLocity 3VL64 3VL65
12 December 2020 10:168750 up GeelongVLocity 3VL64
12 December 2020 08:308723 down Waurn PondsVLocity 3VL64
10 December 2020 22:558187 down WendoureeVLocity 3VL64
10 December 2020 20:238336 up SeymourVLocity 3VL64
10 December 2020 18:228331 down SeymourVLocity 3VL64
10 December 2020 15:488044 up EaglehawkVLocity 3VL64
10 December 2020 13:208023 down EaglehawkVLocity 3VL64
10 December 2020 10:198416 up TraralgonVLocity 3VL64
9 December 2020 16:578423 down TraralgonVLocity 3VL55 3VL64
9 December 2020 12:458464 up BairnsdaleVLocity 3VL64 3VL55
9 December 2020 07:208461 down BairnsdaleVLocity 3VL55 3VL64
9 December 2020 06:048202 up Bacchus MarshVLocity 3VL55 3VL64
8 December 2020 20:078172 up WendoureeVLocity 3VL55 3VL64
8 December 2020 18:238175 down AraratVLocity 3VL33 3VL64
8 December 2020 16:508792 up Waurn PondsVLocity 3VL64 3VL33
8 December 2020 15:308765 down Waurn PondsVLocity 3VL33 3VL64
8 December 2020 06:208014 up EaglehawkVLocity 3VL64 3VL33
7 December 2020 17:538043 down BendigoVLocity 3VL00 3VL64
7 December 2020 06:038460 up BairnsdaleVLocity 3VL64
6 December 2020 18:168469 down SaleVLocity 3VL64
4 December 2020 11:248758 up South GeelongVLocity 3VL64
4 December 2020 09:508731 down South GeelongVLocity 3VL64
4 December 2020 08:248840 up Wyndham ValeVLocity 3VL64 3VL60
4 December 2020 06:138710 up South GeelongVLocity 3VL64 3VL60
3 December 2020 22:458815 down Waurn PondsVLocity 3VL64
3 December 2020 20:018054 up BendigoVLocity 3VL64 3VL22
3 December 2020 17:308041 down EpsomVLocity 3VL22 3VL64
3 December 2020 08:558744 up Waurn PondsVLocity 3VL64
3 December 2020 07:208711 down Waurn PondsVLocity 3VL06 3VL64
3 December 2020 07:208711 down Waurn PondsVLocity 3VL64
3 December 2020 05:058002 up BendigoVLocity 3VL64 3VL06
2 December 2020 21:528063 down EaglehawkVLocity 3VL64
2 December 2020 19:098808 up Waurn PondsVLocity 3VL04 3VL64
2 December 2020 17:468785 down Waurn PondsVLocity 3VL64 3VL04
2 December 2020 16:178849 down Wyndham ValeVLocity 3VL64 3VL04
2 December 2020 08:308723 down South GeelongVLocity 3VL64
2 December 2020 07:108218 up Bacchus MarshVLocity 3VL57 3VL64
1 December 2020 20:018054 up BendigoVLocity 3VL18 3VL64
1 December 2020 17:308041 down EpsomVLocity 3VL64 3VL18
1 December 2020 15:168147 down WendoureeVLocity 3VL74 3VL64
1 December 2020 12:248148 up AraratVLocity 3VL64
1 December 2020 08:168107 down AraratVLocity 3VL64
1 December 2020 07:108218 up Bacchus MarshVLocity 3VL25 3VL64
30 November 2020 20:018054 up BendigoVLocity 3VL64 3VL06
30 November 2020 17:308041 down EpsomVLocity 3VL06 3VL64
30 November 2020 07:208711 down Waurn PondsVLocity 3VL64
30 November 2020 05:058002 up BendigoVLocity 3VL74 3VL64
28 November 2020 19:258049 down BendigoVLocity 3VL64 3VL74
27 November 2020 17:238249 down MeltonVLocity 3VL64 3VL22
27 November 2020 07:128724 up South GeelongVLocity 3VL07 3VL64
25 November 2020 17:328779 down Waurn PondsVLocity 3VL64 3VL58
24 November 2020 20:018054 up BendigoVLocity 3VL64 3VL41
24 November 2020 17:308041 down EpsomVLocity 3VL41 3VL64
24 November 2020 08:118312 up SeymourVLocity 3VL64
23 November 2020 17:378329 down SeymourVLocity 3VL64
23 November 2020 15:418326 up SeymourVLocity 3VL64
23 November 2020 13:328317 down SeymourVLocity 3VL64
23 November 2020 12:048762 up South GeelongVLocity 3VL64
23 November 2020 10:308735 down South GeelongVLocity 3VL64
23 November 2020 08:498742 up GeelongVLocity 3VL05 3VL64
23 November 2020 07:088707 down South GeelongVLocity 3VL64 3VL05
23 November 2020 05:148102 up WendoureeVLocity 3VL05 3VL64
22 November 2020 20:528181 down WendoureeVLocity 3VL64 3VL05
22 November 2020 18:368806 up Waurn PondsVLocity 3VL05 3VL64
22 November 2020 17:108777 down Waurn PondsVLocity 3VL64 3VL05
22 November 2020 15:168782 up Waurn PondsVLocity 3VL05 3VL64
22 November 2020 13:508755 down Waurn PondsVLocity 3VL64 3VL05
22 November 2020 10:398418 up TraralgonVLocity 3VL64 3VL05
21 November 2020 15:168419 down TraralgonVLocity 3VL64
17 November 2020 07:368732 up GeelongVLocity 3VL01 3VL64
16 November 2020 22:498820 up Waurn PondsVLocity 3VL27 3VL64
16 November 2020 21:258811 down Waurn PondsVLocity 3VL64 3VL27
16 November 2020 19:348810 up Waurn PondsVLocity 3VL64 3VL01
16 November 2020 17:078777 down Waurn PondsVLocity 3VL01 3VL64
16 November 2020 15:508784 up GeelongVLocity 3VL64 3VL01
16 November 2020 14:108757 down Waurn PondsVLocity 3VL01 3VL64
16 November 2020 12:138144 up WendoureeVLocity 3VL64
16 November 2020 10:168125 down WendoureeVLocity 3VL88 3VL64
16 November 2020 10:168125 down WendoureeVLocity 3VL64
16 November 2020 08:108740 up Waurn PondsVLocity 3VL64 3VL88
16 November 2020 06:478705 down Waurn PondsVLocity 3VL88 3VL64
15 November 2020 20:258336 up SeymourVLocity 3VL64
15 November 2020 17:328329 down SeymourVLocity 3VL64
15 November 2020 13:518426 up TraralgonVLocity 3VL64
15 November 2020 00:058439 down TraralgonVLocity 3VL64
14 November 2020 17:168425 down TraralgonVLocity 3VL64 3VL75
14 November 2020 12:208464 up BairnsdaleVLocity 3VL87 3VL64
14 November 2020 07:258461 down BairnsdaleVLocity 3VL64 3VL87
13 November 2020 17:078777 down Waurn PondsVLocity 3VL64 3VL05
13 November 2020 15:358784 up Waurn PondsVLocity 3VL05 3VL64
13 November 2020 14:108757 down Waurn PondsVLocity 3VL64 3VL05
13 November 2020 12:138144 up WendoureeVLocity 3VL05 3VL64
13 November 2020 10:168125 down WendoureeVLocity 3VL64 3VL05
13 November 2020 08:118312 up SeymourVLocity 3VL64
12 November 2020 17:378329 down SeymourVLocity 3VL64
12 November 2020 15:418326 up SeymourVLocity 3VL64
12 November 2020 13:328317 down SeymourVLocity 3VL64
12 November 2020 07:368732 up GeelongVLocity 3VL64 3VL42
11 November 2020 18:058795 down GeelongVLocity 3VL42 3VL64
11 November 2020 16:158788 up Waurn PondsVLocity 3VL64 3VL42
11 November 2020 14:508761 down Waurn PondsVLocity 3VL42 3VL64
11 November 2020 07:378222 up Bacchus MarshVLocity 3VL64 3VL42
10 November 2020 17:198243 down Bacchus MarshVLocity 3VL42 3VL64
10 November 2020 07:048208 up MeltonVLocity 3VL64 3VL42
9 November 2020 19:058857 down Wyndham ValeVLocity 3VL42 3VL64
9 November 2020 17:248794 up South GeelongVLocity 3VL64 3VL73
9 November 2020 15:508767 down South GeelongVLocity 3VL73 3VL64
9 November 2020 07:128724 up South GeelongVLocity 3VL64 3VL73
6 November 2020 19:178177 down WendoureeVLocity 3VL64 3VL66
6 November 2020 17:288796 up Waurn PondsVLocity 3VL66 3VL64
6 November 2020 16:068769 down Waurn PondsVLocity 3VL64 3VL66
6 November 2020 09:158407 down TraralgonVLocity 3VL64
6 November 2020 06:368406 up TraralgonVLocity 3VL37 3VL64
5 November 2020 19:348429 down TraralgonVLocity 3VL64
5 November 2020 16:118428 up TraralgonVLocity 3VL64
5 November 2020 11:208411 down TraralgonVLocity 3VL64
5 November 2020 07:118070 up EchucaVLocity 3VL64 3VL69
5 November 2020 06:168003 down BendigoVLocity 3VL64
4 November 2020 21:298816 up Waurn PondsVLocity 3VL05 3VL64
4 November 2020 20:058805 down Waurn PondsVLocity 3VL64 3VL05
4 November 2020 18:008800 up South GeelongVLocity 3VL05 3VL64
4 November 2020 16:488775 down South GeelongVLocity 3VL64 3VL05
4 November 2020 15:248782 up South GeelongVLocity 3VL05 3VL64
4 November 2020 13:508755 down South GeelongVLocity 3VL64 3VL05
4 November 2020 07:118832 up Wyndham ValeVLocity 3VL05 3VL64
4 November 2020 06:238831 down Wyndham ValeVLocity 3VL64 3VL05
3 November 2020 16:108158 up WendoureeVLocity 3VL05 3VL64
3 November 2020 14:168143 down WendoureeVLocity 3VL64 3VL05
3 November 2020 12:298318 up SeymourVLocity 3VL64
3 November 2020 10:528311 down SeymourVLocity 3VL64
3 November 2020 09:168746 up Waurn PondsVLocity 3VL64 3VL46
3 November 2020 07:508717 down Waurn PondsVLocity 3VL46 3VL64
3 November 2020 06:168714 up Waurn PondsVLocity 3VL64 3VL46
2 November 2020 17:568793 down MarshallVLocity 3VL11 3VL64
2 November 2020 16:398790 up South GeelongVLocity 3VL64 3VL11
2 November 2020 15:108763 down South GeelongVLocity 3VL11 3VL64
2 November 2020 08:168107 down AraratVLocity 3VL64
2 November 2020 05:568010 up EpsomVLocity 3VL21 3VL64
1 November 2020 15:228029 down BendigoVLocity 3VL64
1 November 2020 12:298318 up SeymourVLocity 3VL64
1 November 2020 10:528311 down SeymourVLocity 3VL64
1 November 2020 07:508112 up WendoureeVLocity 3VL64 3VL22
1 November 2020 00:168189 down WendoureeVLocity 3VL64
31 October 2020 21:278058 up BendigoVLocity 3VL64
31 October 2020 19:258049 down BendigoVLocity 3VL64
31 October 2020 16:108158 up WendoureeVLocity 3VL64 3VL43
31 October 2020 14:168143 down WendoureeVLocity 3VL43 3VL64
31 October 2020 11:088144 up AraratVLocity 3VL64 3VL43
31 October 2020 10:168125 down WendoureeVLocity 3VL64 3VL03
30 October 2020 22:268178 up WendoureeVLocity 3VL43 3VL64
30 October 2020 20:308181 down WendoureeVLocity 3VL64
30 October 2020 18:518806 up South GeelongVLocity 3VL64 3VL23
30 October 2020 17:418783 down South GeelongVLocity 3VL23 3VL64
30 October 2020 14:448158 up MaryboroughVLocity 3VL64 3VL23
30 October 2020 09:168111 down WendoureeVLocity 3VL32 3VL64
29 October 2020 07:088118 up MaryboroughVLocity 3VL48 3VL64
28 October 2020 22:458815 down Waurn PondsVLocity 3VL64
28 October 2020 20:078172 up WendoureeVLocity 3VL43 3VL64
28 October 2020 18:238175 down AraratVLocity 3VL41 3VL64
28 October 2020 17:438244 up MeltonVLocity 3VL64 3VL41
28 October 2020 17:008241 down MeltonVLocity 3VL64 3VL41
28 October 2020 10:448754 up South GeelongVLocity 3VL41 3VL64
28 October 2020 09:108727 down South GeelongVLocity 3VL64 3VL41
28 October 2020 07:108218 up Bacchus MarshVLocity 3VL41 3VL64
27 October 2020 17:238249 down MeltonVLocity 3VL64 3VL88
27 October 2020 07:368732 up GeelongVLocity 3VL88 3VL64
26 October 2020 18:058795 down GeelongVLocity 3VL64 3VL88
26 October 2020 16:158788 up Waurn PondsVLocity 3VL88 3VL64
26 October 2020 14:508761 down Waurn PondsVLocity 3VL64 3VL88
26 October 2020 07:358734 up Waurn PondsVLocity 3VL88 3VL64
26 October 2020 06:008703 down Waurn PondsVLocity 3VL64 3VL88
25 October 2020 22:368820 up Waurn PondsVLocity 3VL64
25 October 2020 21:108811 down Waurn PondsVLocity 3VL64
25 October 2020 17:168794 up Waurn PondsVLocity 3VL64
25 October 2020 15:508767 down Waurn PondsVLocity 3VL64
25 October 2020 08:098118 up MaryboroughVLocity 3VL64 3VL64 3VL36
24 October 2020 18:168175 down AraratVLocity 3VL36 3VL36 3VL64
24 October 2020 16:368790 up Waurn PondsVLocity 3VL64 3VL36
24 October 2020 15:108763 down Waurn PondsVLocity 3VL36 3VL64
24 October 2020 13:168770 up Waurn PondsVLocity 3VL64 3VL36
24 October 2020 11:508743 down Waurn PondsVLocity 3VL36 3VL64
24 October 2020 06:598070 up EchucaVLocity 3VL64 3VL56 3VL56
23 October 2020 20:258055 down BendigoVLocity 3VL64
23 October 2020 15:538076 up EchucaVLocity 3VL64
23 October 2020 09:028073 down EchucaVLocity 3VL64
23 October 2020 06:098104 up WendoureeVLocity 3VL23 3VL64
22 October 2020 21:558185 down WendoureeVLocity 3VL64
22 October 2020 17:508171 down WendoureeVLocity 3VL37 3VL64
22 October 2020 07:088118 up MaryboroughVLocity 3VL64 3VL64 3VL34
21 October 2020 16:328155 down BallaratVLocity 3VL64 3VL14
21 October 2020 10:558756 up Waurn PondsVLocity 3VL64
21 October 2020 09:308729 down Waurn PondsVLocity 3VL64
21 October 2020 06:368406 up TraralgonVLocity 3VL64 3VL51
20 October 2020 16:168421 down TraralgonVLocity 3VL64
20 October 2020 14:298236 up Bacchus MarshVLocity 3VL64
20 October 2020 13:368231 down Bacchus MarshVLocity 3VL64
20 October 2020 10:138136 up WendoureeVLocity 3VL64 3VL40
20 October 2020 07:368105 down BallaratVLocity 3VL40 3VL64
20 October 2020 05:318004 up EaglehawkVLocity 3VL64 3VL40
19 October 2020 22:528065 down BendigoVLocity 3VL64
19 October 2020 20:508814 up Waurn PondsVLocity 3VL64
19 October 2020 18:508801 down South GeelongVLocity 3VL67 3VL64
19 October 2020 17:248794 up South GeelongVLocity 3VL64 3VL67
19 October 2020 15:508767 down South GeelongVLocity 3VL67 3VL64
19 October 2020 07:128724 up South GeelongVLocity 3VL64 3VL67
18 October 2020 22:108813 down Waurn PondsVLocity 3VL64
18 October 2020 19:168808 up Waurn PondsVLocity 3VL64 3VL72
18 October 2020 17:508793 down Waurn PondsVLocity 3VL72 3VL64
18 October 2020 14:258036 up BendigoVLocity 3VL64
18 October 2020 12:228021 down BendigoVLocity 3VL64
18 October 2020 10:148136 up WendoureeVLocity 3VL40 3VL64
17 October 2020 16:168151 down WendoureeVLocity 3VL13 3VL64
17 October 2020 16:168151 down WendoureeVLocity 3VL64
17 October 2020 10:168125 down WendoureeVLocity 3VL64
17 October 2020 06:298304 up SeymourVLocity 3VL64
16 October 2020 23:458341 down SeymourVLocity 3VL64
16 October 2020 21:298176 up WendoureeVLocity 3VL64
16 October 2020 19:508179 down WendoureeVLocity 3VL64
16 October 2020 18:058804 up Waurn PondsVLocity 3VL64 3VL64 3VL58
16 October 2020 16:438773 down Waurn PondsVLocity 3VL58 3VL64
16 October 2020 14:558780 up Waurn PondsVLocity 3VL64 3VL58
16 October 2020 13:308753 down Waurn PondsVLocity 3VL58 3VL64
16 October 2020 08:038224 up Bacchus MarshVLocity 3VL64 3VL58
15 October 2020 19:058857 down Wyndham ValeVLocity 3VL58 3VL64
15 October 2020 17:238249 down MeltonVLocity 3VL58 3VL64
15 October 2020 07:368732 up GeelongVLocity 3VL64 3VL58
14 October 2020 18:058795 down GeelongVLocity 3VL58 3VL64
14 October 2020 16:158788 up Waurn PondsVLocity 3VL64 3VL58
14 October 2020 14:508761 down Waurn PondsVLocity 3VL58 3VL64
14 October 2020 07:378222 up Bacchus MarshVLocity 3VL64 3VL58
13 October 2020 17:198243 down Bacchus MarshVLocity 3VL58 3VL64
13 October 2020 07:048208 up MeltonVLocity 3VL64 3VL58
13 October 2020 04:318702 up Waurn PondsVLocity 3VL37 3VL64
12 October 2020 19:058857 down Wyndham ValeVLocity 3VL58 3VL64
12 October 2020 17:238249 down MeltonVLocity 3VL58 3VL64
12 October 2020 07:368732 up GeelongVLocity 3VL64 3VL58
9 October 2020 18:058795 down GeelongVLocity 3VL58 3VL64
9 October 2020 16:158788 up Waurn PondsVLocity 3VL64 3VL58
9 October 2020 14:508761 down Waurn PondsVLocity 3VL58 3VL64
9 October 2020 06:108108 up AraratVLocity 3VL58 3VL64 3VL58
9 October 2020 05:038101 down WendoureeVLocity 3VL64
8 October 2020 06:198204 up Bacchus MarshVLocity 3VL64
7 October 2020 16:098237 down Bacchus MarshVLocity 3VL64
7 October 2020 14:138152 up WendoureeVLocity 3VL64
7 October 2020 11:168129 down WendoureeVLocity 3VL64
7 October 2020 09:138122 up WendoureeVLocity 3VL64 3VL78
6 October 2020 16:008151 down WendoureeVLocity 3VL26 3VL64
6 October 2020 14:108776 up Waurn PondsVLocity 3VL64
6 October 2020 12:508749 down Waurn PondsVLocity 3VL64
6 October 2020 10:048750 up South GeelongVLocity 3VL64
6 October 2020 08:308723 down South GeelongVLocity 3VL64
6 October 2020 07:098726 up Waurn PondsVLocity 3VL72 3VL64
5 October 2020 18:358799 down Waurn PondsVLocity 3VL64 3VL72
5 October 2020 17:438244 up MeltonVLocity 3VL72 3VL64
5 October 2020 17:008241 down MeltonVLocity 3VL64 3VL72
5 October 2020 10:138136 up WendoureeVLocity 3VL72 3VL64
5 October 2020 07:368105 down BallaratVLocity 3VL64 3VL72
5 October 2020 05:318004 up EaglehawkVLocity 3VL72 3VL64
4 October 2020 19:228049 down BendigoVLocity 3VL64
4 October 2020 17:568798 up Waurn PondsVLocity 3VL39 3VL64
4 October 2020 16:308771 down Waurn PondsVLocity 3VL64 3VL39
4 October 2020 12:538422 up TraralgonVLocity 3VL64
4 October 2020 10:258463 down SaleVLocity 3VL76 3VL76 3VL64
4 October 2020 08:368744 up Waurn PondsVLocity 3VL76 3VL64
3 October 2020 18:408799 down Waurn PondsVLocity 3VL64 3VL76
3 October 2020 16:258046 up BendigoVLocity 3VL76 3VL64
3 October 2020 13:228023 down BendigoVLocity 3VL64
3 October 2020 10:228028 up BendigoVLocity 3VL44 3VL64
2 October 2020 19:028049 down BendigoVLocity 3VL64
2 October 2020 16:338046 up EpsomVLocity 3VL64
2 October 2020 14:208025 down EpsomVLocity 3VL64
2 October 2020 10:298228 up Bacchus MarshVLocity 3VL64
2 October 2020 09:368223 down Bacchus MarshVLocity 3VL64
2 October 2020 08:108740 up Waurn PondsVLocity 3VL64
2 October 2020 06:478705 down Waurn PondsVLocity 3VL64 3VL72
2 October 2020 06:478705 down Waurn PondsVLocity 3VL64
1 October 2020 17:328779 down Waurn PondsVLocity 3VL77 3VL64
30 September 2020 07:368105 down BallaratVLocity 3VL64 3VL88
30 September 2020 05:318004 up EaglehawkVLocity 3VL88 3VL64
29 September 2020 19:028049 down BendigoVLocity 3VL64
29 September 2020 15:148426 up TraralgonVLocity 3VL64
29 September 2020 12:208415 down TraralgonVLocity 3VL64
29 September 2020 09:198414 up TraralgonVLocity 3VL64
29 September 2020 06:148401 down TraralgonVLocity 3VL64
29 September 2020 04:588200 up Bacchus MarshVLocity 3VL64
28 September 2020 17:108165 down WendoureeVLocity 3VL64 3VL16
28 September 2020 09:198414 up TraralgonVLocity 3VL64
28 September 2020 06:148401 down TraralgonVLocity 3VL64
28 September 2020 04:588200 up Bacchus MarshVLocity 3VL64
27 September 2020 13:518426 up TraralgonVLocity 3VL64
26 September 2020 16:168421 down TraralgonVLocity 3VL25 3VL64
26 September 2020 16:168421 down TraralgonVLocity 3VL64 3VL25
26 September 2020 12:538422 up TraralgonVLocity 3VL25 3VL64
25 September 2020 13:208465 down BairnsdaleVLocity 3VL64
25 September 2020 06:108108 up AraratVLocity 3VL64 3VL58 3VL64
24 September 2020 16:328155 down BallaratVLocity 3VL06 3VL64
24 September 2020 09:108727 down South GeelongVLocity 3VL19 3VL64
24 September 2020 09:108727 down South GeelongVLocity 3VL64
24 September 2020 07:558836 up Wyndham ValeVLocity 3VL64 3VL19
24 September 2020 05:228706 up Waurn PondsVLocity 3VL64 3VL19
23 September 2020 17:568793 down MarshallVLocity 3VL78 3VL64
23 September 2020 16:398790 up South GeelongVLocity 3VL64 3VL78
23 September 2020 15:108763 down South GeelongVLocity 3VL78 3VL64
23 September 2020 12:158764 up Waurn PondsVLocity 3VL64
23 September 2020 10:508737 down Waurn PondsVLocity 3VL64
23 September 2020 08:108412 up TraralgonVLocity 3VL64
22 September 2020 13:208465 down BairnsdaleVLocity 3VL64
22 September 2020 06:108108 up AraratVLocity 3VL64 3VL19 3VL64
21 September 2020 09:168111 down WendoureeVLocity 3VL37 3VL37 3VL64
21 September 2020 07:388112 up WendoureeVLocity 3VL64 3VL37
20 September 2020 15:168147 down WendoureeVLocity 3VL51 3VL64
20 September 2020 11:258030 up BendigoVLocity 3VL64 3VL51
19 September 2020 21:258063 down BendigoVLocity 3VL64
19 September 2020 18:098168 up WendoureeVLocity 3VL64 3VL38
19 September 2020 16:168151 down WendoureeVLocity 3VL38 3VL64
19 September 2020 13:148148 up WendoureeVLocity 3VL64 3VL38
19 September 2020 11:168129 down WendoureeVLocity 3VL38 3VL64
19 September 2020 09:148122 up WendoureeVLocity 3VL64 3VL38
19 September 2020 07:168105 down WendoureeVLocity 3VL38 3VL64
19 September 2020 07:168105 down WendoureeVLocity 3VL48 3VL64
18 September 2020 21:298816 up Waurn PondsVLocity 3VL64 3VL48
18 September 2020 20:058805 down Waurn PondsVLocity 3VL48 3VL64
18 September 2020 18:008800 up South GeelongVLocity 3VL51 3VL64
18 September 2020 16:488775 down South GeelongVLocity 3VL64 3VL51
18 September 2020 15:248782 up South GeelongVLocity 3VL51 3VL64
18 September 2020 13:508755 down South GeelongVLocity 3VL64 3VL51
18 September 2020 07:118832 up Wyndham ValeVLocity 3VL10 3VL51 3VL64
18 September 2020 06:238831 down Wyndham ValeVLocity 3VL10 3VL64 3VL51
11 September 2020 07:378222 up Bacchus MarshVLocity 3VL64 3VL45
10 September 2020 17:198243 down Bacchus MarshVLocity 3VL45 3VL64
10 September 2020 07:048208 up MeltonVLocity 3VL64 3VL45
10 September 2020 04:318702 up Waurn PondsVLocity 3VL60 3VL64
9 September 2020 19:058857 down Wyndham ValeVLocity 3VL45 3VL64
9 September 2020 17:248794 up South GeelongVLocity 3VL64 3VL45
9 September 2020 15:508767 down South GeelongVLocity 3VL45 3VL64
9 September 2020 07:128724 up South GeelongVLocity 3VL64 3VL45
8 September 2020 20:058805 down Waurn PondsVLocity 3VL73 3VL64
8 September 2020 20:058805 down Waurn PondsVLocity 3VL77 3VL64
8 September 2020 18:298250 up Bacchus MarshVLocity 3VL64 3VL69
8 September 2020 17:358251 down Bacchus MarshVLocity 3VL69 3VL64
8 September 2020 06:488720 up Waurn PondsVLocity 3VL64 3VL69
7 September 2020 20:408807 down GeelongVLocity 3VL69 3VL64
7 September 2020 18:298250 up Bacchus MarshVLocity 3VL64 3VL69
7 September 2020 17:358251 down Bacchus MarshVLocity 3VL69 3VL64
7 September 2020 16:048786 up South GeelongVLocity 3VL64 3VL69
7 September 2020 14:308759 down South GeelongVLocity 3VL69 3VL64
7 September 2020 12:558768 up Waurn PondsVLocity 3VL64
7 September 2020 11:308741 down Waurn PondsVLocity 3VL64
7 September 2020 08:108412 up TraralgonVLocity 3VL64
6 September 2020 19:358429 down TraralgonVLocity 3VL64
6 September 2020 16:398430 up TraralgonVLocity 3VL64
6 September 2020 13:568417 down TraralgonVLocity 3VL64
6 September 2020 11:088144 up AraratVLocity 3VL64 3VL67
6 September 2020 10:168125 down WendoureeVLocity 3VL64 3VL58
6 September 2020 06:098104 up WendoureeVLocity 3VL58 3VL64
5 September 2020 23:168187 down WendoureeVLocity 3VL64
5 September 2020 18:098168 up WendoureeVLocity 3VL38 3VL64
5 September 2020 16:168151 down WendoureeVLocity 3VL64 3VL38
5 September 2020 14:148152 up WendoureeVLocity 3VL38 3VL64
5 September 2020 12:168133 down AraratVLocity 3VL39 3VL64
5 September 2020 10:368754 up Waurn PondsVLocity 3VL64 3VL39
5 September 2020 09:108727 down Waurn PondsVLocity 3VL39 3VL64
4 September 2020 23:308817 down Waurn PondsVLocity 3VL64
4 September 2020 21:208058 up BendigoVLocity 3VL64
4 September 2020 16:578033 down EaglehawkVLocity 3VL01 3VL64
4 September 2020 13:338034 up BendigoVLocity 3VL64
4 September 2020 11:208019 down BendigoVLocity 3VL64
4 September 2020 09:358748 up Waurn PondsVLocity 3VL05 3VL64
4 September 2020 08:108721 down Waurn PondsVLocity 3VL64 3VL05
4 September 2020 06:278714 up Waurn PondsVLocity 3VL05 3VL64
4 September 2020 05:008701 down Waurn PondsVLocity 3VL64 3VL05
3 September 2020 21:588338 up SeymourVLocity 3VL64
3 September 2020 19:518337 down SeymourVLocity 3VL64
3 September 2020 18:298250 up Bacchus MarshVLocity 3VL41 3VL64
3 September 2020 17:358251 down Bacchus MarshVLocity 3VL64 3VL41
3 September 2020 16:048786 up South GeelongVLocity 3VL41 3VL64
3 September 2020 14:308759 down South GeelongVLocity 3VL64 3VL41
3 September 2020 12:298232 up Bacchus MarshVLocity 3VL64
3 September 2020 11:368227 down Bacchus MarshVLocity 3VL64
3 September 2020 08:108412 up TraralgonVLocity 3VL64
2 September 2020 09:158407 down TraralgonVLocity 3VL64
2 September 2020 06:368406 up TraralgonVLocity 3VL64
1 September 2020 16:578423 down TraralgonVLocity 3VL03 3VL64
1 September 2020 12:458464 up BairnsdaleVLocity 3VL64 3VL03
1 September 2020 07:208461 down BairnsdaleVLocity 3VL03 3VL64
1 September 2020 06:048202 up Bacchus MarshVLocity 3VL03 3VL64
31 August 2020 20:078172 up WendoureeVLocity 3VL03 3VL64
31 August 2020 18:238175 down AraratVLocity 3VL21 3VL64
31 August 2020 16:508792 up Waurn PondsVLocity 3VL64 3VL21
31 August 2020 15:308765 down Waurn PondsVLocity 3VL21 3VL64
31 August 2020 07:558836 up Wyndham ValeVLocity 3VL64 3VL21
31 August 2020 05:228706 up Waurn PondsVLocity 3VL64 3VL21
30 August 2020 00:108819 down Waurn PondsVLocity 3VL64
29 August 2020 22:368820 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 21:108811 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 19:168808 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 17:508793 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 15:568786 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 14:308759 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 12:368766 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 11:108739 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 09:168746 up Waurn PondsVLocity 3VL21 3VL64
29 August 2020 07:508717 down Waurn PondsVLocity 3VL64 3VL21
29 August 2020 06:168714 up Waurn PondsVLocity 3VL21 3VL64
28 August 2020 22:498820 up Waurn PondsVLocity 3VL28 3VL64
28 August 2020 21:258811 down Waurn PondsVLocity 3VL64 3VL28
28 August 2020 19:348810 up Waurn PondsVLocity 3VL64 3VL72
28 August 2020 17:078777 down Waurn PondsVLocity 3VL72 3VL64
28 August 2020 15:358784 up Waurn PondsVLocity 3VL64 3VL72
28 August 2020 14:108757 down Waurn PondsVLocity 3VL72 3VL64
28 August 2020 11:298230 up Bacchus MarshVLocity 3VL64
28 August 2020 10:368225 down Bacchus MarshVLocity 3VL64
28 August 2020 08:448842 up Wyndham ValeVLocity 3VL64 3VL23
28 August 2020 06:098104 up WendoureeVLocity 3VL64 3VL23
27 August 2020 16:548161 down WendoureeVLocity 3VL42 3VL64
27 August 2020 14:108776 up Waurn PondsVLocity 3VL64
27 August 2020 12:508749 down Waurn PondsVLocity 3VL64
27 August 2020 11:248758 up South GeelongVLocity 3VL64
27 August 2020 09:508731 down South GeelongVLocity 3VL64
27 August 2020 07:358734 up Waurn PondsVLocity 3VL68 3VL64
27 August 2020 06:008703 down Waurn PondsVLocity 3VL64 3VL68
26 August 2020 18:538170 up WendoureeVLocity 3VL64 3VL58
26 August 2020 17:108165 down WendoureeVLocity 3VL58 3VL64
26 August 2020 14:048774 up South GeelongVLocity 3VL64
26 August 2020 12:308747 down South GeelongVLocity 3VL64
