DateServiceConsist
4 December 2020 18:188797 down GeelongN451 VN14
30 November 2020 17:438868 up WarrnamboolN451 FN12
30 November 2020 13:058865 down WarrnamboolN451 FN12
30 November 2020 06:558306 up SeymourN451 VN5
27 November 2020 17:138867 down WarrnamboolN451 VN5
27 November 2020 17:138867 down WarrnamboolN451 SSH28
27 November 2020 17:118327 down SeymourN451 VN5
27 November 2020 06:558306 up SeymourN451 SSH31
26 November 2020 17:118327 down SeymourN451 SSH31
26 November 2020 05:108360 up SheppartonN451 SSH31
25 November 2020 19:088369 down SheppartonN451 SSH31
25 November 2020 06:068860 up WarrnamboolN451 VN5
24 November 2020 19:138869 down WarrnamboolN451 VN5
23 November 2020 16:348239 down MeltonN451 SLH33
23 November 2020 06:558306 up SeymourN451 SSH22
20 November 2020 17:118327 down SeymourN451 SSH22
20 November 2020 05:108360 up SheppartonN451 SSH22
19 November 2020 19:088369 down SheppartonN451 SSH22
19 November 2020 06:068860 up WarrnamboolN451 VN11
18 November 2020 19:138869 down WarrnamboolN451 VN11
18 November 2020 06:038460 up BairnsdaleN451 VN11
17 November 2020 18:348469 down BairnsdaleN451 VN11
16 November 2020 06:328206 up Bacchus MarshN451 SLH33
15 November 2020 12:348366 up SheppartonN451 VN10
15 November 2020 09:128363 down SheppartonN451 VN10
9 November 2020 05:128704 up MarshallN451 VN11
6 November 2020 19:258803 down South GeelongN class N451
6 November 2020 19:258803 down South GeelongN451 VN5
6 November 2020 16:038368 up SheppartonN451 FN13
6 November 2020 12:528365 down SheppartonN class N451
6 November 2020 12:528365 down SheppartonN451 FN13
5 November 2020 17:138867 down WarrnamboolN451 FN12 PH453
5 November 2020 06:068860 up WarrnamboolN451 FN12 PH453
4 November 2020 19:138869 down WarrnamboolN451 FN12 PH453
4 November 2020 06:328206 up Bacchus MarshN451 SLH33
2 November 2020 17:438868 up WarrnamboolN451 VN5
2 November 2020 13:058865 down WarrnamboolN451 VN5
2 November 2020 06:568080 up Swan HillN451 VN5
1 November 2020 18:358089 down Swan HillN451 VN5
21 October 2020 09:358364 up SheppartonN451 VN3
21 October 2020 05:538361 down SheppartonN451 VN3
16 October 2020 19:258803 down South GeelongN451 VN11 PH453
16 October 2020 16:038368 up SheppartonN451 VN11 PH453
16 October 2020 12:528365 down SheppartonN451 VN11 PH453
16 October 2020 09:358364 up SheppartonN451 VN11 PH453
16 October 2020 05:538361 down SheppartonN451 VN11
15 October 2020 06:258362 up SheppartonN451 VN5
14 October 2020 16:318367 down SheppartonN451 VN5
14 October 2020 13:068366 up SheppartonN451 VN17
14 October 2020 09:338363 down SheppartonN451 VN17
12 October 2020 06:258362 up SheppartonN451 SSH28
7 October 2020 16:318367 down SheppartonN451 SSH25
7 October 2020 16:318367 down SheppartonN451 SSH28
7 October 2020 12:078864 up WarrnamboolN451 VN14
7 October 2020 07:308861 down WarrnamboolN451 VN14
7 October 2020 05:128704 up MarshallN451 VN14
6 October 2020 16:278771 down GeelongN451 FN13
6 October 2020 07:308861 down WarrnamboolN451 VN5
6 October 2020 06:198204 up Bacchus MarshN451 SSH25
5 October 2020 16:278771 down GeelongN451 VN5
5 October 2020 06:568080 up Swan HillN451 FN6 PH454
4 October 2020 18:358089 down Swan HillN451 PH454 FN6
4 October 2020 13:008865 down WarrnamboolN451 FN6 PH454
4 October 2020 07:008861 down WarrnamboolN451 VN11
2 October 2020 16:098237 down Bacchus MarshN451 SSH22
2 October 2020 12:078864 up WarrnamboolN451 VN3
2 October 2020 07:308861 down WarrnamboolN451 VN3
2 October 2020 05:128704 up MarshallN451 VN3
1 October 2020 16:278771 down GeelongN451 SSH31
1 October 2020 09:358364 up SheppartonN451 VN3
1 October 2020 05:538361 down SheppartonN451 VN3
30 September 2020 17:438868 up WarrnamboolN451 VN3
30 September 2020 13:058865 down WarrnamboolN451 VN10 PH454
30 September 2020 13:058865 down WarrnamboolN class N451
30 September 2020 13:058865 down WarrnamboolN451 VN3
30 September 2020 09:358364 up SheppartonN451 FN4
30 September 2020 05:538361 down SheppartonN451 FN4
29 September 2020 05:458708 up MarshallN451 VN3
28 September 2020 19:258803 down South GeelongN451 VN3
28 September 2020 16:038368 up SheppartonN451 VN3
28 September 2020 12:528365 down SheppartonN451 VN3
28 September 2020 06:258362 up SheppartonN451 SSH26
25 September 2020 16:318367 down SheppartonN451 SSH26
25 September 2020 07:318220 up MeltonN451 SLH33
24 September 2020 17:598253 down Bacchus MarshN451 SLH33
24 September 2020 07:418081 down Swan HillN451 FN13
24 September 2020 05:458708 up MarshallN451 FN13
23 September 2020 19:258803 down South GeelongN451 FN13
23 September 2020 16:038368 up SheppartonN451 FN13
23 September 2020 12:528365 down SheppartonN451 FN13
23 September 2020 06:258362 up SheppartonN451 VN5
22 September 2020 16:318367 down SheppartonN451 VN5
21 September 2020 12:548084 up Swan HillN451 FN13
21 September 2020 07:418081 down Swan HillN451 FN13
21 September 2020 05:458708 up MarshallN451 FN13
20 September 2020 07:378862 up WarrnamboolN451 VN10 PH452
19 September 2020 19:008869 down WarrnamboolN451 VN10 PH452
19 September 2020 16:028368 up SheppartonN451 FN13
19 September 2020 12:528365 down SheppartonN451 FN13
19 September 2020 07:138362 up SheppartonN451 VN17
18 September 2020 19:088369 down SheppartonN451 VN17
18 September 2020 08:038738 up South GeelongN451 SSH25
17 September 2020 19:258803 down South GeelongN451 SSH25
17 September 2020 16:038368 up SheppartonN451 SSH25
17 September 2020 12:528365 down SheppartonN451 SSH25
17 September 2020 08:038738 up South GeelongN451 SSH25
16 September 2020 18:188797 down GeelongN451 SSH25
16 September 2020 09:258862 up WarrnamboolN451 VN17
15 September 2020 17:138867 down WarrnamboolN451 VN17
15 September 2020 06:068860 up WarrnamboolN451 VN17
14 September 2020 19:138869 down WarrnamboolN451 VN17
14 September 2020 08:038738 up South GeelongN451 SSH31
11 September 2020 19:258803 down South GeelongN451 FN13
11 September 2020 16:038368 up SheppartonN451 FN13
11 September 2020 12:528365 down SheppartonN451 FN13
11 September 2020 06:258362 up SheppartonN451 VN17
10 September 2020 16:318367 down SheppartonN451 VN17
9 September 2020 12:548084 up Swan HillN451 VN10
9 September 2020 07:418081 down Swan HillN451 VN10
9 September 2020 05:458708 up MarshallN451 SSH26
8 September 2020 19:258803 down GeelongN451 SSH26
8 September 2020 16:038368 up SheppartonN451 SSH26
8 September 2020 12:528365 down SheppartonN451 SSH26
8 September 2020 06:198204 up Bacchus MarshN451 SSH26
7 September 2020 16:098237 down Bacchus MarshN451 SSH26
7 September 2020 12:078864 up WarrnamboolN451 FN13 PH453
7 September 2020 07:308861 down WarrnamboolN451 FN13 PH453
7 September 2020 05:128704 up MarshallN451 FN13 PH453
6 September 2020 11:478864 up WarrnamboolN451 FN4
6 September 2020 07:008861 down WarrnamboolN451 FN4
4 September 2020 19:258803 down South GeelongN451 FN4
4 September 2020 16:038368 up SheppartonN451 FN4
4 September 2020 12:528365 down SheppartonN451 FN4
4 September 2020 06:068860 up WarrnamboolN451 VN5
3 September 2020 19:138869 down WarrnamboolN451 VN5
2 September 2020 17:438868 up WarrnamboolN451 FN12
2 September 2020 13:058865 down WarrnamboolN451 FN12
2 September 2020 09:358364 up SheppartonN451 FN12
2 September 2020 05:538361 down SheppartonN451 FN12
1 September 2020 17:438868 up WarrnamboolN451 FN12
1 September 2020 13:058865 down WarrnamboolN451 FN12
31 August 2020 06:258362 up SheppartonN451 VN10
28 August 2020 16:318367 down SheppartonN451 VN10
28 August 2020 09:258862 up WarrnamboolN451 VN10
27 August 2020 13:058865 down WarrnamboolN451 VN10
27 August 2020 06:558306 up SeymourN451 SSH26
26 August 2020 17:118327 down SeymourN451 SSH26
26 August 2020 05:108360 up SheppartonN451 SSH26
25 August 2020 19:088369 down SheppartonN451 SSH26
18 August 2020 09:358364 up SheppartonN451 FN4
18 August 2020 05:538361 down SheppartonN451 FN4
17 August 2020 17:438868 up WarrnamboolN451 FN4
17 August 2020 13:058865 down WarrnamboolN451 FN4
17 August 2020 09:358364 up SheppartonN451 VN17
17 August 2020 05:538361 down SheppartonN451 VN17
15 August 2020 11:478864 up WarrnamboolN451 VN9
15 August 2020 07:008861 down WarrnamboolN451 VN9
14 August 2020 17:438868 up WarrnamboolN451 VN17
14 August 2020 13:058865 down WarrnamboolN451 VN17
14 August 2020 05:458708 up MarshallN451 VN10
13 August 2020 16:278771 down GeelongN451 VN18
6 August 2020 19:258803 down South GeelongN451 SSH28
5 August 2020 17:438868 up WarrnamboolN451 VN9
5 August 2020 13:058865 down WarrnamboolN451 VN9
5 August 2020 09:358364 up SheppartonN451 VN3
5 August 2020 05:538361 down SheppartonN451 VN3
3 August 2020 16:278771 down GeelongN451 FN12
30 July 2020 07:318220 up MeltonN451 SLH33
29 July 2020 17:598253 down Bacchus MarshN451 SLH33
29 July 2020 12:548084 up Swan HillN451 FN12
29 July 2020 07:418081 down Swan HillN451 FN12
29 July 2020 05:458708 up MarshallN451 VN3
28 July 2020 16:278771 down GeelongN451 VN5
28 July 2020 13:068366 up SheppartonN451 VN5
28 July 2020 09:338363 down SheppartonN451 VN5
28 July 2020 06:328206 up Bacchus MarshN451 SSH25
27 July 2020 16:098237 down Bacchus MarshN451 SSH25
27 July 2020 12:078864 up WarrnamboolN451 VN9 PH454
27 July 2020 07:308861 down WarrnamboolN451 VN9 PH454
27 July 2020 05:128704 up MarshallN451 PH454 VN9
26 July 2020 16:028368 up SheppartonN451 VN11
26 July 2020 12:528365 down SheppartonN451 VN11
26 July 2020 06:528080 up Swan HillN451 VN11
25 July 2020 18:358089 down Swan HillN451 VN11
24 July 2020 19:258803 down South GeelongN451 VN9 PH454
24 July 2020 16:038368 up SheppartonN451 VN9 PH454
24 July 2020 12:528365 down SheppartonN451 VN9
24 July 2020 12:528365 down SheppartonN451 VN9 PH454
24 July 2020 05:538361 down SheppartonN451 VN9
20 July 2020 09:368364 up SheppartonN451 VN11
20 July 2020 05:538361 down SheppartonN451 VN11
14 July 2020 06:258362 up SheppartonN451 FN6
13 July 2020 16:318367 down SheppartonN451 FN6
12 July 2020 17:348868 up WarrnamboolN451 VN11
12 July 2020 13:008865 down WarrnamboolN451 VN11
11 July 2020 09:128363 down SheppartonN451 FN6
9 July 2020 06:068860 up WarrnamboolN451 VN17
8 July 2020 19:138869 down WarrnamboolN451 VN17
8 July 2020 12:078864 up WarrnamboolN451 FN13
8 July 2020 07:308861 down WarrnamboolN451 FN13
8 July 2020 05:128704 up MarshallN451 FN13
7 July 2020 16:278771 down GeelongN451 FN12
7 July 2020 06:068860 up WarrnamboolN451 VN10
6 July 2020 19:138869 down WarrnamboolN451 VN10
6 July 2020 06:038460 up BairnsdaleN451 VN10
3 July 2020 18:348469 down BairnsdaleN451 VN10
3 July 2020 12:078864 up WarrnamboolN451 VN10
3 July 2020 07:308861 down WarrnamboolN451 VN10
3 July 2020 05:128704 up MarshallN451 VN10
2 July 2020 18:188797 down GeelongN451 VN10
2 July 2020 07:318220 up MeltonN451 SLH32
1 July 2020 17:598253 down Bacchus MarshN451 SLH32
1 July 2020 06:328206 up Bacchus MarshN451 SLH32
30 June 2020 16:348239 down MeltonN451 SLH32
30 June 2020 05:458708 up MarshallN451 VN17 PH452
29 June 2020 19:258803 down South GeelongN451 VN17 PH452
29 June 2020 16:038368 up SheppartonN451 VN17
29 June 2020 12:528365 down SheppartonN451 VN17
29 June 2020 09:358364 up SheppartonN451 VN17

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.