DateServiceConsist
15 December 2020 09:358364 up SheppartonN454 FN13 PH452
15 December 2020 05:538361 down SheppartonN454 FN13 PH452
14 December 2020 17:438868 up WarrnamboolN454 FN13 PH452
14 December 2020 13:058865 down WarrnamboolN454 FN13 PH452
12 December 2020 16:028368 up SheppartonN454 FN12
12 December 2020 12:528365 down SheppartonN454 FN12
12 December 2020 07:378862 up WarrnamboolN454 FN12
11 December 2020 19:138869 down WarrnamboolN454 FN12
11 December 2020 08:038738 up South GeelongN454 FN13 PH453
10 December 2020 18:188797 down GeelongN454 FN13 PH453
10 December 2020 13:068366 up SheppartonN454 VN5
10 December 2020 09:338363 down SheppartonN454 VN5
10 December 2020 06:328206 up Bacchus MarshN454 SLH32
9 December 2020 16:348239 down MeltonN454 SLH32
9 December 2020 06:328206 up Bacchus MarshN454 SLH32
8 December 2020 16:348239 down MeltonN454 SLH32
8 December 2020 06:568080 up Swan HillN454 VN5
7 December 2020 18:258089 down Swan HillN454 VN5
6 December 2020 06:528080 up Swan HillN454 VN18
5 December 2020 18:358089 down Swan HillN454 VN18
4 December 2020 16:348239 down MeltonN454 SLH32
4 December 2020 07:318220 up MeltonN454 SLH32
3 December 2020 17:598253 down Bacchus MarshN454 SLH32
3 December 2020 12:548084 up Swan HillN454 FN13
3 December 2020 07:418081 down Swan HillN454 FN13
3 December 2020 05:458708 up MarshallN454 VN5
2 December 2020 19:258803 down South GeelongN454 VN10
2 December 2020 16:038368 up SheppartonN454 VN10
2 December 2020 12:528365 down SheppartonN454 VN10
2 December 2020 06:068860 up WarrnamboolN454 VN18
1 December 2020 19:138869 down WarrnamboolN454 VN18
1 December 2020 06:198204 up Bacchus MarshN454 SSH26
30 November 2020 16:098237 down Bacchus MarshN454 SSH26
30 November 2020 12:078864 up WarrnamboolN454 VN18
30 November 2020 07:308861 down WarrnamboolN454 VN18
30 November 2020 05:128704 up MarshallN454 VN18
29 November 2020 16:028368 up SheppartonN454 VN10
29 November 2020 12:528365 down SheppartonN454 VN10
29 November 2020 06:528080 up Swan HillN454 VN10
28 November 2020 18:358089 down Swan HillN454 VN10
27 November 2020 19:088369 down SheppartonN454 VN14
27 November 2020 06:258362 up SheppartonN454 VN10
26 November 2020 16:318367 down SheppartonN454 VN10
26 November 2020 09:258862 up WarrnamboolN454 VN10
25 November 2020 17:138867 down WarrnamboolN454 VN18
25 November 2020 17:138867 down WarrnamboolN454 VN10
25 November 2020 06:258362 up SheppartonN454 FN4
24 November 2020 16:318367 down SheppartonN454 FN4
24 November 2020 13:068366 up SheppartonN454 FN4
24 November 2020 09:338363 down SheppartonN454 FN4
24 November 2020 06:558306 up SeymourN454 SSH28
23 November 2020 17:118327 down SeymourN454 SSH28
23 November 2020 06:198204 up Bacchus MarshN454 SSH28
20 November 2020 06:068860 up WarrnamboolN454 FN4
19 November 2020 19:138869 down WarrnamboolN454 FN4
19 November 2020 06:038460 up BairnsdaleN454 FN4
18 November 2020 18:348469 down BairnsdaleN454 FN4
18 November 2020 08:038738 up South GeelongN454 SSH25
17 November 2020 18:188797 down GeelongN454 SSH31
17 November 2020 09:258862 up WarrnamboolN454 VN17
16 November 2020 17:138867 down WarrnamboolN454 VN17
16 November 2020 06:558306 up SeymourN454 SSH31
13 November 2020 17:118327 down SeymourN454 SSH31
13 November 2020 05:108360 up SheppartonN454 SSH31
12 November 2020 19:088369 down SheppartonN454 SSH31
5 November 2020 07:318220 up MeltonN454 SLH33
4 November 2020 17:598253 down Bacchus MarshN454 SLH33
4 November 2020 12:548084 up Swan HillN454 FN12 PH453
4 November 2020 07:418081 down Swan HillN454 FN12 PH453
4 November 2020 05:458708 up MarshallN454 SSH26
2 November 2020 18:188797 down GeelongN454 SSH31
2 November 2020 09:258862 up WarrnamboolN454 VN14 PH454
30 October 2020 17:138867 down WarrnamboolN class N454 PH454
30 October 2020 17:138867 down WarrnamboolN454 PH454 VN14
28 October 2020 12:078864 up WarrnamboolN454 VN17
28 October 2020 07:308861 down WarrnamboolN454 VN17
28 October 2020 05:128704 up MarshallN454 VN17
27 October 2020 19:258803 down South GeelongN454 FN13
27 October 2020 16:038368 up SheppartonN454 FN13
27 October 2020 12:528365 down SheppartonN454 FN13
27 October 2020 09:358364 up SheppartonN454 FN13
27 October 2020 05:538361 down SheppartonN454 FN13
26 October 2020 05:108360 up SheppartonN454 FN12 PH453
25 October 2020 18:328369 down SheppartonN454 FN12 PH453
24 October 2020 12:348366 up SheppartonN454 FN12 PH453
24 October 2020 09:128363 down SheppartonN454 PH453 FN12
23 October 2020 16:028368 up SheppartonN454 VN14
23 October 2020 12:528365 down SheppartonN454 VN14
23 October 2020 07:378862 up WarrnamboolN454 FN12 PH454
22 October 2020 19:138869 down WarrnamboolN454 FN12 PH454
22 October 2020 08:038738 up South GeelongN454 SSH25
21 October 2020 18:188797 down GeelongN454 SSH25
21 October 2020 09:258862 up WarrnamboolN454 VN11 PH452
20 October 2020 17:138867 down WarrnamboolN454 VN11 PH452
20 October 2020 06:068860 up WarrnamboolN454 FN12 PH454
19 October 2020 19:138869 down WarrnamboolN454 PH454 FN12
19 October 2020 06:328206 up Bacchus MarshN454 SLH32
18 October 2020 16:138088 up Swan HillN454 VN11 PH452
18 October 2020 08:008081 down Swan HillN454 VN11 PH452
18 October 2020 08:008081 down Swan HillN454 PH452 VN11
17 October 2020 09:128363 down SheppartonN454 VN10
17 October 2020 09:128363 down SheppartonN454 VN9
16 October 2020 16:098237 down Bacchus MarshN454 SSH31
16 October 2020 09:258862 up WarrnamboolN454 VN18
15 October 2020 17:138867 down WarrnamboolN454 VN18
15 October 2020 06:558306 up SeymourN454 SSH22
14 October 2020 17:118327 down SeymourN454 SSH22
14 October 2020 07:318220 up MeltonN454 SSH28
13 October 2020 17:598253 down Bacchus MarshN454 SSH28
13 October 2020 12:548084 up Swan HillN454 VN14
13 October 2020 07:418081 down Swan HillN454 VN14
13 October 2020 05:458708 up MarshallN454 VN14
12 October 2020 19:258803 down South GeelongN454 VN14
12 October 2020 16:038368 up SheppartonN454 VN14
12 October 2020 12:528365 down SheppartonN454 VN14
12 October 2020 09:358364 up SheppartonN454 VN14
12 October 2020 05:538361 down SheppartonN454 VN14
10 October 2020 11:478864 up WarrnamboolN454 VN3
10 October 2020 07:008861 down WarrnamboolN454 VN3
9 October 2020 16:278771 down GeelongN454 FN13
9 October 2020 07:318220 up MeltonN454 SSH26
8 October 2020 17:598253 down Bacchus MarshN454 SSH26
8 October 2020 12:548084 up Swan HillN454 VN10
8 October 2020 07:418081 down Swan HillN454 VN10
8 October 2020 05:458708 up MarshallN454 FN12
7 October 2020 19:258803 down South GeelongN454 FN4
7 October 2020 16:038368 up SheppartonN454 FN4
7 October 2020 12:528365 down SheppartonN454 FN4
7 October 2020 09:358364 up SheppartonN454 FN4
7 October 2020 05:538361 down SheppartonN454 FN4
5 October 2020 17:438868 up WarrnamboolN454 FN6 PH454
5 October 2020 13:058865 down WarrnamboolN454 PH454 FN6
5 October 2020 06:328206 up Bacchus MarshN454 SLH33
3 October 2020 17:348868 up WarrnamboolN454 VN11
3 October 2020 13:008865 down WarrnamboolN454 VN11
3 October 2020 06:528080 up Swan HillN454 VN18
2 October 2020 18:258089 down Swan HillN454 VN18
2 October 2020 06:038460 up BairnsdaleN454 VN18
1 October 2020 18:348469 down BairnsdaleN454 VN18
1 October 2020 06:198204 up Bacchus MarshN454 SSH26
30 September 2020 16:098237 down Bacchus MarshN454 SSH31
30 September 2020 16:098237 down Bacchus MarshN454 SSH26
30 September 2020 12:078864 up WarrnamboolN454 FN12
30 September 2020 07:308861 down WarrnamboolN454 FN12
30 September 2020 05:128704 up MarshallN454 FN12
29 September 2020 16:278771 down GeelongN454 FN12
29 September 2020 13:068366 up SheppartonN454 SLH33
29 September 2020 09:338363 down SheppartonN454 SLH33
29 September 2020 06:558306 up SeymourN454 SSH28
28 September 2020 17:118327 down SeymourN454 SSH28
28 September 2020 06:198204 up Bacchus MarshN454 SSH28
27 September 2020 08:008081 down Swan HillN454 VN11
26 September 2020 14:128864 up GeelongN454 VN14
26 September 2020 07:008861 down WarrnamboolN454 VN14
25 September 2020 16:348239 down MeltonN454 SSH22
25 September 2020 06:568080 up Swan HillN454 VN18
24 September 2020 18:258089 down Swan HillN454 VN18
24 September 2020 06:038460 up BairnsdaleN454 VN18
23 September 2020 18:348469 down BairnsdaleN454 VN18
23 September 2020 06:198204 up Bacchus MarshN454 SSH25
22 September 2020 16:098237 down Bacchus MarshN454 SSH25
22 September 2020 12:078864 up WarrnamboolN454 FN6 PH454
22 September 2020 07:308861 down WarrnamboolN454 FN6 PH454
22 September 2020 05:128704 up MarshallN454 FN6 PH454
21 September 2020 16:278771 down GeelongN454 VN14
21 September 2020 13:068366 up SheppartonN454 VN14
21 September 2020 09:338363 down SheppartonN454 VN14
20 September 2020 06:528080 up Swan HillN454 FN12
19 September 2020 18:358089 down Swan HillN454 FN12
18 September 2020 19:258803 down South GeelongN454 VN9
18 September 2020 16:038368 up SheppartonN454 VN9
18 September 2020 13:058865 down WarrnamboolN454 FN6 PH454
18 September 2020 12:528365 down SheppartonN454 VN9
18 September 2020 06:558306 up SeymourN454 SSH26
17 September 2020 17:118327 down SeymourN454 SSH26
17 September 2020 05:108360 up SheppartonN454 SSH26
16 September 2020 19:088369 down SheppartonN454 SSH26
16 September 2020 06:068860 up WarrnamboolN454 VN9
15 September 2020 19:138869 down WarrnamboolN454 VN9
15 September 2020 06:198204 up Bacchus MarshN454 SSH25
14 September 2020 16:098237 down Bacchus MarshN454 SSH25
11 September 2020 09:358364 up SheppartonN454 FN4
11 September 2020 05:538361 down SheppartonN454 FN4
10 September 2020 08:038738 up South GeelongN454 FN4
9 September 2020 18:188797 down GeelongN454 FN4
8 September 2020 13:068366 up SheppartonN454 VN5
8 September 2020 09:338363 down SheppartonN454 VN5
8 September 2020 06:328206 up Bacchus MarshN454 SLH33
7 September 2020 16:348239 down MeltonN454 SLH33
7 September 2020 06:568080 up Swan HillN454 FN4
6 September 2020 18:358089 down Swan HillN454 FN4
5 September 2020 11:478864 up WarrnamboolN454 FN4
5 September 2020 07:008861 down WarrnamboolN454 FN4
4 September 2020 16:348239 down MeltonN454 SSH31
4 September 2020 06:568080 up Swan HillN454 FN12
3 September 2020 18:258089 down Swan HillN454 FN12
2 September 2020 13:068366 up SheppartonN454 SSH26
2 September 2020 09:338363 down SheppartonN454 FN4
2 September 2020 09:338363 down SheppartonN454 SSH26
1 September 2020 06:258362 up SheppartonN454 VN3 PH452
31 August 2020 16:318367 down SheppartonN454 VN3 PH452
29 August 2020 12:348366 up SheppartonN454 VN11
29 August 2020 09:128363 down SheppartonN454 VN11
28 August 2020 17:438868 up WarrnamboolN454 FN4
28 August 2020 13:058865 down WarrnamboolN454 FN4
28 August 2020 06:258362 up SheppartonN454 VN3 PH452
27 August 2020 16:318367 down SheppartonN454 VN3 PH452
27 August 2020 07:318220 up MeltonN454 SLH33
26 August 2020 17:598253 down Bacchus MarshN454 SLH33
26 August 2020 12:548084 up Swan HillN454 FN13
26 August 2020 07:418081 down Swan HillN454 FN13
26 August 2020 05:458708 up MarshallN454 FN13
25 August 2020 19:258803 down South GeelongN454 FN13
25 August 2020 16:038368 up SheppartonN454 FN13
25 August 2020 12:528365 down SheppartonN454 FN13
25 August 2020 06:258362 up SheppartonN454 VN5
24 August 2020 16:318367 down SheppartonN454 VN5
24 August 2020 05:108360 up SheppartonN454 SSH26
23 August 2020 18:328369 down SheppartonN454 SSH26
22 August 2020 16:028368 up SheppartonN454 VN11
22 August 2020 12:528365 down SheppartonN454 VN11
22 August 2020 06:528080 up Swan HillN454 VN11
21 August 2020 19:138869 down WarrnamboolN454 VN11
21 August 2020 08:038738 up South GeelongN454 SSH22
20 August 2020 19:258803 down GeelongN454 N458 FN12
20 August 2020 09:258862 up WarrnamboolN452 N454 FN4
19 August 2020 19:138869 down WarrnamboolN454 FN4
19 August 2020 16:038368 up SheppartonN454 FN4
19 August 2020 12:528365 down SheppartonN454 FN4
18 August 2020 08:038738 up South GeelongN454 SSH28
17 August 2020 16:278771 down GeelongN454 VN3
17 August 2020 13:068366 up SheppartonN454 VN3
17 August 2020 09:338363 down SheppartonN454 VN3
16 August 2020 17:348868 up WarrnamboolN454 VN17
16 August 2020 13:008865 down WarrnamboolN454 VN17
14 August 2020 16:098237 down Bacchus MarshN454 SSH31
14 August 2020 12:078864 up WarrnamboolN454 VN18
14 August 2020 07:308861 down WarrnamboolN454 VN18
14 August 2020 07:308861 down WarrnamboolN class N454
14 August 2020 05:128704 up MarshallN454 VN18
13 August 2020 18:188797 down GeelongN454 SSH22
13 August 2020 12:548084 up Swan HillN454 VN5
13 August 2020 07:418081 down Swan HillN454 VN5
12 August 2020 19:258803 down South GeelongN454 SLH33
12 August 2020 16:038368 up SheppartonN454 SLH33
12 August 2020 12:528365 down SheppartonN class N454
12 August 2020 12:528365 down SheppartonN454 SLH33
12 August 2020 06:068860 up WarrnamboolN454 VN17
11 August 2020 19:138869 down WarrnamboolN454 VN17
11 August 2020 06:068860 up WarrnamboolN454 VN10
10 August 2020 19:138869 down WarrnamboolN454 VN10
10 August 2020 07:318220 up MeltonN454 SSH27
7 August 2020 17:598253 down Bacchus MarshN454 SSH27
7 August 2020 12:548084 up Swan HillN454 VN18
7 August 2020 07:418081 down Swan HillN454 VN18
7 August 2020 05:458708 up MarshallN454 SSH28
6 August 2020 18:188797 down GeelongN454 VN18
6 August 2020 18:188797 down GeelongN class N454
6 August 2020 18:188797 down GeelongN454 FN12
6 August 2020 09:258862 up WarrnamboolN454 VN10 PH452
5 August 2020 17:138867 down WarrnamboolN454 VN10 PH452
5 August 2020 09:338363 down SheppartonN454 VN17
4 August 2020 16:038368 up SheppartonN454 VN5
4 August 2020 12:528365 down SheppartonN454 VN5
4 August 2020 07:418081 down Swan HillN454 VN10 PH452
4 August 2020 05:458708 up MarshallN454 VN10 PH452
3 August 2020 19:258803 down South GeelongN454 PH452 VN10
3 August 2020 16:038368 up SheppartonN454 PH452 VN10
3 August 2020 12:528365 down SheppartonN454 VN10
3 August 2020 12:528365 down SheppartonN454 PH452 VN10
3 August 2020 12:528365 down SheppartonN454 VN10 PH452
3 August 2020 09:358364 up Shepparton VN10 N454 N473 PH452
3 August 2020 05:538361 down SheppartonN454 FN12
3 August 2020 05:538361 down SheppartonN class N454
2 August 2020 17:348868 up WarrnamboolN454 FN12
2 August 2020 13:008865 down WarrnamboolN454 FN12
1 August 2020 17:348868 up WarrnamboolN454 VN5
1 August 2020 13:008865 down WarrnamboolN454 VN5
1 August 2020 06:528080 up Swan HillN454 VN5
31 July 2020 18:258089 down Swan HillN454 VN5
31 July 2020 06:038460 up BairnsdaleN454 VN5
30 July 2020 18:348469 down BairnsdaleN454 VN5
30 July 2020 06:258362 up SheppartonN454 VN11
29 July 2020 16:318367 down SheppartonN454 VN11
29 July 2020 12:528365 down SheppartonN454 FN13
29 July 2020 09:358364 up SheppartonN454 FN13
29 July 2020 05:538361 down SheppartonN454 FN13
27 July 2020 17:438868 up WarrnamboolN454 FN12 PH453
27 July 2020 13:058865 down WarrnamboolN454 FN12
27 July 2020 13:058865 down WarrnamboolN454 FN12 PH453
18 July 2020 16:028368 up SheppartonN454 VN17
18 July 2020 12:528365 down SheppartonN454 VN17
18 July 2020 07:378862 up WarrnamboolN454 VN17
17 July 2020 19:138869 down WarrnamboolN454 VN17
17 July 2020 06:068860 up WarrnamboolN454 VN10 PH453
16 July 2020 19:138869 down WarrnamboolN454 VN10 PH453
16 July 2020 12:078864 up WarrnamboolN454 FN12 PH452
16 July 2020 07:308861 down WarrnamboolN454 FN12 PH452
16 July 2020 05:128704 up MarshallN454 FN12 PH452
15 July 2020 16:278771 down GeelongN454 VN3
14 July 2020 17:438868 up WarrnamboolN454 FN12 PH452
14 July 2020 13:058865 down WarrnamboolN454 FN12 PH452
14 July 2020 06:328206 up Bacchus MarshN454 SLH32
13 July 2020 16:348239 down MeltonN454 SLH32
13 July 2020 06:568080 up Swan HillN454 VN17
12 July 2020 18:358089 down Swan HillN454 VN17
11 July 2020 17:348868 up WarrnamboolN454 VN5
11 July 2020 13:008865 down WarrnamboolN454 VN5
11 July 2020 06:488080 up Swan HillN454 VN3
10 July 2020 18:258089 down Swan HillN454 VN3
10 July 2020 06:038460 up BairnsdaleN454 VN3
9 July 2020 18:348469 down BairnsdaleN454 VN3
9 July 2020 12:078864 up WarrnamboolN454 VN3
9 July 2020 07:308861 down WarrnamboolN454 VN3
9 July 2020 05:128704 up MarshallN454 VN3
8 July 2020 16:278771 down GeelongN454 VN3
8 July 2020 13:068366 up SheppartonN454 VN3
8 July 2020 09:338363 down SheppartonN454 VN3
7 July 2020 06:258362 up SheppartonN454 VN3
6 July 2020 16:318367 down SheppartonN454 FN12
6 July 2020 16:318367 down SheppartonN454 VN3
6 July 2020 05:108360 up SheppartonN454 SSH23
5 July 2020 18:328369 down SheppartonN454 SSH23
4 July 2020 16:028368 up SheppartonN454 SSH23
4 July 2020 12:528365 down SheppartonN454 SSH23
4 July 2020 07:378862 up WarrnamboolN454 VN11
3 July 2020 19:138869 down WarrnamboolN454 VN11
3 July 2020 09:258862 up WarrnamboolN454 VN9
2 July 2020 17:138867 down WarrnamboolN454 VN9

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.