DateServiceConsist
15 December 2020 16:098237 down Bacchus MarshN458 SLH33
15 December 2020 12:078864 up WarrnamboolN458 VN3
15 December 2020 07:308861 down WarrnamboolN458 VN3
15 December 2020 05:128704 up MarshallN458 VN3
14 December 2020 19:258803 down South GeelongN458 VN3
14 December 2020 18:348469 down Bairnsdale FN12 N458
14 December 2020 18:348469 down Bairnsdale VN3 N458
14 December 2020 16:038368 up SheppartonN458 VN3
14 December 2020 12:528365 down SheppartonN458 VN3
14 December 2020 09:358364 up SheppartonN458 VN3
14 December 2020 05:538361 down SheppartonN458 VN3
12 December 2020 17:348868 up WarrnamboolN458 FN4
12 December 2020 13:008865 down WarrnamboolN458 FN4
12 December 2020 06:528080 up Swan HillN458 VN18
11 December 2020 18:258089 down Swan HillN458 VN18
11 December 2020 06:038460 up BairnsdaleN458 VN18
10 December 2020 18:348469 down BairnsdaleN458 VN18
10 December 2020 12:078864 up WarrnamboolN458 VN18
10 December 2020 07:308861 down WarrnamboolN458 VN18
10 December 2020 05:128704 up MarshallN458 VN18
9 December 2020 16:278771 down GeelongN458 VN18
9 December 2020 13:068366 up SheppartonN458 VN18
9 December 2020 09:338363 down SheppartonN458 VN18
9 December 2020 06:558306 up SeymourN458 SSH22
8 December 2020 17:118327 down SeymourN458 SSH22
8 December 2020 05:108360 up SheppartonN458 SSH22
7 December 2020 19:088369 down SheppartonN458 SSH22
7 December 2020 06:068860 up WarrnamboolN458 VN18
6 December 2020 19:008869 down WarrnamboolN458 VN18 PH453
5 December 2020 07:378862 up WarrnamboolN458 VN9
4 December 2020 19:138869 down WarrnamboolN458 VN9
4 December 2020 12:548084 up Swan HillN458 VN9
4 December 2020 07:418081 down Swan HillN458 VN9
4 December 2020 05:458708 up MarshallN458 VN9
3 December 2020 18:188797 down GeelongN458 VN3
3 December 2020 06:568080 up Swan HillN458 FN4
2 December 2020 18:258089 down Swan HillN458 FN4
2 December 2020 06:568080 up Swan HillN458 VN14 PH453
1 December 2020 18:258089 down Swan HillN458 VN14 PH453
1 December 2020 06:068860 up WarrnamboolN458 VN11
30 November 2020 19:138869 down WarrnamboolN458 VN11
30 November 2020 13:068366 up SheppartonN458 SSH22
30 November 2020 09:338363 down SheppartonN458 VN3
30 November 2020 09:338363 down SheppartonN458 SSH22
30 November 2020 05:108360 up SheppartonN458 SSH22
29 November 2020 18:328369 down SheppartonN458 SSH22
29 November 2020 07:138362 up SheppartonN458 VN14
28 November 2020 18:328369 down SheppartonN458 VN14
28 November 2020 12:348366 up SheppartonN458 SSH22
28 November 2020 09:128363 down SheppartonN458 SSH22
27 November 2020 16:348239 down MeltonN458 SLH33
27 November 2020 09:358364 up SheppartonN458 FN12
27 November 2020 05:538361 down SheppartonN458 FN12
26 November 2020 06:328206 up Bacchus MarshN458 SLH33
25 November 2020 16:348239 down MeltonN458 SLH33
25 November 2020 06:568080 up Swan HillN458 FN12
24 November 2020 18:258089 down Swan HillN458 FN12
24 November 2020 06:038460 up BairnsdaleN458 FN12
23 November 2020 18:348469 down BairnsdaleN458 FN12
23 November 2020 07:318220 up MeltonN458 SLH33
20 November 2020 17:598253 down Bacchus MarshN458 SLH33
12 November 2020 06:328206 up Bacchus MarshN458 SLH33
11 November 2020 16:348239 down MeltonN458 SLH33
10 November 2020 17:438868 up WarrnamboolN458 VN17
10 November 2020 13:058865 down WarrnamboolN458 FN13
10 November 2020 13:058865 down WarrnamboolN458 VN17
10 November 2020 08:038738 up South GeelongN458 SSH25
9 November 2020 18:188797 down GeelongN458 SSH25
9 November 2020 07:318220 up MeltonN458 SLH33
6 November 2020 17:598253 down Bacchus MarshN458 SLH33
6 November 2020 12:548084 up Swan HillN458 VN5
6 November 2020 07:418081 down Swan HillN458 VN9
6 November 2020 07:418081 down Swan HillN458 VN5
6 November 2020 05:458708 up MarshallN458 VN3
5 November 2020 19:258803 down South GeelongN458 VN3
5 November 2020 16:038368 up SheppartonN458 VN3
5 November 2020 12:528365 down SheppartonN458 VN3
5 November 2020 09:358364 up SheppartonN458 VN3
5 November 2020 05:538361 down SheppartonN458 VN3
4 November 2020 17:438868 up WarrnamboolN458 VN3
4 November 2020 13:058865 down WarrnamboolN458 VN3
4 November 2020 08:038738 up South GeelongN458 SSH31
2 November 2020 16:278771 down GeelongN458 SSH26
2 November 2020 13:068366 up SheppartonN458 SSH26
2 November 2020 09:338363 down SheppartonN458 SSH26
1 November 2020 07:138362 up SheppartonN458 SSH22
31 October 2020 18:328369 down SheppartonN458 SSH22
30 October 2020 16:098237 down Bacchus MarshN458 VN3
30 October 2020 12:078864 up WarrnamboolN458 FN4
30 October 2020 07:308861 down WarrnamboolN458 FN4
30 October 2020 05:128704 up MarshallN458 FN4
29 October 2020 19:258803 down South GeelongN458 VN11
29 October 2020 16:038368 up SheppartonN458 VN11
29 October 2020 12:528365 down SheppartonN458 VN11
29 October 2020 09:358364 up SheppartonN458 VN11
29 October 2020 05:538361 down SheppartonN458 VN11
28 October 2020 17:438868 up WarrnamboolN458 VN11
28 October 2020 13:058865 down WarrnamboolN458 VN11
26 October 2020 17:438868 up WarrnamboolN458 FN13
26 October 2020 13:058865 down WarrnamboolN458 FN13
26 October 2020 06:568080 up Swan HillN458 VN14
25 October 2020 18:358089 down Swan HillN458 VN14
25 October 2020 07:138362 up SheppartonN458 SSH25
24 October 2020 18:328369 down SheppartonN458 SSH25
24 October 2020 13:148084 up Swan HillN458 VN10
24 October 2020 08:008081 down Swan HillN458 VN10
22 October 2020 05:108360 up SheppartonN458 SSH22
21 October 2020 19:088369 down SheppartonN458 SSH22
21 October 2020 06:068860 up WarrnamboolN458 FN13
20 October 2020 19:138869 down WarrnamboolN458 FN13
20 October 2020 13:068366 up SheppartonN458 FN4
20 October 2020 09:338363 down SheppartonN458 FN4
20 October 2020 06:258362 up SheppartonN458 FN4
19 October 2020 16:318367 down SheppartonN458 FN4
19 October 2020 05:108360 up SheppartonN458 FN4
18 October 2020 18:328369 down SheppartonN458 FN4
18 October 2020 11:478864 up WarrnamboolN458 VN3
18 October 2020 07:008861 down WarrnamboolN458 VN3
17 October 2020 12:528365 down Shepparton VN3 N458
17 October 2020 08:008081 down Swan Hill VN3 N458
16 October 2020 18:188797 down GeelongN458 SSH22
15 October 2020 08:038738 up South GeelongN458 SSH31
14 October 2020 18:188797 down GeelongN458 SSH31
14 October 2020 09:258862 up WarrnamboolN458 VN5
13 October 2020 17:138867 down WarrnamboolN458 VN5
13 October 2020 06:558306 up SeymourN458 SSH31
12 October 2020 17:118327 down SeymourN458 SSH31
12 October 2020 06:198204 up Bacchus MarshN458 SSH31
9 October 2020 09:258862 up WarrnamboolN458 FN13
8 October 2020 17:138867 down WarrnamboolN458 FN13
8 October 2020 13:058865 down WarrnamboolN458 VN3
8 October 2020 06:068860 up WarrnamboolN458 FN13
7 October 2020 19:138869 down WarrnamboolN458 FN13
6 October 2020 17:138867 down WarrnamboolN458 VN10
2 October 2020 09:258862 up WarrnamboolN458 FN13
1 October 2020 17:138867 down WarrnamboolN458 FN13
1 October 2020 13:068366 up SheppartonN458 SSH31
1 October 2020 09:338363 down SheppartonN458 SSH31
1 October 2020 06:558306 up SeymourN458 SSH28
30 September 2020 17:118327 down SeymourN458 SSH28
30 September 2020 06:198204 up Bacchus MarshN458 SSH28
29 September 2020 16:098237 down Bacchus MarshN458 SSH28
29 September 2020 12:078864 up WarrnamboolN458 FN13 PH453
29 September 2020 07:308861 down WarrnamboolN458 FN13 PH453
29 September 2020 07:308861 down WarrnamboolN458 PH453 FN13
29 September 2020 05:128704 up MarshallN458 FN13 PH453
28 September 2020 16:278771 down GeelongN458 SSH26
28 September 2020 13:068366 up SheppartonN458 SSH26
28 September 2020 09:338363 down SheppartonN458 SSH26
28 September 2020 06:328206 up Bacchus MarshN458 SSH22
27 September 2020 17:348868 up WarrnamboolN458 VN3
27 September 2020 13:008865 down WarrnamboolN458 VN3
26 September 2020 17:348868 up WarrnamboolN458 VN5
26 September 2020 13:008865 down WarrnamboolN458 VN5
26 September 2020 06:528080 up Swan HillN458 VN5
25 September 2020 18:258089 down Swan HillN458 VN5
25 September 2020 06:038460 up BairnsdaleN458 VN5
24 September 2020 18:348469 down BairnsdaleN458 VN5
24 September 2020 06:198204 up Bacchus MarshN458 SSH31
23 September 2020 16:098237 down Bacchus MarshN458 SSH31
23 September 2020 12:078864 up WarrnamboolN458 VN3
23 September 2020 07:308861 down WarrnamboolN458 VN3
23 September 2020 05:128704 up MarshallN458 VN3
22 September 2020 16:278771 down GeelongN458 VN3
22 September 2020 13:068366 up SheppartonN458 VN3
22 September 2020 09:338363 down SheppartonN458 VN3
22 September 2020 06:328206 up Bacchus MarshN458 SLH33
21 September 2020 16:348239 down MeltonN458 SLH33
21 September 2020 09:258862 up WarrnamboolN458 VN18
18 September 2020 17:138867 down WarrnamboolN458 VN18
18 September 2020 06:068860 up WarrnamboolN458 VN14 PH453
17 September 2020 19:138869 down WarrnamboolN458 VN14 PH453
17 September 2020 09:258862 up WarrnamboolN458 VN9
16 September 2020 17:138867 down WarrnamboolN458 VN9
15 September 2020 12:548084 up Swan HillN458 VN9
15 September 2020 07:418081 down Swan HillN458 VN9
15 September 2020 05:458708 up MarshallN458 FN13
14 September 2020 19:258803 down South GeelongN458 FN13
14 September 2020 16:038368 up SheppartonN458 FN13
14 September 2020 12:528365 down SheppartonN458 FN13
10 September 2020 18:188797 down GeelongN458 FN13
10 September 2020 13:068366 up SheppartonN458 VN11
10 September 2020 09:338363 down SheppartonN458 VN11
10 September 2020 06:328206 up Bacchus MarshN458 SLH33
9 September 2020 16:348239 down MeltonN458 SLH33
9 September 2020 06:568080 up Swan HillN458 FN13 PH453
8 September 2020 18:258089 down Swan HillN458 FN13 PH453
8 September 2020 06:038460 up BairnsdaleN458 FN13 PH453
7 September 2020 18:348469 down BairnsdaleN458 FN13 PH453
7 September 2020 08:038738 up South GeelongN458 SSH26
4 September 2020 18:188797 down GeelongN458 SSH26
4 September 2020 12:548084 up Swan HillN458 VN17
4 September 2020 07:418081 down Swan HillN458 VN17
4 September 2020 05:458708 up MarshallN458 SSH28
3 September 2020 18:188797 down GeelongN458 VN9
3 September 2020 09:258862 up WarrnamboolN458 FN6 PH454
2 September 2020 17:138867 down WarrnamboolN458 FN6 PH454
2 September 2020 06:558306 up SeymourN458 SSH26
1 September 2020 17:118327 down SeymourN458 SSH26
1 September 2020 05:108360 up SheppartonN458 SSH26
31 August 2020 19:088369 down SheppartonN458 SSH26
31 August 2020 06:068860 up WarrnamboolN458 FN13
30 August 2020 19:008869 down WarrnamboolN458 FN13
29 August 2020 06:228460 up BairnsdaleN458 VN5
28 August 2020 18:348469 down BairnsdaleN class N458
28 August 2020 18:348469 down BairnsdaleN458 VN5
28 August 2020 18:258089 down Swan HillN458 VN5
27 August 2020 18:348469 down BairnsdaleN458 VN5
27 August 2020 06:068860 up WarrnamboolN458 FN13
26 August 2020 19:138869 down WarrnamboolN458 FN13
26 August 2020 06:568080 up Swan HillN458 VN17
25 August 2020 18:258089 down Swan HillN458 VN17
25 August 2020 06:038460 up BairnsdaleN458 VN17
24 August 2020 18:348469 down BairnsdaleN458 VN17
23 August 2020 07:138362 up SheppartonN458 VN3
22 August 2020 18:328369 down SheppartonN458 VN3
22 August 2020 07:138362 up SheppartonN458 SSH22
21 August 2020 19:088369 down SheppartonN458 SSH22
21 August 2020 12:548084 up Swan HillN458 VN11
21 August 2020 07:418081 down Swan HillN458 VN11
21 August 2020 05:458708 up MarshallN458 VN11
20 August 2020 19:258803 down South GeelongN458 N473 FN12
20 August 2020 19:258803 down GeelongN454 N458 FN12
20 August 2020 16:038368 up SheppartonN458 FN12
20 August 2020 12:528365 down SheppartonN458 FN12
20 August 2020 06:568080 up Swan HillN458 PH453 VN17
19 August 2020 18:258089 down Swan HillN458 VN17 PH453
19 August 2020 08:038738 up South GeelongN458 SSH26
18 August 2020 16:278771 down GeelongN458 VN5
18 August 2020 13:068366 up SheppartonN458 VN5
18 August 2020 09:338363 down SheppartonN458 VN5
18 August 2020 06:198204 up Bacchus MarshN458 SSH26
17 August 2020 16:098237 down Bacchus MarshN458 SSH26
17 August 2020 12:078864 up WarrnamboolN458 FN12
17 August 2020 07:308861 down WarrnamboolN458 FN12
17 August 2020 05:128704 up MarshallN458 FN12
16 August 2020 16:028368 up SheppartonN458 VN9
16 August 2020 12:528365 down SheppartonN458 VN9
16 August 2020 06:528080 up Swan HillN458 VN17
15 August 2020 18:358089 down Swan HillN458 VN17
14 August 2020 12:548084 up Swan HillN458 VN10
14 August 2020 07:418081 down Swan HillN458 VN10
14 August 2020 06:198204 up Bacchus MarshN458 SSH28
13 August 2020 16:348239 down MeltonN458 SLH33
13 August 2020 13:068366 up SheppartonN458 SSH26
13 August 2020 09:338363 down SheppartonN458 SSH26
13 August 2020 06:558306 up SeymourN458 SSH25
12 August 2020 17:118327 down SeymourN458 SSH25
12 August 2020 05:108360 up SheppartonN458 SSH25
11 August 2020 19:088369 down SheppartonN458 SSH25
11 August 2020 06:558306 up SeymourN458 SSH26
10 August 2020 17:118327 down SeymourN458 SSH26
10 August 2020 06:198204 up Bacchus MarshN458 SSH26
9 August 2020 16:138088 up Swan HillN458 FN13
9 August 2020 08:008081 down Swan HillN458 FN13
8 August 2020 12:348366 up SheppartonN458 FN4
8 August 2020 09:128363 down SheppartonN458 FN4
7 August 2020 16:098237 down Bacchus MarshN458 SSH28
7 August 2020 06:568080 up Swan HillN458 FN13
6 August 2020 18:258089 down Swan HillN458 FN13
6 August 2020 06:038460 up BairnsdaleN458 FN13
5 August 2020 18:348469 down BairnsdaleN458 FN13
5 August 2020 06:198204 up Bacchus MarshN458 SSH28
4 August 2020 16:098237 down Bacchus MarshN458 SSH28
4 August 2020 12:078864 up WarrnamboolN458 FN12
4 August 2020 07:308861 down WarrnamboolN458 FN12
4 August 2020 05:128704 up MarshallN458 FN12
3 August 2020 18:188797 down GeelongN458 SSH25
3 August 2020 06:568080 up Swan HillN458 FN6
2 August 2020 18:358089 down Swan HillN458 FN6
2 August 2020 11:478864 up WarrnamboolN458 VN5
2 August 2020 07:008861 down WarrnamboolN458 VN5
31 July 2020 17:438868 up WarrnamboolN458 VN17
31 July 2020 13:058865 down WarrnamboolN458 VN17
31 July 2020 06:198204 up Bacchus MarshN458 FN6 PH452
30 July 2020 16:098237 down Bacchus MarshN458 FN6 PH452
30 July 2020 12:078864 up WarrnamboolN458 FN6 PH452
30 July 2020 07:308861 down WarrnamboolN458 FN6
30 July 2020 07:308861 down WarrnamboolN458 FN6 PH452
30 July 2020 05:128704 up MarshallN458 FN6
29 July 2020 16:278771 down GeelongN458 FN6
29 July 2020 13:068366 up SheppartonN458 FN6
29 July 2020 09:338363 down SheppartonN458 FN6
29 July 2020 06:558306 up SeymourN458 SSH22
28 July 2020 17:118327 down SeymourN458 SSH22
28 July 2020 06:258362 up SheppartonN458 VN5
28 July 2020 05:108360 up SheppartonN458 SSH22
27 July 2020 16:318367 down SheppartonN458 VN5
27 July 2020 05:108360 up SheppartonN458 VN18
26 July 2020 18:328369 down SheppartonN458 VN18
25 July 2020 12:348366 up SheppartonN458 VN18
25 July 2020 09:128363 down SheppartonN458 VN18
24 July 2020 05:538361 down SheppartonN458 VN9
23 July 2020 17:438868 up WarrnamboolN458 VN9
23 July 2020 13:058865 down WarrnamboolN458 VN9
23 July 2020 08:038738 up South GeelongN458 SSH26
22 July 2020 19:258803 down South GeelongN458 FN13
22 July 2020 16:038368 up SheppartonN458 FN13
22 July 2020 12:528365 down SheppartonN458 FN13
22 July 2020 09:368364 up SheppartonN458 FN13
22 July 2020 05:538361 down SheppartonN458 FN13
20 July 2020 09:258862 up WarrnamboolN458 VN18
17 July 2020 17:138867 down WarrnamboolN458 VN18
17 July 2020 07:318220 up MeltonN458 SSH23
16 July 2020 17:598253 down Bacchus MarshN458 SSH23
16 July 2020 12:548084 up Swan HillN458 VN10
16 July 2020 07:418081 down Swan HillN458 VN10
16 July 2020 05:458708 up MarshallN458 VN3
15 July 2020 18:188797 down GeelongN458 SSH22
15 July 2020 09:258862 up WarrnamboolN458 FN13
14 July 2020 17:138867 down WarrnamboolN458 FN13
14 July 2020 06:558306 up SeymourN458 SSH26
13 July 2020 17:118327 down SeymourN458 SSH26
13 July 2020 06:198204 up Bacchus MarshN458 SSH26
12 July 2020 07:138362 up SheppartonN458 VN11
11 July 2020 18:328369 down SheppartonN458 VN11
11 July 2020 11:478864 up WarrnamboolN458 VN18
10 July 2020 07:308861 down WarrnamboolN458 VN18
10 July 2020 05:128704 up MarshallN458 VN18
9 July 2020 16:278771 down GeelongN458 SSH26
9 July 2020 13:068366 up SheppartonN458 VN10
9 July 2020 09:338363 down SheppartonN458 VN10
9 July 2020 06:328206 up Bacchus MarshN458 SLH32
8 July 2020 16:348239 down MeltonN458 SLH32
8 July 2020 07:318220 up MeltonN458 SLH32
7 July 2020 17:598253 down Bacchus MarshN458 SLH32
7 July 2020 12:548084 up Swan HillN458 VN9
7 July 2020 07:418081 down Swan HillN458 VN9
7 July 2020 05:458708 up MarshallN458 VN9
6 July 2020 19:258803 down South GeelongN458 FN4
6 July 2020 16:038368 up SheppartonN458 FN4
6 July 2020 12:528365 down SheppartonN458 FN4
6 July 2020 06:558306 up SeymourN458 SSH25
3 July 2020 17:118327 down SeymourN458 SSH25
3 July 2020 05:108360 up SheppartonN458 SSH25
2 July 2020 19:088369 down SheppartonN458 SSH25
2 July 2020 13:068366 up SheppartonN458 SSH26
2 July 2020 09:338363 down SheppartonN458 SSH26
2 July 2020 06:258362 up SheppartonN458 SSH26
1 July 2020 16:318367 down SheppartonN458 SSH26
1 July 2020 06:068860 up WarrnamboolN458 FN12
30 June 2020 19:138869 down WarrnamboolN458 FN12
30 June 2020 17:598253 down Bacchus MarshN458 SLH33
30 June 2020 09:258862 up WarrnamboolN458 VN10
29 June 2020 17:138867 down WarrnamboolN458 VN10

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.