DateServiceConsist
15 December 2020 18:348469 down BairnsdaleN461 VN3
15 December 2020 06:258362 up SheppartonN461 VN18
14 December 2020 18:348469 down BairnsdaleN461 VN18
14 December 2020 18:348469 down BairnsdaleN class N461
14 December 2020 18:348469 down BairnsdaleN class N461 N455
14 December 2020 16:318367 down SheppartonN461 VN18
14 December 2020 05:108360 up SheppartonN461 FN4
13 December 2020 18:328369 down SheppartonN461 FN4
13 December 2020 09:128363 down SheppartonN461 FN4
11 December 2020 17:438868 up WarrnamboolN461 VN9
11 December 2020 13:058865 down WarrnamboolN461 VN9
11 December 2020 06:568080 up Swan HillN461 VN9
10 December 2020 18:258089 down Swan HillN461 VN9
10 December 2020 06:038460 up BairnsdaleN461 VN9
9 December 2020 18:348469 down BairnsdaleN461 VN9
9 December 2020 16:098237 down Bacchus MarshN461 SSH28
9 December 2020 12:078864 up WarrnamboolN461 VN9
9 December 2020 07:308861 down WarrnamboolN461 VN9
9 December 2020 05:128704 up MarshallN461 VN9
8 December 2020 16:278771 down GeelongN461 VN9
8 December 2020 13:068366 up SheppartonN461 VN10
8 December 2020 09:338363 down SheppartonN461 VN9
8 December 2020 09:338363 down SheppartonN461 VN10
8 December 2020 06:328206 up Bacchus MarshN461 SLH33
7 December 2020 16:348239 down MeltonN461 SLH33
7 December 2020 06:258362 up SheppartonN461 FN4
4 December 2020 16:318367 down SheppartonN461 FN12
4 December 2020 16:318367 down SheppartonN class N461
4 December 2020 16:318367 down SheppartonN461 FN4
3 December 2020 17:438868 up WarrnamboolN461 FN4
3 December 2020 13:058865 down WarrnamboolN461 FN4
3 December 2020 06:198204 up Bacchus MarshN461 SSH28
2 December 2020 16:098237 down Bacchus MarshN461 SSH28
2 December 2020 13:068366 up SheppartonN461 FN13
2 December 2020 09:338363 down SheppartonN461 FN13
2 December 2020 06:558306 up SeymourN461 SSH28
1 December 2020 17:118327 down SeymourN461 SSH28
1 December 2020 05:108360 up SheppartonN461 SSH28
30 November 2020 19:088369 down SheppartonN461 SSH28
30 November 2020 06:068860 up WarrnamboolN461 SSH28
27 November 2020 17:138867 down WarrnamboolN461 SSH28
27 November 2020 17:118327 down SeymourN461 SSH28
27 November 2020 17:118327 down SeymourN class N461
27 November 2020 05:108360 up SheppartonN461 SSH28
26 November 2020 19:088369 down SheppartonN461 SSH28
25 November 2020 13:058865 down WarrnamboolN461 FN12
23 November 2020 13:058865 down WarrnamboolN461 VN3
23 November 2020 13:058865 down WarrnamboolN461 VN9
23 November 2020 06:568080 up Swan HillN461 VN3
22 November 2020 18:358089 down Swan HillN461 VN3
20 November 2020 16:278771 down GeelongN461 SSH31
20 November 2020 13:068366 up SheppartonN461 SSH31
20 November 2020 09:338363 down SheppartonN461 SSH31
20 November 2020 06:328206 up Bacchus MarshN461 SLH33
19 November 2020 16:348239 down MeltonN461 SLH33
19 November 2020 06:328206 up Bacchus MarshN461 SLH32
18 November 2020 16:348239 down MeltonN461 SLH32
17 November 2020 17:438868 up WarrnamboolN461 VN10
17 November 2020 13:058865 down WarrnamboolN461 VN10
13 November 2020 08:038738 up South GeelongN461 SSH28
12 November 2020 18:188797 down GeelongN461 SSH28
11 November 2020 06:558306 up SeymourN461 SSH28
10 November 2020 17:118327 down SeymourN461 SSH28
10 November 2020 05:108360 up SheppartonN461 SSH28
9 November 2020 19:088369 down SheppartonN461 SSH28
9 November 2020 09:258862 up WarrnamboolN461 FN4
6 November 2020 17:138867 down WarrnamboolN461 FN4
6 November 2020 06:558306 up SeymourN461 SSH31
5 November 2020 17:118327 down SeymourN461 SSH31
5 November 2020 05:108360 up SheppartonN461 SSH31
4 November 2020 19:088369 down SheppartonN461 SSH31
4 November 2020 06:068860 up WarrnamboolN461 VN11
3 November 2020 19:008869 down WarrnamboolN461 VN11
3 November 2020 11:478864 up WarrnamboolN461 VN5
3 November 2020 07:008861 down WarrnamboolN461 VN5
2 November 2020 16:098237 down Bacchus MarshN461 SSH25
2 November 2020 12:078864 up WarrnamboolN461 FN13
2 November 2020 07:308861 down WarrnamboolN461 VN11
2 November 2020 07:308861 down WarrnamboolN461 FN13
2 November 2020 05:128704 up MarshallN461 VN11
30 October 2020 18:188797 down GeelongN461 SSH28
30 October 2020 18:188797 down GeelongN461 SSH31
30 October 2020 09:258862 up WarrnamboolN461 VN10
29 October 2020 17:138867 down WarrnamboolN461 VN10
29 October 2020 06:258362 up SheppartonN461 FN4
28 October 2020 16:318367 down SheppartonN461 FN4
28 October 2020 07:318220 up MeltonN461 SLH32
27 October 2020 17:598253 down Bacchus MarshN461 SLH32
27 October 2020 12:548084 up Swan HillN461 VN11
27 October 2020 07:418081 down Swan HillN461 VN11
27 October 2020 05:458708 up MarshallN461 VN11
26 October 2020 19:258803 down South GeelongN461 VN11
26 October 2020 16:038368 up SheppartonN461 VN11
26 October 2020 12:528365 down SheppartonN461 VN11
26 October 2020 09:358364 up SheppartonN461 VN11
26 October 2020 05:538361 down SheppartonN461 VN11
23 October 2020 11:478864 up WarrnamboolN461 VN5
23 October 2020 07:008861 down WarrnamboolN461 VN5
22 October 2020 16:348239 down MeltonN461 SLH32
22 October 2020 06:568080 up Swan HillN461 VN9
21 October 2020 18:258089 down Swan HillN461 VN9
21 October 2020 06:038460 up BairnsdaleN461 VN9
20 October 2020 18:348469 down BairnsdaleN461 VN9
18 October 2020 07:378862 up WarrnamboolN461 FN4
17 October 2020 11:478864 up WarrnamboolN461 FN4
16 October 2020 17:138867 down WarrnamboolN461 FN4
16 October 2020 06:558306 up SeymourN461 SLH32
15 October 2020 17:118327 down SeymourN461 SLH32
15 October 2020 05:108360 up SheppartonN461 SLH32
14 October 2020 19:088369 down SheppartonN461 SLH32
14 October 2020 06:068860 up WarrnamboolN461 VN14
13 October 2020 19:138869 down WarrnamboolN461 VN14
6 October 2020 06:568080 up Swan HillN461 VN3
5 October 2020 18:258089 down Swan HillN461 VN3
5 October 2020 06:038460 up BairnsdaleN461 VN3
4 October 2020 18:168469 down BairnsdaleN461 VN3
4 October 2020 07:378460 up BairnsdaleN461 VN3
3 October 2020 18:168469 down BairnsdaleN461 VN3
3 October 2020 06:228460 up BairnsdaleN461 VN3
2 October 2020 18:348469 down BairnsdaleN461 VN3
2 October 2020 13:058865 down WarrnamboolN461 VN11
2 October 2020 09:358364 up SheppartonN461 FN4
2 October 2020 05:538361 down SheppartonN461 FN4
1 October 2020 17:138867 down WarrnamboolN461 FN13
1 October 2020 06:258362 up SheppartonN461 SSH31
30 September 2020 16:318367 down SheppartonN461 SSH26
30 September 2020 16:318367 down SheppartonN class N461
30 September 2020 16:318367 down SheppartonN461 SSH31
30 September 2020 13:068366 up SheppartonN461 VN11
30 September 2020 09:338363 down SheppartonN461 VN11
30 September 2020 05:108360 up SheppartonN461 VN11
29 September 2020 16:318367 down SheppartonN461 VN11
29 September 2020 05:108360 up SheppartonN461 SSH22
28 September 2020 19:088369 down SheppartonN461 SSH22
28 September 2020 06:068860 up WarrnamboolN461 VN11
27 September 2020 19:008869 down WarrnamboolN461 VN11
27 September 2020 12:348366 up SheppartonN461 VN5
27 September 2020 09:128363 down SheppartonN461 VN5
23 September 2020 09:358364 up SheppartonN461 FN13
23 September 2020 05:538361 down SheppartonN461 FN13
22 September 2020 17:438868 up WarrnamboolN461 FN13
22 September 2020 13:058865 down WarrnamboolN461 FN13
22 September 2020 08:038738 up South GeelongN461 SSH25
21 September 2020 18:188797 down GeelongN461 SSH25
21 September 2020 06:568080 up Swan HillN461 VN17
20 September 2020 18:358089 down Swan HillN461 VN17
19 September 2020 17:348868 up WarrnamboolN461 VN5
19 September 2020 13:008865 down WarrnamboolN461 VN5
19 September 2020 06:528080 up Swan HillN461 VN5
18 September 2020 18:258089 down Swan HillN461 VN5
18 September 2020 06:038460 up BairnsdaleN461 VN5
17 September 2020 18:348469 down BairnsdaleN461 VN5
17 September 2020 06:198204 up Bacchus MarshN461 SSH22
16 September 2020 16:098237 down Bacchus MarshN461 SSH22
16 September 2020 12:078864 up WarrnamboolN461 FN6 PH454
16 September 2020 07:308861 down WarrnamboolN461 FN6 PH454
16 September 2020 05:128704 up MarshallN461 FN6 PH454
15 September 2020 16:278771 down GeelongN461 FN6 PH454
15 September 2020 13:068366 up SheppartonN461 FN6 PH454
15 September 2020 09:338363 down SheppartonN461 FN6 PH454
15 September 2020 06:558306 up SeymourN461 SSH28
14 September 2020 17:118327 down SeymourN461 SSH28
14 September 2020 06:198204 up Bacchus MarshN461 SSH28
13 September 2020 16:028368 up SheppartonN461 FN4
13 September 2020 12:528365 down SheppartonN461 FN4
13 September 2020 07:138362 up SheppartonN461 FN12 PH453
12 September 2020 18:328369 down SheppartonN461 FN12 PH453
12 September 2020 07:138362 up SheppartonN461 VN5
11 September 2020 19:088369 down SheppartonN461 VN5
11 September 2020 09:258862 up WarrnamboolN461 VN10
10 September 2020 17:138867 down WarrnamboolN461 VN10
10 September 2020 06:258362 up SheppartonN461 VN11
9 September 2020 16:318367 down SheppartonN461 VN11
9 September 2020 12:078864 up WarrnamboolN461 VN5
9 September 2020 07:308861 down WarrnamboolN461 VN5
9 September 2020 05:128704 up MarshallN461 VN5
8 September 2020 16:278771 down GeelongN461 VN5
8 September 2020 09:258862 up WarrnamboolN461 VN14
7 September 2020 19:138869 down WarrnamboolN461 VN14
7 September 2020 13:058865 down WarrnamboolN461 FN4
3 September 2020 12:548084 up Swan HillN461 VN5
3 September 2020 07:418081 down Swan HillN461 VN5
3 September 2020 05:458708 up MarshallN461 SSH22
2 September 2020 19:258803 down South GeelongN461 VN3 PH452
2 September 2020 16:038368 up SheppartonN461 VN17
2 September 2020 12:528365 down SheppartonN461 VN17
2 September 2020 06:068860 up WarrnamboolN461 FN6 PH454
1 September 2020 19:138869 down WarrnamboolN461 FN6 PH454
1 September 2020 08:038738 up South GeelongN461 SSH28
31 August 2020 18:188797 down GeelongN461 VN10
31 August 2020 09:258862 up WarrnamboolN461 VN3 PH452
28 August 2020 17:138867 down WarrnamboolN461 FN12
28 August 2020 17:138867 down WarrnamboolN461 VN3 PH452
28 August 2020 07:318220 up MeltonN461 SSH26
27 August 2020 17:598253 down Bacchus MarshN461 N466 SSH26
27 August 2020 17:598253 down Bacchus MarshN466 N461 SSH26
27 August 2020 16:098237 down Bacchus MarshN461 SSH26
27 August 2020 12:078864 up WarrnamboolN461 VN5
27 August 2020 07:308861 down WarrnamboolN461 VN5
27 August 2020 05:128704 up MarshallN461 VN5
26 August 2020 16:278771 down GeelongN461 VN5
26 August 2020 13:068366 up SheppartonN461 VN5
26 August 2020 09:338363 down SheppartonN461 VN5
26 August 2020 06:328206 up Bacchus MarshN461 SLH33
25 August 2020 16:348239 down MeltonN461 SLH33
25 August 2020 08:038738 up South GeelongN461 SSH26
24 August 2020 18:188797 down GeelongN461 SSH26
24 August 2020 09:258862 up WarrnamboolN461 VN5
21 August 2020 17:138867 down WarrnamboolN461 VN5
21 August 2020 06:558306 up SeymourN461 SLH33
20 August 2020 17:118327 down SeymourN461 SLH33
19 August 2020 06:038460 up BairnsdaleN461 VN17
18 August 2020 18:348469 down BairnsdaleN461 VN17
18 August 2020 06:558306 up SeymourN461 SSH31
17 August 2020 17:118327 down SeymourN461 SSH31
17 August 2020 06:198204 up Bacchus MarshN461 SSH31
16 August 2020 16:138088 up Swan HillN461 FN12
16 August 2020 08:008081 down Swan HillN461 FN12
15 August 2020 13:148084 up Swan HillN461 VN17
15 August 2020 08:008081 down Swan HillN461 VN17
14 August 2020 06:568080 up Swan HillN461 VN17
13 August 2020 18:258089 down Swan HillN461 VN17
13 August 2020 06:038460 up BairnsdaleN461 VN17
12 August 2020 18:348469 down BairnsdaleN461 VN17
12 August 2020 08:038738 up South GeelongN461 SSH22
11 August 2020 18:188797 down GeelongN461 SSH22
11 August 2020 13:068366 up SheppartonN461 SSH31
11 August 2020 09:338363 down SheppartonN461 SSH31
10 August 2020 12:548084 up Swan HillN461 VN5
10 August 2020 07:418081 down Swan HillN461 VN5
10 August 2020 05:458708 up MarshallN461 VN5
9 August 2020 07:378862 up WarrnamboolN461 FN4
8 August 2020 19:008869 down WarrnamboolN461 FN4
8 August 2020 13:148084 up Swan HillN461 VN5
8 August 2020 08:008081 down Swan HillN461 VN5
7 August 2020 16:278771 down GeelongN461 SSH25
7 August 2020 13:068366 up SheppartonN461 SSH25
7 August 2020 09:338363 down SheppartonN461 SSH25
7 August 2020 06:558306 up SeymourN461 VN11
6 August 2020 17:118327 down SeymourN461 VN11
6 August 2020 16:278771 down GeelongN461 VN17 PH453
6 August 2020 05:108360 up SheppartonN461 VN11
5 August 2020 19:088369 down SheppartonN461 VN11
30 July 2020 06:038460 up BairnsdaleN461 VN5
29 July 2020 18:348469 down BairnsdaleN461 VN5
26 July 2020 11:478864 up WarrnamboolN461 VN10
26 July 2020 07:008861 down WarrnamboolN461 VN10
24 July 2020 17:438868 up WarrnamboolN461 FN12
24 July 2020 13:058865 down WarrnamboolN461 FN12
21 July 2020 08:038738 up South GeelongN461 SSH26
20 July 2020 16:278771 down GeelongN461 SSH31
20 July 2020 13:068366 up SheppartonN461 VN5
20 July 2020 09:338363 down SheppartonN461 VN5
20 July 2020 06:328206 up Bacchus MarshN461 SSH31
19 July 2020 17:348868 up WarrnamboolN461 VN11
19 July 2020 13:008865 down WarrnamboolN461 VN11
15 July 2020 12:078864 up WarrnamboolN461 FN6
15 July 2020 07:308861 down WarrnamboolN461 FN6
15 July 2020 05:128704 up MarshallN461 FN6
14 July 2020 16:278771 down GeelongN461 FN6
14 July 2020 13:068366 up SheppartonN461 FN6
14 July 2020 09:338363 down SheppartonN461 FN6
12 July 2020 11:478864 up WarrnamboolN461 VN17
12 July 2020 07:008861 down WarrnamboolN461 VN17
10 July 2020 06:258362 up SheppartonN461 FN6
9 July 2020 16:318367 down SheppartonN461 FN6
8 July 2020 17:438868 up WarrnamboolN461 VN18
8 July 2020 13:058865 down WarrnamboolN461 VN18
8 July 2020 06:568080 up Swan HillN461 VN18
7 July 2020 18:258089 down Swan HillN461 VN18
7 July 2020 06:038460 up BairnsdaleN461 VN18
6 July 2020 18:348469 down BairnsdaleN461 VN18
6 July 2020 07:318220 up MeltonN461 SSH28
3 July 2020 17:598253 down Bacchus MarshN461 SSH28
1 July 2020 17:118327 down SeymourN461 SSH22
1 July 2020 05:108360 up SheppartonN461 SSH22
30 June 2020 19:088369 down SheppartonN461 SSH22
30 June 2020 08:038738 up South GeelongN461 SSH28
29 June 2020 18:188797 down GeelongN461 SSH28
29 June 2020 12:078864 up WarrnamboolN461 FN12

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.