DateServiceConsist
15 December 2020 18:188797 down GeelongN462 VN5
14 December 2020 19:258803 down South GeelongN462 VN11
14 December 2020 17:118327 down SeymourN462 SSH28
14 December 2020 16:278771 down GeelongN462 VN11
14 December 2020 13:068366 up SheppartonN462 VN11
14 December 2020 09:338363 down SheppartonN462 VN11
14 December 2020 06:328206 up Bacchus MarshN462 SLH32
12 December 2020 11:478864 up WarrnamboolN462 VN10
12 December 2020 07:008861 down WarrnamboolN462 VN10
11 December 2020 06:258362 up SheppartonN462 VN14
10 December 2020 16:318367 down SheppartonN462 VN14
10 December 2020 06:198204 up Bacchus MarshN462 SSH28
9 December 2020 16:098237 down Bacchus MarshN462 SSH28
7 December 2020 06:568080 up Swan HillN462 VN9
6 December 2020 18:358089 down Swan HillN462 VN9
1 December 2020 06:568080 up Swan HillN462 VN10
30 November 2020 18:258089 down Swan HillN462 VN10
29 November 2020 19:008869 down WarrnamboolN462 VN9
29 November 2020 08:008081 down Swan HillN462 VN18
27 November 2020 18:188797 down GeelongN462 SSH26
27 November 2020 09:258862 up WarrnamboolN462 VN9
26 November 2020 17:138867 down WarrnamboolN462 VN9
26 November 2020 06:258362 up SheppartonN462 VN14
25 November 2020 16:318367 down SheppartonN462 VN14
25 November 2020 07:318220 up MeltonN462 SLH33
24 November 2020 17:598253 down Bacchus MarshN462 SLH33
24 November 2020 12:548084 up Swan HillN462 VN17
24 November 2020 07:418081 down Swan HillN462 VN17
24 November 2020 05:458708 up MarshallN462 SSH25
23 November 2020 16:278771 down GeelongN462 SSH25
23 November 2020 13:068366 up SheppartonN462 SSH25
23 November 2020 09:338363 down SheppartonN462 SSH25
23 November 2020 06:258362 up SheppartonN462 SSH25
20 November 2020 16:318367 down SheppartonN462 SSH25
20 November 2020 07:318220 up MeltonN462 SLH32
19 November 2020 17:598253 down Bacchus MarshN462 SLH32
18 November 2020 17:438868 up WarrnamboolN462 FN12
18 November 2020 13:058865 down WarrnamboolN462 FN12
18 November 2020 06:068860 up WarrnamboolN462 VN14
17 November 2020 19:138869 down WarrnamboolN462 VN14
17 November 2020 06:038460 up BairnsdaleN462 VN14
16 November 2020 18:348469 down BairnsdaleN462 VN14 PH454
16 November 2020 18:348469 down BairnsdaleN462 VN14
16 November 2020 16:318367 down SheppartonN462 VN14
16 November 2020 05:108360 up SheppartonN462 VN10
15 November 2020 18:328369 down SheppartonN462 VN10
14 November 2020 16:028368 up SheppartonN462 VN10
14 November 2020 12:528365 down SheppartonN462 VN10
14 November 2020 07:138362 up SheppartonN462 VN10
13 November 2020 19:088369 down SheppartonN462 VN10
13 November 2020 06:068860 up WarrnamboolN462 FN12 PH453
12 November 2020 19:138869 down WarrnamboolN462 FN12 PH453
12 November 2020 08:038738 up South GeelongN462 SSH28
11 November 2020 18:188797 down GeelongN462 VN3
11 November 2020 09:258862 up WarrnamboolN462 FN4
10 November 2020 17:138867 down WarrnamboolN462 FN4
10 November 2020 05:458708 up MarshallN462 SSH22
9 November 2020 16:278771 down GeelongN462 SSH22
9 November 2020 12:078864 up WarrnamboolN462 VN11
9 November 2020 07:308861 down WarrnamboolN462 VN11
8 November 2020 16:028368 up SheppartonN462 VN18
8 November 2020 12:528365 down SheppartonN462 VN18
6 November 2020 06:568080 up Swan HillN462 VN17
5 November 2020 18:258089 down Swan HillN462 VN17
5 November 2020 06:038460 up BairnsdaleN462 VN17
4 November 2020 18:348469 down BairnsdaleN462 VN17
4 November 2020 06:198204 up Bacchus MarshN462 SSH25
3 November 2020 17:348868 up WarrnamboolN462 FN4
3 November 2020 13:008865 down WarrnamboolN462 FN4
3 November 2020 06:528080 up Swan HillN462 FN4
2 November 2020 18:258089 down Swan HillN462 FN4
2 November 2020 06:038460 up BairnsdaleN462 FN4
1 November 2020 18:168469 down BairnsdaleN462 FN4
1 November 2020 07:378460 up BairnsdaleN462 FN4
31 October 2020 18:168469 down BairnsdaleN462 FN4
31 October 2020 06:228460 up BairnsdaleN462 FN4
30 October 2020 18:348469 down BairnsdaleN462 FN4
30 October 2020 06:198204 up Bacchus MarshN462 SSH26
29 October 2020 16:098237 down Bacchus MarshN462 SSH26
29 October 2020 12:078864 up WarrnamboolN462 VN18
29 October 2020 07:308861 down WarrnamboolN462 VN18
29 October 2020 05:128704 up MarshallN462 VN18
28 October 2020 16:278771 down GeelongN462 FN12 PH453
28 October 2020 13:068366 up SheppartonN462 FN12 PH453
28 October 2020 09:338363 down SheppartonN462 FN12 PH453
28 October 2020 05:458708 up MarshallN462 FN13
27 October 2020 18:188797 down GeelongN462 SSH22
27 October 2020 09:258862 up WarrnamboolN462 FN12 PH453
26 October 2020 17:138867 down WarrnamboolN462 FN12 PH453
26 October 2020 06:558306 up SeymourN462 SSH22
22 October 2020 17:118327 down SeymourN462 SSH22
22 October 2020 06:328206 up Bacchus MarshN462 SLH33
21 October 2020 16:348239 down MeltonN462 SLH33
21 October 2020 06:198204 up Bacchus MarshN462 SSH25
20 October 2020 16:098237 down Bacchus MarshN462 SSH25
20 October 2020 12:078864 up WarrnamboolN462 VN9
20 October 2020 07:308861 down WarrnamboolN462 VN9
20 October 2020 05:128704 up MarshallN462 VN9
19 October 2020 16:278771 down GeelongN462 FN13
18 October 2020 12:348366 up Shepparton VN14 N462
16 October 2020 19:088369 down SheppartonN462 VN14
16 October 2020 12:078864 up WarrnamboolN462 VN5
16 October 2020 07:308861 down WarrnamboolN462 VN5
16 October 2020 05:128704 up MarshallN462 VN5
15 October 2020 18:188797 down GeelongN462 FN12
15 October 2020 06:068860 up WarrnamboolN462 VN11
14 October 2020 19:138869 down WarrnamboolN462 VN11
13 October 2020 12:078864 up WarrnamboolN462 VN9
13 October 2020 07:308861 down WarrnamboolN462 VN9
13 October 2020 05:128704 up MarshallN462 VN9
12 October 2020 16:278771 down GeelongN462 SSH28
12 October 2020 09:258862 up WarrnamboolN462 FN12
9 October 2020 17:138867 down WarrnamboolN462 FN12
8 October 2020 08:038738 up South GeelongN462 SLH33
7 October 2020 18:188797 down GeelongN462 SLH33
7 October 2020 06:068860 up Warrnambool VN18 N462 N462
6 October 2020 19:138869 down WarrnamboolN462 VN18
6 October 2020 06:258362 up SheppartonN462 FN13
5 October 2020 16:318367 down SheppartonN462 FN13
5 October 2020 05:108360 up SheppartonN462 SSH26
2 October 2020 16:318367 down SheppartonN462 SSH26
1 October 2020 05:458708 up MarshallN462 VN5
30 September 2020 19:258803 down South GeelongN462 SSH25
30 September 2020 16:038368 up SheppartonN462 SSH25
30 September 2020 12:528365 down SheppartonN462 SSH25
30 September 2020 06:328206 up Bacchus MarshN462 SSH31
29 September 2020 16:348239 down MeltonN462 SSH31
29 September 2020 06:258362 up SheppartonN462 SLH33
28 September 2020 16:318367 down SheppartonN462 SLH33
28 September 2020 05:108360 up SheppartonN462 VN5
27 September 2020 18:328369 down SheppartonN462 VN5
26 September 2020 12:348366 up SheppartonN462 VN3
26 September 2020 09:128363 down SheppartonN462 VN3
25 September 2020 16:098237 down Bacchus MarshN462 SSH28
25 September 2020 12:078864 up WarrnamboolN462 FN4
25 September 2020 07:308861 down WarrnamboolN462 FN4
25 September 2020 05:128704 up MarshallN462 FN4
24 September 2020 16:278771 down GeelongN462 PH453 VN10
24 September 2020 13:068366 up SheppartonN462 VN10 PH453
24 September 2020 09:338363 down SheppartonN462 PH453 VN10
24 September 2020 06:558306 up SeymourN462 SSH22
23 September 2020 17:118327 down SeymourN462 SSH22
23 September 2020 05:108360 up SheppartonN462 SSH22
22 September 2020 19:088369 down SheppartonN462 SSH22
22 September 2020 06:068860 up WarrnamboolN462 VN10 PH452
21 September 2020 19:138869 down WarrnamboolN462 VN10 PH452
21 September 2020 08:038738 up South GeelongN462 SSH25
18 September 2020 18:188797 down GeelongN462 SSH25
17 September 2020 12:548084 up Swan HillN462 VN14 PH453
17 September 2020 07:418081 down Swan HillN462 VN14 PH453
17 September 2020 05:458708 up MarshallN462 VN14
16 September 2020 19:258803 down South GeelongN462 VN14
16 September 2020 16:038368 up SheppartonN462 VN14
16 September 2020 12:528365 down SheppartonN462 VN14
16 September 2020 09:358364 up SheppartonN462 FN13
16 September 2020 05:538361 down SheppartonN462 FN13
15 September 2020 17:438868 up WarrnamboolN462 FN12
15 September 2020 13:058865 down WarrnamboolN462 FN12
15 September 2020 08:038738 up South GeelongN462 SSH31
14 September 2020 18:188797 down GeelongN462 SSH31
14 September 2020 13:068366 up SheppartonN462 VN10
14 September 2020 09:338363 down SheppartonN462 VN10
14 September 2020 06:258362 up SheppartonN462 VN10
11 September 2020 16:318367 down SheppartonN462 VN10
11 September 2020 07:318220 up MeltonN462 SLH33
10 September 2020 17:598253 down Bacchus MarshN462 SLH33
10 September 2020 06:558306 up SeymourN462 SSH31
9 September 2020 17:118327 down SeymourN462 SSH31
9 September 2020 05:108360 up SheppartonN462 SSH31
8 September 2020 19:088369 down SheppartonN462 SSH31
8 September 2020 06:568080 up Swan HillN462 VN9
7 September 2020 18:258089 down Swan HillN462 VN9
7 September 2020 06:038460 up BairnsdaleN462 VN9
6 September 2020 18:168469 down BairnsdaleN462 VN9
6 September 2020 07:378460 up BairnsdaleN462 VN9
5 September 2020 18:168469 down BairnsdaleN462 VN9
5 September 2020 06:228460 up BairnsdaleN462 VN9
4 September 2020 18:348469 down BairnsdaleN462 VN9
4 September 2020 06:328206 up Bacchus MarshN462 SSH25
3 September 2020 16:348239 down MeltonN462 SSH25
3 September 2020 06:568080 up Swan HillN462 VN10
2 September 2020 18:258089 down Swan HillN462 VN10
2 September 2020 06:038460 up BairnsdaleN462 VN10
1 September 2020 18:348469 down BairnsdaleN462 VN10
1 September 2020 06:198204 up Bacchus MarshN462 SSH22
31 August 2020 16:098237 down Bacchus MarshN462 SSH22
31 August 2020 12:078864 up WarrnamboolN462 VN17
31 August 2020 07:308861 down WarrnamboolN462 VN17
31 August 2020 05:128704 up MarshallN462 VN17
30 August 2020 11:478864 up WarrnamboolN462 VN9
30 August 2020 07:008861 down WarrnamboolN462 VN9
28 August 2020 16:098237 down Bacchus MarshN462 FN6 PH454
28 August 2020 13:068366 up SheppartonN462 VN3 PH452
28 August 2020 09:338363 down SheppartonN462 VN3 PH452
28 August 2020 06:328206 up Bacchus MarshN462 SLH33
27 August 2020 16:348239 down MeltonN462 SLH33
27 August 2020 06:568080 up Swan HillN462 VN10
26 August 2020 18:258089 down Swan HillN462 VN10
26 August 2020 06:038460 up BairnsdaleN462 VN10
25 August 2020 18:348469 down BairnsdaleN462 VN10
25 August 2020 06:198204 up Bacchus MarshN462 SSH31
24 August 2020 16:098237 down Bacchus MarshN462 SSH31
24 August 2020 06:068860 up WarrnamboolN462 VN11
23 August 2020 19:008869 down WarrnamboolN462 VN11
23 August 2020 12:348366 up SheppartonN462 VN11
23 August 2020 09:128363 down SheppartonN462 VN11
21 August 2020 16:038368 up SheppartonN462 VN18 PH454
21 August 2020 12:528365 down SheppartonN462 VN18 PH454
21 August 2020 06:068860 up WarrnamboolN462 FN13
20 August 2020 19:138869 down WarrnamboolN462 FN13
20 August 2020 06:558306 up SeymourN462 SSH28
19 August 2020 17:118327 down SeymourN462 SSH28
19 August 2020 05:108360 up SheppartonN462 SSH28
18 August 2020 19:088369 down SheppartonN462 SSH28
13 August 2020 06:068860 up WarrnamboolN462 VN3
12 August 2020 19:138869 down WarrnamboolN462 VN3
6 August 2020 18:208392 up SheppartonN455 N462 FN6
4 August 2020 05:538361 down SheppartonN462 FN6
31 July 2020 07:318220 up MeltonN462 SLH33
30 July 2020 17:598253 down Bacchus MarshN462 SLH33
30 July 2020 12:548084 up Swan HillN462 FN13
30 July 2020 07:418081 down Swan HillN462 FN13
30 July 2020 05:458708 up MarshallN462 FN13
29 July 2020 19:258803 down South GeelongN462 FN13
29 July 2020 16:038368 up SheppartonN462 FN13
29 July 2020 12:528365 down SheppartonN462 FN13
29 July 2020 07:318220 up MeltonN462 SSH25
28 July 2020 17:598253 down Bacchus MarshN462 SSH25
28 July 2020 12:548084 up Swan HillN462 FN4
28 July 2020 07:418081 down Swan HillN462 FN4
28 July 2020 05:458708 up MarshallN462 FN4
27 July 2020 19:258803 down South GeelongN462 VN17
27 July 2020 16:038368 up SheppartonN462 VN17
27 July 2020 12:528365 down SheppartonN462 VN17
27 July 2020 06:578080 up Swan HillN462 VN10
26 July 2020 18:358089 down Swan HillN462 VN10
25 July 2020 07:378862 up WarrnamboolN462 VN10
24 July 2020 19:138869 down WarrnamboolN462 VN10
24 July 2020 06:068860 up WarrnamboolN462 VN17 PH453
23 July 2020 19:138869 down WarrnamboolN462 VN17 PH453
23 July 2020 06:258362 up SheppartonN462 VN3
22 July 2020 16:318367 down SheppartonN462 VN3
22 July 2020 07:318220 up MeltonN462 SLH32
21 July 2020 17:598253 down Bacchus MarshN462 SSH31
21 July 2020 07:418081 down Swan HillN462 SSH31
21 July 2020 07:418081 down Swan HillN class N462
21 July 2020 05:458708 up MarshallN462 SSH31
20 July 2020 19:258803 down South GeelongN462 VN9
20 July 2020 16:038368 up SheppartonN462 VN9
20 July 2020 12:528365 down SheppartonN462 VN9
20 July 2020 06:568080 up Swan HillN462 VN9
19 July 2020 18:358089 down Swan HillN462 VN9
19 July 2020 07:138362 up SheppartonN462 VN11
18 July 2020 18:328369 down SheppartonN462 VN11
18 July 2020 07:138362 up SheppartonN462 VN11
17 July 2020 19:088369 down SheppartonN462 VN11
16 July 2020 17:438868 up WarrnamboolN462 VN9
16 July 2020 13:058865 down WarrnamboolN462 VN9
16 July 2020 06:568080 up Swan HillN462 VN9
15 July 2020 18:258089 down Swan HillN462 VN9
15 July 2020 06:038460 up BairnsdaleN462 VN9
14 July 2020 18:348469 down BairnsdaleN462 VN9
14 July 2020 06:568080 up Swan HillN462 FN12 PH452
13 July 2020 18:258089 down Swan HillN462 FN12 PH452
13 July 2020 06:038460 up BairnsdaleN462 FN12 PH452
12 July 2020 18:168469 down BairnsdaleN462 FN12 PH452
12 July 2020 07:378460 up BairnsdaleN462 FN12 PH452
11 July 2020 18:168469 down BairnsdaleN462 FN12 PH452
11 July 2020 06:228460 up BairnsdaleN462 FN12 PH452
10 July 2020 18:348469 down BairnsdaleN462 FN12 PH452
9 July 2020 17:438868 up WarrnamboolN462 FN4
9 July 2020 13:058865 down WarrnamboolN462 FN4
8 July 2020 12:548084 up Swan HillN462 FN12
8 July 2020 07:418081 down Swan HillN462 FN12
8 July 2020 05:458708 up MarshallN462 FN12
7 July 2020 19:258803 down South GeelongN462 FN13
7 July 2020 16:038368 up SheppartonN462 FN13
7 July 2020 12:528365 down SheppartonN462 FN13
7 July 2020 09:368364 up SheppartonN462 FN13
7 July 2020 05:538361 down SheppartonN462 FN13
6 July 2020 09:258862 up WarrnamboolN462 FN12
3 July 2020 17:138867 down WarrnamboolN462 FN12
3 July 2020 05:458708 up MarshallN462 SSH27
2 July 2020 19:258803 down South GeelongN462 SSH27
2 July 2020 07:308861 down WarrnamboolN462 VN10
2 July 2020 05:128704 up MarshallN462 VN10
1 July 2020 16:278771 down GeelongN462 VN10
1 July 2020 07:318220 up MeltonN462 SLH33
30 June 2020 19:138869 down WarrnamboolN462 FN12
30 June 2020 17:598253 down Bacchus MarshN462 SLH33
30 June 2020 06:038460 up BairnsdaleN462 FN12
29 June 2020 18:348469 down BairnsdaleN462 FN12
29 June 2020 09:258862 up WarrnamboolN462 VN3 PH452

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.