DateServiceConsist
14 December 2020 18:188797 down GeelongN467 SSH22
14 December 2020 09:258862 up WarrnamboolN467 VN5
11 December 2020 17:138867 down WarrnamboolN467 VN5
11 December 2020 09:258862 up WarrnamboolN467 VN11
10 December 2020 17:138867 down WarrnamboolN467 VN11
8 December 2020 06:038460 up BairnsdaleN467 FN13
7 December 2020 18:348469 down BairnsdaleN467 FN13
7 December 2020 07:318220 up MeltonN467 SLH33
4 December 2020 17:598253 down Bacchus MarshN467 SLH33
4 December 2020 06:328206 up Bacchus MarshN467 SLH33
3 December 2020 16:348239 down MeltonN467 SLH33
3 December 2020 09:258862 up WarrnamboolN467 VN18
2 December 2020 17:138867 down WarrnamboolN467 VN18
2 December 2020 06:258362 up SheppartonN467 FN13
1 December 2020 16:318367 down SheppartonN467 FN13
1 December 2020 16:098237 down Bacchus MarshN467 SSH31
22 November 2020 06:528080 up Swan HillN467 VN9
6 November 2020 19:258099 down Swan HillN467 VN9
5 November 2020 08:038738 up South GeelongN467 SSH25
4 November 2020 18:188797 down GeelongN467 SSH25
4 November 2020 09:358364 up SheppartonN467 FN4
4 November 2020 05:538361 down SheppartonN467 FN4
3 November 2020 16:028368 up SheppartonN467 FN12 PH453
3 November 2020 12:528365 down SheppartonN467 FN12 PH453
3 November 2020 07:378862 up WarrnamboolN467 FN12 PH453
2 November 2020 19:138869 down WarrnamboolN467 FN12 PH453
31 October 2020 16:028368 up SheppartonN467 VN11
31 October 2020 12:528365 down SheppartonN467 VN11
31 October 2020 07:378862 up WarrnamboolN467 VN11
30 October 2020 19:138869 down WarrnamboolN467 VN11
30 October 2020 06:558306 up SeymourN467 SSH22
29 October 2020 17:118327 down SeymourN467 SSH22
28 October 2020 05:108360 up SheppartonN467 SSH26
27 October 2020 19:088369 down SheppartonN467 SSH26
27 October 2020 07:318220 up MeltonN467 SLH33
26 October 2020 17:598253 down Bacchus MarshN467 SLH33
26 October 2020 12:548084 up Swan HillN467 VN5
26 October 2020 07:418081 down Swan HillN467 VN5
26 October 2020 05:458708 up MarshallN467 VN5
25 October 2020 11:478864 up WarrnamboolN467 VN14
25 October 2020 07:008861 down WarrnamboolN467 VN14
24 October 2020 06:228460 up BairnsdaleN467 VN18
23 October 2020 18:168469 down BairnsdaleN467 VN18
23 October 2020 06:228460 up BairnsdaleN467 VN18
22 October 2020 18:348469 down BairnsdaleN467 VN18
22 October 2020 06:198204 up Bacchus MarshN467 SSH31
21 October 2020 16:098237 down Bacchus MarshN467 SSH31
21 October 2020 12:078864 up WarrnamboolN467 VN10
21 October 2020 07:308861 down WarrnamboolN467 VN10
21 October 2020 05:128704 up MarshallN467 VN10
20 October 2020 16:278771 down GeelongN467 FN4
20 October 2020 09:358364 up SheppartonN467 VN3
20 October 2020 05:538361 down SheppartonN467 VN3
19 October 2020 06:068860 up WarrnamboolN467 VN14
18 October 2020 19:008869 down WarrnamboolN467 VN14
17 October 2020 13:008865 down WarrnamboolN467 PH453 VN11
17 October 2020 07:008861 down WarrnamboolN467 VN11 PH453
16 October 2020 16:348239 down MeltonN467 SLH32
16 October 2020 06:258362 up SheppartonN467 VN10
15 October 2020 16:318367 down SheppartonN467 VN10
14 October 2020 17:438868 up WarrnamboolN467 FN4
14 October 2020 13:058865 down WarrnamboolN467 FN4
14 October 2020 08:088738 up GeelongN467 SSH26
13 October 2020 18:188797 down GeelongN467 SSH26
13 October 2020 09:258862 up WarrnamboolN467 VN17
12 October 2020 17:138867 down WarrnamboolN467 VN17
12 October 2020 06:558306 up SeymourN467 SSH22
7 October 2020 17:118327 down SeymourN467 SSH22
7 October 2020 05:108360 up SheppartonN467 SSH22
6 October 2020 19:088369 down SheppartonN467 SSH22
6 October 2020 06:068860 up WarrnamboolN467 FN12
5 October 2020 19:138869 down WarrnamboolN467 VN14
5 October 2020 08:038738 up South GeelongN467 SSH28
2 October 2020 19:258803 down South GeelongN467 FN4
2 October 2020 16:038368 up SheppartonN467 FN4
2 October 2020 12:528365 down SheppartonN467 FN4
1 October 2020 17:438868 up WarrnamboolN467 FN4
1 October 2020 13:058865 down WarrnamboolN467 PH453 FN13
1 October 2020 13:058865 down WarrnamboolN467 PH453 FN4
1 October 2020 13:058865 down WarrnamboolN467 FN4
1 October 2020 06:568080 up Swan HillN467 FN13 PH453
30 September 2020 18:258089 down Swan HillN467 PH453 FN13
30 September 2020 06:038460 up BairnsdaleN467 PH453 FN13
29 September 2020 18:348469 down BairnsdaleN467 FN13 PH453
17 September 2020 09:358364 up SheppartonN467 FN4
17 September 2020 05:538361 down SheppartonN467 FN4
16 September 2020 06:558306 up SeymourN467 SSH22
15 September 2020 17:118327 down SeymourN467 SSH22
15 September 2020 05:108360 up SheppartonN467 SSH22
14 September 2020 19:088369 down SheppartonN467 SSH22
12 September 2020 12:348366 up SheppartonN467 FN12 PH453
12 September 2020 09:128363 down SheppartonN467 FN12 PH453
11 September 2020 16:098237 down Bacchus MarshN467 SSH28
11 September 2020 07:308861 down WarrnamboolN467 VN11
11 September 2020 05:128704 up MarshallN467 VN11
10 September 2020 18:188797 down GeelongN467 FN13
10 September 2020 06:568080 up Swan HillN467 FN12
9 September 2020 18:258089 down Swan HillN467 FN12
9 September 2020 06:038460 up BairnsdaleN467 FN12
8 September 2020 18:348469 down BairnsdaleN467 FN12
8 September 2020 06:258362 up SheppartonN467 VN5
7 September 2020 16:318367 down SheppartonN467 VN5
7 September 2020 09:258862 up WarrnamboolN467 VN5
4 September 2020 17:138867 down WarrnamboolN467 VN5
4 September 2020 06:258362 up SheppartonN467 SSH22
3 September 2020 19:088369 down SheppartonN467 SSH22
3 September 2020 06:258362 up SheppartonN467 SSH28
2 September 2020 16:318367 down SheppartonN467 SSH28
2 September 2020 16:098237 down Bacchus MarshN467 FN13 PH453
2 September 2020 12:078864 up WarrnamboolN467 FN13 PH453
2 September 2020 07:308861 down WarrnamboolN467 PH453 FN13
2 September 2020 05:128704 up MarshallN467 FN13
1 September 2020 16:278771 down GeelongN467 VN9
1 September 2020 06:568080 up Swan HillN467 FN12
31 August 2020 18:258089 down Swan HillN467 FN12
31 August 2020 06:038460 up BairnsdaleN467 FN12
30 August 2020 18:168469 down BairnsdaleN467 FN12
28 August 2020 05:108360 up SheppartonN467 SSH25
27 August 2020 19:088369 down SheppartonN467 SSH25
27 August 2020 12:548084 up Swan HillN467 FN12
27 August 2020 07:418081 down Swan HillN467 FN12
27 August 2020 05:458708 up MarshallN467 FN12
26 August 2020 18:188797 down GeelongN467 SSH28
24 August 2020 17:438868 up WarrnamboolN467 FN4
24 August 2020 13:058865 down WarrnamboolN467 FN4
24 August 2020 05:458708 up MarshallN467 FN4
23 August 2020 16:138088 up Swan HillN467 VN18 PH454
23 August 2020 08:008081 down Swan HillN467 VN18 PH454
22 August 2020 11:478864 up WarrnamboolN467 VN3
22 August 2020 07:008861 down WarrnamboolN467 VN3
21 August 2020 16:098237 down Bacchus MarshN467 SLH33
21 August 2020 09:358364 up SheppartonN467 VN18 PH454
21 August 2020 05:538361 down SheppartonN467 VN18 PH454
20 August 2020 17:438868 up WarrnamboolN467 PH454 VN18
19 August 2020 18:188797 down GeelongN467 VN10
19 August 2020 12:548084 up Swan HillN467 PH452 VN11
19 August 2020 07:418081 down Swan HillN467 VN11 PH452
19 August 2020 05:458708 up MarshallN467 VN18 PH454
18 August 2020 19:258803 down South GeelongN467 VN18 PH454
18 August 2020 16:038368 up SheppartonN467 VN18 PH454
18 August 2020 12:528365 down SheppartonN467 VN18 PH454
18 August 2020 06:068860 up WarrnamboolN467 VN9
17 August 2020 19:138869 down WarrnamboolN467 VN9
17 August 2020 08:038738 up South GeelongN467 SSH22
14 August 2020 18:188797 down GeelongN467 SSH22
14 August 2020 09:258862 up WarrnamboolN467 VN3
13 August 2020 17:138867 down WarrnamboolN467 VN3
13 August 2020 06:568080 up Swan HillN467 VN11
12 August 2020 18:258089 down Swan HillN467 VN11
12 August 2020 06:038460 up BairnsdaleN467 VN11
11 August 2020 18:348469 down BairnsdaleN467 VN11
11 August 2020 09:258862 up WarrnamboolN467 VN18
10 August 2020 17:138867 down WarrnamboolN467 VN10
10 August 2020 17:138867 down WarrnamboolN467 VN18
10 August 2020 06:558306 up SeymourN467 SSH22
7 August 2020 17:118327 down SeymourN467 SSH22
7 August 2020 05:108360 up SheppartonN467 SSH22
6 August 2020 19:088369 down SheppartonN467 SSH22
5 August 2020 06:558306 up SeymourN467 SSH31
4 August 2020 17:118327 down SeymourN467 SSH31
4 August 2020 05:108360 up SheppartonN467 SSH31
3 August 2020 19:088369 down SheppartonN467 SSH31
31 July 2020 16:318367 down SheppartonN467 FN4
31 July 2020 13:068366 up SheppartonN467 SSH25
31 July 2020 09:338363 down SheppartonN467 SSH25
31 July 2020 06:558306 up SeymourN467 SSH25
30 July 2020 17:118327 down SeymourN467 SSH25
28 July 2020 08:038738 up South GeelongN467 SSH27
27 July 2020 16:278771 down GeelongN467 FN4
27 July 2020 13:068366 up SheppartonN467 FN4
27 July 2020 09:338363 down SheppartonN467 FN4
27 July 2020 06:328206 up Bacchus MarshN467 SLH32
26 July 2020 17:348868 up WarrnamboolN467 VN17
26 July 2020 13:008865 down WarrnamboolN467 VN17
25 July 2020 17:348868 up WarrnamboolN467 FN13
25 July 2020 13:008865 down WarrnamboolN467 FN13
25 July 2020 06:538080 up Swan HillN467 FN13
24 July 2020 18:258089 down Swan HillN467 FN13
24 July 2020 06:038460 up BairnsdaleN467 FN13
23 July 2020 18:348469 down BairnsdaleN467 FN13
22 July 2020 12:078864 up WarrnamboolN467 FN12
22 July 2020 07:308861 down WarrnamboolN467 FN12
22 July 2020 05:128704 up MarshallN467 FN12
21 July 2020 16:278771 down GeelongN467 VN17 PH454
21 July 2020 13:068366 up SheppartonN467 VN17 PH454
21 July 2020 09:338363 down SheppartonN467 PH454 VN17
21 July 2020 06:328206 up Bacchus MarshN467 SSH27
20 July 2020 16:348239 down MeltonN467 SSH27
19 July 2020 16:138088 up Swan HillN467 VN17
19 July 2020 08:008081 down Swan HillN467 VN17
17 July 2020 17:438868 up WarrnamboolN467 FN6
17 July 2020 13:058865 down WarrnamboolN467 FN6
17 July 2020 06:258362 up SheppartonN467 FN4
16 July 2020 16:318367 down SheppartonN467 FN4
16 July 2020 08:038738 up South GeelongN467 SSH22
15 July 2020 19:258803 down South GeelongN467 FN12 PH452
15 July 2020 16:038368 up SheppartonN467 FN12 PH452
15 July 2020 12:528365 down SheppartonN467 FN12 PH452
15 July 2020 06:568080 up Swan HillN467 VN18
14 July 2020 18:258089 down Swan HillN467 VN18
14 July 2020 06:038460 up BairnsdaleN467 VN18
13 July 2020 18:348469 down BairnsdaleN467 VN18
13 July 2020 07:318220 up MeltonN467 SLH33
10 July 2020 17:598253 down Bacchus MarshN467 SLH33
10 July 2020 12:548084 up Swan HillN467 VN11
10 July 2020 07:418081 down Swan HillN467 VN11
10 July 2020 05:458708 up MarshallN467 VN11
9 July 2020 19:258803 down South GeelongN467 VN18
9 July 2020 16:038368 up SheppartonN467 SSH22
9 July 2020 12:528365 down SheppartonN467 SSH22
9 July 2020 09:368364 up SheppartonN467 VN18 PH454
9 July 2020 05:538361 down SheppartonN467 VN18
9 July 2020 05:538361 down SheppartonN467 VN18 PH454
8 July 2020 17:598253 down Bacchus MarshN467 SLH33
7 July 2020 08:038738 up South GeelongN467 SSH22
6 July 2020 18:188797 down GeelongN467 SSH22

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.