DateServiceConsist
15 December 2020 19:088369 down SheppartonN468 SSH22
14 December 2020 06:068860 up WarrnamboolN468 FN13 PH452
13 December 2020 19:008869 down WarrnamboolN468 FN13 PH452
13 December 2020 12:348366 up SheppartonN468 FN4
13 December 2020 09:128363 down SheppartonN468 FN4
12 December 2020 07:138362 up SheppartonN468 VN3
11 December 2020 19:088369 down SheppartonN468 VN3
11 December 2020 06:558306 up SeymourN468 SSH31
10 December 2020 17:118327 down SeymourN468 SSH31
10 December 2020 05:108360 up SheppartonN468 SSH31
9 December 2020 19:088369 down SheppartonN468 SSH31
9 December 2020 06:068860 up WarrnamboolN468 FN4
8 December 2020 19:138869 down WarrnamboolN468 FN4
8 December 2020 12:548084 up Swan HillN468 FN4
8 December 2020 07:418081 down Swan HillN468 FN4
8 December 2020 06:198204 up Bacchus MarshN468 SSH31
7 December 2020 16:098237 down Bacchus MarshN468 SSH31
7 December 2020 06:558306 up SeymourN468 SSH31
4 December 2020 17:118327 down SeymourN468 SSH31
4 December 2020 05:108360 up SheppartonN468 SSH31
3 December 2020 19:088369 down SheppartonN468 SSH31
2 December 2020 12:548084 up Swan HillN468 FN12
2 December 2020 07:418081 down Swan HillN468 FN12
2 December 2020 06:198204 up Bacchus MarshN468 SSH31
1 December 2020 16:318367 down SheppartonN468 FN13
1 December 2020 16:098237 down Bacchus MarshN468 SSH31
1 December 2020 12:078864 up WarrnamboolN468 VN14 PH453
1 December 2020 07:308861 down WarrnamboolN class N468
1 December 2020 07:308861 down WarrnamboolN468 VN14 PH453
1 December 2020 05:128704 up MarshallN468 VN14
30 November 2020 16:278771 down GeelongN468 VN18
30 November 2020 06:328206 up Bacchus MarshN468 SLH33
29 November 2020 12:348366 up SheppartonN468 FN4
29 November 2020 09:128363 down SheppartonN468 FN4
28 November 2020 13:148084 up Swan HillN468 VN10
28 November 2020 08:008081 down Swan HillN468 VN10
27 November 2020 16:278771 down GeelongN468 VN10
27 November 2020 13:068366 up SheppartonN468 VN10
27 November 2020 09:338363 down SheppartonN468 VN10
27 November 2020 06:328206 up Bacchus MarshN468 SLH32
26 November 2020 16:348239 down MeltonN468 SLH32
26 November 2020 06:198204 up Bacchus MarshN468 SSH22
25 November 2020 16:098237 down Bacchus MarshN468 SSH22
25 November 2020 12:078864 up WarrnamboolN468 VN17
25 November 2020 07:308861 down WarrnamboolN468 VN17
25 November 2020 05:128704 up MarshallN468 VN17
24 November 2020 18:188797 down GeelongN468 VN17
24 November 2020 06:198204 up Bacchus MarshN468 SSH22
23 November 2020 16:098237 down Bacchus MarshN468 SSH22
23 November 2020 12:078864 up WarrnamboolN468 FN12
23 November 2020 07:308861 down WarrnamboolN468 FN12
23 November 2020 05:128704 up MarshallN468 VN17
22 November 2020 11:478864 up WarrnamboolN468 VN3
22 November 2020 07:008861 down WarrnamboolN468 VN3
20 November 2020 18:188797 down GeelongN468 VN17
20 November 2020 09:258862 up WarrnamboolN468 VN3
19 November 2020 17:138867 down WarrnamboolN class N468
19 November 2020 17:138867 down WarrnamboolN468 VN3
13 November 2020 16:348239 down MeltonN468 SLH33
12 November 2020 17:438868 up WarrnamboolN468 VN17
12 November 2020 13:058865 down WarrnamboolN468 VN17
12 November 2020 06:068860 up WarrnamboolN468 VN18
11 November 2020 19:138869 down WarrnamboolN468 VN18
11 November 2020 06:038460 up BairnsdaleN468 VN18
10 November 2020 18:348469 down BairnsdaleN468 VN18
10 November 2020 06:198204 up Bacchus MarshN468 SSH26
9 November 2020 16:098237 down Bacchus MarshN468 SSH22
9 November 2020 16:098237 down Bacchus MarshN class N468
9 November 2020 16:098237 down Bacchus MarshN468 SSH26
9 November 2020 13:068366 up SheppartonN468 SSH26
9 November 2020 09:338363 down SheppartonN468 SSH26
6 November 2020 18:258089 down Swan HillN468 VN9
6 November 2020 06:038460 up BairnsdaleN468 VN10
5 November 2020 18:348469 down BairnsdaleN468 VN10
5 November 2020 06:198204 up Bacchus MarshN468 SSH28
4 November 2020 16:098237 down Bacchus MarshN468 SSH28
4 November 2020 12:078864 up WarrnamboolN468 VN17
4 November 2020 07:308861 down WarrnamboolN468 VN17
4 November 2020 05:128704 up MarshallN468 VN17
2 November 2020 19:258803 down South GeelongN468 VN17
2 November 2020 16:038368 up SheppartonN468 VN17
2 November 2020 12:528365 down SheppartonN468 VN17
1 November 2020 12:348366 up SheppartonN468 SSH28
1 November 2020 09:128363 down SheppartonN468 SSH28
31 October 2020 11:478864 up WarrnamboolN468 VN10
31 October 2020 07:008861 down WarrnamboolN468 VN10
30 October 2020 06:258362 up SheppartonN468 VN14
29 October 2020 16:318367 down SheppartonN468 VN9
29 October 2020 16:318367 down SheppartonN468 VN14
29 October 2020 06:198204 up Bacchus MarshN468 SSH31
28 October 2020 16:098237 down Bacchus MarshN468 SSH31
28 October 2020 09:258862 up WarrnamboolN468 FN4
27 October 2020 17:138867 down WarrnamboolN468 FN4
27 October 2020 06:558306 up SeymourN468 SSH25
26 October 2020 17:118327 down SeymourN468 SSH25
25 October 2020 17:348868 up WarrnamboolN468 VN11
25 October 2020 13:008865 down WarrnamboolN468 VN11
25 October 2020 07:378862 up WarrnamboolN468 VN11
24 October 2020 19:008869 down WarrnamboolN468 VN11
23 October 2020 17:348868 up WarrnamboolN468 VN10
23 October 2020 13:008865 down WarrnamboolN468 VN10
23 October 2020 06:528080 up Swan HillN468 VN10
22 October 2020 18:258089 down Swan HillN468 VN10
22 October 2020 06:038460 up BairnsdaleN468 VN10
21 October 2020 18:348469 down BairnsdaleN468 VN10
20 October 2020 17:438868 up WarrnamboolN468 VN3
20 October 2020 13:058865 down WarrnamboolN468 VN3
20 October 2020 06:198204 up Bacchus MarshN468 SSH22
19 October 2020 16:098237 down Bacchus MarshN468 SSH22
19 October 2020 12:078864 up WarrnamboolN468 VN11 PH452
19 October 2020 07:308861 down WarrnamboolN468 PH452 VN11
19 October 2020 05:128704 up MarshallN468 VN11 PH452
18 October 2020 16:028368 up SheppartonN468 FN12 PH454
18 October 2020 12:528365 down SheppartonN468 PH454 FN12
18 October 2020 09:178080 up BendigoN468 FN12 PH454
16 October 2020 18:258089 down Swan HillN468 FN12 PH454
16 October 2020 08:038738 up South GeelongN468 SSH26
15 October 2020 16:278771 down GeelongN468 VN5
15 October 2020 13:068366 up SheppartonN468 VN5
15 October 2020 09:338363 down SheppartonN468 VN5
15 October 2020 06:328206 up Bacchus MarshN468 SSH28
14 October 2020 16:348239 down MeltonN468 SSH28
14 October 2020 06:258362 up SheppartonN468 VN17
13 October 2020 16:318367 down SheppartonN468 VN17
13 October 2020 07:318220 up MeltonN468 SLH33
12 October 2020 17:598253 down Bacchus MarshN468 SLH33
12 October 2020 12:548084 up Swan HillN468 VN5
12 October 2020 07:418081 down Swan HillN468 VN5
12 October 2020 05:458708 up MarshallN468 VN5
11 October 2020 07:378862 up WarrnamboolN468 VN3
10 October 2020 19:008869 down WarrnamboolN468 VN3
9 October 2020 17:438868 up WarrnamboolN468 VN14
9 October 2020 13:058865 down WarrnamboolN468 VN14
9 October 2020 06:068860 up WarrnamboolN468 VN10
8 October 2020 19:138869 down WarrnamboolN468 VN10
5 October 2020 16:098237 down Bacchus MarshN468 SSH25
5 October 2020 12:078864 up WarrnamboolN468 VN11
5 October 2020 07:308861 down WarrnamboolN468 VN11
5 October 2020 05:128704 up MarshallN468 VN11
2 October 2020 18:188797 down GeelongN468 SSH28
2 October 2020 12:548084 up Swan HillN468 FN6 PH454
2 October 2020 07:418081 down Swan HillN468 PH454 FN6
2 October 2020 05:458708 up MarshallN468 SSH31
1 October 2020 19:258803 down South GeelongN468 VN3
1 October 2020 16:038368 up SheppartonN468 VN3
1 October 2020 12:528365 down SheppartonN468 VN3
1 October 2020 06:328206 up Bacchus MarshN468 SLH33
30 September 2020 16:348239 down MeltonN468 SLH33
30 September 2020 06:568080 up Swan HillN468 VN17
29 September 2020 18:258089 down Swan HillN468 VN17
29 September 2020 06:038460 up BairnsdaleN468 VN17
28 September 2020 18:348469 down BairnsdaleN468 VN17
28 September 2020 12:078864 up WarrnamboolN468 VN17
28 September 2020 07:308861 down WarrnamboolN468 VN17
28 September 2020 05:128704 up MarshallN468 VN17
27 September 2020 16:028368 up SheppartonN468 VN18
27 September 2020 12:528365 down SheppartonN468 VN18
27 September 2020 06:528080 up Swan HillN468 VN18
26 September 2020 18:358089 down Swan HillN468 VN18
25 September 2020 17:438868 up WarrnamboolN468 VN18
25 September 2020 13:058865 down WarrnamboolN468 VN18
24 September 2020 08:038738 up South GeelongN468 SSH25
23 September 2020 18:188797 down GeelongN468 SSH25
23 September 2020 09:258862 up WarrnamboolN468 VN10 PH452
22 September 2020 17:138867 down WarrnamboolN468 VN10 PH452
21 September 2020 06:068860 up Warrnambool VN5 N468
20 September 2020 19:008869 down Warrnambool VN5 N468
19 September 2020 07:378862 up WarrnamboolN468 FN13
18 September 2020 19:138869 down WarrnamboolN468 FN13
14 September 2020 07:308861 down WarrnamboolN468 VN17
14 September 2020 05:128704 up MarshallN468 VN17
11 September 2020 19:138869 down WarrnamboolN468 VN3
10 September 2020 17:438868 up WarrnamboolN468 FN12 PH453
10 September 2020 13:058865 down WarrnamboolN468 FN12
10 September 2020 13:058865 down WarrnamboolN468 FN12 PH453
10 September 2020 06:068860 up WarrnamboolN468 VN10
9 September 2020 19:138869 down WarrnamboolN468 VN10
5 September 2020 07:378862 up WarrnamboolN468 VN17
4 September 2020 19:138869 down WarrnamboolN468 VN17
4 September 2020 06:198204 up Bacchus MarshN468 SSH31
3 September 2020 16:098237 down Bacchus MarshN468 SSH31
3 September 2020 12:078864 up WarrnamboolN468 VN3 PH452
3 September 2020 07:308861 down WarrnamboolN468 VN3 PH452
3 September 2020 05:128704 up MarshallN468 VN3 PH452
2 September 2020 16:278771 down GeelongN468 SSH26
1 September 2020 12:548084 up Swan HillN468 FN4
1 September 2020 07:418081 down Swan HillN468 FN4
1 September 2020 05:508708 up South GeelongN468 VN11
31 August 2020 19:258803 down South GeelongN468 VN11
31 August 2020 16:038368 up SheppartonN468 VN11
31 August 2020 12:528365 down SheppartonN468 VN11
31 August 2020 06:568080 up Swan HillN468 VN9
30 August 2020 18:358089 down Swan HillN468 VN9
29 August 2020 17:348868 up WarrnamboolN468 FN13 PH453
29 August 2020 13:008865 down WarrnamboolN468 FN13 PH453
29 August 2020 06:528080 up Swan HillN468 FN13 PH453
28 August 2020 18:258089 down Swan HillN468 PH453 FN13
28 August 2020 07:308861 down WarrnamboolN468 FN13
28 August 2020 05:128704 up MarshallN468 FN13
27 August 2020 19:258803 down South GeelongN468 FN13
27 August 2020 16:038368 up SheppartonN468 FN13
27 August 2020 12:528365 down SheppartonN468 FN13
27 August 2020 09:358364 up SheppartonN468 VN17 PH452
27 August 2020 05:538361 down SheppartonN468 VN17 PH452
25 August 2020 12:548084 up Swan HillN468 VN3
25 August 2020 07:418081 down Swan HillN468 VN3
25 August 2020 05:458708 up MarshallN468 VN3
24 August 2020 19:258803 down South GeelongN468 VN3
24 August 2020 16:038368 up SheppartonN468 VN3
24 August 2020 12:528365 down SheppartonN468 VN3
24 August 2020 09:358364 up SheppartonN468 VN3
24 August 2020 05:538361 down SheppartonN468 VN3
23 August 2020 17:348868 up WarrnamboolN468 VN3
23 August 2020 13:008865 down WarrnamboolN468 VN3
22 August 2020 12:348366 up SheppartonN468 FN4
22 August 2020 09:128363 down SheppartonN468 FN4
21 August 2020 16:348239 down MeltonN468 SLH33
21 August 2020 06:198204 up Bacchus MarshN468 SSH28
20 August 2020 16:098237 down Bacchus MarshN468 SSH28
20 August 2020 12:528365 down SheppartonN468 FN12
20 August 2020 09:358364 up SheppartonN468 FN12
20 August 2020 05:538361 down SheppartonN468 FN12
19 August 2020 17:438868 up WarrnamboolN468 FN12
19 August 2020 13:058865 down WarrnamboolN468 FN12
17 August 2020 06:068860 up WarrnamboolN468 VN11 PH452
16 August 2020 19:008869 down WarrnamboolN468 VN11 PH452
7 August 2020 16:348239 down MeltonN468 VN9
7 August 2020 12:078864 up WarrnamboolN468 VN9
6 August 2020 17:138867 down WarrnamboolN468 FN12
6 August 2020 17:138867 down WarrnamboolN class N468
6 August 2020 17:138867 down WarrnamboolN468 VN9
5 August 2020 07:318220 up MeltonN468 SLH32
4 August 2020 17:598253 down Bacchus MarshN468 SLH32
4 August 2020 06:198204 up Bacchus MarshN468 SSH27
3 August 2020 16:098237 down Bacchus MarshN468 SSH27
3 August 2020 12:078864 up WarrnamboolN468 VN3
3 August 2020 07:308861 down WarrnamboolN468 VN3
3 August 2020 05:128704 up MarshallN468 VN3
2 August 2020 06:528080 up Swan HillN468 VN18
1 August 2020 18:358089 down Swan HillN468 VN18
31 July 2020 19:258803 down South GeelongN468 FN12
31 July 2020 16:038368 up SheppartonN468 FN12
31 July 2020 12:528365 down SheppartonN468 FN12
31 July 2020 09:358364 up SheppartonN468 FN12
31 July 2020 05:538361 down SheppartonN468 FN12
30 July 2020 13:058865 down WarrnamboolN468 VN17
30 July 2020 13:058865 down WarrnamboolN468 FN12
26 July 2020 09:128363 down SheppartonN468 FN13
24 July 2020 09:258862 up WarrnamboolN468 FN4
23 July 2020 17:138867 down WarrnamboolN468 VN5
23 July 2020 17:138867 down WarrnamboolN468 FN4
23 July 2020 07:318220 up MeltonN468 SLH32
22 July 2020 17:598253 down Bacchus MarshN468 SLH32
22 July 2020 12:548084 up Swan HillN468 VN10
22 July 2020 07:418081 down Swan HillN468 VN10
22 July 2020 05:458708 up MarshallN468 PH454 VN17
21 July 2020 19:258803 down South GeelongN468 FN12
21 July 2020 16:038368 up SheppartonN468 FN6
21 July 2020 12:528365 down SheppartonN468 FN6
21 July 2020 09:368364 up SheppartonN468 FN6
21 July 2020 05:538361 down SheppartonN468 FN6
14 July 2020 06:068860 up WarrnamboolN468 VN10
13 July 2020 19:138869 down WarrnamboolN468 VN10
13 July 2020 08:038738 up South GeelongN468 SSH23
10 July 2020 19:258803 down South GeelongN468 FN4
10 July 2020 16:038368 up SheppartonN468 FN4
10 July 2020 12:528365 down SheppartonN468 FN4
10 July 2020 09:368364 up SheppartonN468 FN4
10 July 2020 05:538361 down SheppartonN468 FN4
9 July 2020 07:318220 up MeltonN468 SLH33
8 July 2020 17:598253 down Bacchus MarshN468 SLH33
7 July 2020 17:438868 up WarrnamboolN468 VN11
7 July 2020 13:058865 down WarrnamboolN468 VN11
7 July 2020 06:568080 up Swan HillN468 VN11
6 July 2020 18:258089 down Swan HillN468 VN11
5 July 2020 17:348868 up WarrnamboolN468 VN3
5 July 2020 13:008865 down WarrnamboolN468 VN3
4 July 2020 17:348868 up WarrnamboolN468 VN11
4 July 2020 13:008865 down WarrnamboolN468 VN11
2 July 2020 18:348469 down BairnsdaleN468 VN3
2 July 2020 12:078864 up WarrnamboolN468 VN3
1 July 2020 17:138867 down WarrnamboolN468 FN4
1 July 2020 17:138867 down WarrnamboolN468 VN3
1 July 2020 06:558306 up SeymourN468 SSH25
30 June 2020 17:118327 down SeymourN468 SSH25
30 June 2020 05:108360 up SheppartonN468 SSH25
29 June 2020 19:088369 down SheppartonN468 SSH25

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.