Service history for N469
Date | Service | Consist |
---|---|---|
15 December 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH32 |
15 December 2020 12:54 | 8084 up Swan Hill | N469 VN5 |
15 December 2020 07:41 | 8081 down Swan Hill | N469 VN5 |
11 December 2020 19:25 | 8803 down South Geelong | N469 VN10 |
11 December 2020 16:03 | 8368 up Shepparton | N469 VN10 |
11 December 2020 12:52 | 8365 down Shepparton | N469 VN10 |
10 December 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH32 |
10 December 2020 12:54 | 8084 up Swan Hill | N469 FN12 |
10 December 2020 07:41 | 8081 down Swan Hill | N469 FN12 |
10 December 2020 05:45 | 8708 up Marshall | N469 SSH22 |
9 December 2020 19:25 | 8803 down South Geelong | N469 SSH22 |
9 December 2020 16:03 | 8368 up Shepparton | N469 SSH22 |
9 December 2020 13:05 | 8865 down Warrnambool | N469 VN14 |
9 December 2020 13:05 | 8865 down Warrnambool | N469 FN4 |
9 December 2020 12:52 | 8365 down Shepparton | N469 SSH22 |
9 December 2020 06:56 | 8080 up Swan Hill | N469 FN13 |
8 December 2020 18:25 | 8089 down Swan Hill | N469 VN14 |
8 December 2020 18:25 | 8089 down Swan Hill | N class N469 |
8 December 2020 18:25 | 8089 down Swan Hill | N469 FN13 |
8 December 2020 08:03 | 8738 up South Geelong | N469 SSH25 |
7 December 2020 18:18 | 8797 down Geelong | N469 SSH25 |
7 December 2020 09:25 | 8862 up Warrnambool | N469 FN13 |
4 December 2020 17:13 | 8867 down Warrnambool | N469 FN13 |
4 December 2020 12:07 | 8864 up Warrnambool | N469 VN3 |
4 December 2020 07:30 | 8861 down Warrnambool | N469 VN3 |
4 December 2020 05:12 | 8704 up Marshall | N469 VN3 |
3 December 2020 16:27 | 8771 down Geelong | N469 VN9 |
3 December 2020 08:03 | 8738 up South Geelong | N469 SSH31 |
2 December 2020 18:18 | 8797 down Geelong | N469 SSH31 |
2 December 2020 09:25 | 8862 up Warrnambool | N469 VN9 |
1 December 2020 17:13 | 8867 down Warrnambool | N469 VN9 |
1 December 2020 06:25 | 8362 up Shepparton | N469 VN5 |
30 November 2020 16:31 | 8367 down Shepparton | N469 VN5 |
30 November 2020 07:31 | 8220 up Melton | N469 SLH32 |
27 November 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH32 |
27 November 2020 07:41 | 8081 down Swan Hill | N469 VN18 |
26 November 2020 19:25 | 8803 down South Geelong | N469 FN12 |
26 November 2020 16:03 | 8368 up Shepparton | N469 FN12 |
26 November 2020 12:52 | 8365 down Shepparton | N469 FN12 |
26 November 2020 09:35 | 8364 up Shepparton | N469 FN12 |
26 November 2020 05:53 | 8361 down Shepparton | N469 FN12 |
25 November 2020 17:43 | 8868 up Warrnambool | N469 FN12 |
25 November 2020 13:05 | 8865 down Warrnambool | N469 FN12 |
25 November 2020 08:03 | 8738 up South Geelong | N469 SSH31 |
24 November 2020 16:27 | 8771 down Geelong | N469 SLH32 |
24 November 2020 12:07 | 8864 up Warrnambool | N469 VN9 |
24 November 2020 07:30 | 8861 down Warrnambool | N469 VN9 |
24 November 2020 05:12 | 8704 up Marshall | N469 VN9 |
23 November 2020 13:05 | 8865 down Warrnambool | N469 VN9 |
23 November 2020 06:32 | 8206 up Bacchus Marsh | N469 SLH32 |
22 November 2020 07:37 | 8862 up Warrnambool | N469 FN4 |
21 November 2020 19:00 | 8869 down Warrnambool | N469 FN4 |
19 November 2020 17:43 | 8868 up Warrnambool | N469 FN12 |
19 November 2020 13:05 | 8865 down Warrnambool | N469 FN12 |
18 November 2020 06:19 | 8204 up Bacchus Marsh | N469 SSH26 |
17 November 2020 16:09 | 8237 down Bacchus Marsh | N469 SSH26 |
17 November 2020 12:07 | 8864 up Warrnambool | N469 VN11 |
17 November 2020 07:30 | 8861 down Warrnambool | N469 VN11 |
17 November 2020 05:12 | 8704 up Marshall | N469 VN11 |
16 November 2020 18:18 | 8797 down Geelong | N469 SSH22 |
16 November 2020 09:25 | 8862 up Warrnambool | N469 VN14 |
13 November 2020 17:13 | 8867 down Warrnambool | N469 VN14 |
13 November 2020 06:32 | 8206 up Bacchus Marsh | N469 SLH32 |
12 November 2020 16:34 | 8239 down Melton | N469 SLH32 |
12 November 2020 09:25 | 8862 up Warrnambool | N469 VN5 |
11 November 2020 17:13 | 8867 down Warrnambool | N469 VN5 |
11 November 2020 13:06 | 8366 up Shepparton | N469 SSH28 |
11 November 2020 09:33 | 8363 down Shepparton | N469 SSH28 |
11 November 2020 05:45 | 8708 up Marshall | N469 SSH25 |
10 November 2020 19:25 | 8803 down South Geelong | N469 SSH25 |
10 November 2020 16:03 | 8368 up Shepparton | N469 SSH25 |
10 November 2020 12:52 | 8365 down Shepparton | N469 SSH25 |
10 November 2020 09:35 | 8364 up Shepparton | N469 VN5 |
10 November 2020 05:53 | 8361 down Shepparton | N469 VN5 |
9 November 2020 19:13 | 8869 down Warrnambool | N469 VN17 |
9 November 2020 05:45 | 8708 up Marshall | N469 VN5 |
6 November 2020 16:27 | 8771 down Geelong | N469 VN11 |
6 November 2020 13:06 | 8366 up Shepparton | N469 VN11 |
6 November 2020 09:33 | 8363 down Shepparton | N469 VN11 |
6 November 2020 06:32 | 8206 up Bacchus Marsh | N469 SLH33 |
5 November 2020 16:34 | 8239 down Melton | N469 SLH33 |
5 November 2020 06:56 | 8080 up Swan Hill | N469 VN5 |
4 November 2020 18:25 | 8089 down Swan Hill | N469 VN5 |
4 November 2020 06:03 | 8460 up Bairnsdale | N469 FN13 |
3 November 2020 18:16 | 8469 down Bairnsdale | N469 FN13 |
3 November 2020 06:22 | 8460 up Bairnsdale | N469 FN13 |
2 November 2020 18:34 | 8469 down Bairnsdale | N469 FN13 |
2 November 2020 06:06 | 8860 up Warrnambool | N469 VN10 |
1 November 2020 19:00 | 8869 down Warrnambool | N469 VN10 |
28 October 2020 06:56 | 8080 up Swan Hill | N469 VN10 |
27 October 2020 18:25 | 8089 down Swan Hill | N469 VN10 |
27 October 2020 06:03 | 8460 up Bairnsdale | N469 VN10 |
26 October 2020 18:34 | 8469 down Bairnsdale | N469 VN10 |
26 October 2020 06:06 | 8860 up Warrnambool | N469 FN13 |
25 October 2020 19:00 | 8869 down Warrnambool | N469 FN13 |
25 October 2020 12:34 | 8366 up Shepparton | N469 FN13 |
25 October 2020 09:12 | 8363 down Shepparton | N469 FN13 |
24 October 2020 16:02 | 8368 up Shepparton | N469 VN5 |
24 October 2020 12:52 | 8365 down Shepparton | N469 VN5 |
22 October 2020 19:25 | 8803 down South Geelong | N469 VN5 |
22 October 2020 16:03 | 8368 up Shepparton | N469 VN5 |
22 October 2020 12:52 | 8365 down Shepparton | N469 VN5 |
22 October 2020 09:35 | 8364 up Shepparton | N469 VN5 |
22 October 2020 05:53 | 8361 down Shepparton | N469 VN5 |
14 October 2020 06:55 | 8306 up Seymour | N469 SLH32 |
13 October 2020 17:11 | 8327 down Seymour | N469 SLH32 |
13 October 2020 06:32 | 8206 up Bacchus Marsh | N469 SLH32 |
12 October 2020 16:34 | 8239 down Melton | N469 SLH32 |
12 October 2020 06:56 | 8080 up Swan Hill | N469 FN4 |
9 October 2020 18:25 | 8089 down Swan Hill | N469 FN4 |
9 October 2020 06:03 | 8460 up Bairnsdale | N469 FN4 |
8 October 2020 18:34 | 8469 down Bairnsdale | N469 FN4 |
7 October 2020 17:43 | 8868 up Warrnambool | N469 VN17 |
7 October 2020 13:05 | 8865 down Warrnambool | N469 VN17 |
7 October 2020 06:19 | 8204 up Bacchus Marsh | N469 SLH33 |
6 October 2020 16:09 | 8237 down Bacchus Marsh | N469 SLH33 |
6 October 2020 12:07 | 8864 up Warrnambool | N469 VN5 |
6 October 2020 07:30 | 8861 down Warrnambool | N469 VN5 |
6 October 2020 05:12 | 8704 up Marshall | N469 SSH28 |
5 October 2020 18:18 | 8797 down Geelong | N469 SSH28 |
5 October 2020 09:25 | 8862 up Warrnambool | N469 FN13 |
2 October 2020 17:13 | 8867 down Warrnambool | N469 FN13 |
2 October 2020 06:56 | 8080 up Swan Hill | N469 VN11 |
1 October 2020 18:25 | 8089 down Swan Hill | N469 VN11 |
1 October 2020 06:03 | 8460 up Bairnsdale | N469 VN11 |
30 September 2020 18:34 | 8469 down Bairnsdale | N469 VN11 |
30 September 2020 06:25 | 8362 up Shepparton | N469 FN6 PH454 |
29 September 2020 12:52 | 8365 down Shepparton | N469 PH454 FN6 |
29 September 2020 09:35 | 8364 up Shepparton | N469 FN6 PH454 |
29 September 2020 05:53 | 8361 down Shepparton | N469 PH454 FN6 |
28 September 2020 17:43 | 8868 up Warrnambool | N469 FN6 PH454 |
28 September 2020 13:05 | 8865 down Warrnambool | N469 PH452 VN10 |
28 September 2020 13:05 | 8865 down Warrnambool | N469 PH454 VN10 |
28 September 2020 13:05 | 8865 down Warrnambool | N469 PH454 FN6 |
28 September 2020 07:41 | 8081 down Swan Hill | N469 VN18 |
28 September 2020 05:45 | 8708 up Marshall | N469 VN18 |
27 September 2020 07:37 | 8862 up Warrnambool | N469 VN3 |
26 September 2020 19:00 | 8869 down Warrnambool | N469 VN3 |
26 September 2020 13:14 | 8084 up Swan Hill | N469 VN18 |
26 September 2020 08:00 | 8081 down Swan Hill | N469 VN18 |
25 September 2020 16:27 | 8771 down Geelong | N469 VN14 |
25 September 2020 13:06 | 8366 up Shepparton | N469 SSH26 |
25 September 2020 09:33 | 8363 down Shepparton | N469 SSH26 |
25 September 2020 06:19 | 8204 up Bacchus Marsh | N469 SSH22 |
24 September 2020 16:09 | 8237 down Bacchus Marsh | N469 SSH22 |
24 September 2020 12:07 | 8864 up Warrnambool | N469 VN5 |
24 September 2020 07:30 | 8861 down Warrnambool | N469 VN5 |
24 September 2020 05:12 | 8704 up Marshall | N469 VN5 |
23 September 2020 16:27 | 8771 down Geelong | N469 VN5 |
23 September 2020 06:56 | 8080 up Swan Hill | N469 FN12 |
22 September 2020 18:25 | 8089 down Swan Hill | N469 FN12 |
22 September 2020 06:03 | 8460 up Bairnsdale | N469 FN12 |
21 September 2020 18:34 | 8469 down Bairnsdale | N469 FN12 |
21 September 2020 07:31 | 8220 up Melton | N469 SLH33 |
18 September 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH33 |
18 September 2020 12:54 | 8084 up Swan Hill | N469 VN3 |
18 September 2020 07:41 | 8081 down Swan Hill | N469 VN3 |
18 September 2020 05:45 | 8708 up Marshall | N469 VN17 |
17 September 2020 18:18 | 8797 down Geelong | N469 VN11 |
16 September 2020 17:43 | 8868 up Warrnambool | N469 FN4 |
16 September 2020 13:05 | 8865 down Warrnambool | N469 FN4 |
14 September 2020 09:35 | 8364 up Shepparton | N469 FN4 |
14 September 2020 05:53 | 8361 down Shepparton | N469 FN4 |
11 September 2020 06:56 | 8080 up Swan Hill | N469 FN6 PH454 |
10 September 2020 07:41 | 8081 down Swan Hill | N469 FN6 PH454 |
10 September 2020 05:45 | 8708 up Marshall | N469 FN6 PH454 |
9 September 2020 19:25 | 8803 down South Geelong | N469 VN9 PH452 |
9 September 2020 16:03 | 8368 up Shepparton | N469 VN9 PH452 |
9 September 2020 12:52 | 8365 down Shepparton | N469 VN9 PH452 |
9 September 2020 05:53 | 8361 down Shepparton | N469 VN9 |
9 September 2020 05:53 | 8361 down Seymour | N class N469 |
8 September 2020 17:43 | 8868 up Warrnambool | N469 VN9 |
8 September 2020 13:05 | 8865 down Warrnambool | N469 VN9 |
3 September 2020 16:03 | 8368 up Shepparton | N469 VN10 |
3 September 2020 12:52 | 8365 down Shepparton | N469 VN10 |
3 September 2020 09:35 | 8364 up Shepparton | N469 FN12 |
3 September 2020 05:53 | 8361 down Shepparton | N469 FN12 |
1 September 2020 16:09 | 8237 down Bacchus Marsh | N469 SLH33 |
1 September 2020 12:07 | 8864 up Warrnambool | N469 VN10 |
1 September 2020 07:30 | 8861 down Warrnambool | N469 VN10 |
31 August 2020 09:35 | 8364 up Shepparton | N469 VN11 |
31 August 2020 05:53 | 8361 down Shepparton | N469 VN11 |
30 August 2020 17:34 | 8868 up Warrnambool | N469 VN11 |
30 August 2020 13:00 | 8865 down Warrnambool | N469 VN11 |
29 August 2020 18:16 | 8469 down Bairnsdale | N469 VN5 |
29 August 2020 07:13 | 8362 up Shepparton | N469 FN12 |
28 August 2020 19:08 | 8369 down Shepparton | N469 FN12 |
28 August 2020 16:31 | 8367 down Shepparton | N469 VN10 |
22 August 2020 07:37 | 8862 up Warrnambool | N469 VN18 PH454 |
21 August 2020 19:13 | 8869 down Warrnambool | N class N469 |
21 August 2020 19:13 | 8869 down Warrnambool | N469 VN18 PH454 |
21 August 2020 18:25 | 8089 down Swan Hill | N469 VN3 |
21 August 2020 06:03 | 8460 up Bairnsdale | N469 VN3 |
20 August 2020 18:34 | 8469 down Bairnsdale | N469 VN3 |
20 August 2020 06:25 | 8362 up Shepparton | N469 VN9 |
19 August 2020 16:31 | 8367 down Shepparton | N469 VN18 PH454 |
19 August 2020 16:31 | 8367 down Shepparton | N469 VN9 |
19 August 2020 07:31 | 8220 up Melton | N469 SLH33 |
18 August 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH33 |
18 August 2020 12:54 | 8084 up Swan Hill | N469 VN3 |
18 August 2020 07:41 | 8081 down Swan Hill | N469 VN3 |
18 August 2020 05:45 | 8708 up Marshall | N469 VN3 |
17 August 2020 19:25 | 8803 down South Geelong | N469 VN17 |
17 August 2020 16:03 | 8368 up Shepparton | N469 VN17 |
17 August 2020 12:52 | 8365 down Shepparton | N469 VN17 |
17 August 2020 06:55 | 8306 up Seymour | N469 SSH26 |
14 August 2020 17:11 | 8327 down Seymour | N469 SSH26 |
14 August 2020 05:10 | 8360 up Shepparton | N469 SSH26 |
13 August 2020 19:08 | 8369 down Shepparton | N469 SSH26 |
12 August 2020 07:31 | 8220 up Melton | N469 SLH33 |
11 August 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH33 |
11 August 2020 12:54 | 8084 up Swan Hill | N469 FN4 |
11 August 2020 07:41 | 8081 down Swan Hill | N469 FN4 |
11 August 2020 05:45 | 8708 up Marshall | N469 FN4 |
10 August 2020 19:25 | 8803 down South Geelong | N469 FN4 |
10 August 2020 16:03 | 8368 up Shepparton | N469 FN4 |
10 August 2020 12:52 | 8365 down Shepparton | N469 FN4 |
10 August 2020 09:35 | 8364 up Shepparton | N469 FN4 |
10 August 2020 05:53 | 8361 down Shepparton | N469 FN4 |
8 August 2020 16:02 | 8368 up Shepparton | N469 VN18 |
8 August 2020 12:52 | 8365 down Shepparton | N469 VN18 |
8 August 2020 07:37 | 8862 up Warrnambool | N469 VN18 |
7 August 2020 19:13 | 8869 down Warrnambool | N469 VN18 |
3 August 2020 16:34 | 8239 down Melton | N469 SLH32 |
3 August 2020 09:25 | 8862 up Warrnambool | N469 FN13 |
31 July 2020 17:13 | 8867 down Warrnambool | N469 FN13 |
31 July 2020 09:25 | 8862 up Warrnambool | N469 VN3 |
30 July 2020 17:13 | 8867 down Warrnambool | N469 VN3 |
30 July 2020 06:55 | 8306 up Seymour | N469 SSH27 |
29 July 2020 17:11 | 8327 down Seymour | N469 SSH27 |
29 July 2020 06:25 | 8362 up Shepparton | N469 FN6 |
28 July 2020 16:31 | 8367 down Shepparton | N469 FN6 |
28 July 2020 07:31 | 8220 up Melton | N469 SLH32 |
27 July 2020 17:59 | 8253 down Bacchus Marsh | N469 SLH32 |
27 July 2020 12:54 | 8084 up Swan Hill | N469 VN11 |
27 July 2020 07:41 | 8081 down Swan Hill | N469 VN11 |
27 July 2020 05:45 | 8708 up Marshall | N469 VN11 |
26 July 2020 07:37 | 8862 up Warrnambool | N469 VN18 |
25 July 2020 19:00 | 8869 down Warrnambool | N469 VN18 |
25 July 2020 13:14 | 8084 up Swan Hill | N469 FN12 |
25 July 2020 08:00 | 8081 down Swan Hill | N469 FN12 |
24 July 2020 16:27 | 8771 down Geelong | N469 VN18 |
24 July 2020 13:06 | 8366 up Shepparton | N469 VN18 |
24 July 2020 09:33 | 8363 down Shepparton | N469 VN18 |
24 July 2020 06:32 | 8206 up Bacchus Marsh | N469 SLH32 |
23 July 2020 16:34 | 8239 down Melton | N469 SLH32 |
23 July 2020 06:19 | 8204 up Bacchus Marsh | N469 SSH27 |
22 July 2020 16:09 | 8237 down Bacchus Marsh | N469 SSH27 |
22 July 2020 09:25 | 8862 up Warrnambool | N469 VN3 |
21 July 2020 17:13 | 8867 down Warrnambool | N469 VN3 |
21 July 2020 06:56 | 8080 up Swan Hill | N469 FN13 |
20 July 2020 18:25 | 8089 down Swan Hill | N469 FN13 |
19 July 2020 06:52 | 8080 up Swan Hill | N469 FN4 |
18 July 2020 18:35 | 8089 down Swan Hill | N469 FN4 |
18 July 2020 08:00 | 8081 down Swan Hill | N469 FN4 |
17 July 2020 08:03 | 8738 up South Geelong | N469 SSH22 |
16 July 2020 18:18 | 8797 down Geelong | N469 SSH22 |
16 July 2020 09:25 | 8862 up Warrnambool | N469 FN4 |
15 July 2020 17:13 | 8867 down Warrnambool | N469 FN4 |
15 July 2020 06:55 | 8306 up Seymour | N469 SSH22 |
14 July 2020 17:11 | 8327 down Seymour | N469 SSH22 |
14 July 2020 05:10 | 8360 up Shepparton | N469 SSH22 |
13 July 2020 19:08 | 8369 down Shepparton | N469 SSH22 |
13 July 2020 06:06 | 8860 up Warrnambool | N469 VN5 |
12 July 2020 19:00 | 8869 down Warrnambool | N469 VN5 |
10 July 2020 06:55 | 8306 up Seymour | N469 SSH23 |
9 July 2020 17:11 | 8327 down Seymour | N469 SSH23 |
9 July 2020 05:10 | 8360 up Shepparton | N469 SSH23 |
8 July 2020 19:08 | 8369 down Shepparton | N469 SSH23 |
8 July 2020 06:06 | 8860 up Warrnambool | N469 FN6 |
7 July 2020 19:13 | 8869 down Warrnambool | N469 FN6 |
7 July 2020 06:19 | 8204 up Bacchus Marsh | N469 SSH28 |
6 July 2020 16:09 | 8237 down Bacchus Marsh | N469 SSH28 |
6 July 2020 12:07 | 8864 up Warrnambool | N469 VN18 |
6 July 2020 07:30 | 8861 down Warrnambool | N469 VN18 |
6 July 2020 05:12 | 8704 up Marshall | N469 VN18 |
5 July 2020 16:02 | 8368 up Shepparton | N469 VN17 PH454 |
5 July 2020 12:52 | 8365 down Shepparton | N469 VN17 PH453 |
5 July 2020 12:52 | 8365 down Shepparton | N469 VN17 PH454 |
5 July 2020 07:37 | 8862 up Warrnambool | N469 VN17 PH453 |
4 July 2020 19:00 | 8869 down Warrnambool | N469 VN17 PH453 |
4 July 2020 12:34 | 8366 up Shepparton | N469 VN17 PH453 |
4 July 2020 09:12 | 8363 down Shepparton | N469 VN17 PH453 |
3 July 2020 16:34 | 8239 down Melton | N469 SLH32 |
3 July 2020 06:06 | 8860 up Warrnambool | N469 FN6 |
2 July 2020 19:13 | 8869 down Warrnambool | N469 FN6 |
2 July 2020 06:03 | 8460 up Bairnsdale | N469 FN6 |
1 July 2020 18:34 | 8469 down Bairnsdale | N469 FN6 |
30 June 2020 17:43 | 8868 up Warrnambool | N469 VN18 PH452 |
30 June 2020 13:05 | 8865 down Warrnambool | N469 VN18 PH452 |
29 June 2020 17:43 | 8868 up Warrnambool | N469 VN18 |
29 June 2020 13:05 | 8865 down Warrnambool | N469 VN18 |
Notes on the data
The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.
Unfortunately the data was not 100% accurate - things to keep in mind include:
- The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
- Data entry errors sometimes result in non-existent carriages being included in a given consist.
- Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
- 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
- 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
- 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.