DateServiceConsist
15 December 2020 05:108360 up SheppartonN471 SSH31
14 December 2020 19:088369 down SheppartonN471 SSH31
11 December 2020 05:538361 down SheppartonN471 VN10
10 December 2020 06:258362 up SheppartonN471 VN11
9 December 2020 16:318367 down SheppartonN471 VN11
9 December 2020 06:258362 up SheppartonN471 VN18
8 December 2020 16:318367 down SheppartonN471 VN18
8 December 2020 07:318220 up MeltonN471 SLH32
7 December 2020 17:598253 down Bacchus MarshN471 SLH32
7 December 2020 12:548084 up Swan HillN471 FN12
7 December 2020 07:418081 down Swan HillN471 FN12
7 December 2020 05:458708 up MarshallN471 FN12
6 December 2020 07:378862 up WarrnamboolN471 VN11
5 December 2020 19:008869 down WarrnamboolN471 VN11
5 December 2020 13:148084 up Swan HillN471 VN18
5 December 2020 08:008081 down Swan HillN471 VN18
4 December 2020 16:278771 down GeelongN471 VN11
4 December 2020 13:068366 up SheppartonN471 VN11
4 December 2020 09:338363 down SheppartonN471 VN11
4 December 2020 06:198204 up Bacchus MarshN471 SSH22
3 December 2020 16:098237 down Bacchus MarshN471 SSH22
3 December 2020 12:078864 up WarrnamboolN471 VN10
3 December 2020 07:308861 down WarrnamboolN471 VN10
3 December 2020 05:128704 up MarshallN471 VN10
2 December 2020 16:278771 down GeelongN471 VN5
2 December 2020 06:328206 up Bacchus MarshN471 SLH33
1 December 2020 16:348239 down MeltonN471 SLH33
1 December 2020 08:038738 up South GeelongN471 SSH22
30 November 2020 18:188797 down GeelongN471 SSH22
30 November 2020 06:258362 up SheppartonN471 VN3
27 November 2020 16:318367 down SheppartonN471 VN3
27 November 2020 08:038738 up South GeelongN471 SSH22
26 November 2020 18:188797 down GeelongN471 SSH22
26 November 2020 07:318220 up MeltonN471 SLH32
25 November 2020 17:598253 down Bacchus MarshN471 SLH32
25 November 2020 06:558306 up SeymourN471 SSH22
24 November 2020 17:118327 down SeymourN471 SSH22
24 November 2020 09:338363 down SheppartonN471 FN4
23 November 2020 17:138867 down WarrnamboolN471 VN5
23 November 2020 09:258862 up WarrnamboolN471 VN5
20 November 2020 17:138867 down WarrnamboolN471 VN5
20 November 2020 06:558306 up SeymourN471 SSH28
19 November 2020 17:118327 down SeymourN471 SSH28
19 November 2020 06:198204 up Bacchus MarshN471 SSH28
18 November 2020 16:098237 down Bacchus MarshN471 SSH28
18 November 2020 12:078864 up WarrnamboolN471 FN4
18 November 2020 07:308861 down WarrnamboolN471 FN4
18 November 2020 05:128704 up MarshallN471 FN4
17 November 2020 16:278771 down GeelongN471 SSH25
17 November 2020 13:068366 up SheppartonN471 SSH25
17 November 2020 09:338363 down SheppartonN471 SSH25
17 November 2020 06:328206 up Bacchus MarshN471 SLH32
16 November 2020 16:348239 down MeltonN471 SLH32
16 November 2020 13:068366 up SheppartonN471 SSH25
16 November 2020 09:338363 down SheppartonN471 SSH25
16 November 2020 07:318220 up MeltonN471 SLH32
13 November 2020 17:598253 down Bacchus MarshN471 SLH32
13 November 2020 07:318220 up MeltonN471 SLH33
12 November 2020 17:598253 down Bacchus MarshN471 SLH33
12 November 2020 07:318220 up MeltonN471 SLH32
11 November 2020 17:598253 down Bacchus MarshN471 SLH32
11 November 2020 17:118327 down SeymourN471 SLH32
11 November 2020 06:258362 up SheppartonN471 VN10
10 November 2020 16:318367 down SheppartonN471 VN10
10 November 2020 10:238862 up CamperdownN471 VN14
9 November 2020 17:138867 down WarrnamboolN471 VN14
9 November 2020 06:558306 up SeymourN471 SSH22
6 November 2020 17:118327 down SeymourN471 SSH22
6 November 2020 05:108360 up SheppartonN471 SSH22
5 November 2020 19:088369 down SheppartonN471 SSH22
5 November 2020 16:098237 down Bacchus MarshN471 SSH22
5 November 2020 12:078864 up WarrnamboolN471 VN10
5 November 2020 07:308861 down WarrnamboolN471 VN10
5 November 2020 05:128704 up MarshallN471 VN10
4 November 2020 16:278771 down GeelongN471 VN10
4 November 2020 09:258862 up WarrnamboolN471 VN18
2 November 2020 17:138867 down WarrnamboolN471 VN18
2 November 2020 06:558306 up SeymourN471 SSH25
30 October 2020 17:118327 down SeymourN471 SSH25
30 October 2020 05:108360 up SheppartonN471 SSH25
29 October 2020 19:088369 down SheppartonN471 SSH25
29 October 2020 18:348469 down BairnsdaleN471 VN9
29 October 2020 16:318367 down SheppartonN471 VN9
29 October 2020 06:068860 up WarrnamboolN471 FN13
28 October 2020 19:138869 down WarrnamboolN471 FN13
28 October 2020 06:328206 up Bacchus MarshN471 SLH33
27 October 2020 16:348239 down MeltonN471 SLH33
27 October 2020 13:068366 up SheppartonN471 VN17
27 October 2020 09:338363 down SheppartonN471 VN17
27 October 2020 06:328206 up Bacchus MarshN471 SLH32
26 October 2020 16:348239 down MeltonN471 SLH32
24 October 2020 07:378862 up WarrnamboolN471 VN5
23 October 2020 19:008869 down WarrnamboolN471 VN5
23 October 2020 13:148084 up Swan HillN471 VN9
23 October 2020 08:008081 down Swan HillN471 VN9
22 October 2020 16:278771 down GeelongN471 VN11 PH452
22 October 2020 13:068366 up SheppartonN471 VN11 PH452
22 October 2020 09:338363 down SheppartonN471 VN11 PH452
22 October 2020 06:258362 up SheppartonN471 VN11 PH452
21 October 2020 16:318367 down SheppartonN471 VN11 PH452
21 October 2020 06:558306 up SeymourN471 SSH31
20 October 2020 17:118327 down SeymourN471 SSH31
20 October 2020 05:108360 up SheppartonN471 SSH26
19 October 2020 19:088369 down SheppartonN471 SSH26
18 October 2020 13:008865 down WarrnamboolN471 VN18
16 October 2020 16:278771 down GeelongN471 VN10
16 October 2020 13:068366 up Shepparton VN10 N471
16 October 2020 09:338363 down Shepparton VN10 N471
16 October 2020 06:328206 up Bacchus MarshN471 SSH31
15 October 2020 16:348239 down MeltonN471 SSH31
15 October 2020 09:258862 up WarrnamboolN471 VN10
14 October 2020 17:138867 down WarrnamboolN471 VN10
14 October 2020 07:308861 down WarrnamboolN471 VN10
14 October 2020 05:128704 up MarshallN471 VN11
13 October 2020 16:278771 down GeelongN471 FN12
13 October 2020 13:068366 up SheppartonN471 FN12
13 October 2020 09:338363 down SheppartonN471 FN12
13 October 2020 08:038738 up South GeelongN471 SSH28
12 October 2020 18:188797 down GeelongN471 VN9
12 October 2020 13:068366 up SheppartonN471 SSH28
12 October 2020 09:338363 down SheppartonN471 SSH28
12 October 2020 06:328206 up Bacchus MarshN471 SLH33
11 October 2020 17:348868 up WarrnamboolN471 VN3
11 October 2020 13:008865 down WarrnamboolN471 VN3
10 October 2020 07:378862 up WarrnamboolN471 VN5
9 October 2020 19:138869 down WarrnamboolN471 VN5
9 October 2020 08:038738 up South GeelongN471 SSH31
8 October 2020 18:188797 down GeelongN471 SSH31
8 October 2020 09:258862 up WarrnamboolN471 VN18 PH453
7 October 2020 17:138867 down WarrnamboolN471 PH453 VN18
7 October 2020 08:088738 up GeelongN471 SSH25
6 October 2020 18:188797 down GeelongN471 SSH25
6 October 2020 09:258862 up WarrnamboolN471 FN12
5 October 2020 17:138867 down WarrnamboolN471 FN12
5 October 2020 06:558306 up SeymourN471 SSH25
2 October 2020 17:118327 down SeymourN471 SSH25
2 October 2020 05:108360 up SheppartonN471 SSH25
1 October 2020 19:088369 down SheppartonN471 SSH25
1 October 2020 06:068860 up WarrnamboolN471 FN6 PH454
30 September 2020 19:138869 down WarrnamboolN471 FN6 PH454
30 September 2020 08:038738 up South GeelongN471 SSH25
29 September 2020 18:188797 down GeelongN471 VN5
29 September 2020 09:258862 up WarrnamboolN471 VN11
28 September 2020 17:138867 down WarrnamboolN471 VN11
24 September 2020 09:258862 up WarrnamboolN471 VN14
23 September 2020 17:138867 down WarrnamboolN471 VN14
23 September 2020 06:558306 up SeymourN471 SSH31
22 September 2020 17:118327 down SeymourN471 SSH31
22 September 2020 06:258362 up SheppartonN471 VN3
21 September 2020 16:318367 down SheppartonN471 VN3
21 September 2020 05:108360 up SheppartonN471 VN10 PH452
20 September 2020 18:328369 down SheppartonN471 VN10 PH452
20 September 2020 11:478864 up WarrnamboolN471 VN9
20 September 2020 07:008861 down WarrnamboolN471 VN9
18 September 2020 17:438868 up WarrnamboolN471 FN6 PH454
18 September 2020 13:058865 down WarrnamboolN471 FN6 PH454
18 September 2020 12:528365 down SheppartonN471 VN9
18 September 2020 06:258362 up SheppartonN471 SSH22
17 September 2020 16:318367 down SheppartonN471 SSH22
17 September 2020 06:068860 up WarrnamboolN471 VN3
16 September 2020 19:138869 down WarrnamboolN471 VN3
16 September 2020 06:198204 up Bacchus MarshN471 SSH25
15 September 2020 16:098237 down Bacchus MarshN471 SSH25
15 September 2020 12:078864 up WarrnamboolN471 VN10 PH452
15 September 2020 07:308861 down WarrnamboolN471 VN10 PH452
15 September 2020 05:128704 up MarshallN471 VN10 PH452
14 September 2020 16:278771 down GeelongN471 VN10
14 September 2020 06:568080 up Swan HillN471 VN9 PH452
11 September 2020 18:258089 down Swan HillN471 VN9 PH452
11 September 2020 06:038460 up BairnsdaleN471 VN9 PH452
10 September 2020 18:348469 down BairnsdaleN471 VN9 PH452
10 September 2020 06:198204 up Bacchus MarshN471 SSH26
9 September 2020 16:098237 down Bacchus MarshN471 SSH26
9 September 2020 09:258862 up WarrnamboolN471 VN14
8 September 2020 17:138867 down WarrnamboolN471 VN14
8 September 2020 06:558306 up SeymourN471 SSH28
7 September 2020 17:118327 down SeymourN471 SSH28
7 September 2020 06:198204 up Bacchus MarshN471 SSH28
5 September 2020 17:348868 up WarrnamboolN471 FN13 PH453
5 September 2020 13:008865 down WarrnamboolN471 FN13 PH453
5 September 2020 06:528080 up Swan HillN471 VN3 PH452
4 September 2020 18:258089 down Swan HillN471 VN3 PH452
3 September 2020 18:348469 down BairnsdaleN471 VN3 PH452
3 September 2020 06:198204 up Bacchus MarshN471 FN13 PH453
2 September 2020 16:318367 down SheppartonN471 SSH28
2 September 2020 16:098237 down Bacchus MarshN471 FN13 PH453
2 September 2020 05:458708 up MarshallN471 VN9
1 September 2020 19:258803 down South GeelongN471 FN13
1 September 2020 16:038368 up SheppartonN471 FN13
1 September 2020 12:528365 down SheppartonN471 FN13
1 September 2020 09:358364 up SheppartonN471 FN13
1 September 2020 05:538361 down SheppartonN471 FN13
31 August 2020 17:438868 up WarrnamboolN471 FN13
31 August 2020 13:058865 down WarrnamboolN471 FN13
28 August 2020 12:548084 up Swan HillN471 VN17
28 August 2020 07:418081 down Swan HillN471 VN17
28 August 2020 05:458708 up MarshallN471 VN11
27 August 2020 16:278771 down GeelongN471 VN11
27 August 2020 13:068366 up SheppartonN471 VN11
27 August 2020 09:338363 down SheppartonN471 VN11
25 August 2020 17:138867 down WarrnamboolN471 VN11
5 July 2020 12:348366 up SheppartonN471 VN11
5 July 2020 09:128363 down SheppartonN471 VN11
4 July 2020 13:008865 down WarrnamboolN471 VN11
2 July 2020 05:108360 up SheppartonN471 SSH23
1 July 2020 19:088369 down SheppartonN471 SSH23
1 July 2020 13:068366 up SheppartonN471 VN10
1 July 2020 09:338363 down SheppartonN471 VN10
1 July 2020 08:038738 up South GeelongN471 SSH23
30 June 2020 18:188797 down GeelongN471 SSH23
30 June 2020 06:258362 up SheppartonN471 FN4
29 June 2020 16:318367 down SheppartonN471 FN4

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.