DateServiceConsist
15 December 2020 16:278771 down GeelongN472 SSH28
15 December 2020 13:068366 up SheppartonN472 SSH28
15 December 2020 09:338363 down SheppartonN472 SSH28
15 December 2020 06:198204 up Bacchus MarshN472 SLH33
14 December 2020 16:348239 down MeltonN472 SLH33
14 December 2020 16:098237 down Bacchus MarshN472 SLH33
14 December 2020 06:558306 up SeymourN472 SSH26
11 December 2020 17:118327 down SeymourN472 SSH26
11 December 2020 05:108360 up SheppartonN472 SSH26
10 December 2020 19:088369 down SheppartonN472 SSH26
10 December 2020 06:068860 up WarrnamboolN472 VN10
9 December 2020 19:138869 down WarrnamboolN472 VN10
9 December 2020 07:318220 up MeltonN472 SLH33
8 December 2020 17:598253 down Bacchus MarshN472 SLH33
4 December 2020 09:258862 up WarrnamboolN472 FN12
3 December 2020 17:138867 down WarrnamboolN472 FN12
30 November 2020 08:038738 up South GeelongN472 SSH26
27 November 2020 19:258803 down South GeelongN472 FN12
27 November 2020 16:318367 down SheppartonN472 VN3
27 November 2020 07:318220 up MeltonN472 SLH33
26 November 2020 17:598253 down Bacchus MarshN472 SLH33
26 November 2020 12:548084 up Swan HillN472 FN13 PH454
26 November 2020 07:418081 down Swan HillN472 FN13 PH454
26 November 2020 05:458708 up MarshallN472 FN13 PH454
25 November 2020 19:258803 down South GeelongN472 FN13 PH454
25 November 2020 16:038368 up SheppartonN472 FN13 PH454
25 November 2020 12:528365 down SheppartonN472 FN13 PH454
25 November 2020 09:358364 up SheppartonN472 FN13 PH454
25 November 2020 05:538361 down SheppartonN472 FN13 PH454
24 November 2020 17:438868 up WarrnamboolN472 FN13 PH454
24 November 2020 13:058865 down WarrnamboolN472 FN13 PH454
23 November 2020 19:088369 down SheppartonN472 SSH26
23 November 2020 06:068860 up WarrnamboolN472 VN9
22 November 2020 19:008869 down WarrnamboolN472 VN9
21 November 2020 07:378862 up WarrnamboolN472 FN13 PH453
20 November 2020 19:138869 down WarrnamboolN472 FN13 PH453
20 November 2020 06:038460 up BairnsdaleN472 FN13 PH453
19 November 2020 18:348469 down BairnsdaleN472 FN13 PH453
18 November 2020 16:038368 up SheppartonN472 VN3
18 November 2020 12:528365 down SheppartonN472 VN3
18 November 2020 06:558306 up SeymourN472 SSH28
17 November 2020 17:118327 down SeymourN472 SSH28
17 November 2020 05:108360 up SheppartonN472 SSH28
16 November 2020 19:088369 down SheppartonN472 SSH28
16 November 2020 05:458708 up MarshallN472 FN4
13 November 2020 18:188797 down GeelongN472 SSH22
13 November 2020 13:068366 up SheppartonN472 SSH25
13 November 2020 09:338363 down SheppartonN472 SSH25
13 November 2020 06:258362 up SheppartonN472 VN5
12 November 2020 16:318367 down SheppartonN472 VN5
12 November 2020 06:258362 up SheppartonN472 SSH26
11 November 2020 16:318367 down SheppartonN472 SSH26
11 November 2020 07:318220 up MeltonN472 SLH33
10 November 2020 17:598253 down Bacchus MarshN472 SLH33
10 November 2020 06:258362 up SheppartonN472 VN10
9 November 2020 16:318367 down SheppartonN472 VN10
9 November 2020 05:108360 up SheppartonN472 SSH26
8 November 2020 18:328369 down SheppartonN472 SSH26
7 November 2020 06:228460 up BairnsdaleN472 VN18
6 November 2020 18:348469 down BairnsdaleN472 VN18
6 November 2020 05:538361 down SheppartonN472 VN5
5 November 2020 17:438868 up WarrnamboolN472 VN5
5 November 2020 13:058865 down WarrnamboolN472 VN5
5 November 2020 06:258362 up SheppartonN472 VN18
4 November 2020 16:318367 down SheppartonN472 VN18
4 November 2020 07:318220 up MeltonN472 SLH32
2 November 2020 17:598253 down Bacchus MarshN472 SLH32
2 November 2020 12:548084 up Swan HillN472 FN12 PH453
2 November 2020 07:418081 down Swan HillN472 FN12 PH453
2 November 2020 05:458708 up MarshallN472 FN12 PH453
1 November 2020 07:378862 up WarrnamboolN472 VN17
31 October 2020 19:008869 down WarrnamboolN472 VN17
31 October 2020 13:148084 up Swan HillN472 FN12 PH453
31 October 2020 08:008081 down Swan HillN472 FN12 PH453
30 October 2020 16:278771 down GeelongN472 SSH22
30 October 2020 13:068366 up SheppartonN472 SSH22
30 October 2020 09:338363 down SheppartonN472 VN14
30 October 2020 09:338363 down SheppartonN class N472
30 October 2020 09:338363 down SheppartonN472 SSH22
30 October 2020 06:328206 up Bacchus MarshN472 SLH33
29 October 2020 16:348239 down MeltonN472 SLH33
29 October 2020 06:568080 up Swan HillN472 VN9
28 October 2020 18:258089 down Swan HillN472 VN9
28 October 2020 08:038738 up South GeelongN472 SSH22
27 October 2020 16:278771 down GeelongN472 VN17
27 October 2020 05:108360 up SheppartonN472 SSH31
26 October 2020 19:088369 down SheppartonN472 SSH31
26 October 2020 06:258362 up SheppartonN472 SSH26
22 October 2020 16:318367 down SheppartonN472 FN4
22 October 2020 16:318367 down SheppartonN472 SSH26
22 October 2020 16:098237 down Bacchus MarshN472 SSH26
22 October 2020 06:068860 up WarrnamboolN472 VN18
21 October 2020 19:138869 down WarrnamboolN472 VN18
21 October 2020 08:038738 up South GeelongN472 SSH22
20 October 2020 18:188797 down GeelongN472 SSH22
20 October 2020 07:318220 up MeltonN472 SLH32
19 October 2020 17:598253 down Bacchus MarshN472 SLH32
19 October 2020 12:548084 up Swan HillN472 FN12 PH454
19 October 2020 07:418081 down Swan HillN472 PH454 FN12
19 October 2020 05:458708 up MarshallN472 FN12 PH454
15 October 2020 17:438868 up WarrnamboolN472 VN11
15 October 2020 13:058865 down WarrnamboolN472 VN11
15 October 2020 06:568080 up Swan HillN472 VN14
14 October 2020 18:258089 down Swan HillN472 VN14
14 October 2020 06:198204 up Bacchus MarshN472 SSH31
13 October 2020 16:098237 down Bacchus MarshN472 SSH31
13 October 2020 06:258362 up SheppartonN472 FN12
12 October 2020 16:318367 down SheppartonN472 FN12
12 October 2020 05:108360 up SheppartonN472 SSH25
7 October 2020 19:088369 down SheppartonN472 SSH25
7 October 2020 06:568080 up Swan HillN472 VN11
6 October 2020 18:258089 down Swan HillN472 VN11
6 October 2020 06:038460 up BairnsdaleN472 VN11
5 October 2020 18:348469 down BairnsdaleN472 VN11
5 October 2020 06:258362 up SheppartonN472 FN12
1 October 2020 16:318367 down SheppartonN472 FN12
30 September 2020 12:548084 up Swan HillN472 VN5
30 September 2020 07:418081 down Swan HillN472 VN5
30 September 2020 05:458708 up MarshallN472 VN5
29 September 2020 19:258803 down South GeelongN472 SSH25
29 September 2020 06:068860 up WarrnamboolN472 FN12
28 September 2020 19:138869 down WarrnamboolN472 FN12
28 September 2020 08:038738 up South GeelongN472 SSH31
25 September 2020 19:258803 down South GeelongN472 SLH33
25 September 2020 16:038368 up SheppartonN472 SLH33
25 September 2020 12:528365 down SheppartonN472 SLH33
25 September 2020 09:358364 up SheppartonN472 VN3
25 September 2020 05:538361 down SheppartonN472 VN3
24 September 2020 06:328206 up Bacchus MarshN472 SLH33
23 September 2020 16:348239 down MeltonN472 SLH33
23 September 2020 13:068366 up SheppartonN472 VN5
23 September 2020 09:338363 down SheppartonN472 VN5
22 September 2020 06:568080 up Swan HillN472 FN13
21 September 2020 18:258089 down Swan HillN472 FN13
20 September 2020 12:348366 up Shepparton VN5 N472
20 September 2020 09:128363 down Shepparton VN5 N472
18 September 2020 06:198204 up Bacchus MarshN472 SSH31
17 September 2020 16:098237 down Bacchus MarshN472 SSH31
17 September 2020 12:078864 up WarrnamboolN472 VN5
17 September 2020 07:308861 down WarrnamboolN472 VN5
17 September 2020 05:128704 up MarshallN472 VN5
16 September 2020 16:278771 down GeelongN472 VN5
16 September 2020 13:068366 up SheppartonN472 VN5
16 September 2020 09:338363 down SheppartonN472 VN5
16 September 2020 06:328206 up Bacchus MarshN472 SLH33
15 September 2020 16:348239 down MeltonN472 SLH33
15 September 2020 06:568080 up Swan HillN472 VN11
14 September 2020 18:258089 down Swan HillN472 VN11
14 September 2020 06:038460 up BairnsdaleN472 VN11
11 September 2020 18:348469 down BairnsdaleN472 VN11
11 September 2020 06:198204 up Bacchus MarshN472 SSH31
10 September 2020 16:098237 down Bacchus MarshN472 SSH31
10 September 2020 12:078864 up WarrnamboolN472 VN9 PH452
10 September 2020 07:308861 down WarrnamboolN472 VN9 PH452
10 September 2020 05:128704 up MarshallN472 VN9 PH452
9 September 2020 16:278771 down GeelongN472 FN6 PH454
9 September 2020 13:068366 up SheppartonN472 FN6 PH454
9 September 2020 09:338363 down SheppartonN472 FN6 PH454
9 September 2020 06:258362 up SheppartonN472 FN6 PH454
8 September 2020 16:318367 down SheppartonN472 FN6 PH454
8 September 2020 07:318220 up MeltonN472 SSH31
7 September 2020 17:598253 down Bacchus MarshN472 SSH31
7 September 2020 12:548084 up Swan HillN472 VN14
7 September 2020 07:418081 down Swan HillN472 VN14
7 September 2020 05:458708 up MarshallN472 VN14
6 September 2020 07:378862 up WarrnamboolN472 VN17
5 September 2020 19:008869 down WarrnamboolN472 VN17
5 September 2020 13:148084 up Swan HillN472 PH454 FN6
5 September 2020 08:008081 down Swan HillN472 PH454 FN6
4 September 2020 16:278771 down GeelongN472 PH454 FN6
4 September 2020 13:068366 up SheppartonN472 PH454 FN6
4 September 2020 09:338363 down SheppartonN472 PH454 FN6
3 September 2020 17:438868 up WarrnamboolN472 FN4
3 September 2020 13:058865 down WarrnamboolN472 FN4
3 September 2020 06:558306 up SeymourN472 SSH31
2 September 2020 17:118327 down SeymourN472 SSH31
2 September 2020 05:108360 up SheppartonN472 SSH31
1 September 2020 19:088369 down SheppartonN472 SSH31
1 September 2020 06:068860 up WarrnamboolN472 VN5
31 August 2020 19:138869 down WarrnamboolN472 VN5
30 August 2020 12:348366 up SheppartonN472 SSH28
30 August 2020 09:128363 down SheppartonN472 SSH28
29 August 2020 16:028368 up SheppartonN472 VN17
29 August 2020 12:528365 down SheppartonN472 VN17
29 August 2020 07:378862 up WarrnamboolN472 VN17
28 August 2020 19:138869 down WarrnamboolN472 VN17
28 August 2020 17:138867 down WarrnamboolN472 FN12
28 August 2020 08:038738 up South GeelongN472 SSH28
27 August 2020 18:188797 down GeelongN472 SSH28
27 August 2020 09:258862 up WarrnamboolN472 VN3 PH453
26 August 2020 17:138867 down WarrnamboolN472 VN3
26 August 2020 17:138867 down WarrnamboolN472 PH453 VN3
26 August 2020 17:138867 down WarrnamboolN472 VN3 PH453
26 August 2020 06:558306 up SeymourN472 SSH28
25 August 2020 17:118327 down SeymourN472 SSH28
25 August 2020 05:108360 up SheppartonN472 SSH28
24 August 2020 19:088369 down SheppartonN472 SSH28
24 August 2020 08:038738 up South GeelongN472 SSH28
21 August 2020 18:188797 down GeelongN472 SSH28
21 August 2020 13:068366 up SheppartonN472 FN4
21 August 2020 09:338363 down SheppartonN472 FN4
21 August 2020 06:258362 up SheppartonN472 FN4
20 August 2020 16:318367 down SheppartonN472 FN4
19 August 2020 09:358364 up SheppartonN472 FN4
19 August 2020 05:538361 down SheppartonN472 FN4
18 August 2020 17:438868 up WarrnamboolN472 FN4
18 August 2020 13:058865 down WarrnamboolN472 FN4
18 August 2020 06:258362 up SheppartonN472 VN5
17 August 2020 16:318367 down SheppartonN472 VN5
17 August 2020 06:258362 up SheppartonN472 VN3
14 August 2020 16:318367 down SheppartonN472 VN3
14 August 2020 13:068366 up SheppartonN472 FN13
14 August 2020 09:338363 down SheppartonN472 FN13
14 August 2020 06:558306 up SeymourN472 SSH31
13 August 2020 17:118327 down SeymourN472 SSH31
13 August 2020 07:318220 up MeltonN472 SSH31
12 August 2020 17:598253 down Bacchus MarshN472 SSH31
12 August 2020 06:258362 up SheppartonN472 SSH31
11 August 2020 16:318367 down SheppartonN472 SSH31
11 August 2020 06:198204 up Bacchus MarshN472 SSH22
10 August 2020 16:098237 down Bacchus MarshN472 SSH22
10 August 2020 12:078864 up WarrnamboolN472 FN13
10 August 2020 07:308861 down WarrnamboolN472 FN13
10 August 2020 05:128704 up MarshallN472 FN13
9 August 2020 16:028368 up SheppartonN472 VN5
9 August 2020 12:528365 down SheppartonN472 VN5
9 August 2020 06:528080 up Swan HillN472 VN5
8 August 2020 18:358089 down Swan HillN472 VN5
7 August 2020 17:438868 up WarrnamboolN472 VN5
7 August 2020 13:058865 down WarrnamboolN472 VN5
7 August 2020 09:358364 up SheppartonN472 FN4
7 August 2020 05:538361 down SheppartonN472 FN4
6 August 2020 13:068366 up SheppartonN472 VN17 PH453
6 August 2020 09:338363 down SheppartonN472 VN17 PH453
6 August 2020 06:558306 up SeymourN472 SSH25
5 August 2020 17:118327 down SeymourN472 SSH25
5 August 2020 05:108360 up SheppartonN472 SSH25
4 August 2020 19:088369 down SheppartonN472 SSH25
26 July 2020 07:138362 up SheppartonN472 VN17
25 July 2020 18:328369 down SheppartonN472 VN17
25 July 2020 11:478864 up WarrnamboolN472 VN9 PH454
25 July 2020 07:008861 down WarrnamboolN472 VN9 PH454
24 July 2020 16:348239 down MeltonN472 SLH32
24 July 2020 06:198204 up Bacchus MarshN472 SSH26
23 July 2020 16:098237 down Bacchus MarshN472 SSH26
23 July 2020 12:568864 up CamperdownN472 FN13
23 July 2020 07:308861 down WarrnamboolN472 FN13
23 July 2020 05:128704 up MarshallN472 FN13
22 July 2020 16:278771 down GeelongN472 SSH26
22 July 2020 13:068366 up SheppartonN472 SSH28
22 July 2020 09:338363 down SheppartonN472 SSH27
22 July 2020 09:338363 down SheppartonN472 SSH28
22 July 2020 06:328206 up Bacchus MarshN472 SLH33
21 July 2020 16:348239 down MeltonN472 SLH33
21 July 2020 06:558306 up SeymourN472 SSH22
20 July 2020 17:118327 down SeymourN472 SSH22
20 July 2020 06:198204 up Bacchus MarshN472 SSH22
18 July 2020 11:478864 up WarrnamboolN472 VN9
18 July 2020 07:008861 down WarrnamboolN472 VN9
17 July 2020 16:348239 down MeltonN472 SLH32
17 July 2020 06:568080 up Swan HillN472 FN6
16 July 2020 18:258089 down Swan HillN472 FN6
16 July 2020 06:038460 up BairnsdaleN472 FN6
15 July 2020 18:348469 down BairnsdaleN472 FN6
15 July 2020 06:198204 up Bacchus MarshN472 SLH32
14 July 2020 16:098237 down Bacchus MarshN472 SLH32
14 July 2020 12:078864 up WarrnamboolN472 VN9
14 July 2020 07:308861 down WarrnamboolN472 VN9
14 July 2020 05:128704 up MarshallN472 VN9
13 July 2020 18:188797 down GeelongN472 SSH23
12 July 2020 06:528080 up Swan HillN472 VN18
11 July 2020 18:358089 down Swan HillN472 VN18
11 July 2020 12:348366 up SheppartonN472 FN6
11 July 2020 09:128363 down SheppartonN472 FN6
10 July 2020 08:038738 up South GeelongN472 SSH26
9 July 2020 07:418081 down Swan HillN472 VN9
8 July 2020 19:258803 down South GeelongN472 VN9
8 July 2020 19:258803 down South GeelongN472 VN11
8 July 2020 16:038368 up SheppartonN472 VN11
8 July 2020 12:528365 down SheppartonN472 VN11
8 July 2020 09:368364 up SheppartonN472 VN11
8 July 2020 05:538361 down SheppartonN472 VN11
6 July 2020 17:438868 up WarrnamboolN472 FN13
6 July 2020 13:058865 down WarrnamboolN472 FN13
3 July 2020 18:188797 down GeelongN472 SSH22
3 July 2020 06:258362 up SheppartonN472 VN17 PH453
2 July 2020 16:318367 down SheppartonN472 VN17 PH453
2 July 2020 09:258862 up WarrnamboolN472 VN17 PH453
1 July 2020 19:138869 down WarrnamboolN472 VN17 PH453
1 July 2020 06:038460 up BairnsdaleN472 VN17 PH453
30 June 2020 18:348469 down BairnsdaleN472 VN17 PH453

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.