DateServiceConsist
15 December 2020 19:088369 down SheppartonN468 SSH22
14 December 2020 18:188797 down GeelongN467 SSH22
14 December 2020 08:038738 up South GeelongN465 SSH22
11 December 2020 18:188797 down GeelongN465 SSH22
10 December 2020 05:458708 up MarshallN469 SSH22
9 December 2020 19:258803 down South GeelongN469 SSH22
9 December 2020 16:038368 up SheppartonN469 SSH22
9 December 2020 12:528365 down SheppartonN465 SSH22
9 December 2020 12:528365 down SheppartonN469 SSH22
9 December 2020 06:558306 up SeymourN458 SSH22
8 December 2020 17:118327 down SeymourN458 SSH22
8 December 2020 05:108360 up SheppartonN458 SSH22
7 December 2020 19:088369 down SheppartonN458 SSH22
4 December 2020 06:198204 up Bacchus MarshN471 SSH22
3 December 2020 16:098237 down Bacchus MarshN471 SSH22
3 December 2020 06:558306 up SeymourN456 SSH22
2 December 2020 17:118327 down SeymourN456 SSH22
2 December 2020 05:108360 up SheppartonN456 SSH22
1 December 2020 19:088369 down SheppartonN456 SSH22
1 December 2020 08:038738 up South GeelongN471 SSH22
30 November 2020 18:188797 down GeelongN471 SSH22
30 November 2020 13:068366 up SheppartonN458 SSH22
30 November 2020 09:338363 down SheppartonN458 SSH22
30 November 2020 05:108360 up SheppartonN458 SSH22
29 November 2020 18:328369 down SheppartonN458 SSH22
28 November 2020 12:348366 up SheppartonN458 SSH22
28 November 2020 09:128363 down SheppartonN458 SSH22
27 November 2020 08:038738 up South GeelongN471 SSH22
26 November 2020 18:188797 down GeelongN471 SSH22
26 November 2020 06:198204 up Bacchus MarshN468 SSH22
25 November 2020 16:098237 down Bacchus MarshN468 SSH22
25 November 2020 06:558306 up SeymourN471 SSH22
24 November 2020 17:118327 down SeymourN471 SSH22
24 November 2020 06:198204 up Bacchus MarshN468 SSH22
23 November 2020 16:098237 down Bacchus MarshN468 SSH22
23 November 2020 06:558306 up SeymourN451 SSH22
20 November 2020 17:118327 down SeymourN451 SSH22
20 November 2020 05:108360 up SheppartonN451 SSH22
19 November 2020 19:088369 down SheppartonN451 SSH22
18 November 2020 17:118327 down SeymourN465 SSH22
18 November 2020 05:108360 up SheppartonN465 SSH22
17 November 2020 19:088369 down SheppartonN465 SSH22
17 November 2020 08:038738 up South GeelongN470 SSH22
16 November 2020 18:188797 down GeelongN469 SSH22
16 November 2020 08:038738 up South GeelongN465 SSH22
13 November 2020 18:188797 down GeelongN472 SSH22
13 November 2020 06:198204 up Bacchus MarshN459 SSH22
12 November 2020 16:098237 down Bacchus MarshN459 SSH22
12 November 2020 06:558306 up SeymourN475 SSH22
11 November 2020 17:598253 down Bacchus MarshN475 SSH22
11 November 2020 17:118327 down SeymourN475 SSH22
11 November 2020 17:118327 down Seymour SSH22
11 November 2020 05:108360 up SheppartonN475 SSH22
10 November 2020 19:088369 down SheppartonN475 SSH22
10 November 2020 05:458708 up MarshallN462 SSH22
9 November 2020 16:278771 down GeelongN462 SSH22
9 November 2020 16:098237 down Bacchus MarshN468 SSH22
9 November 2020 06:558306 up SeymourN471 SSH22
6 November 2020 17:118327 down SeymourN471 SSH22
6 November 2020 05:108360 up SheppartonN471 SSH22
5 November 2020 19:088369 down SheppartonN471 SSH22
5 November 2020 16:098237 down Bacchus MarshN471 SSH22
5 November 2020 06:558306 up SeymourN466 SSH22
4 November 2020 17:118327 down SeymourN466 SSH22
4 November 2020 05:108360 up SheppartonN466 SSH22
3 November 2020 18:328369 down SheppartonN466 SSH22
1 November 2020 16:028368 up SheppartonN466 SSH22
1 November 2020 12:528365 down SheppartonN466 SSH22
1 November 2020 07:138362 up SheppartonN458 SSH22
31 October 2020 18:328369 down SheppartonN458 SSH22
31 October 2020 12:348366 up SheppartonN455 SSH22
31 October 2020 09:128363 down SheppartonN455 SSH22
30 October 2020 16:278771 down GeelongN472 SSH22
30 October 2020 13:068366 up SheppartonN472 SSH22
30 October 2020 09:338363 down SheppartonN472 SSH22
30 October 2020 06:558306 up SeymourN467 SSH22
29 October 2020 17:118327 down SeymourN467 SSH22
29 October 2020 05:108360 up SheppartonN465 SSH22
28 October 2020 19:088369 down SheppartonN465 SSH22
28 October 2020 08:038738 up South GeelongN472 SSH22
27 October 2020 18:188797 down GeelongN462 SSH22
27 October 2020 06:198204 up Bacchus MarshN455 SSH22
26 October 2020 16:098237 down Bacchus MarshN455 SSH22
26 October 2020 06:558306 up SeymourN462 SSH22
22 October 2020 17:118327 down SeymourN462 SSH22
22 October 2020 05:108360 up SheppartonN458 SSH22
21 October 2020 19:088369 down SheppartonN458 SSH22
21 October 2020 08:038738 up South GeelongN472 SSH22
20 October 2020 18:188797 down GeelongN472 SSH22
20 October 2020 06:198204 up Bacchus MarshN468 SSH22
19 October 2020 16:098237 down Bacchus MarshN468 SSH22
16 October 2020 18:188797 down GeelongN458 SSH22
16 October 2020 06:198204 up Bacchus MarshN452 SSH22
15 October 2020 16:098237 down Bacchus MarshN452 SSH22
15 October 2020 06:558306 up SeymourN454 SSH22
14 October 2020 17:118327 down SeymourN454 SSH22
14 October 2020 05:108360 up SheppartonN456 SSH22
13 October 2020 19:088369 down SheppartonN456 SSH22
12 October 2020 06:558306 up SeymourN467 SSH22
7 October 2020 17:118327 down SeymourN467 SSH22
7 October 2020 05:108360 up SheppartonN467 SSH22
6 October 2020 19:088369 down SheppartonN467 SSH22
6 October 2020 06:558306 up SeymourN475 SSH22
5 October 2020 17:118327 down SeymourN475 SSH22
5 October 2020 06:198204 up Bacchus MarshN475 SSH22
2 October 2020 16:098237 down Bacchus MarshN451 SSH22
2 October 2020 06:558306 up SeymourN473 SSH22
1 October 2020 17:118327 down SeymourN473 SSH22
1 October 2020 05:108360 up SheppartonN473 SSH22
30 September 2020 19:088369 down SheppartonN473 SSH22
30 September 2020 06:558306 up SeymourN463 SSH22
29 September 2020 17:118327 down SeymourN463 SSH22
29 September 2020 05:108360 up SheppartonN461 SSH22
28 September 2020 19:088369 down SheppartonN461 SSH22
28 September 2020 06:328206 up Bacchus MarshN458 SSH22
25 September 2020 16:348239 down MeltonN454 SSH22
25 September 2020 06:198204 up Bacchus MarshN469 SSH22
24 September 2020 16:098237 down Bacchus MarshN469 SSH22
24 September 2020 06:558306 up SeymourN462 SSH22
23 September 2020 17:118327 down SeymourN462 SSH22
23 September 2020 05:108360 up SheppartonN462 SSH22
22 September 2020 19:088369 down SheppartonN462 SSH22
20 September 2020 07:138362 up SheppartonN456 SSH22
19 September 2020 18:328369 down SheppartonN456 SSH22
19 September 2020 09:128363 down SheppartonN473 SSH22
19 September 2020 09:128363 down Shepparton SSH22
18 September 2020 16:278771 down GeelongN456 SSH22
18 September 2020 13:068366 up SheppartonN456 SSH22
18 September 2020 09:338363 down SheppartonN456 SSH22
18 September 2020 06:258362 up SheppartonN471 SSH22
17 September 2020 16:318367 down SheppartonN471 SSH22
17 September 2020 06:198204 up Bacchus MarshN461 SSH22
16 September 2020 16:098237 down Bacchus MarshN461 SSH22
16 September 2020 06:558306 up SeymourN467 SSH22
15 September 2020 17:118327 down SeymourN467 SSH22
15 September 2020 05:108360 up SheppartonN467 SSH22
14 September 2020 19:088369 down SheppartonN467 SSH22
8 September 2020 17:118327 down SeymourN452 SSH22
8 September 2020 05:108360 up SheppartonN452 SSH22
7 September 2020 19:088369 down SheppartonN452 SSH22
7 September 2020 05:108360 up SheppartonN475 SSH22
4 September 2020 19:088369 down SheppartonN475 SSH22
4 September 2020 06:258362 up SheppartonN467 SSH22
3 September 2020 19:088369 down SheppartonN467 SSH22
3 September 2020 05:458708 up MarshallN461 SSH22
2 September 2020 18:188797 down GeelongN455 SSH22
2 September 2020 08:038738 up South GeelongN463 SSH22
1 September 2020 18:188797 down GeelongN463 SSH22
1 September 2020 06:198204 up Bacchus MarshN462 SSH22
31 August 2020 16:098237 down Bacchus MarshN462 SSH22
31 August 2020 07:318220 up MeltonN466 SSH22
28 August 2020 17:598253 down Bacchus MarshN466 SSH22
28 August 2020 06:198204 up Bacchus MarshN466 SSH22
22 August 2020 07:138362 up SheppartonN458 SSH22
21 August 2020 19:088369 down SheppartonN458 SSH22
21 August 2020 08:038738 up South GeelongN454 SSH22
19 August 2020 16:278771 down GeelongN463 SSH22
19 August 2020 13:068366 up SheppartonN463 SSH22
19 August 2020 09:338363 down SheppartonN466 SSH22
19 August 2020 09:338363 down SheppartonN463 SSH22
17 August 2020 08:038738 up South GeelongN467 SSH22
14 August 2020 18:188797 down GeelongN467 SSH22
14 August 2020 08:038738 up South GeelongN470 SSH22
13 August 2020 18:188797 down GeelongN454 SSH22
13 August 2020 06:198204 up Bacchus MarshN475 SSH22
12 August 2020 16:098237 down Bacchus MarshN475 SSH22
12 August 2020 08:038738 up South GeelongN461 SSH22
11 August 2020 18:188797 down GeelongN461 SSH22
11 August 2020 06:198204 up Bacchus MarshN472 SSH22
10 August 2020 16:098237 down Bacchus MarshN472 SSH22
10 August 2020 06:558306 up SeymourN467 SSH22
7 August 2020 17:118327 down SeymourN467 SSH22
7 August 2020 05:108360 up SheppartonN467 SSH22
6 August 2020 19:088369 down SheppartonN467 SSH22
30 July 2020 06:198204 up Bacchus MarshN473 SSH22
29 July 2020 16:098237 down Bacchus MarshN473 SSH22
29 July 2020 06:558306 up SeymourN458 SSH22
28 July 2020 17:118327 down SeymourN458 SSH22
28 July 2020 05:108360 up SheppartonN458 SSH22
27 July 2020 19:088369 down SheppartonN456 SSH22
27 July 2020 06:558306 up SeymourN460 SSH22
24 July 2020 17:118327 down SeymourN460 SSH22
24 July 2020 05:108360 up SheppartonN460 SSH22
23 July 2020 19:088369 down SheppartonN460 SSH22
23 July 2020 06:558306 up SeymourN452 SSH22
22 July 2020 17:118327 down SeymourN452 SSH22
22 July 2020 05:108360 up SheppartonN452 SSH22
21 July 2020 19:088369 down SheppartonN452 SSH22
21 July 2020 06:558306 up SeymourN472 SSH22
20 July 2020 17:118327 down SeymourN472 SSH22
20 July 2020 06:198204 up Bacchus MarshN472 SSH22
17 July 2020 16:098237 down Bacchus MarshN463 SSH22
17 July 2020 08:038738 up South GeelongN469 SSH22
16 July 2020 18:188797 down GeelongN469 SSH22
16 July 2020 08:038738 up South GeelongN467 SSH22
15 July 2020 18:188797 down GeelongN458 SSH22
15 July 2020 06:558306 up SeymourN469 SSH22
14 July 2020 17:118327 down SeymourN469 SSH22
14 July 2020 05:108360 up SheppartonN469 SSH22
13 July 2020 19:088369 down SheppartonN469 SSH22
13 July 2020 06:558306 up SeymourN470 SSH22
10 July 2020 17:118327 down SeymourN470 SSH22
10 July 2020 05:108360 up SheppartonN470 SSH22
9 July 2020 19:088369 down SheppartonN470 SSH22
9 July 2020 16:038368 up SheppartonN467 SSH22
9 July 2020 12:528365 down SheppartonN467 SSH22
9 July 2020 06:558306 up SeymourN456 SSH22
8 July 2020 17:118327 down SeymourN456 SSH22
8 July 2020 05:108360 up SheppartonN456 SSH22
7 July 2020 19:088369 down SheppartonN456 SSH22
7 July 2020 08:038738 up South GeelongN467 SSH22
6 July 2020 18:188797 down GeelongN467 SSH22
6 July 2020 08:038738 up South GeelongN452 SSH22
3 July 2020 18:188797 down GeelongN472 SSH22
1 July 2020 17:118327 down SeymourN461 SSH22
1 July 2020 05:108360 up SheppartonN461 SSH22
30 June 2020 19:088369 down SheppartonN461 SSH22
30 June 2020 06:558306 up SeymourN452 SSH22
29 June 2020 17:118327 down SeymourN452 SSH22

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.