DateServiceConsist
15 December 2020 16:348239 down MeltonN463 SSH26
15 December 2020 07:318220 up MeltonN456 SSH26
14 December 2020 17:598253 down Bacchus MarshN456 SSH26
14 December 2020 16:348239 down MeltonN456 SSH26
14 December 2020 16:098237 down Bacchus MarshN456 SSH26
14 December 2020 16:098237 down Bacchus Marsh SSH26
14 December 2020 06:558306 up SeymourN472 SSH26
11 December 2020 17:118327 down SeymourN472 SSH26
11 December 2020 05:108360 up SheppartonN472 SSH26
10 December 2020 19:088369 down SheppartonN472 SSH26
10 December 2020 08:038738 up South GeelongN459 SSH26
9 December 2020 18:188797 down GeelongN459 SSH26
9 December 2020 06:198204 up Bacchus MarshN456 SSH26
8 December 2020 16:098237 down Bacchus MarshN456 SSH26
8 December 2020 06:558306 up SeymourN459 SSH26
7 December 2020 17:118327 down SeymourN459 SSH26
7 December 2020 06:198204 up Bacchus MarshN459 SSH26
4 December 2020 16:098237 down Bacchus MarshN459 SSH26
4 December 2020 08:038738 up South GeelongN463 SSH26
3 December 2020 19:258803 down South GeelongN463 SSH26
3 December 2020 16:038368 up SheppartonN463 SSH26
3 December 2020 12:528365 down SheppartonN463 SSH26
3 December 2020 09:358364 up SheppartonN463 SSH26
3 December 2020 05:538361 down SheppartonN463 SSH26
2 December 2020 08:038738 up South GeelongN463 SSH26
1 December 2020 18:188797 down GeelongN463 SSH26
1 December 2020 06:198204 up Bacchus MarshN454 SSH26
30 November 2020 16:098237 down Bacchus MarshN454 SSH26
30 November 2020 08:038738 up South GeelongN472 SSH26
27 November 2020 18:188797 down GeelongN462 SSH26
27 November 2020 06:198204 up Bacchus MarshN459 SSH26
26 November 2020 16:098237 down Bacchus MarshN459 SSH26
26 November 2020 06:558306 up SeymourN456 SSH26
25 November 2020 17:118327 down SeymourN456 SSH26
25 November 2020 05:108360 up SheppartonN456 SSH26
24 November 2020 19:088369 down SheppartonN456 SSH26
23 November 2020 19:088369 down SheppartonN472 SSH26
20 November 2020 06:198204 up Bacchus MarshN465 SSH26
19 November 2020 16:098237 down Bacchus MarshN465 SSH26
19 November 2020 08:038738 up South GeelongN456 SSH26
18 November 2020 18:188797 down GeelongN456 SSH26
18 November 2020 06:198204 up Bacchus MarshN469 SSH26
17 November 2020 16:098237 down Bacchus MarshN469 SSH26
17 November 2020 06:558306 up SeymourN466 SSH26
16 November 2020 17:118327 down SeymourN466 SSH26
16 November 2020 06:198204 up Bacchus MarshN466 SSH26
13 November 2020 16:098237 down Bacchus MarshN452 SSH26
13 November 2020 09:338363 down SheppartonN456 SSH26
12 November 2020 06:258362 up SheppartonN472 SSH26
11 November 2020 16:318367 down SheppartonN472 SSH26
10 November 2020 18:188797 down GeelongN455 SSH26
10 November 2020 06:198204 up Bacchus MarshN468 SSH26
9 November 2020 16:098237 down Bacchus MarshN468 SSH26
9 November 2020 13:068366 up SheppartonN468 SSH26
9 November 2020 09:338363 down SheppartonN468 SSH26
9 November 2020 05:108360 up SheppartonN472 SSH26
8 November 2020 18:328369 down SheppartonN472 SSH26
7 November 2020 16:028368 up SheppartonN466 SSH26
7 November 2020 12:528365 down SheppartonN466 SSH26
7 November 2020 07:138362 up SheppartonN463 SSH26
6 November 2020 19:088369 down SheppartonN463 SSH26
4 November 2020 05:458708 up MarshallN454 SSH26
2 November 2020 16:278771 down GeelongN458 SSH26
2 November 2020 13:068366 up SheppartonN458 SSH26
2 November 2020 09:338363 down SheppartonN458 SSH26
2 November 2020 06:258362 up SheppartonN460 SSH26
30 October 2020 16:318367 down SheppartonN460 SSH26
30 October 2020 06:198204 up Bacchus MarshN462 SSH26
29 October 2020 16:098237 down Bacchus MarshN462 SSH26
29 October 2020 06:558306 up SeymourN466 SSH26
28 October 2020 17:118327 down SeymourN466 SSH26
28 October 2020 05:108360 up SheppartonN467 SSH26
27 October 2020 19:088369 down SheppartonN467 SSH26
27 October 2020 08:038738 up South GeelongN456 SSH26
26 October 2020 16:278771 down GeelongN460 SSH26
26 October 2020 13:068366 up SheppartonN460 SSH26
26 October 2020 09:338363 down SheppartonN460 SSH26
26 October 2020 06:258362 up SheppartonN472 SSH26
22 October 2020 16:318367 down SheppartonN472 SSH26
22 October 2020 16:098237 down Bacchus MarshN472 SSH26
22 October 2020 16:098237 down Bacchus Marsh SSH26
22 October 2020 06:558306 up SeymourN459 SSH26
21 October 2020 17:118327 down SeymourN459 SSH26
21 October 2020 05:108360 up SheppartonN459 SSH26
20 October 2020 19:088369 down SheppartonN459 SSH26
20 October 2020 05:108360 up SheppartonN471 SSH26
19 October 2020 19:088369 down SheppartonN471 SSH26
16 October 2020 08:038738 up South GeelongN468 SSH26
15 October 2020 19:258803 down South GeelongN463 SSH26
15 October 2020 16:038368 up SheppartonN463 SSH26
15 October 2020 12:528365 down SheppartonN463 SSH26
15 October 2020 09:358364 up SheppartonN463 SSH26
15 October 2020 05:538361 down SheppartonN463 SSH26
14 October 2020 08:088738 up GeelongN467 SSH26
13 October 2020 18:188797 down GeelongN467 SSH26
13 October 2020 06:198204 up Bacchus MarshN459 SSH26
12 October 2020 16:098237 down Bacchus MarshN459 SSH26
12 October 2020 08:038738 up South GeelongN456 SSH26
9 October 2020 18:188797 down GeelongN463 SSH26
9 October 2020 07:318220 up MeltonN454 SSH26
8 October 2020 17:598253 down Bacchus MarshN454 SSH26
5 October 2020 05:108360 up SheppartonN462 SSH26
2 October 2020 16:318367 down SheppartonN462 SSH26
2 October 2020 08:038738 up South GeelongN460 SSH26
1 October 2020 18:188797 down GeelongN460 SSH26
1 October 2020 06:198204 up Bacchus MarshN454 SSH26
30 September 2020 16:318367 down SheppartonN461 SSH26
30 September 2020 16:098237 down Bacchus MarshN454 SSH26
29 September 2020 08:088738 up GeelongN473 SSH26
28 September 2020 16:278771 down GeelongN458 SSH26
28 September 2020 13:068366 up SheppartonN458 SSH26
28 September 2020 09:338363 down SheppartonN458 SSH26
28 September 2020 06:258362 up SheppartonN451 SSH26
25 September 2020 16:318367 down SheppartonN451 SSH26
25 September 2020 13:068366 up SheppartonN469 SSH26
25 September 2020 09:338363 down SheppartonN469 SSH26
22 September 2020 06:558306 up SeymourN452 SSH26
21 September 2020 17:118327 down SeymourN452 SSH26
21 September 2020 06:198204 up Bacchus MarshN452 SSH26
18 September 2020 16:098237 down Bacchus MarshN452 SSH26
18 September 2020 06:558306 up SeymourN454 SSH26
17 September 2020 17:118327 down SeymourN454 SSH26
17 September 2020 05:108360 up SheppartonN454 SSH26
16 September 2020 19:088369 down SheppartonN454 SSH26
16 September 2020 08:038738 up South GeelongN473 SSH26
15 September 2020 18:188797 down GeelongN466 SSH26
11 September 2020 08:038738 up South GeelongN455 SSH26
10 September 2020 19:258803 down South GeelongN463 SSH26
10 September 2020 16:038368 up SheppartonN463 SSH26
10 September 2020 12:528365 down SheppartonN463 SSH26
10 September 2020 06:198204 up Bacchus MarshN471 SSH26
9 September 2020 16:098237 down Bacchus MarshN471 SSH26
9 September 2020 05:458708 up MarshallN451 SSH26
8 September 2020 19:258803 down GeelongN451 SSH26
8 September 2020 16:038368 up SheppartonN451 SSH26
8 September 2020 12:528365 down SheppartonN451 SSH26
8 September 2020 06:198204 up Bacchus MarshN451 SSH26
7 September 2020 16:098237 down Bacchus MarshN451 SSH26
7 September 2020 08:038738 up South GeelongN458 SSH26
4 September 2020 18:188797 down GeelongN458 SSH26
3 September 2020 08:038738 up South GeelongN455 SSH26
2 September 2020 16:278771 down Geelong SSH26
2 September 2020 16:278771 down GeelongN468 SSH26
2 September 2020 13:068366 up SheppartonN454 SSH26
2 September 2020 09:338363 down SheppartonN454 SSH26
2 September 2020 06:558306 up SeymourN458 SSH26
1 September 2020 17:118327 down SeymourN458 SSH26
1 September 2020 05:108360 up SheppartonN458 SSH26
31 August 2020 19:088369 down SheppartonN458 SSH26
28 August 2020 07:318220 up MeltonN461 SSH26
27 August 2020 17:598253 down Bacchus MarshN461 N466 SSH26
27 August 2020 17:598253 down Bacchus MarshN466 N461 SSH26
27 August 2020 16:098237 down Bacchus MarshN461 SSH26
27 August 2020 06:558306 up SeymourN451 SSH26
26 August 2020 17:118327 down SeymourN451 SSH26
26 August 2020 05:108360 up SheppartonN451 SSH26
25 August 2020 19:088369 down SheppartonN451 SSH26
25 August 2020 08:038738 up South GeelongN461 SSH26
24 August 2020 18:188797 down GeelongN461 SSH26
24 August 2020 05:108360 up SheppartonN454 SSH26
23 August 2020 18:328369 down SheppartonN454 SSH26
21 August 2020 05:108360 up SheppartonN456 SSH26
20 August 2020 19:088369 down SheppartonN456 SSH26
20 August 2020 06:198204 up Bacchus MarshN473 SSH26
19 August 2020 16:098237 down Bacchus MarshN473 SSH26
19 August 2020 08:038738 up South GeelongN458 SSH26
18 August 2020 18:188797 down GeelongN473 SSH26
18 August 2020 06:198204 up Bacchus MarshN458 SSH26
17 August 2020 16:098237 down Bacchus MarshN458 SSH26
17 August 2020 06:558306 up SeymourN469 SSH26
14 August 2020 17:118327 down SeymourN469 SSH26
14 August 2020 05:108360 up SheppartonN469 SSH26
13 August 2020 19:088369 down SheppartonN469 SSH26
13 August 2020 13:068366 up SheppartonN458 SSH26
13 August 2020 09:338363 down SheppartonN458 SSH26
13 August 2020 06:258362 up SheppartonN452 SSH26
12 August 2020 16:318367 down SheppartonN452 SSH26
12 August 2020 06:198204 up Bacchus MarshN466 SSH26
11 August 2020 16:098237 down Bacchus MarshN466 SSH26
11 August 2020 06:558306 up SeymourN458 SSH26
10 August 2020 17:118327 down SeymourN458 SSH26
10 August 2020 06:198204 up Bacchus MarshN458 SSH26
24 July 2020 16:098237 down Bacchus MarshN456 SSH26
24 July 2020 06:198204 up Bacchus MarshN472 SSH26
23 July 2020 16:098237 down Bacchus MarshN472 SSH26
23 July 2020 08:038738 up South GeelongN458 SSH26
22 July 2020 16:278771 down GeelongN472 SSH26
22 July 2020 08:038738 up South GeelongN473 SSH26
21 July 2020 18:188797 down GeelongN473 SSH26
21 July 2020 08:038738 up South GeelongN461 SSH26
20 July 2020 18:188797 down GeelongN452 SSH26
20 July 2020 06:558306 up SeymourN456 SSH26
17 July 2020 17:118327 down SeymourN456 SSH26
17 July 2020 05:108360 up SheppartonN456 SSH26
16 July 2020 19:088369 down SheppartonN456 SSH26
16 July 2020 06:558306 up SeymourN452 SSH26
15 July 2020 17:118327 down SeymourN452 SSH26
15 July 2020 07:318220 up MeltonN452 SSH26
14 July 2020 17:598253 down Bacchus MarshN452 SSH26
14 July 2020 16:098237 down Bacchus MarshN475 SSH26
14 July 2020 06:558306 up SeymourN458 SSH26
13 July 2020 17:118327 down SeymourN458 SSH26
13 July 2020 06:198204 up Bacchus MarshN458 SSH26
10 July 2020 08:038738 up South GeelongN472 SSH26
9 July 2020 16:278771 down GeelongN458 SSH26
9 July 2020 08:038738 up South GeelongN473 SSH26
8 July 2020 18:188797 down GeelongN473 SSH26
3 July 2020 08:038738 up South GeelongN473 SSH26
2 July 2020 16:278771 down GeelongN473 SSH26
2 July 2020 13:068366 up SheppartonN458 SSH26
2 July 2020 09:338363 down SheppartonN458 SSH26
2 July 2020 06:258362 up SheppartonN458 SSH26
1 July 2020 16:318367 down SheppartonN458 SSH26

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.