DateServiceConsist
15 December 2020 05:108360 up SheppartonN471 SSH31
14 December 2020 19:088369 down SheppartonN471 SSH31
11 December 2020 06:558306 up SeymourN468 SSH31
10 December 2020 17:118327 down SeymourN468 SSH31
10 December 2020 05:108360 up SheppartonN468 SSH31
9 December 2020 19:088369 down SheppartonN468 SSH31
9 December 2020 08:038738 up South GeelongN452 SSH31
8 December 2020 18:188797 down GeelongN452 SSH31
8 December 2020 06:198204 up Bacchus MarshN468 SSH31
7 December 2020 16:098237 down Bacchus MarshN468 SSH31
7 December 2020 06:558306 up SeymourN468 SSH31
4 December 2020 17:118327 down SeymourN468 SSH31
4 December 2020 05:108360 up SheppartonN468 SSH31
3 December 2020 19:088369 down SheppartonN468 SSH31
3 December 2020 08:038738 up South GeelongN469 SSH31
2 December 2020 18:188797 down GeelongN469 SSH31
2 December 2020 06:198204 up Bacchus MarshN468 SSH31
1 December 2020 16:098237 down Bacchus MarshN467 SSH31
1 December 2020 16:098237 down Bacchus MarshN468 SSH31
1 December 2020 06:558306 up SeymourN459 SSH31
30 November 2020 17:118327 down SeymourN459 SSH31
30 November 2020 06:198204 up Bacchus MarshN459 SSH31
27 November 2020 16:098237 down Bacchus MarshN456 SSH31
27 November 2020 06:558306 up SeymourN451 SSH31
26 November 2020 17:118327 down SeymourN451 SSH31
26 November 2020 05:108360 up SheppartonN451 SSH31
25 November 2020 19:088369 down SheppartonN451 SSH31
25 November 2020 08:038738 up South GeelongN469 SSH31
24 November 2020 19:258803 down South GeelongN455 SSH31
24 November 2020 16:038368 up SheppartonN455 SSH31
24 November 2020 12:528365 down SheppartonN455 SSH31
24 November 2020 09:358364 up Shepparton SSH31 N455
23 November 2020 16:318367 down SheppartonN455 SSH31
20 November 2020 16:278771 down GeelongN461 SSH31
20 November 2020 13:068366 up SheppartonN461 SSH31
20 November 2020 09:338363 down SheppartonN461 SSH31
20 November 2020 06:258362 up SheppartonN463 SSH31
19 November 2020 16:318367 down SheppartonN463 SSH31
19 November 2020 05:128704 up MarshallN452 SSH31
18 November 2020 16:278771 down GeelongN452 SSH31
18 November 2020 05:458708 up MarshallN452 SSH31
17 November 2020 18:188797 down GeelongN454 SSH31
17 November 2020 06:198204 up Bacchus MarshN455 SSH31
16 November 2020 16:098237 down Bacchus MarshN470 SSH31
16 November 2020 16:098237 down Bacchus MarshN455 SSH31
16 November 2020 06:558306 up SeymourN454 SSH31
13 November 2020 17:118327 down SeymourN454 SSH31
13 November 2020 05:108360 up SheppartonN454 SSH31
12 November 2020 19:088369 down SheppartonN454 SSH31
12 November 2020 06:198204 up Bacchus MarshN465 SSH31
11 November 2020 16:098237 down Bacchus MarshN465 SSH31
11 November 2020 06:198204 up Bacchus MarshN466 SSH31
10 November 2020 16:098237 down Bacchus MarshN466 SSH31
10 November 2020 07:318220 up MeltonN456 SSH31
9 November 2020 17:598253 down Bacchus MarshN456 SSH31
9 November 2020 06:198204 up Bacchus MarshN475 SSH31
6 November 2020 16:098237 down Bacchus MarshN466 SSH31
6 November 2020 06:558306 up SeymourN461 SSH31
5 November 2020 17:118327 down SeymourN461 SSH31
5 November 2020 05:108360 up SheppartonN461 SSH31
4 November 2020 19:088369 down SheppartonN461 SSH31
4 November 2020 08:038738 up South GeelongN458 SSH31
2 November 2020 18:188797 down GeelongN454 SSH31
2 November 2020 08:038738 up South GeelongN466 SSH31
30 October 2020 18:188797 down GeelongN461 SSH31
30 October 2020 17:598253 down Bacchus MarshN452 SSH31
30 October 2020 08:038738 up South GeelongN475 SSH31
29 October 2020 18:188797 down GeelongN455 SSH31
29 October 2020 18:188797 down GeelongN475 SSH31
29 October 2020 06:198204 up Bacchus MarshN468 SSH31
28 October 2020 16:098237 down Bacchus MarshN468 SSH31
28 October 2020 06:558306 up SeymourN455 SSH31
27 October 2020 17:118327 down SeymourN455 SSH31
27 October 2020 05:108360 up SheppartonN472 SSH31
26 October 2020 19:088369 down SheppartonN472 SSH31
26 October 2020 08:038738 up South GeelongN473 SSH31
22 October 2020 18:188797 down GeelongN473 SSH31
22 October 2020 06:198204 up Bacchus MarshN467 SSH31
21 October 2020 16:098237 down Bacchus MarshN467 SSH31
21 October 2020 06:558306 up SeymourN471 SSH31
20 October 2020 17:118327 down SeymourN471 SSH31
19 October 2020 06:198204 up Bacchus MarshN452 SSH31
16 October 2020 16:098237 down Bacchus MarshN454 SSH31
16 October 2020 06:328206 up Bacchus MarshN471 SSH31
15 October 2020 16:348239 down MeltonN471 SSH31
15 October 2020 08:038738 up South GeelongN458 SSH31
14 October 2020 18:188797 down GeelongN458 SSH31
14 October 2020 06:198204 up Bacchus MarshN472 SSH31
13 October 2020 16:098237 down Bacchus MarshN472 SSH31
13 October 2020 06:558306 up SeymourN458 SSH31
12 October 2020 17:118327 down SeymourN458 SSH31
12 October 2020 06:198204 up Bacchus MarshN458 SSH31
9 October 2020 16:098237 down Bacchus MarshN460 SSH31
9 October 2020 08:038738 up South GeelongN471 SSH31
8 October 2020 18:188797 down GeelongN471 SSH31
8 October 2020 06:328206 up Bacchus MarshN463 SSH31
7 October 2020 17:598253 down Bacchus MarshN463 SSH31
7 October 2020 06:328206 up Bacchus MarshN475 SSH31
6 October 2020 16:348239 down MeltonN475 SSH31
6 October 2020 06:328206 up Bacchus MarshN463 SSH31
5 October 2020 16:348239 down MeltonN463 SSH31
5 October 2020 07:318220 up MeltonN466 SSH31
2 October 2020 17:598253 down Bacchus MarshN466 SSH31
2 October 2020 05:458708 up MarshallN468 SSH31
1 October 2020 16:278771 down GeelongN451 SSH31
1 October 2020 13:068366 up SheppartonN458 SSH31
1 October 2020 09:338363 down SheppartonN458 SSH31
1 October 2020 06:258362 up SheppartonN461 SSH31
30 September 2020 16:318367 down SheppartonN461 SSH31
30 September 2020 16:098237 down Bacchus MarshN454 SSH31
30 September 2020 06:328206 up Bacchus MarshN462 SSH31
29 September 2020 16:348239 down MeltonN462 SSH31
29 September 2020 07:318220 up MeltonN463 SSH31
28 September 2020 17:598253 down Bacchus MarshN463 SSH31
28 September 2020 08:038738 up South GeelongN472 SSH31
25 September 2020 18:188797 down GeelongN452 SSH31
24 September 2020 18:188797 down GeelongN466 SSH31
24 September 2020 18:188797 down Geelong SSH31
24 September 2020 06:198204 up Bacchus MarshN458 SSH31
23 September 2020 16:098237 down Bacchus MarshN458 SSH31
23 September 2020 06:558306 up SeymourN471 SSH31
22 September 2020 17:118327 down SeymourN471 SSH31
22 September 2020 05:108360 up SheppartonN463 SSH31
21 September 2020 19:088369 down SheppartonN463 SSH31
18 September 2020 06:198204 up Bacchus MarshN472 SSH31
17 September 2020 16:098237 down Bacchus MarshN472 SSH31
17 September 2020 06:558306 up SeymourN463 SSH31
16 September 2020 17:118327 down SeymourN463 SSH31
16 September 2020 05:108360 up SheppartonN463 SSH31
15 September 2020 19:088369 down SheppartonN463 SSH31
15 September 2020 08:038738 up South GeelongN462 SSH31
14 September 2020 18:188797 down GeelongN462 SSH31
14 September 2020 08:038738 up South GeelongN451 SSH31
11 September 2020 18:188797 down GeelongN473 SSH31
11 September 2020 06:198204 up Bacchus MarshN472 SSH31
10 September 2020 16:098237 down Bacchus MarshN472 SSH31
10 September 2020 06:558306 up SeymourN462 SSH31
9 September 2020 17:118327 down SeymourN462 SSH31
9 September 2020 05:108360 up SheppartonN462 SSH31
8 September 2020 19:088369 down SheppartonN462 SSH31
8 September 2020 07:318220 up MeltonN472 SSH31
7 September 2020 17:598253 down Bacchus MarshN472 SSH31
7 September 2020 06:328206 up Bacchus MarshN466 SSH31
4 September 2020 16:348239 down MeltonN454 SSH31
4 September 2020 06:198204 up Bacchus MarshN468 SSH31
3 September 2020 16:098237 down Bacchus MarshN468 SSH31
3 September 2020 06:558306 up SeymourN472 SSH31
2 September 2020 17:118327 down SeymourN472 SSH31
2 September 2020 05:108360 up SheppartonN472 SSH31
1 September 2020 19:088369 down SheppartonN472 SSH31
27 August 2020 17:118327 down SeymourN456 SSH31
27 August 2020 05:108360 up SheppartonN456 SSH31
26 August 2020 19:088369 down SheppartonN456 SSH31
26 August 2020 06:198204 up Bacchus MarshN456 SSH31
25 August 2020 16:098237 down Bacchus MarshN456 SSH31
25 August 2020 06:198204 up Bacchus MarshN462 SSH31
24 August 2020 16:098237 down Bacchus MarshN460 SSH31
24 August 2020 16:098237 down Bacchus Marsh SSH31
24 August 2020 16:098237 down Bacchus MarshN462 SSH31
24 August 2020 06:558306 up SeymourN475 SSH31
21 August 2020 17:118327 down SeymourN475 SSH31
20 August 2020 17:118327 down Seymour SSH31
20 August 2020 05:108360 up SheppartonN475 SSH31
19 August 2020 19:088369 down SheppartonN475 SSH31
19 August 2020 06:198204 up Bacchus MarshN460 SSH31
18 August 2020 16:098237 down Bacchus MarshN460 SSH31
18 August 2020 06:558306 up SeymourN461 SSH31
17 August 2020 17:118327 down SeymourN461 SSH31
17 August 2020 06:198204 up Bacchus MarshN461 SSH31
14 August 2020 16:098237 down Bacchus MarshN454 SSH31
14 August 2020 06:558306 up SeymourN472 SSH31
13 August 2020 17:118327 down SeymourN472 SSH31
13 August 2020 07:318220 up MeltonN472 SSH31
12 August 2020 17:598253 down Bacchus MarshN460 SSH31
12 August 2020 17:598253 down Bacchus Marsh SSH31
12 August 2020 17:598253 down Bacchus MarshN472 SSH31
12 August 2020 06:258362 up SheppartonN472 SSH31
11 August 2020 16:318367 down SheppartonN472 SSH31
11 August 2020 13:068366 up SheppartonN461 SSH31
11 August 2020 09:338363 down SheppartonN461 SSH31
11 August 2020 06:258362 up SheppartonN459 SSH31
10 August 2020 16:318367 down SheppartonN459 SSH31
6 August 2020 06:198204 up Bacchus MarshN463 SSH31
5 August 2020 16:098237 down Bacchus MarshN463 SSH31
5 August 2020 06:558306 up SeymourN467 SSH31
4 August 2020 17:118327 down SeymourN467 SSH31
4 August 2020 05:108360 up SheppartonN467 SSH31
3 August 2020 19:088369 down SheppartonN467 SSH31
31 July 2020 05:108360 up SheppartonN473 SSH31
30 July 2020 19:088369 down SheppartonN473 SSH31
30 July 2020 08:038738 up South GeelongN466 SSH31
29 July 2020 18:188797 down GeelongN466 SSH31
29 July 2020 06:198204 up Bacchus MarshN463 SSH31
28 July 2020 16:098237 down Bacchus MarshN463 SSH31
28 July 2020 06:558306 up SeymourN475 SSH31
27 July 2020 17:118327 down SeymourN475 SSH31
27 July 2020 06:198204 up Bacchus MarshN475 SSH31
21 July 2020 17:598253 down Bacchus MarshN462 SSH31
21 July 2020 07:418081 down Swan HillN462 SSH31
21 July 2020 05:458708 up MarshallN462 SSH31
20 July 2020 16:278771 down GeelongN461 SSH31
20 July 2020 06:328206 up Bacchus MarshN461 SSH31

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.