DateServiceConsist
15 December 2020 18:258089 down Swan Hill VN10 N455
15 December 2020 06:568080 up Swan HillN470 VN10
14 December 2020 18:258089 down Swan HillN470 VN10
14 December 2020 06:038460 up BairnsdaleN470 VN10
13 December 2020 18:168469 down BairnsdaleN470 VN10
13 December 2020 07:378460 up BairnsdaleN470 VN10
12 December 2020 18:168469 down BairnsdaleN470 VN10
12 December 2020 11:478864 up WarrnamboolN462 VN10
12 December 2020 07:008861 down WarrnamboolN462 VN10
11 December 2020 19:258803 down South GeelongN469 VN10
11 December 2020 16:038368 up SheppartonN469 VN10
11 December 2020 12:528365 down SheppartonN469 VN10
11 December 2020 09:358364 up SheppartonN459 VN10
11 December 2020 05:538361 down SheppartonN471 VN10
11 December 2020 05:538361 down SheppartonN459 VN10
10 December 2020 17:438868 up WarrnamboolN459 VN10
10 December 2020 13:058865 down WarrnamboolN459 VN10
10 December 2020 06:068860 up WarrnamboolN472 VN10
9 December 2020 19:138869 down WarrnamboolN472 VN10
9 December 2020 12:548084 up Swan HillN463 VN10
9 December 2020 07:418081 down Swan HillN463 VN10
8 December 2020 13:068366 up SheppartonN461 VN10
8 December 2020 09:338363 down SheppartonN461 VN10
8 December 2020 06:258362 up SheppartonN455 VN10
7 December 2020 16:318367 down SheppartonN455 VN10
3 December 2020 18:258089 down Swan HillN465 VN10
3 December 2020 12:078864 up WarrnamboolN471 VN10
3 December 2020 07:308861 down WarrnamboolN471 VN10
3 December 2020 05:128704 up MarshallN471 VN10
2 December 2020 19:258803 down South GeelongN454 VN10
2 December 2020 16:038368 up SheppartonN454 VN10
2 December 2020 12:528365 down SheppartonN454 VN10
2 December 2020 09:358364 up SheppartonN459 VN10
2 December 2020 05:538361 down SheppartonN459 VN10
1 December 2020 13:058865 down WarrnamboolN459 VN10
1 December 2020 06:568080 up Swan HillN462 VN10
30 November 2020 18:258089 down Swan HillN462 VN10
30 November 2020 05:458708 up MarshallN456 VN10
29 November 2020 16:028368 up SheppartonN454 VN10
29 November 2020 12:528365 down SheppartonN454 VN10
29 November 2020 06:528080 up Swan HillN454 VN10
28 November 2020 18:358089 down Swan HillN454 VN10
28 November 2020 13:148084 up Swan HillN468 VN10
28 November 2020 08:008081 down Swan HillN468 VN10
27 November 2020 16:278771 down GeelongN468 VN10
27 November 2020 13:068366 up SheppartonN468 VN10
27 November 2020 09:338363 down SheppartonN468 VN10
27 November 2020 06:258362 up SheppartonN454 VN10
26 November 2020 16:318367 down SheppartonN454 VN10
26 November 2020 09:258862 up WarrnamboolN454 VN10
25 November 2020 17:138867 down WarrnamboolN454 VN10
23 November 2020 05:108360 up SheppartonN455 VN10
20 November 2020 19:088369 down SheppartonN459 VN10
20 November 2020 19:088369 down Shepparton VN10
20 November 2020 19:088369 down SheppartonN455 VN10
18 November 2020 05:538361 down SheppartonN470 VN10
17 November 2020 17:438868 up WarrnamboolN461 VN10
17 November 2020 13:058865 down WarrnamboolN461 VN10
16 November 2020 05:108360 up SheppartonN462 VN10
15 November 2020 18:328369 down SheppartonN462 VN10
15 November 2020 12:348366 up SheppartonN451 VN10
15 November 2020 09:128363 down SheppartonN451 VN10
14 November 2020 16:028368 up SheppartonN462 VN10
14 November 2020 12:528365 down SheppartonN462 VN10
14 November 2020 07:138362 up SheppartonN462 VN10
13 November 2020 19:088369 down SheppartonN462 VN10
13 November 2020 06:038460 up BairnsdaleN465 VN10
12 November 2020 18:348469 down BairnsdaleN465 VN10
12 November 2020 12:078864 up WarrnamboolN459 VN10
12 November 2020 07:308861 down WarrnamboolN459 VN10
11 November 2020 06:258362 up SheppartonN471 VN10
10 November 2020 16:318367 down SheppartonN471 VN10
10 November 2020 13:068366 up SheppartonN452 VN10
10 November 2020 09:338363 down SheppartonN452 VN10
10 November 2020 06:258362 up SheppartonN472 VN10
9 November 2020 16:318367 down SheppartonN472 VN10
6 November 2020 06:038460 up BairnsdaleN468 VN10
5 November 2020 18:348469 down BairnsdaleN468 VN10
5 November 2020 12:078864 up WarrnamboolN471 VN10
5 November 2020 07:308861 down WarrnamboolN471 VN10
5 November 2020 05:128704 up MarshallN471 VN10
4 November 2020 16:278771 down GeelongN471 VN10
4 November 2020 13:068366 up SheppartonN456 VN10
4 November 2020 09:338363 down SheppartonN456 VN10
4 November 2020 06:258362 up SheppartonN463 VN10
2 November 2020 16:318367 down SheppartonN463 VN10
2 November 2020 06:068860 up WarrnamboolN469 VN10
1 November 2020 19:008869 down WarrnamboolN469 VN10
31 October 2020 11:478864 up WarrnamboolN468 VN10
31 October 2020 07:008861 down WarrnamboolN468 VN10
30 October 2020 09:258862 up WarrnamboolN461 VN10
29 October 2020 17:138867 down WarrnamboolN461 VN10
28 October 2020 06:568080 up Swan HillN469 VN10
27 October 2020 18:258089 down Swan HillN469 VN10
27 October 2020 06:038460 up BairnsdaleN469 VN10
26 October 2020 18:348469 down BairnsdaleN469 VN10
26 October 2020 12:078864 up WarrnamboolN455 VN10
26 October 2020 07:308861 down WarrnamboolN455 VN10
26 October 2020 05:128704 up MarshallN455 VN10
25 October 2020 16:028368 up SheppartonN455 VN10
25 October 2020 12:528365 down SheppartonN455 VN10
25 October 2020 06:528080 up Swan HillN463 VN10
24 October 2020 18:358089 down Swan HillN463 VN10
24 October 2020 13:148084 up Swan HillN458 VN10
24 October 2020 08:008081 down Swan HillN458 VN10
23 October 2020 17:348868 up WarrnamboolN468 VN10
23 October 2020 13:008865 down WarrnamboolN468 VN10
23 October 2020 06:528080 up Swan HillN468 VN10
22 October 2020 18:258089 down Swan HillN468 VN10
22 October 2020 06:038460 up BairnsdaleN468 VN10
21 October 2020 18:348469 down BairnsdaleN468 VN10
21 October 2020 12:078864 up WarrnamboolN467 VN10
21 October 2020 07:308861 down WarrnamboolN467 VN10
21 October 2020 05:128704 up MarshallN467 VN10
20 October 2020 19:258803 down South GeelongN475 VN10
20 October 2020 16:038368 up SheppartonN475 VN10
20 October 2020 12:528365 down SheppartonN475 VN10
20 October 2020 06:568080 up Swan HillN475 VN10
19 October 2020 18:258089 down Swan HillN475 VN10
17 October 2020 09:128363 down SheppartonN454 VN10
16 October 2020 16:278771 down GeelongN471 VN10
16 October 2020 13:068366 up Shepparton VN10 N471
16 October 2020 09:338363 down Shepparton VN10 N471
16 October 2020 06:258362 up SheppartonN467 VN10
15 October 2020 16:318367 down SheppartonN467 VN10
15 October 2020 09:258862 up WarrnamboolN471 VN10
14 October 2020 17:138867 down WarrnamboolN471 VN10
14 October 2020 07:308861 down WarrnamboolN471 VN10
9 October 2020 06:068860 up WarrnamboolN468 VN10
8 October 2020 19:138869 down WarrnamboolN468 VN10
8 October 2020 12:548084 up Swan HillN454 VN10
8 October 2020 07:418081 down Swan HillN454 VN10
6 October 2020 17:138867 down WarrnamboolN459 VN10
6 October 2020 17:138867 down Warrnambool VN10
6 October 2020 17:138867 down WarrnamboolN458 VN10
2 October 2020 16:278771 down GeelongN473 VN10
2 October 2020 13:068366 up SheppartonN473 VN10
2 October 2020 09:338363 down SheppartonN473 VN10
30 September 2020 13:058865 down WarrnamboolN451 VN10 PH454
28 September 2020 13:058865 down WarrnamboolN466 PH452 VN10
28 September 2020 13:058865 down Warrnambool PH452 VN10
28 September 2020 13:058865 down WarrnamboolN469 PH452 VN10
28 September 2020 13:058865 down WarrnamboolN469 PH454 VN10
28 September 2020 06:568080 up Swan HillN475 VN10 PH452
27 September 2020 18:358089 down Swan HillN475 VN10 PH452
27 September 2020 11:478864 up WarrnamboolN452 VN10 PH454
27 September 2020 07:008861 down WarrnamboolN452 VN10 PH453
26 September 2020 07:138362 up SheppartonN475 VN10 PH453
25 September 2020 19:088369 down SheppartonN475 PH453 VN10
25 September 2020 12:548084 up Swan HillN456 VN10 PH453
25 September 2020 07:418081 down Swan HillN456 PH453 VN10
25 September 2020 05:458708 up MarshallN456 VN10 PH453
24 September 2020 16:278771 down GeelongN462 PH453 VN10
24 September 2020 13:068366 up SheppartonN462 VN10 PH453
24 September 2020 09:338363 down SheppartonN462 PH453 VN10
24 September 2020 06:258362 up SheppartonN463 VN10 PH453
23 September 2020 16:318367 down SheppartonN463 PH452 VN10
23 September 2020 16:318367 down SheppartonN463 VN10
23 September 2020 16:318367 down SheppartonN463 PH453 VN10
23 September 2020 09:258862 up WarrnamboolN468 VN10 PH452
22 September 2020 17:138867 down WarrnamboolN468 VN10 PH452
22 September 2020 06:068860 up WarrnamboolN462 VN10 PH452
21 September 2020 19:138869 down WarrnamboolN462 VN10 PH452
21 September 2020 05:108360 up SheppartonN471 VN10 PH452
20 September 2020 18:328369 down SheppartonN471 VN10 PH452
20 September 2020 07:378862 up WarrnamboolN451 VN10 PH452
19 September 2020 19:008869 down WarrnamboolN451 VN10 PH452
17 September 2020 06:568080 up Swan HillN456 VN10 PH452
16 September 2020 18:258089 down Swan HillN456 VN10 PH452
16 September 2020 06:038460 up BairnsdaleN456 VN10 PH452
15 September 2020 18:348469 down BairnsdaleN456 VN10 PH452
15 September 2020 12:078864 up WarrnamboolN471 VN10 PH452
15 September 2020 07:308861 down WarrnamboolN471 VN10 PH452
15 September 2020 05:128704 up MarshallN471 VN10 PH452
14 September 2020 16:278771 down GeelongN471 VN10
14 September 2020 13:068366 up SheppartonN462 VN10
14 September 2020 09:338363 down SheppartonN462 VN10
14 September 2020 06:258362 up SheppartonN462 VN10
11 September 2020 16:318367 down SheppartonN462 VN10
11 September 2020 09:258862 up WarrnamboolN461 VN10
10 September 2020 17:138867 down WarrnamboolN461 VN10
10 September 2020 06:068860 up WarrnamboolN468 VN10
9 September 2020 19:138869 down WarrnamboolN468 VN10
9 September 2020 12:548084 up Swan HillN451 VN10
9 September 2020 07:418081 down Swan HillN451 VN10
3 September 2020 16:038368 up SheppartonN469 VN10
3 September 2020 12:528365 down SheppartonN469 VN10
3 September 2020 06:568080 up Swan HillN462 VN10
2 September 2020 18:258089 down Swan HillN462 VN10
2 September 2020 06:038460 up BairnsdaleN462 VN10
1 September 2020 18:348469 down BairnsdaleN462 VN10
1 September 2020 12:078864 up WarrnamboolN469 VN10
1 September 2020 07:308861 down WarrnamboolN459 VN10
1 September 2020 07:308861 down WarrnamboolN469 VN10
1 September 2020 05:128704 up MarshallN459 VN10
31 August 2020 18:188797 down GeelongN461 VN10
31 August 2020 06:258362 up SheppartonN451 VN10
28 August 2020 16:318367 down SheppartonN469 VN10
28 August 2020 16:318367 down SheppartonN463 VN10
28 August 2020 16:318367 down Shepparton VN10
28 August 2020 16:318367 down SheppartonN451 VN10
28 August 2020 09:258862 up WarrnamboolN451 VN10
27 August 2020 13:058865 down WarrnamboolN451 VN10
27 August 2020 06:568080 up Swan HillN462 VN10
26 August 2020 18:258089 down Swan HillN462 VN10
26 August 2020 06:038460 up BairnsdaleN462 VN10
25 August 2020 18:348469 down BairnsdaleN462 VN10
25 August 2020 12:078864 up WarrnamboolN456 VN10
25 August 2020 07:308861 down WarrnamboolN456 VN10
25 August 2020 05:128704 up MarshallN456 VN10
24 August 2020 16:278771 down GeelongN456 VN10
24 August 2020 13:068366 up SheppartonN456 VN10
24 August 2020 09:338363 down SheppartonN456 VN10
24 August 2020 06:258362 up SheppartonN473 VN10
21 August 2020 16:318367 down SheppartonN473 VN10
21 August 2020 09:258862 up WarrnamboolN463 VN10
20 August 2020 17:138867 down WarrnamboolN463 VN10
20 August 2020 16:278771 down GeelongN463 VN10
20 August 2020 16:278771 down GeelongN452 VN10
20 August 2020 07:308861 down WarrnamboolN463 VN10
20 August 2020 07:308861 down WarrnamboolN463 VN10 N460
20 August 2020 07:308861 down Warrnambool VN10 N460 N463
20 August 2020 07:308861 down WarrnamboolN460 N463 VN10
20 August 2020 07:308861 down WarrnamboolN460 VN10 N463
20 August 2020 05:128704 up MarshallN463 VN10
19 August 2020 18:188797 down GeelongN467 VN10
17 August 2020 05:108360 up SheppartonN473 VN10
16 August 2020 18:328369 down SheppartonN473 VN10
15 August 2020 16:028368 up SheppartonN470 VN10
15 August 2020 12:528365 down SheppartonN470 VN10
15 August 2020 07:378862 up WarrnamboolN470 VN10
14 August 2020 19:138869 down WarrnamboolN470 VN10
14 August 2020 12:548084 up Swan HillN458 VN10
14 August 2020 07:418081 down Swan HillN458 VN10
14 August 2020 05:458708 up MarshallN451 VN10
13 August 2020 19:258803 down South GeelongN470 VN10
13 August 2020 16:038368 up SheppartonN470 VN10
13 August 2020 12:528365 down SheppartonN470 VN10
13 August 2020 09:358364 up SheppartonN470 VN10
13 August 2020 05:538361 down SheppartonN470 VN10
12 August 2020 17:438868 up WarrnamboolN466 VN10
12 August 2020 13:058865 down WarrnamboolN466 VN10
12 August 2020 12:528365 down SheppartonN473 VN10
12 August 2020 05:538361 down SheppartonN473 VN10
12 August 2020 05:538361 down SheppartonVLocity 3VL25 VN10
11 August 2020 06:068860 up WarrnamboolN454 VN10
10 August 2020 19:138869 down WarrnamboolN454 VN10
10 August 2020 17:138867 down WarrnamboolN467 VN10
8 August 2020 06:528080 up Swan HillN463 VN10 PH452
7 August 2020 18:258089 down Swan HillN463 VN10 PH452
7 August 2020 06:038460 up BairnsdaleN463 VN10 PH452
6 August 2020 18:348469 down BairnsdaleN463 VN10 PH452
6 August 2020 09:258862 up WarrnamboolN454 VN10 PH452
5 August 2020 17:138867 down WarrnamboolN454 VN10 PH452
5 August 2020 05:458708 up MarshallN456 VN10 PH452
4 August 2020 19:258803 down South GeelongN452 VN10
4 August 2020 19:258803 down South GeelongN452 VN10 PH452
4 August 2020 07:418081 down Swan HillN454 VN10 PH452
4 August 2020 07:418081 down Swan Hill VN10 PH452
4 August 2020 05:458708 up MarshallN454 VN10 PH452
3 August 2020 19:258803 down South GeelongN454 PH452 VN10
3 August 2020 16:038368 up SheppartonN454 PH452 VN10
3 August 2020 12:528365 down SheppartonN454 VN10
3 August 2020 12:528365 down SheppartonN454 PH452 VN10
3 August 2020 12:528365 down SheppartonN454 VN10 PH452
3 August 2020 09:358364 up Shepparton VN10 N454 N473 PH452
31 July 2020 19:088369 down SheppartonN473 PH452 VN10
30 July 2020 09:358364 up SheppartonN455 PH453 VN10
30 July 2020 05:538361 down SheppartonN455 PH453 VN10
29 July 2020 17:438868 up WarrnamboolN463 VN10 PH453
29 July 2020 13:058865 down WarrnamboolN463 VN10 PH453
29 July 2020 06:578080 up Swan HillN452 VN10 PH453
28 July 2020 18:258089 down Swan HillN452 VN10 PH453
27 July 2020 06:578080 up Swan HillN462 VN10
26 July 2020 18:358089 down Swan HillN462 VN10
26 July 2020 11:478864 up WarrnamboolN461 VN10
26 July 2020 07:008861 down WarrnamboolN461 VN10
25 July 2020 16:028368 up SheppartonN473 VN10
25 July 2020 12:528365 down SheppartonN473 VN10
25 July 2020 07:378862 up WarrnamboolN462 VN10
24 July 2020 19:138869 down WarrnamboolN462 VN10
24 July 2020 12:548084 up Swan HillN452 VN10
24 July 2020 07:418081 down Swan HillN452 VN10
24 July 2020 05:458708 up MarshallN452 VN10
23 July 2020 19:258803 down South GeelongN452 VN10
23 July 2020 16:038368 up SheppartonN452 VN10
23 July 2020 12:528365 down SheppartonN452 VN10
23 July 2020 06:068860 up WarrnamboolN456 VN10
22 July 2020 19:138869 down WarrnamboolN456 VN10
22 July 2020 12:548084 up Swan HillN468 VN10
22 July 2020 07:418081 down Swan HillN468 VN10
21 July 2020 09:258862 up WarrnamboolN466 VN10
20 July 2020 17:138867 down WarrnamboolN466 VN10
17 July 2020 06:068860 up WarrnamboolN454 VN10 PH453
16 July 2020 19:138869 down WarrnamboolN454 VN10 PH453
16 July 2020 12:548084 up Swan HillN458 VN10
16 July 2020 07:418081 down Swan HillN458 VN10
14 July 2020 06:068860 up WarrnamboolN468 VN10
13 July 2020 19:138869 down WarrnamboolN468 VN10
13 July 2020 12:548084 up Swan HillN463 VN10
13 July 2020 07:418081 down Swan HillN463 VN10
13 July 2020 05:458708 up MarshallN463 VN10
10 July 2020 13:058865 down WarrnamboolN473 VN10
10 July 2020 06:568080 up Swan HillN463 VN10
9 July 2020 18:258089 down Swan HillN463 VN10
9 July 2020 13:068366 up SheppartonN458 VN10
9 July 2020 09:338363 down SheppartonN458 VN10
9 July 2020 06:258362 up SheppartonN455 VN10
8 July 2020 16:318367 down SheppartonN455 VN10
8 July 2020 09:258862 up WarrnamboolN475 VN10
7 July 2020 17:138867 down WarrnamboolN475 VN10
7 July 2020 06:068860 up WarrnamboolN451 VN10
6 July 2020 19:138869 down WarrnamboolN451 VN10
6 July 2020 06:038460 up BairnsdaleN451 VN10
3 July 2020 18:348469 down BairnsdaleN451 VN10
3 July 2020 12:078864 up WarrnamboolN451 VN10
3 July 2020 07:308861 down WarrnamboolN451 VN10
3 July 2020 05:128704 up MarshallN451 VN10
2 July 2020 18:188797 down GeelongN451 VN10
2 July 2020 07:308861 down WarrnamboolN462 VN10
2 July 2020 05:128704 up MarshallN462 VN10
1 July 2020 16:278771 down GeelongN462 VN10
1 July 2020 13:068366 up SheppartonN471 VN10
1 July 2020 09:338363 down Shepparton VN10
1 July 2020 09:338363 down SheppartonN471 VN10
1 July 2020 06:258362 up SheppartonN470 VN10
30 June 2020 16:318367 down SheppartonN470 VN10
30 June 2020 09:258862 up WarrnamboolN458 VN10
29 June 2020 17:138867 down WarrnamboolN458 VN10

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.