DateServiceConsist
15 December 2020 16:318367 down SheppartonN456 VN11
14 December 2020 19:258803 down South GeelongN462 VN11
14 December 2020 16:278771 down GeelongN462 VN11
14 December 2020 13:068366 up SheppartonN462 VN11
14 December 2020 09:338363 down SheppartonN462 VN11
14 December 2020 06:258362 up SheppartonN473 VN11
11 December 2020 16:318367 down SheppartonN473 VN11
11 December 2020 09:258862 up WarrnamboolN467 VN11
10 December 2020 17:138867 down WarrnamboolN467 VN11
10 December 2020 06:258362 up SheppartonN471 VN11
9 December 2020 16:318367 down SheppartonN471 VN11
7 December 2020 08:038738 up South GeelongN463 VN11
6 December 2020 17:348868 up WarrnamboolN456 VN11
6 December 2020 13:008865 down WarrnamboolN456 VN11
6 December 2020 07:378862 up WarrnamboolN471 VN11
5 December 2020 19:008869 down WarrnamboolN471 VN11
5 December 2020 11:478864 up WarrnamboolN459 VN11
5 December 2020 07:008861 down WarrnamboolN459 VN11
4 December 2020 16:278771 down GeelongN471 VN11
4 December 2020 13:068366 up SheppartonN471 VN11
4 December 2020 09:338363 down SheppartonN471 VN11
4 December 2020 06:258362 up SheppartonN459 VN11
3 December 2020 17:118327 down SeymourN459 VN11
3 December 2020 05:108360 up SheppartonN459 VN11
2 December 2020 19:088369 down SheppartonN459 VN11
1 December 2020 17:438868 up WarrnamboolN459 VN11
1 December 2020 13:058865 down WarrnamboolN459 VN11
1 December 2020 06:068860 up WarrnamboolN458 VN11
30 November 2020 19:138869 down WarrnamboolN458 VN11
25 November 2020 19:138869 down WarrnamboolN463 VN11
25 November 2020 12:548084 up Swan HillN455 VN11
25 November 2020 07:418081 down Swan HillN455 VN11
24 November 2020 06:068860 up WarrnamboolN459 VN11
23 November 2020 19:138869 down WarrnamboolN466 VN11
23 November 2020 19:138869 down WarrnamboolN459 VN11
23 November 2020 12:548084 up Swan HillN459 VN11
23 November 2020 07:418081 down Swan HillN459 VN11
23 November 2020 05:458708 up MarshallN459 VN11
19 November 2020 06:068860 up WarrnamboolN451 VN11
18 November 2020 19:138869 down WarrnamboolN451 VN11
18 November 2020 06:038460 up BairnsdaleN451 VN11
17 November 2020 18:348469 down BairnsdaleN451 VN11
17 November 2020 12:078864 up WarrnamboolN469 VN11
17 November 2020 07:308861 down WarrnamboolN469 VN11
17 November 2020 05:128704 up MarshallN469 VN11
16 November 2020 19:258803 down South GeelongN456 VN11
16 November 2020 16:038368 up SheppartonN456 VN11
16 November 2020 12:528365 down SheppartonN456 VN11
16 November 2020 09:358364 up SheppartonN456 VN11
16 November 2020 05:538361 down SheppartonN456 VN11
15 November 2020 16:028368 up SheppartonN456 VN11
15 November 2020 12:528365 down SheppartonN456 VN11
13 November 2020 07:308861 down WarrnamboolN455 VN11 PH454
13 November 2020 05:128704 up MarshallN455 VN11 PH454
12 November 2020 16:278771 down GeelongN455 VN11 PH454
12 November 2020 13:068366 up SheppartonN455 VN11 PH454
12 November 2020 09:338363 down SheppartonN455 VN11 PH454
11 November 2020 06:068860 up WarrnamboolN463 VN11
10 November 2020 19:138869 down WarrnamboolN463 VN11
10 November 2020 06:038460 up BairnsdaleN463 VN11
9 November 2020 18:348469 down BairnsdaleN463 VN11
9 November 2020 12:078864 up WarrnamboolN462 VN11
9 November 2020 07:308861 down WarrnamboolN462 VN11
9 November 2020 05:128704 up MarshallN451 VN11
6 November 2020 16:278771 down GeelongN469 VN11
6 November 2020 13:068366 up SheppartonN469 VN11
6 November 2020 09:338363 down SheppartonN469 VN11
6 November 2020 06:258362 up SheppartonN475 VN11
5 November 2020 16:318367 down SheppartonN475 VN11
4 November 2020 06:068860 up WarrnamboolN461 VN11
3 November 2020 19:008869 down WarrnamboolN461 VN11
3 November 2020 12:348366 up SheppartonN455 VN11
3 November 2020 09:128363 down SheppartonN455 VN11
2 November 2020 07:308861 down WarrnamboolN461 VN11
2 November 2020 05:128704 up MarshallN461 VN11
1 November 2020 16:138088 up Swan HillN459 VN11
1 November 2020 08:008081 down Swan HillN459 VN11
31 October 2020 16:028368 up SheppartonN467 VN11
31 October 2020 12:528365 down SheppartonN467 VN11
31 October 2020 07:378862 up WarrnamboolN467 VN11
30 October 2020 19:138869 down WarrnamboolN467 VN11
30 October 2020 12:548084 up Swan HillN452 VN11
30 October 2020 07:418081 down Swan HillN452 VN11
30 October 2020 05:458708 up MarshallN452 VN11
29 October 2020 19:258803 down South GeelongN458 VN11
29 October 2020 16:038368 up SheppartonN458 VN11
29 October 2020 12:528365 down SheppartonN458 VN11
29 October 2020 09:358364 up SheppartonN458 VN11
29 October 2020 05:538361 down SheppartonN458 VN11
28 October 2020 17:438868 up WarrnamboolN458 VN11
28 October 2020 13:058865 down WarrnamboolN458 VN11
28 October 2020 06:068860 up WarrnamboolN456 VN11
27 October 2020 19:138869 down WarrnamboolN456 VN11
27 October 2020 12:548084 up Swan HillN461 VN11
27 October 2020 07:418081 down Swan HillN461 VN11
27 October 2020 05:458708 up MarshallN461 VN11
26 October 2020 19:258803 down South GeelongN461 VN11
26 October 2020 16:038368 up SheppartonN461 VN11
26 October 2020 12:528365 down SheppartonN461 VN11
26 October 2020 09:358364 up SheppartonN461 VN11
26 October 2020 05:538361 down SheppartonN461 VN11
25 October 2020 17:348868 up WarrnamboolN468 VN11
25 October 2020 13:008865 down WarrnamboolN468 VN11
25 October 2020 07:378862 up WarrnamboolN468 VN11
24 October 2020 19:008869 down WarrnamboolN468 VN11
24 October 2020 11:478864 up WarrnamboolN466 VN11
24 October 2020 07:008861 down WarrnamboolN466 VN11
22 October 2020 16:278771 down GeelongN471 VN11 PH452
22 October 2020 13:068366 up SheppartonN471 VN11 PH452
22 October 2020 09:338363 down SheppartonN471 VN11 PH452
22 October 2020 06:258362 up SheppartonN471 VN11 PH452
21 October 2020 16:318367 down SheppartonN471 VN11 PH452
21 October 2020 09:258862 up WarrnamboolN454 VN11 PH452
20 October 2020 17:138867 down WarrnamboolN454 VN11 PH452
19 October 2020 12:078864 up WarrnamboolN468 VN11 PH452
19 October 2020 07:308861 down WarrnamboolN468 PH452 VN11
19 October 2020 05:128704 up MarshallN468 VN11 PH452
18 October 2020 16:138088 up Swan HillN454 VN11 PH452
18 October 2020 08:008081 down Swan HillN454 VN11 PH452
18 October 2020 08:008081 down Swan HillN454 PH452 VN11
17 October 2020 13:008865 down WarrnamboolN467 PH453 VN11
17 October 2020 07:008861 down WarrnamboolN467 VN11 PH453
16 October 2020 19:258803 down South GeelongN451 VN11 PH453
16 October 2020 16:038368 up SheppartonN451 VN11 PH453
16 October 2020 12:528365 down SheppartonN451 VN11 PH453
16 October 2020 09:358364 up SheppartonN451 VN11 PH453
16 October 2020 05:538361 down SheppartonN451 VN11
15 October 2020 17:438868 up WarrnamboolN472 VN11
15 October 2020 13:058865 down WarrnamboolN472 VN11
15 October 2020 06:068860 up WarrnamboolN462 VN11
14 October 2020 19:138869 down WarrnamboolN462 VN11
14 October 2020 05:128704 up MarshallN471 VN11
13 October 2020 19:258803 down South GeelongN473 VN11
13 October 2020 16:038368 up SheppartonN473 VN11
13 October 2020 12:528365 down SheppartonN473 VN11
13 October 2020 09:358364 up SheppartonN473 VN11
13 October 2020 05:538361 down SheppartonN473 VN11
12 October 2020 17:438868 up WarrnamboolN466 VN11
12 October 2020 13:058865 down WarrnamboolN466 VN11
7 October 2020 06:568080 up Swan HillN472 VN11
6 October 2020 18:258089 down Swan HillN472 VN11
6 October 2020 06:038460 up BairnsdaleN472 VN11
5 October 2020 18:348469 down BairnsdaleN472 VN11
5 October 2020 12:078864 up WarrnamboolN468 VN11
5 October 2020 07:308861 down WarrnamboolN468 VN11
5 October 2020 05:128704 up MarshallN468 VN11
4 October 2020 16:138088 up Swan HillN455 VN11
4 October 2020 08:008081 down Swan HillN455 VN11
4 October 2020 07:008861 down WarrnamboolN451 VN11
4 October 2020 07:008861 down Warrnambool VN11
3 October 2020 17:348868 up WarrnamboolN454 VN11
3 October 2020 13:008865 down WarrnamboolN454 VN11
2 October 2020 17:438868 up WarrnamboolN463 VN11
2 October 2020 13:058865 down WarrnamboolN461 VN11
2 October 2020 13:058865 down WarrnamboolN463 VN11
2 October 2020 06:568080 up Swan HillN469 VN11
1 October 2020 18:258089 down Swan HillN469 VN11
1 October 2020 06:038460 up BairnsdaleN469 VN11
30 September 2020 18:348469 down BairnsdaleN469 VN11
30 September 2020 13:068366 up SheppartonN461 VN11
30 September 2020 09:338363 down SheppartonN461 VN11
30 September 2020 05:108360 up SheppartonN461 VN11
29 September 2020 16:318367 down SheppartonN461 VN11
29 September 2020 09:258862 up WarrnamboolN471 VN11
28 September 2020 17:138867 down WarrnamboolN471 VN11
28 September 2020 06:068860 up WarrnamboolN461 VN11
27 September 2020 19:008869 down WarrnamboolN461 VN11
27 September 2020 08:008081 down Swan HillN454 VN11
26 September 2020 16:028368 up SheppartonN466 VN11
26 September 2020 12:528365 down SheppartonN466 VN11
26 September 2020 07:378862 up WarrnamboolN466 VN11
25 September 2020 19:138869 down WarrnamboolN466 VN11
24 September 2020 06:068860 up WarrnamboolN455 VN11 PH452
23 September 2020 19:138869 down WarrnamboolN455 PH452 VN11
23 September 2020 06:068860 up WarrnamboolN463 VN11 PH453
22 September 2020 19:138869 down WarrnamboolN463 PH453 VN11
21 September 2020 06:038460 up BairnsdaleN463 VN11
20 September 2020 18:168469 down BairnsdaleN463 VN11
20 September 2020 07:378460 up BairnsdaleN463 VN11
19 September 2020 18:168469 down BairnsdaleN463 VN11
19 September 2020 06:228460 up BairnsdaleN463 VN11
18 September 2020 18:348469 down BairnsdaleN463 VN11
18 September 2020 12:078864 up WarrnamboolN452 VN11
18 September 2020 07:308861 down WarrnamboolN452 VN11
18 September 2020 05:128704 up MarshallN452 VN11
17 September 2020 18:188797 down GeelongN469 VN11
15 September 2020 06:568080 up Swan HillN472 VN11
14 September 2020 18:258089 down Swan HillN472 VN11
14 September 2020 06:038460 up BairnsdaleN472 VN11
11 September 2020 18:348469 down BairnsdaleN472 VN11
11 September 2020 07:308861 down WarrnamboolN467 VN11
11 September 2020 05:128704 up MarshallN467 VN11
10 September 2020 16:278771 down GeelongN455 VN11
10 September 2020 13:068366 up SheppartonN458 VN11
10 September 2020 09:338363 down SheppartonN458 VN11
10 September 2020 06:258362 up SheppartonN461 VN11
9 September 2020 16:318367 down SheppartonN461 VN11
7 September 2020 06:258362 up SheppartonN455 VN11
4 September 2020 16:318367 down SheppartonN455 VN11
4 September 2020 09:258862 up WarrnamboolN455 VN11
3 September 2020 17:138867 down WarrnamboolN455 VN11
2 September 2020 19:138869 down WarrnamboolN452 VN11
2 September 2020 07:418081 down Swan HillN459 VN11
2 September 2020 07:418081 down Swan Hill VN11
1 September 2020 05:508708 up South GeelongN468 VN11
31 August 2020 19:258803 down South GeelongN468 VN11
31 August 2020 16:038368 up SheppartonN468 VN11
31 August 2020 12:528365 down SheppartonN468 VN11
31 August 2020 09:358364 up SheppartonN469 VN11
31 August 2020 05:538361 down SheppartonN469 VN11
30 August 2020 17:348868 up WarrnamboolN469 VN11
30 August 2020 13:008865 down WarrnamboolN469 VN11
30 August 2020 07:138362 up SheppartonN452 VN11
29 August 2020 18:328369 down SheppartonN452 VN11
29 August 2020 12:348366 up SheppartonN454 VN11
29 August 2020 09:128363 down SheppartonN454 VN11
28 August 2020 05:458708 up MarshallN471 VN11
27 August 2020 16:278771 down GeelongN471 VN11
27 August 2020 13:068366 up SheppartonN471 VN11
27 August 2020 09:338363 down SheppartonN471 VN11
27 August 2020 06:258362 up SheppartonN455 VN11
26 August 2020 16:318367 down SheppartonN455 VN11
25 August 2020 17:138867 down WarrnamboolN471 VN11
24 August 2020 06:068860 up WarrnamboolN462 VN11
23 August 2020 19:008869 down WarrnamboolN462 VN11
23 August 2020 12:348366 up SheppartonN462 VN11
23 August 2020 09:128363 down SheppartonN462 VN11
22 August 2020 16:028368 up SheppartonN454 VN11
22 August 2020 12:528365 down SheppartonN454 VN11
22 August 2020 06:528080 up Swan HillN454 VN11
21 August 2020 19:138869 down WarrnamboolN454 VN11
21 August 2020 19:138869 down Warrnambool VN11
21 August 2020 12:548084 up Swan HillN458 VN11
21 August 2020 07:418081 down Swan HillN458 VN11
21 August 2020 05:458708 up MarshallN458 VN11
20 August 2020 16:278771 down GeelongN452 VN11
19 August 2020 12:548084 up Swan HillN467 PH452 VN11
19 August 2020 07:418081 down Swan HillN467 VN11 PH452
18 August 2020 17:138867 down WarrnamboolN456 VN11 PH452
17 August 2020 06:068860 up WarrnamboolN468 VN11 PH452
16 August 2020 19:008869 down WarrnamboolN468 VN11 PH452
16 August 2020 11:478864 up WarrnamboolN473 VN11 PH452
16 August 2020 07:008861 down WarrnamboolN473 VN11 PH452
14 August 2020 09:358364 up SheppartonN459 VN11
14 August 2020 05:538361 down SheppartonN459 VN11
13 August 2020 17:438868 up WarrnamboolN473 VN11
13 August 2020 13:058865 down WarrnamboolN473 VN11
13 August 2020 06:568080 up Swan HillN467 VN11
12 August 2020 18:258089 down Swan HillN467 VN11
12 August 2020 06:038460 up BairnsdaleN467 VN11
11 August 2020 18:348469 down BairnsdaleN467 VN11
11 August 2020 12:078864 up WarrnamboolN466 VN11
11 August 2020 07:308861 down WarrnamboolN466 VN11
11 August 2020 05:128704 up MarshallN466 VN11
10 August 2020 16:278771 down GeelongN466 VN11
10 August 2020 13:068366 up SheppartonN466 VN11
10 August 2020 09:338363 down SheppartonN466 VN11
10 August 2020 05:108360 up SheppartonN466 VN11
9 August 2020 18:328369 down SheppartonN466 VN11
9 August 2020 07:138362 up SheppartonN473 VN11
8 August 2020 18:328369 down SheppartonN473 VN11
8 August 2020 07:138362 up SheppartonN473 VN11
7 August 2020 19:088369 down SheppartonN473 VN11
7 August 2020 06:558306 up SeymourN461 VN11
6 August 2020 17:118327 down SeymourN461 VN11
6 August 2020 05:108360 up SheppartonN461 VN11
5 August 2020 19:088369 down SheppartonN461 VN11
5 August 2020 16:318367 down SheppartonN473 VN11
4 August 2020 06:568080 up Swan HillN463 VN11
3 August 2020 18:258089 down Swan HillN463 VN11
3 August 2020 06:038460 up BairnsdaleN463 VN11
2 August 2020 18:168469 down BairnsdaleN463 VN11
2 August 2020 07:378460 up BairnsdaleN463 VN11
1 August 2020 18:168469 down BairnsdaleN463 VN11
1 August 2020 06:228460 up BairnsdaleN463 VN11
31 July 2020 18:348469 down BairnsdaleN463 VN11
31 July 2020 12:078864 up WarrnamboolN459 VN11
31 July 2020 07:308861 down WarrnamboolN459 VN11
31 July 2020 05:128704 up MarshallN459 VN11
30 July 2020 16:278771 down GeelongN459 VN11
30 July 2020 13:068366 up SheppartonN459 VN11
30 July 2020 09:338363 down SheppartonN459 VN11
30 July 2020 06:258362 up SheppartonN454 VN11
29 July 2020 16:318367 down SheppartonN454 VN11
29 July 2020 09:258862 up WarrnamboolN475 VN11
28 July 2020 17:138867 down WarrnamboolN475 VN11
28 July 2020 06:068860 up WarrnamboolN455 VN11
27 July 2020 19:138869 down WarrnamboolN455 VN11
27 July 2020 12:548084 up Swan HillN469 VN11
27 July 2020 07:418081 down Swan HillN469 VN11
27 July 2020 05:458708 up MarshallN469 VN11
26 July 2020 16:028368 up SheppartonN451 VN11
26 July 2020 12:528365 down SheppartonN451 VN11
26 July 2020 06:528080 up Swan HillN451 VN11
25 July 2020 18:358089 down Swan HillN451 VN11
20 July 2020 13:058865 down WarrnamboolN473 VN11
20 July 2020 09:368364 up SheppartonN451 VN11
20 July 2020 05:538361 down SheppartonN451 VN11
19 July 2020 17:348868 up WarrnamboolN461 VN11
19 July 2020 13:008865 down WarrnamboolN461 VN11
19 July 2020 07:138362 up SheppartonN462 VN11
18 July 2020 18:328369 down SheppartonN462 VN11
18 July 2020 07:138362 up SheppartonN462 VN11
17 July 2020 19:088369 down SheppartonN462 VN11
15 July 2020 06:258362 up SheppartonN463 VN11
14 July 2020 16:318367 down SheppartonN463 VN11
12 July 2020 17:348868 up WarrnamboolN451 VN11
12 July 2020 13:008865 down WarrnamboolN451 VN11
12 July 2020 07:138362 up SheppartonN458 VN11
11 July 2020 18:328369 down SheppartonN458 VN11
11 July 2020 07:138362 up SheppartonN475 VN11
10 July 2020 19:088369 down SheppartonN475 VN11
10 July 2020 12:548084 up Swan HillN467 VN11
10 July 2020 07:418081 down Swan HillN467 VN11
10 July 2020 05:458708 up MarshallN467 VN11
8 July 2020 19:258803 down South GeelongN472 VN11
8 July 2020 16:038368 up SheppartonN472 VN11
8 July 2020 12:528365 down SheppartonN472 VN11
8 July 2020 09:368364 up SheppartonN472 VN11
8 July 2020 05:538361 down SheppartonN472 VN11
7 July 2020 17:438868 up WarrnamboolN468 VN11
7 July 2020 13:058865 down WarrnamboolN468 VN11
7 July 2020 06:568080 up Swan HillN468 VN11
6 July 2020 18:258089 down Swan HillN468 VN11
6 July 2020 06:068860 up WarrnamboolN473 VN11
5 July 2020 19:008869 down WarrnamboolN473 VN11
5 July 2020 12:348366 up SheppartonN471 VN11
5 July 2020 09:128363 down SheppartonN471 VN11
4 July 2020 17:348868 up WarrnamboolN468 VN11
4 July 2020 13:008865 down WarrnamboolN471 VN11
4 July 2020 13:008865 down WarrnamboolN468 VN11
4 July 2020 07:378862 up WarrnamboolN454 VN11
3 July 2020 19:138869 down WarrnamboolN454 VN11
1 July 2020 09:258862 up WarrnamboolN452 VN11
30 June 2020 17:138867 down WarrnamboolN452 VN11

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.