DateServiceConsist
11 December 2020 06:258362 up SheppartonN462 VN14
10 December 2020 16:318367 down SheppartonN462 VN14
10 December 2020 09:258862 up WarrnamboolN470 VN14
9 December 2020 17:138867 down WarrnamboolN470 VN14
9 December 2020 13:058865 down WarrnamboolN469 VN14
9 December 2020 12:528365 down SheppartonN465 VN14
8 December 2020 18:258089 down Swan HillN469 VN14
7 December 2020 12:078864 up WarrnamboolN470 VN14
7 December 2020 07:308861 down WarrnamboolN470 VN14
7 December 2020 05:128704 up MarshallN470 VN14
4 December 2020 18:188797 down GeelongN451 VN14
2 December 2020 17:438868 up WarrnamboolN463 VN14 PH453
2 December 2020 13:058865 down WarrnamboolN463 VN14 PH453
2 December 2020 06:568080 up Swan HillN458 VN14 PH453
1 December 2020 18:258089 down Swan HillN458 VN14 PH453
1 December 2020 12:078864 up WarrnamboolN468 VN14 PH453
1 December 2020 07:308861 down WarrnamboolN468 VN14 PH453
1 December 2020 05:128704 up MarshallN468 VN14
30 November 2020 19:258803 down South GeelongN465 VN14
30 November 2020 16:038368 up SheppartonN465 VN14
30 November 2020 12:528365 down SheppartonN465 VN14
30 November 2020 09:358364 up SheppartonN465 VN14
30 November 2020 05:538361 down SheppartonN465 VN14
29 November 2020 20:008868 up GeelongN465 VN14
29 November 2020 13:008865 down WarrnamboolN465 VN14
29 November 2020 07:138362 up SheppartonN458 VN14
28 November 2020 18:328369 down SheppartonN458 VN14
28 November 2020 07:138362 up SheppartonN473 VN14
27 November 2020 19:088369 down SheppartonN454 VN14
27 November 2020 19:088369 down Shepparton VN14
27 November 2020 19:088369 down SheppartonN473 VN14
26 November 2020 13:068366 up SheppartonN456 VN14
26 November 2020 09:338363 down SheppartonN456 VN14
26 November 2020 06:258362 up SheppartonN462 VN14
25 November 2020 16:318367 down SheppartonN462 VN14
25 November 2020 09:258862 up WarrnamboolN463 VN14
24 November 2020 17:138867 down WarrnamboolN463 VN14
23 November 2020 06:038460 up BairnsdaleN463 VN14
22 November 2020 18:168469 down BairnsdaleN463 VN14
22 November 2020 07:378460 up BairnsdaleN463 VN14
21 November 2020 18:168469 down BairnsdaleN463 VN14
21 November 2020 06:228460 up BairnsdaleN463 VN14
20 November 2020 18:348469 down BairnsdaleN463 VN14
20 November 2020 12:078864 up WarrnamboolN452 VN14
20 November 2020 07:308861 down WarrnamboolN452 VN14
20 November 2020 05:128704 up MarshallN455 VN14
19 November 2020 16:278771 down GeelongN455 VN14
18 November 2020 17:138867 down Warrnambool VN14
18 November 2020 17:138867 down WarrnamboolN465 VN14
18 November 2020 06:068860 up WarrnamboolN462 VN14
17 November 2020 19:138869 down WarrnamboolN462 VN14
17 November 2020 06:038460 up BairnsdaleN462 VN14
16 November 2020 18:348469 down BairnsdaleN462 VN14 PH454
16 November 2020 18:348469 down BairnsdaleN462 VN14
16 November 2020 16:318367 down SheppartonN462 VN14
16 November 2020 16:318367 down SheppartonN463 VN14
16 November 2020 09:258862 up WarrnamboolN469 VN14
13 November 2020 17:138867 down WarrnamboolN469 VN14
11 November 2020 12:078864 up WarrnamboolN456 VN14
11 November 2020 07:308861 down WarrnamboolN456 VN14
11 November 2020 05:128704 up MarshallN456 VN14
10 November 2020 16:278771 down GeelongN456 VN14
10 November 2020 10:238862 up CamperdownN471 VN14
9 November 2020 17:138867 down WarrnamboolN471 VN14
3 November 2020 07:138362 up SheppartonN466 VN14 PH454
2 November 2020 19:088369 down SheppartonN466 VN14 PH454
2 November 2020 09:258862 up WarrnamboolN454 VN14 PH454
30 October 2020 17:138867 down WarrnamboolN454 PH454 VN14
30 October 2020 09:338363 down SheppartonN472 VN14
30 October 2020 06:258362 up SheppartonN468 VN14
29 October 2020 16:318367 down SheppartonN468 VN14
29 October 2020 09:258862 up WarrnamboolN475 VN14
28 October 2020 17:138867 down WarrnamboolN475 VN14
26 October 2020 06:568080 up Swan HillN458 VN14
25 October 2020 18:358089 down Swan HillN458 VN14
25 October 2020 11:478864 up WarrnamboolN467 VN14
25 October 2020 07:008861 down WarrnamboolN467 VN14
23 October 2020 16:028368 up SheppartonN454 VN14
23 October 2020 12:528365 down SheppartonN454 VN14
22 October 2020 12:078864 up WarrnamboolN463 VN14
22 October 2020 07:308861 down WarrnamboolN463 VN14
22 October 2020 05:128704 up MarshallN463 VN14
21 October 2020 16:278771 down GeelongN463 VN14
21 October 2020 13:068366 up SheppartonN463 VN14
21 October 2020 09:338363 down SheppartonN463 VN14
21 October 2020 06:258362 up SheppartonN463 VN14
20 October 2020 16:318367 down Shepparton VN14 N463
20 October 2020 09:258862 up WarrnamboolN452 VN14
19 October 2020 17:138867 down WarrnamboolN452 VN14
19 October 2020 06:068860 up WarrnamboolN467 VN14
18 October 2020 19:008869 down WarrnamboolN467 VN14
18 October 2020 12:348366 up Shepparton VN14 N462
16 October 2020 19:088369 down SheppartonN462 VN14
15 October 2020 06:568080 up Swan HillN472 VN14
14 October 2020 18:258089 down Swan HillN472 VN14
14 October 2020 06:068860 up WarrnamboolN461 VN14
13 October 2020 19:138869 down WarrnamboolN461 VN14
13 October 2020 12:548084 up Swan HillN454 VN14
13 October 2020 07:418081 down Swan HillN454 VN14
13 October 2020 05:458708 up MarshallN454 VN14
12 October 2020 19:258803 down South GeelongN454 VN14
12 October 2020 16:038368 up SheppartonN454 VN14
12 October 2020 12:528365 down SheppartonN454 VN14
12 October 2020 09:358364 up SheppartonN454 VN14
12 October 2020 05:538361 down SheppartonN454 VN14
9 October 2020 17:438868 up WarrnamboolN468 VN14
9 October 2020 13:058865 down WarrnamboolN468 VN14
9 October 2020 06:568080 up Swan HillN466 VN14
8 October 2020 18:258089 down Swan HillN466 VN14
8 October 2020 06:038460 up BairnsdaleN466 VN14
7 October 2020 18:348469 down BairnsdaleN466 VN14
7 October 2020 12:078864 up WarrnamboolN451 VN14
7 October 2020 07:308861 down WarrnamboolN451 VN14
7 October 2020 05:128704 up MarshallN451 VN14
6 October 2020 19:258803 down South GeelongN463 VN14
6 October 2020 16:038368 up SheppartonN463 VN14
6 October 2020 12:528365 down SheppartonN463 VN14
5 October 2020 19:138869 down WarrnamboolN467 VN14
5 October 2020 12:548084 up Swan HillN455 VN14
5 October 2020 07:418081 down Swan HillN455 VN14
5 October 2020 05:458708 up MarshallN455 VN14
27 September 2020 07:138362 up SheppartonN475 VN14
26 September 2020 18:328369 down SheppartonN475 VN14
26 September 2020 14:128864 up GeelongN454 VN14
26 September 2020 07:008861 down WarrnamboolN454 VN14
25 September 2020 16:278771 down GeelongN469 VN14
25 September 2020 06:258362 up SheppartonN452 VN14
24 September 2020 16:318367 down SheppartonN452 VN14
24 September 2020 09:258862 up WarrnamboolN471 VN14
23 September 2020 17:138867 down WarrnamboolN471 VN14
22 September 2020 12:548084 up Swan HillN473 VN14
22 September 2020 07:418081 down Swan HillN473 VN14
22 September 2020 05:458708 up MarshallN473 VN14
21 September 2020 16:278771 down GeelongN454 VN14
21 September 2020 13:068366 up SheppartonN454 VN14
21 September 2020 09:338363 down SheppartonN454 VN14
21 September 2020 06:258362 up SheppartonN455 VN14
18 September 2020 16:318367 down SheppartonN455 VN14
18 September 2020 06:068860 up WarrnamboolN458 VN14 PH453
17 September 2020 19:138869 down WarrnamboolN458 VN14 PH453
17 September 2020 12:548084 up Swan HillN462 VN14 PH453
17 September 2020 07:418081 down Swan HillN462 VN14 PH453
17 September 2020 05:458708 up MarshallN462 VN14
16 September 2020 19:258803 down South GeelongN462 VN14
16 September 2020 16:038368 up SheppartonN462 VN14
16 September 2020 12:528365 down SheppartonN462 VN14
10 September 2020 19:138869 down WarrnamboolN459 VN14
10 September 2020 06:038460 up BairnsdaleN459 VN14
9 September 2020 18:348469 down BairnsdaleN459 VN14
9 September 2020 09:258862 up WarrnamboolN471 VN14
8 September 2020 17:138867 down WarrnamboolN471 VN14
8 September 2020 09:258862 up WarrnamboolN461 VN14
7 September 2020 19:138869 down WarrnamboolN461 VN14
7 September 2020 12:548084 up Swan HillN472 VN14
7 September 2020 07:418081 down Swan HillN472 VN14
7 September 2020 05:458708 up MarshallN472 VN14

Notes on the data

The information in the V/LineCars Tracker was collated from public facing V/Line service data. Data collection continued from July 2020 until December 2020, when consist information was removed.

Unfortunately the data was not 100% accurate - things to keep in mind include:

  • The consist for a given service might be changed before departure time, but the data might not get updated, resulting in inaccurate data being logged by the V/LineCars Tracker.
  • Data entry errors sometimes result in non-existent carriages being included in a given consist.
  • Non-revenue movements are not included in the data, so 'last seen' dates reflect revenue services.
  • 'First seen' date reflects the first appearance in revenue service, blank values mean that a service appeared before the tracker was switched on.
  • 'SH' and 'SH' carriage sets are not tracked as 3-car sets, but as a six car long 'SSH' or 'SLH' carriage set.
  • 'N', 'FN' and 'VN' codes do not appear to reflect the code actually applied to the carriage set.